User:Salty Nori/Sandbox 2
Sam's General Store is a store located in Starlet Town. They sell various seeds, fertilizer, cooking ingredients, and some consumable food. Sam also sells the bag upgrade, allowing the player to expand their inventory capacity.
The store is open from 8am to 5pm from Monday to Saturday and 8am to 1pm on Sunday. However, since this building also serves as Sam and Emily's residence, the player may enter until 8pm.
Shop
The store sells seed, seedling, sapling, cooking ingredients and some consumable food. General stocks are available all year round, but items like seeds & seedlings are rotated each season to match the plant's seasonal lifetime. More items are unlocked as time passes and as the player increases their town rank.
The player may sell various items to Sam instead of the shipping bin. Items sold in this manner still counts towards badges.
General stock
Item | Price | Town rank | Season |
---|---|---|---|
F | Any | ||
F | Any (Year 5) | ||
F | Any (Year 5) | ||
F | Summer | ||
F | Any | ||
F | Any | ||
F | Any | ||
C | Any |
Seeds
Item | Price | Town rank | Season |
---|---|---|---|
F | Any | ||
F | Spring | ||
D | Spring | ||
E | Spring Summer | ||
F | Spring | ||
F | Spring | ||
F | Spring | ||
D | Spring | ||
D | Spring | ||
E | Spring | ||
D | Spring | ||
D | Spring | ||
F | Spring | ||
E | Spring | ||
F | Spring | ||
E | Spring | ||
C | Spring Winter | ||
F | Summer | ||
F | Summer | ||
F | Summer | ||
E | Summer | ||
E | Summer | ||
D | Summer | ||
F | Summer | ||
E | Summer | ||
D | Summer | ||
E | Summer | ||
D | Summer | ||
D | Summer | ||
E | Summer | ||
F | Summer | ||
F | Summer | ||
D | Summer | ||
D | Summer | ||
D | Summer | ||
C | Fall | ||
F | Fall | ||
D | Fall | ||
E | Fall | ||
E | Fall | ||
D | Fall | ||
E | Fall | ||
D | Fall | ||
B | Fall | ||
D | Fall | ||
F | Fall | ||
F | Fall | ||
E | Fall | ||
D | Fall | ||
F | Fall | ||
C | Fall | ||
F | Fall | ||
C | Fall | ||
D | Fall | ||
C | Winter | ||
C | Winter | ||
E | Spring Summer | ||
E | Spring Summer | ||
E | Spring Summer | ||
E | Summer Fall | ||
E | Summer Fall | ||
E | Summer Fall | ||
C | Fall Winter | ||
C | Fall Winter | ||
C | Fall Winter | ||
C | Winter Spring | ||
C | Winter Spring | ||
C | Winter Spring | ||
C | Spring | ||
C | Spring | ||
C | Summer | ||
C | Summer | ||
C | Fall | ||
C | Fall | ||
C | Winter |
Bag upgrade
Upgrade | Price | Bag capacity |
---|---|---|
Upgrade I | 20 | |
Upgrade II | 30 | |
Upgrade III | 40 |
|