Ben's Caravan: Difference between revisions
(→Fences) |
|||
Line 587: | Line 587: | ||
! data-sort-type="number" |Price range | ! data-sort-type="number" |Price range | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|845Wooden Gate.png}} | ||
| | |Wooden fence | ||
| data-sort-value="1.5" |1 | | data-sort-value="1.5" |1 | ||
| | |5 {{g}} | ||
|{{Ben price| | |{{Ben price|2}} | ||
|- | |||
|{{iconNew|813Stone Gate.png}} | |||
|Stone fence | |||
| data-sort-value="1.5" |1 | |||
|3 {{g}} | |||
|{{Ben price|3}} | |||
|- | |||
|{{iconNew|775Recycled Gate.png}} | |||
|Scrap fence | |||
| data-sort-value="1.5" |1 | |||
|8 {{g}} | |||
|{{Ben price|8}} | |||
|- | |||
|{{iconNew|368Iron Gate.png}} | |||
|Iron fence | |||
| data-sort-value="1.5" |1 | |||
|88 {{g}} | |||
|{{Ben price|88}} | |||
|} | |} | ||
Revision as of 12:02, 14 August 2023
The Caravan is Ben's house and the store he runs where he sells random items and occasionally rare findings. The store is open for business every Saturday and Sunday and works differently from most stores: instead of offering the same items for sale for fixed prices, Ben's stock and prices change every weekend.
Prices and discounts
The prices at the caravan are often lower than they are in other stores; additionally, Ben will randomly give the player a discount or a markup on the base price of all items in his store. That discount or markup is selected randomly every week and applied to all items in stock. The chance to get each particular discount or markup is based on the player's Friendship level with Ben.
Friendship | Discount | Chance |
---|---|---|
No hearts | -25% | 3% |
-10% | 4% | |
None | 7% | |
+15% | 13% | |
+30% | 18% | |
+50% | 55% | |
2 hearts
|
-25% | 4% |
-10% | 6% | |
None | 10% | |
+15% | 16% | |
+30% | 20% | |
+50% | 44% | |
4 hearts
|
-25% | 6% |
-10% | 9% | |
None | 13% | |
+15% | 20% | |
+30% | 25% | |
+50% | 27% | |
6 hearts
|
-25% | 13% |
-10% | 16% | |
None | 20% | |
+15% | 24% | |
+30% | 15% | |
+50% | 12% | |
8 hearts
|
-25% | 22% |
-10% | 20% | |
None | 25% | |
+15% | 20% | |
+30% | 8% | |
+50% | 5% | |
10 hearts
|
-25% | 30% |
-10% | 25% | |
None | 23% | |
+15% | 16% | |
+30% | 4% | |
+50% | 2% |
Stock
Every week Ben offers a random selection of the items from the following groups:
- Two clothing
- Three different indoor decorations: Furniture items or flooring
- Three exterior decorations: one floor tile or path, one gate, and one fence
- One ordinary scarecrow
- Seasonal coconut
- One Ben Signature item
The caravan's stock refreshes every weekend. Ben has either one or five instances of each item in stock; for items that have a chance to be stocked in both of those quantities, the chances are as follows: 70% for one and 30% for five items.
Note that the base price in the table below applies to Ben's caravan only; the price of a given item in other shops might be different. Most furniture and decorative items Ben sells are heavily discounted compared to their price in Furniture Store.
Group | Subgroup | Amount |
---|---|---|
Clothing | Glasses & Hat | 1 |
Outfit | 1 | |
Interior decorations | Antique | 1 |
Bookcase | 1 | |
Clock | 1 | |
Flooring | 5 | |
Lamp | 1 | |
Painting | 1 or 5 | |
Potted plant | 1 | |
Rack | 1 | |
Rug | 1 | |
Vase | 1 | |
Exterior decorations | Fence | 5 |
Floor tile | 5 | |
Gates & Decorations | 1 | |
Scarecrow | N/A | 1 |
Coconut | N/A | 1 or 5 |
Ben Signature | N/A | 1 or 5 |
Clothing
Glasses & Hat
Outfits
Interior decorations
Antiques
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Antique sewing machine | 1 | 760 | × 570-1,140 | |
Antique TV | 1 | 1,200 | × 900-1,800 | |
Antique radio | 1 | 1,200 | × 900-1,800 |
Bookcases
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Hinoki bookcase | 1 | 680 | × 510-1,020 | |
Classic bookcase | 1 | 1,120 | × 840-1,680 |
Clocks
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Blue round clock | 1 | 440 | × 330-660 | |
Javanese clock | 1 | 760 | × 570-1,140 | |
Cabin wall clock | 1 | 340 | × 250-510 |
Flooring
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Art deco flooring | 5 | 750 | × 560-1,120 | |
Baroque flooring | 5 | 780 | × 580-1,170 | |
Javanese flooring | 5 | 570 | × 420-850 | |
Kosan flooring | 5 | 330 | × 240-490 |
Lamps
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Kerosene lamp | 1 | 840 | × 630-1,260 | |
Cabin bedside lamp | 1 | 840 | × 630-1,260 | |
Shell bedside lamp | 1 | 1,540 | × 1,150-2,310 |
Paintings
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Cherry blossom painting | 1 | 950 | × 710-1,420 | |
Wave painting | 1 | 680 | × 510-1,020 | |
Sea painting | 1 | 880 | × 660-1,320 | |
Mountain view painting | 1 | 500 | × 370-750 |
Potted plants
Racks
Rugs
Vases
Exterior decorations
Fences
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Wooden fence | 1 | 5 | × 0-0 | |
basic | Stone fence | 1 | 3 | × 0-0 |
Scrap fence | 1 | 8 | × 0-10 | |
basic | Iron fence | 1 | 88 | × 60-130 |
Floor tile
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Wood path | 1 | 5 | × 0-0 | |
Stone path | 1 | 3 | × 0-0 | |
Wood floor tile | 1 | 10 | × 0-10 | |
Stone floor tile | 1 | 5 | × 0-0 |
Gates & Decorations
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Wooden gate | 1 | 25 | × 10-30 | |
basic | Stone gate | 1 | 13 | × 0-10 |
Scrap gate | 1 | 38 | × 20-50 | |
basic | Iron gate | 1 | 438 | × 320-650 |
Regal painting sand decor | 1 | 4,250 | × 3,180-6,370 |
Scarecrow
Ben will always have one ordinary scarecrow in stock every week.
Item | Season | Amount | Base price | Price range |
---|---|---|---|---|
Spring | 1 | 230 | × 170-340 |
Coconuts
Ben will always have one seasonal coconut in stock.
Item | Season | Amount | Base price | Price range |
---|---|---|---|---|
Spring | 1 or 5 | 75 | × 30-70 | |
Summer | 1 or 5 | 55 | × 30-70 | |
Fall | 1 or 5 | 125 | × 50-110 | |
Winter | 1 or 5 | 250 | × 70-150 |
Ben Signature
Ben will always have one of the following items in stock.
Item | Name | Amount | Base price | Price range |
---|---|---|---|---|
Green tea | 1 or 5 | 115 | × 80-170 | |
Kombucha | 1 or 5 | 175 | × 130-260 | |
Poppy honey | 1 or 5 | 325 | × 240-480 | |
Poppy seeds | 1 or 5 | 30 | × 20-40 |
|