Fish: Difference between revisions
m (Redirected links from the old wiki to this site. Changed the introduction to correctly state that time DOES pause while fishing.) |
m (Addef offering info to fish table.) |
||
Line 354: | Line 354: | ||
!Rarity | !Rarity | ||
!Difficulty | !Difficulty | ||
![[Heritage|Offering]](Bundle) | |||
|- | |- | ||
|{{iconNew|898Salmon.png}} | |{{iconNew|898Salmon.png}} | ||
Line 371: | Line 372: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|471Giant Snakehead.png}} | |{{iconNew|471Giant Snakehead.png}} | ||
Line 389: | Line 391: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|80Catfish.png}} | |{{iconNew|80Catfish.png}} | ||
Line 406: | Line 409: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
|Freshwater Fish Offering | |||
|- | |- | ||
|{{iconNew|334Flowerhorn.png}} | |{{iconNew|334Flowerhorn.png}} | ||
Line 423: | Line 427: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|433Tilapia.png}} | |{{iconNew|433Tilapia.png}} | ||
Line 440: | Line 445: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
|Freshwater Fish Offering | |||
|- | |- | ||
|{{iconNew|693King Red Arwana.png}} | |{{iconNew|693King Red Arwana.png}} | ||
Line 458: | Line 464: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|129Silver Arowana.png}} | |{{iconNew|129Silver Arowana.png}} | ||
Line 475: | Line 482: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
|Freshwater Fish Offering | |||
|- | |- | ||
|{{iconNew|717Koi.png}} | |{{iconNew|717Koi.png}} | ||
Line 492: | Line 500: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
|Freshwater Fish Offering (silver quality) | |||
|- | |- | ||
|{{iconNew|901Black Phantom Ghost Fish.png}} | |{{iconNew|901Black Phantom Ghost Fish.png}} | ||
Line 509: | Line 518: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|402Gator Gar.png}} | |{{iconNew|402Gator Gar.png}} | ||
Line 528: | Line 538: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
|Rare Fish Offering | |||
|- | |- | ||
|{{iconNew|18Rainbow Fish.png}} | |{{iconNew|18Rainbow Fish.png}} | ||
Line 546: | Line 557: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
|Freshwater Fish Offering | |||
|- | |- | ||
|{{iconNew|392Tiger Barb.png}} | |{{iconNew|392Tiger Barb.png}} | ||
Line 563: | Line 575: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|237Crayfish.png}} | |{{iconNew|237Crayfish.png}} | ||
Line 580: | Line 593: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|355Fresh water Eel.png}} | |{{iconNew|355Fresh water Eel.png}} | ||
Line 597: | Line 611: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|543Goldfish.png}} | |{{iconNew|543Goldfish.png}} | ||
Line 614: | Line 629: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|166Snakehead Fish.png}} | |{{iconNew|166Snakehead Fish.png}} | ||
Line 631: | Line 647: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|966Bluegil.png}} | |{{iconNew|966Bluegil.png}} | ||
Line 648: | Line 665: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|737Arapaima.png}} | |{{iconNew|737Arapaima.png}} | ||
Line 665: | Line 683: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
|Rare Fish Offering | |||
|- | |- | ||
|{{iconNew|646Zebra Fish.png}} | |{{iconNew|646Zebra Fish.png}} | ||
Line 683: | Line 702: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|519Golden Gar.png}} | |{{iconNew|519Golden Gar.png}} | ||
Line 700: | Line 720: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|120Chub.png}} | |{{iconNew|120Chub.png}} | ||
Line 717: | Line 738: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|31Browntrout.png}} | |{{iconNew|31Browntrout.png}} | ||
Line 735: | Line 757: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|164Cobia.png}} | |{{iconNew|164Cobia.png}} | ||
Line 752: | Line 775: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|378Frogfish.png}} | |{{iconNew|378Frogfish.png}} | ||
Line 769: | Line 793: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|841Monk Fish (Angler).png}} | |{{iconNew|841Monk Fish (Angler).png}} | ||
Line 786: | Line 811: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|607Yellowtail.png}} | |{{iconNew|607Yellowtail.png}} | ||
Line 804: | Line 830: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|494Tuna.png}} | |{{iconNew|494Tuna.png}} | ||
Line 822: | Line 849: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
| | |||
|- | |- | ||
|{{iconNew|995Pufferfish.png}} | |{{iconNew|995Pufferfish.png}} | ||
Line 839: | Line 867: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|865Ruby Red Dragonet.png}} | |{{iconNew|865Ruby Red Dragonet.png}} | ||
Line 856: | Line 885: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|535Yellow Moray Eel.png}} | |{{iconNew|535Yellow Moray Eel.png}} | ||
Line 873: | Line 903: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
|Rare Fish Offering | |||
|- | |- | ||
|{{iconNew|940Pink Snapper.png}} | |{{iconNew|940Pink Snapper.png}} | ||
Line 891: | Line 922: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
|Saltwater Fish Offering | |||
|- | |- | ||
|{{iconNew|233Squid.png}} | |{{iconNew|233Squid.png}} | ||
Line 908: | Line 940: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|865Octopus.png}} | |{{iconNew|865Octopus.png}} | ||
Line 925: | Line 958: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|424Giant Mudskipper.png}} | |{{iconNew|424Giant Mudskipper.png}} | ||
Line 943: | Line 977: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|617Grouper Fish.png}} | |{{iconNew|617Grouper Fish.png}} | ||
Line 960: | Line 995: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|23Sea Cucumber.png}} | |{{iconNew|23Sea Cucumber.png}} | ||
Line 977: | Line 1,013: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|889Parrot Fish.png}} | |{{iconNew|889Parrot Fish.png}} | ||
Line 994: | Line 1,031: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|968Polkadot Batfish.png}} | |{{iconNew|968Polkadot Batfish.png}} | ||
Line 1,011: | Line 1,049: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|308Flameback Fish.png}} | |{{iconNew|308Flameback Fish.png}} | ||
Line 1,028: | Line 1,067: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|494Giant Stingray.png}} | |{{iconNew|494Giant Stingray.png}} | ||
Line 1,045: | Line 1,085: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
| | |||
|- | |- | ||
|{{iconNew|765Lobster.png}} | |{{iconNew|765Lobster.png}} | ||
Line 1,062: | Line 1,103: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|741Lion Fish.png}} | |{{iconNew|741Lion Fish.png}} | ||
Line 1,079: | Line 1,121: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
|Saltwater Fish Offering | |||
|- | |- | ||
|{{iconNew|261Damselfish.png}} | |{{iconNew|261Damselfish.png}} | ||
Line 1,096: | Line 1,139: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|817Mandarin.png}} | |{{iconNew|817Mandarin.png}} | ||
Line 1,113: | Line 1,157: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|770Archer Fish.png}} | |{{iconNew|770Archer Fish.png}} | ||
Line 1,130: | Line 1,175: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|705Angel Fish.png}} | |{{iconNew|705Angel Fish.png}} | ||
Line 1,147: | Line 1,193: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|932Blue Tang.png}} | |{{iconNew|932Blue Tang.png}} | ||
Line 1,165: | Line 1,212: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|142Clown Fish.png}} | |{{iconNew|142Clown Fish.png}} | ||
Line 1,182: | Line 1,230: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|285Firefish.png}} | |{{iconNew|285Firefish.png}} | ||
Line 1,199: | Line 1,248: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|802Asian Sheepshead.png}} | |{{iconNew|802Asian Sheepshead.png}} | ||
Line 1,216: | Line 1,266: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
|Saltwater Fish Offering | |||
|- | |- | ||
|{{iconNew|998BoxFish.png}} | |{{iconNew|998BoxFish.png}} | ||
Line 1,233: | Line 1,284: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|792Mackerel.png}} | |{{iconNew|792Mackerel.png}} | ||
Line 1,250: | Line 1,302: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|574Yellowfin Tuna.png}} | |{{iconNew|574Yellowfin Tuna.png}} | ||
Line 1,267: | Line 1,320: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
|Saltwater Fish Offering | |||
|- | |- | ||
|{{iconNew|212Crab.png}} | |{{iconNew|212Crab.png}} | ||
Line 1,285: | Line 1,339: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|353Sword Fish.png}} | |{{iconNew|353Sword Fish.png}} | ||
Line 1,302: | Line 1,357: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|{{iconNew|188Cod.png}} | |{{iconNew|188Cod.png}} | ||
Line 1,319: | Line 1,375: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{IconNew|834Barracuda.png}} | |{{IconNew|834Barracuda.png}} | ||
Line 1,336: | Line 1,393: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|449Giant Sea Bass.png}} | |{{iconNew|449Giant Sea Bass.png}} | ||
Line 1,354: | Line 1,412: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
|Rare Fish Offering | |||
|- | |- | ||
|{{iconNew|954Sardines.png}} | |{{iconNew|954Sardines.png}} | ||
Line 1,372: | Line 1,431: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
|Saltwater Fish Offering (silver quality) | |||
|- | |- | ||
|{{iconNew|826Red Snapper.png}} | |{{iconNew|826Red Snapper.png}} | ||
Line 1,389: | Line 1,449: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|594Green Sawfish.png}} | |{{iconNew|594Green Sawfish.png}} | ||
Line 1,406: | Line 1,467: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
| | |||
|- | |- | ||
|{{iconNew|267Sturgeon.png}} | |{{iconNew|267Sturgeon.png}} | ||
Line 1,423: | Line 1,485: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
|Rare Fish Offering | |||
|- | |- | ||
|{{iconNew|199Sockeye Salmon.png}} | |{{iconNew|199Sockeye Salmon.png}} | ||
Line 1,441: | Line 1,504: | ||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|62Shrimp.png}} | |{{iconNew|62Shrimp.png}} | ||
Line 1,458: | Line 1,522: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
| data-sort-value="1" |Very Easy | | data-sort-value="1" |Very Easy | ||
| | |||
|- | |- | ||
|{{iconNew|869Barramundi.png}} | |{{iconNew|869Barramundi.png}} | ||
Line 1,475: | Line 1,540: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="3" |Medium | | data-sort-value="3" |Medium | ||
| | |||
|- | |- | ||
|{{iconNew|666Jellyfish.png}} | |{{iconNew|666Jellyfish.png}} | ||
Line 1,492: | Line 1,558: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
| data-sort-value="2" |Easy | | data-sort-value="2" |Easy | ||
| | |||
|- | |- | ||
|{{iconNew|570Great White Shark.png}} | |{{iconNew|570Great White Shark.png}} | ||
Line 1,509: | Line 1,576: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
| | |||
|- | |- | ||
|{{iconNew|641Hammerhead.png}} | |{{iconNew|641Hammerhead.png}} | ||
Line 1,526: | Line 1,594: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="5" |Very Hard | | data-sort-value="5" |Very Hard | ||
| | |||
|- | |- | ||
|{{IconNew|765Raja Ampat Shark.png}} | |{{IconNew|765Raja Ampat Shark.png}} | ||
Line 1,543: | Line 1,612: | ||
| data-sort-value="4" |Legendary | | data-sort-value="4" |Legendary | ||
| data-sort-value="4" |Hard | | data-sort-value="4" |Hard | ||
| | |||
|- | |- | ||
|} | |} |
Revision as of 18:19, 29 January 2024
Fish are wildlife located in any lake, pond, sea, or most bodies of water on the island. The player can catch fish using a Fishing Pole. Confirmed catchable creatures include fish, starfish, squid, and crabs.
It should be noted that some fish will only appear in certain weather and locations, such as rainy weather or the sea. The player can use fish as an ingredient for cooking, temple offering or as a quest item. Caught fish will be able to be displayed in the museum.
While player is in fishing mode, game time is stopped.
Fish Spawns
Fish could be obtain by fishing on any water in land area and inside of Cavern.
Some fish may be caught all day, others spawn only during certain hours of the day: Morning, Afternoon, Evening, or Night. Some fish also spawn in specific seasons or weather, or during specific dates. Additionally, some fish are rarer than others, with rare fish appearing less frequently than more common ones. The length of the cast when fishing can influence the fish's rarity and size, as well as the odds of catching trash, and there is a constant small chance of catching a rare item like a geode or coffer. Bait may eventually be used to further modify the chances of catching certain types of fish.
For most spawn numbers, the distribution is as follows:
Cast Length | Trash | Treasure | Fish Size | Fish Rarity |
---|---|---|---|---|
1 | 35% | .05% |
|
|
2 | 30% | .05% |
|
|
3 | 30% | .05% |
|
|
4 | 25% | .05% |
|
|
5 | 15% | .05% |
|
|
6 | 5% | .05% |
|
|
Locations
Area name | Description |
---|---|
Ricefield | A flooded field for growing rice found north of the farm. Part of them is reachable for fishing from a small viewing deck next to the B.O.S Guild. |
Pond | The four small bodies of water dotting the farm. |
Garden Lane River | The river that flows just east of the farm, starting near the Recycling Center. |
Forest River | The river that flows within the forest, starting from the waterfall. |
Town River | The river that flows through the Woodlands north of town. |
Estuary | A body of water where river meets ocean near the sacred tree found between the farm and the Lookout. |
Town Dock Ocean | The portion of the ocean east of town where the Tavern and Zarah's boat are located. |
Beach Ocean | A stretch of the ocean that spans most of the map's southern shore. |
Lighthouse | The portion of the ocean immediately surrounding the Lookout and Lighthouse. |
Forest Ocean | A brackish stretch of the ocean located just to the west of the farm. |
Entrance Cavern | The body of water in the main chamber of the Cavern. It can be fished from a dock to the left of the entrance. |
Earth Mine Cavern | Any body of water within the Cavern's Earth Mines. |
Water Mine Cavern | Any body of water within the Cavern's Water Mines. |
Air Mine Cavern | Any body of water within the Cavern's Air Mines. |
Fire Mine Cavern | Any body of water within the Cavern's Fire Mines. |
Fire Mine Lava Cavern | Any body of lava within the Cavern's Fire Mines. |
Temple Lake | The large body of water surrounding the Temple Offering. |
Uses of fish
Every fish the player catches can be donated to the museum to be displayed. Each fish donated earns the player 3 town rank points.
Fish can also be shipped or sold in Beach Shack. They can also be gifted but most characters dislike or hate them, with the exception of Bree and Eleanor that like all fish, and Jim and Theo who are neutral about them. Several people like Wataru, Theo, and Scott love specific fish.
Cooking
Main Page: Cooking
Ten cooking recipes can be made with fish: eight with any fish and two with particular types.
Types of fish
Image | Name | Basic Price | Price | Price | Price | Price | Location | Time | Weather | Spring | Summer | Fall | Winter | Rarity | Difficulty | Offering(Bundle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salmon | 45 | 52 | 59 | 68 | 90 | Estuary • Temple Lake During Fall: Garden Lane River • Forest River • Town River |
All Day | Any | ✓ | ✓ | Common | Medium | ||||
Giant snakehead | 95 | 109 | 124 | 143 | 190 | Garden Lane River • Town River | Morning • Evening • Night | Sunny
Windy |
✓ | ✓ | Uncommon | Hard | ||||
Catfish | 45 | 52 | 59 | 68 | 90 | Ricefield • Pond • Forest River Trash Cans (Spring • Summer) • Beach Shack (Spring) |
Evening • Night | Rain • Storm | ✓ | ✓ | Common | Medium | Freshwater Fish Offering | |||
Flowerhorn | 80 | 92 | 104 | 120 | 160 | Entrance Cavern | All Day | Any | ✓ | ✓ | ✓ | ✓ | Uncommon | Medium | ||
Tilapia | 40 | 46 | 52 | 60 | 80 | Pond • Temple Lake | All Day | Any | ✓ | ✓ | Common | Easy | Freshwater Fish Offering | |||
Red king arowana | 620 | 713 | 806 | 930 | 1240 | Earth Mine Cavern • Water Mine Cavern • Air Mine Cavern • Fire Mine Cavern | Afternoon • Evening | Rain • Storm • Windy | ✓
(22-28) |
Legendary | Medium | |||||
Silver Arowana | 80 | 92 | 104 | 120 | 160 | Town River • Water Mine Cavern • Temple Lake Trash Cans (Winter) |
Morning • Afternoon | All | ✓ | Uncommon | Medium | Freshwater Fish Offering | ||||
Koi | 175 | 201 | 228 | 263 | 350 | Town River • Entrance Cavern • Temple Lake | Morning • Afternoon | Sunny • Rain • Storm • Windy | ✓ | ✓ | Rare | Medium | Freshwater Fish Offering (silver quality) | |||
Black phantom ghost fish | 35 | 40 | 46 | 53 | 70 | Farm River • Town River • Temple Lake Trash Cans (Spring) |
Any | Sunny • Windy | ✓ | Common | Very Easy | |||||
Gator gar | 210 | 242 | 273 | 315 | 420 | Forest River • Temple Lake | Morning
Afternoon |
Rain
Storm |
✓ | Rare | Hard | Rare Fish Offering | ||||
Rainbow fish | 60 | 69 | 78 | 90 | 120 | Town River | All Day | Sunny Windy
Snow Blizzard |
✓ | ✓ | Uncommon | Very Easy | Freshwater Fish Offering | |||
Tiger barb | 35 | 40 | 46 | 53 | 70 | Pond • Temple Lake | All Day | Sunny Windy | ✓ | Common | Very Easy | |||||
Crayfish | 35 | 40 | 46 | 53 | 70 | Pond • Garden Lane River | All Day | Any | ✓ | ✓ | ✓ | Common | Very Easy | |||
Freshwater eel | 45 | 52 | 59 | 68 | 90 | Estuary • Garden Lane River | Afternoon • Evening • Night | Sunny • Rain • Storm • Windy | ✓ | ✓ | ✓ | Common | Medium | |||
Goldfish | 70 | 81 | 91 | 105 | 140 | Farm River • Forest River • Temple Lake | All Day | Any | ✓ | ✓ | Uncommon | Easy | ||||
Snakehead | 45 | 52 | 59 | 68 | 90 | Temple Lake | Morning • Night | Rain • Storm | ✓ | ✓ | ✓ | Common | Medium | |||
Bluegill | 40 | 46 | 52 | 60 | 80 | Pond • Town River • Temple Lake | Afternoon • Evening • Night | Any | ✓ | Common | Easy | |||||
Arapaima | 240 | 276 | 312 | 360 | 480 | Forest River | All Day | Rain • Storm • Snow • Blizzard | ✓ | ✓ | Rare | Very Hard | Rare Fish Offering | |||
Zebra fish | 35 | 40 | 46 | 53 | 70 | Ricefield
Spring: Ricefield • Farm River • Forest River |
All Day | Any | ✓ | ✓ | ✓ | ✓ | Common | Very Easy | ||
Golden gar | 175 | 201 | 228 | 263 | 350 | Garden Lane River • Temple Lake | All Day | Rain • Storm | ✓ | Rare | Medium | |||||
Chub | 35 | 40 | 46 | 53 | 70 | Forest River • Town River • Temple Lake | All Day | Any | ✓ | ✓ | Common | Very Easy | ||||
Brown trout | 45 | 52 | 59 | 68 | 90 | Garden Lane River
Trash cans (Any) |
All Day | Any | ✓ | ✓ | ✓ | ✓ | Common | Medium | ||
Cobia | 90 | 109 | 124 | 143 | 190 | Estuary • Town Dock Ocean | Morning • Afternoon | Any | ✓ | ✓ | ✓ | Uncommon | Hard | |||
