Sam's General Store: Difference between revisions
Jump to navigation
Jump to search
m (→top: cleanup, replaced: = Starlet Town → = Town) |
Salty Nori (talk | contribs) (located in town) |
||
Line 15: | Line 15: | ||
|employee = Eva | |employee = Eva | ||
}} | }} | ||
'''Sam's General Store''' is a [[shop]] located in [[ | '''Sam's General Store''' is a [[shop]] located in [[Town]]. They sell various seeds, fertilizer, [[consumable]]s, and bag upgrades. | ||
This shop is also the residence of [[Sam]] and [[Emily]]. | This shop is also the residence of [[Sam]] and [[Emily]]. |
Latest revision as of 17:28, 16 January 2024
Sam's General Store is a shop located in Town. They sell various seeds, fertilizer, consumables, and bag upgrades.
This shop is also the residence of Sam and Emily.
Shop
General stocks are available year-round as permanent stock. Stock like seeds and seedlings are rotated each season to match the plant's seasonal lifetime. The player can unlock more seeds, seedlings, and saplings by increasing their town rank. Aside from farming-related items, Sam also sells the bag upgrade, allowing players to expand their inventory capacity.
The player may sell some items to Sam instead of the shipping bin. Items sold in this manner still counts towards badges.
General stock
Item | Price | Town rank | Season |
---|---|---|---|
F | Any | ||
F | Any (Year 5) | ||
F | Any (Year 5) | ||
F | Summer | ||
F | Any | ||
F | Any | ||
F | Any | ||
C | Any |
Seeds
Item | Price | Town rank | Season |
---|---|---|---|
F | Any | ||
F | Spring | ||
D | Spring | ||
E | Spring Summer | ||
F | Spring | ||
F | Spring | ||
F | Spring | ||
D | Spring | ||
D | Spring | ||
E | Spring | ||
D | Spring | ||
D | Spring | ||
F | Spring | ||
E | Spring | ||
F | Spring | ||
E | Spring | ||
C | Spring Winter | ||
F | Summer | ||
F | Summer | ||
F | Summer | ||
E | Summer | ||
E | Summer | ||
D | Summer | ||
F | Summer | ||
E | Summer | ||
D | Summer | ||
E | Summer | ||
D | Summer | ||
D | Summer | ||
E | Summer | ||
F | Summer | ||
F | Summer | ||
D | Summer | ||
D | Summer | ||
D | Summer | ||
C | Fall | ||
F | Fall | ||
D | Fall | ||
E | Fall | ||
E | Fall | ||
D | Fall | ||
E | Fall | ||
D | Fall | ||
B | Fall | ||
D | Fall | ||
F | Fall | ||
F | Fall | ||
E | Fall | ||
D | Fall | ||
F | Fall | ||
C | Fall | ||
F | Fall | ||
C | Fall | ||
D | Fall | ||
C | Winter | ||
C | Winter | ||
E | Spring Summer | ||
E | Spring Summer | ||
E | Spring Summer | ||
E | Summer Fall | ||
E | Summer Fall | ||
E | Summer Fall | ||
C | Fall Winter | ||
C | Fall Winter | ||
C | Fall Winter | ||
C | Winter Spring | ||
C | Winter Spring | ||
C | Winter Spring | ||
C | Spring | ||
C | Spring | ||
C | Summer | ||
C | Summer | ||
C | Fall | ||
C | Fall | ||
C | Winter |
Bag upgrade
Item | Price | Bag capacity |
---|---|---|
20 | ||
30 | ||
40 |
Changelist
Released in v1.0
|