Insect: Difference between revisions
(→List of insects: edit part 1) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 141: | Line 141: | ||
<div style='overflow-x:auto'> | <div style='overflow-x:auto'> | ||
{|class="wikitable croptable fishtable" style="text-align:center; vertical-align:top;" | {| class="wikitable sortable croptable fishtable" style="text-align:center; vertical-align:top;" | ||
|- | |- | ||
!Image | !Image | ||
!Name | !Name | ||
! data-sort-type="number" |Basic <br> Price | !data-sort-type="number" |Basic <br> Price | ||
! data-sort-type="number" |[[File:768T Icon StarBronzeB.png|24px|center]]Price | !data-sort-type="number" |[[File:768T Icon StarBronzeB.png|24px|center]]Price | ||
!data-sort-type="number" |[[File:759T Icon StarSilverB.png|24px|center]]Price | !data-sort-type="number" |[[File:759T Icon StarSilverB.png|24px|center]]Price | ||
!data-sort-type="number" |[[File:747T Icon StarGoldB.png|24px|center]]Price | !data-sort-type="number" |[[File:747T Icon StarGoldB.png|24px|center]]Price | ||
Line 374: | Line 374: | ||
|248 {{g}} | |248 {{g}} | ||
|330 {{g}} | |330 {{g}} | ||
| | |Beach • Town • Hot Spring | ||
| | |Day | ||
|Sunny • Rain • Storm | |Sunny • Rain • Storm • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
Line 390: | Line 390: | ||
|30 {{g}} | |30 {{g}} | ||
|40 {{g}} | |40 {{g}} | ||
| | |Beach • Lake • Woodlands • Town • Vineyard <br> Giant Village Forest • Higher Ground Forest • Lower Ground Forest | ||
| | |All Day | ||
| | |Rain • Storm • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
Line 406: | Line 406: | ||
|113 {{g}} | |113 {{g}} | ||
|150 {{g}} | |150 {{g}} | ||
| | |Lake • Higher Ground Forest • Vineyard • Hot Spring | ||
| | |All Day | ||
|Sunny • Rain • Storm | |Sunny • Rain • Storm • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| | | | ||
| data-sort-value=" | | data-sort-value="2" |Uncommon | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|456Centipede.png}} | ||
!Centipede | !Centipede | ||
| | |50 {{g}} | ||
| | |58 {{g}} | ||
| | |65 {{g}} | ||
| | |75 {{g}} | ||
| | |100 {{g}} | ||
| Garden Lane • Town • Vineyard | |Garden Lane • Beach • Woodlands • Town <br> Higher Ground Forest • Vineyard | ||
|Night | |Night | ||
|Sunny • | |Sunny • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value=" | | data-sort-value="2" |Uncommon | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|932Lady Beetle.png}} | ||
!Lady Beetle | !Lady Beetle | ||
| | |45 {{g}} | ||
| | |52 {{g}} | ||
| | |59 {{g}} | ||
| | |68 {{g}} | ||
| | |90 {{g}} | ||
| Garden Lane • Town • | | Garden Lane • Town • Lookout <br> Hot Spring • Deep Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|255Violin Beetle.png}} | ||
!Violin Beetle | !Violin Beetle | ||
| | |100 {{g}} | ||
| | |115 {{g}} | ||
| | |130 {{g}} | ||
| | |150 {{g}} | ||
| | |200 {{g}} | ||
| | |Woodlands • Higher Ground Forest • Vineyard | ||
| | |All Day | ||
|Sunny • | |Sunny • Windy | ||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|821Scarites Beetle.png}} | ||
!Scarites Beetle | !Scarites Beetle | ||
| | |45 {{g}} | ||
| | |52 {{g}} | ||
| | |59 {{g}} | ||
| | |68 {{g}} | ||
| | |90 {{g}} | ||
| Garden Lane • | |Garden Lane • Woodlands • Vineyard <br> Lower Ground Forest • Higher Ground Forest | ||
|Night | |Night | ||
|Sunny • | |Sunny • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|398Orchid Mantis.png}} | ||
!Orchid Mantis | !Orchid Mantis | ||
| | |230 {{g}} | ||
| | |265 {{g}} | ||
| | |299 {{g}} | ||
| | |345 {{g}} | ||
| | |460 {{g}} | ||
| Garden Lane • | | Garden Lane • Middle Forest • Deep Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Windy | ||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="4" |Super Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|397Fly.png}} | ||
!Fly | !Fly | ||
| | |10 {{g}} | ||
| | |12 {{g}} | ||
| | |13 {{g}} | ||
| | |15 {{g}} | ||
| | |20 {{g}} | ||
| Garden Lane • Town • | |Garden Lane • Beach • Lake • Woodlands <br> Town • Lookout • Dump | ||
| | |Day | ||
|Sunny • | |Sunny • Rain • Storm • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
Line 511: | Line 511: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|394Blue Morpho Butterfly.png}} | ||
!Blue Morpho Butterfly | !Blue Morpho Butterfly | ||
| | |625 {{g}} | ||
| | |719 {{g}} | ||
| | |813 {{g}} | ||
| | |938 {{g}} | ||
| | |1,250 {{g}} | ||
| | |Lake • Middle Forest | ||
| | |Day | ||
| | |Windy | ||
| | |||
|✓ | |✓ | ||
| | | | ||
| | | | ||
| data-sort-value="5" |Legendary | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|515Crowned Hairstreak Butterfly.png}} | ||
!Crowned Hairstreak Butterfly | !Crowned Hairstreak Butterfly | ||
| | |625 {{g}} | ||
| | |719 {{g}} | ||
| | |813 {{g}} | ||
| | |938 {{g}} | ||
| | |1,250 {{g}} | ||
| | |Beach • Middle Forest | ||
| | |All Day | ||
|Sunny • Rain • Storm | |Sunny • Rain • Storm | ||
| | |||
|✓ | |✓ | ||
| | | | ||
| | | | ||
| data-sort-value="5" |Legendary | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|397Widow Spider.png}} | ||
!Widow Spider | !Widow Spider | ||
| | |55 {{g}} | ||
| | |63 {{g}} | ||
| | |72 {{g}} | ||
| | |83 {{g}} | ||
| | |110 {{g}} | ||
| | |Beach • Woodlands • Town • Lookout | ||
|Night | |Night | ||
|Sunny • | |Sunny • Windy | ||
|✓ | |✓ | ||
| | |||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="3" |Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|280Assam Silkmoth Moth.png}} | ||
!Assam Silk Moth | !Assam Silk Moth | ||
|30 {{g}} | |30 {{g}} | ||
Line 566: | Line 566: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| Garden Lane • | |Garden Lane • Lookout • Vineyard • Hot Spring <br> Giant Village Forest • Higher Ground Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Rain • Windy | ||
|✓ | |✓ | ||
| | |||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|543Dragonfly.png}} | ||
!Dragonfly | !Dragonfly | ||
| | |155 {{g}} | ||
| | |178 {{g}} | ||
| | |202 {{g}} | ||
| | |233 {{g}} | ||
| | |310 {{g}} | ||
| | |Beach • Lake • Town | ||
| | |Day | ||
|Sunny • Rain • Storm | |Sunny • Rain • Storm • Windy | ||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|695Rove Beetle.png}} | ||
!Rove Beetle | !Rove Beetle | ||
| | |220 {{g}} | ||
| | |253 {{g}} | ||
| | |286 {{g}} | ||
| | |330 {{g}} | ||
| | |440 {{g}} | ||
| Garden Lane | |Garden Lane • Vineyard | ||
|Night | |Night | ||
|Sunny • Rain • Storm | |Sunny • Rain • Storm | ||
| | |||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="3" |Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|926Soldier Beetle.png}} | ||
!Soldier Beetle | !Soldier Beetle | ||
| | |45 {{g}} | ||
| | |52 {{g}} | ||
| | |59 {{g}} | ||
| | |68 {{g}} | ||
| | |90 {{g}} | ||
| Garden Lane • Town • | |Garden Lane • Beach • Lake • Woodlands<br>Town • Lookout • Hot Spring | ||
| | |All Day | ||
|Sunny • | |Sunny • Rain • Storm • Windy | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|577Praying Mantis.png}} | ||
!Praying Mantis | !Praying Mantis | ||
| | |55 {{g}} | ||
| | |63 {{g}} | ||
| | |72 {{g}} | ||
| | |83 {{g}} | ||
| | |110 {{g}} | ||
| Garden Lane • | |Garden Lane • Beach • Lower Ground Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Rain • Windy | ||
|✓ | |✓ | ||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|213Tiger Swallowtail Butterfly.png}} | ||
!Tiger Swallowtail Butterfly | !Tiger Swallowtail Butterfly | ||
|30 {{g}} | |30 {{g}} | ||
Line 646: | Line 646: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Woodlands • Vineyard • Hot Spring<br>Giant Village Forest • Lower Ground Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|888Janetta Forester Butterfly.png}} | ||
!Janetta Forester Butterfly | !Janetta Forester Butterfly | ||
|30 {{g}} | |30 {{g}} | ||
Line 662: | Line 662: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| | |Vineyard • Hot Spring <br>Giant Village Forest • Higher Ground Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Windy | ||
| | | | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|131Tarantula.png}} | ||
!Tarantula | !Tarantula | ||
| | |460 {{g}} | ||
| | |529 {{g}} | ||
| | |598 {{g}} | ||
| | |690 {{g}} | ||
| | |920 {{g}} | ||
| | |Beach • Town | ||
|Night | |Night | ||
|Sunny | |Sunny | ||
| | |||
| | |||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="5" |Legendary | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew|311Atlas Moth.png}} | |{{iconNew|311Atlas Moth.png}} | ||
Line 703: | Line 703: | ||
| data-sort-value="4" |Super Rare | | data-sort-value="4" |Super Rare | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|546Grasshopper.png}} | ||
!Grasshopper | !Grasshopper | ||
| | |55 {{g}} | ||
| | |63 {{g}} | ||
| | |72 {{g}} | ||
| | |83 {{g}} | ||
| | |110 {{g}} | ||
| Garden Lane • | |Garden Lane • Beach • Lake • Woodlands <br> Higher Ground Forest | ||
| | |All Day | ||
|Sunny • | |Sunny • Rain • Storm<br>Windy • Snow • Blizzard | ||
| | |||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|605Ground Beetle.png}} | ||
!Ground Beetle | !Ground Beetle | ||
| | |45 {{g}} | ||
| | |52 {{g}} | ||
| | |59 {{g}} | ||
| | |68 {{g}} | ||
| | |90 {{g}} | ||
| Garden Lane • Town • Vineyard | |Garden Lane • Lake • Town • Lookout • Vineyard | ||
|Night | |Night | ||
|Sunny • | |Sunny • Rain • Storm<br>Windy • Snow • Blizzard | ||
| | | | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|977Leaf Beetle.png}} | ||
!Leaf Beetle | !Leaf Beetle | ||
| | |100 {{g}} | ||
| | |115 {{g}} | ||
| | |130 {{g}} | ||
| | |150 {{g}} | ||
| | |200 {{g}} | ||
| | |Higher Ground Forest • Vineyard <br> Hot Spring • Deep Forest | ||
| | |All Day | ||
|Sunny • | |Sunny • Windy | ||
|✓ | |✓ | ||
| | |||
| | |||
|✓ | |✓ | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|236Monarch Caterpillar.png}} | ||
!Monarch | !Monarch Caterpillar | ||
| | |210 {{g}} | ||
| | |242 {{g}} | ||
| | |273 {{g}} | ||
| | |315 {{g}} | ||
| | |420 {{g}} | ||
| Garden Lane • | |Garden Lane • Beach • Woodlands | ||
| | |Day | ||
|Sunny • | |Sunny • Rain • Storm • Snow | ||
| | |||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="4" |Super Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|978Spicebush Swallowtail Butterfly.png}} | ||
!Spicebush Swallowtail Butterfly | !Spicebush Swallowtail Butterfly | ||
| | |165 {{g}} | ||
| | |190 {{g}} | ||
| | |215 {{g}} | ||
| | |248 {{g}} | ||
| | |330 {{g}} | ||
| Garden Lane • | |Garden Lane • Beach • Woodlands | ||
| | |Day | ||
|Sunny • | |Sunny • Rain • Storm • Windy | ||
|✓ | |✓ | ||
| | |||
| | |||
|✓ | |✓ | ||
| data-sort-value="3" |Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|367Birdwing Butterfly.png}} | ||
!Birdwing Butterfly | !Birdwing Butterfly | ||
| | |315 {{g}} | ||
| | |362 {{g}} | ||
| | |410 {{g}} | ||
| | |473 {{g}} | ||
| | |630 {{g}} | ||
| | |Lookout • Giant Village Forest • Middle Forest | ||
| | |Day | ||
|Sunny • | |Sunny • Rain | ||
| | |||
| | |||
| | |||
|✓ | |✓ | ||
| data-sort-value="4" |Super Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew|288Moth.png}} | |{{iconNew|288Moth.png}} | ||
Line 806: | Line 806: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| Garden Lane • Town • Vineyard • Hot Spring | |Garden Lane • Town • Vineyard • Hot Spring | ||
|Night | |Night | ||
|Sunny • | |Sunny • Rain • Storm | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
Line 815: | Line 815: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|144Magnolia Green Jumping Spider.png}} | ||
!Magnolia Green Jumper | !Magnolia Green Jumper | ||
| | |120 {{g}} | ||
| | |138 {{g}} | ||
| | |156 {{g}} | ||
| | |180 {{g}} | ||
| | |240 {{g}} | ||
| | |Lake • Giant Village Forest | ||
| | |All Day | ||
| | |Rain • Storm | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| | | | ||
| data-sort-value=" | | data-sort-value="3" |Rare | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|337Banded Wollybear.png}} | ||
!Banded | !Banded Wollybear | ||
| | |20 {{g}} | ||
| | |23 {{g}} | ||
| | |26 {{g}} | ||
| | |30 {{g}} | ||
| | |40 {{g}} | ||
| | |Lake • Woodlands • Town • Lookout | ||
| | |Day | ||
|Sunny • | |Sunny • Windy • Snow • Blizzard | ||
| | | | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|575Eastern Black Swallowtail.png}} | ||
!Eastern Black Swallowtail | !Eastern Black Swallowtail | ||
| | |110 {{g}} | ||
| | |127 {{g}} | ||
| | |143 {{g}} | ||
| | |165 {{g}} | ||
| | |220 {{g}} | ||
| | |Beach • Lake • Lookout • Hot Spring<br>Giant Village Forest • Middle Forest | ||
|Night | |Night | ||
| | |Rain • Storm | ||
| | |||
| | |||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="3" |Rare | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|729Gulf Fritillary.png}} | ||
!Gulf Fritillary | !Gulf Fritillary | ||
| | |20 {{g}} | ||
| | |23 {{g}} | ||
| | |26 {{g}} | ||
| | |30 {{g}} | ||
| | |40 {{g}} | ||
| Garden Lane • | |Garden Lane • Woodlands • Lookout • Vineyard | ||
| | |All Day | ||
|Sunny • | |Sunny • Rain • Storm • Windy | ||
| | | | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|833Hickory Horned Devil.png}} | ||
!Hickory Horned Devil | !Hickory Horned Devil | ||
| | |50 {{g}} | ||
| | |58 {{g}} | ||
| | |65 {{g}} | ||
| | |75 {{g}} | ||
| | |100 {{g}} | ||
| | |Woodlands • Lookout • Lower Ground Forest | ||
|Night | |Night | ||
|Sunny • | |Sunny • Rain • Storm | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| | | | ||
| data-sort-value=" | | data-sort-value="2" |Uncommon | ||
|- | |- | ||
|{{iconNew|56Luna Moth.png}} | |{{iconNew|56Luna Moth.png}} | ||
Line 911: | Line 911: | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|448Pine Sphinx.png}} | ||
!Pine Sphinx | !Pine Sphinx | ||
| | |20 {{g}} | ||
| | |23 {{g}} | ||
| | |26 {{g}} | ||
| | |30 {{g}} | ||
| | |40 {{g}} | ||
|Town • | |Town • Lookout • Beach | ||
|All Day | |All Day | ||
|Sunny • Windy | |Sunny • Rain • Storm • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| data-sort-value=" | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew|758Saddleback.png}} | |{{iconNew|758Saddleback.png}} | ||
!Saddleback | !Saddleback | ||
| | |20 {{g}} | ||
| | |23 {{g}} | ||
| | |26 {{g}} | ||
| | |30 {{g}} | ||
| | |40 {{g}} | ||
| | |Beach • Lookout • Giant Village Forest | ||
|All Day | |All Day | ||
|Sunny • Windy | |Sunny • Rain • Storm • Windy | ||
|✓ | |✓ | ||
| | |||
|✓ | |✓ | ||
| | | | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|349Western Tiger Swallowtail.png}} | ||
!Western Tiger Swallowtail | !Western Tiger Swallowtail | ||
| | |50 {{g}} | ||
| | |58 {{g}} | ||
| | |65 {{g}} | ||
| | |75 {{g}} | ||
| | |100 {{g}} | ||
|Town • | |Garden Lane • Lake • Town • Hot Spring | ||
| | |Day | ||
|Sunny • | |Sunny • Rain • Storm | ||
| | |||
|✓ | |✓ | ||
| | |||
|✓ | |✓ | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|46Stripped Garden Caterpillar.png}} | ||
!Striped Garden Caterpillar | !Striped Garden Caterpillar | ||
| | |50 {{g}} | ||
| | |58 {{g}} | ||
| | |65 {{g}} | ||
| | |75 {{g}} | ||
| | |100 {{g}} | ||
| | |Garden Lane • Beach • Hot Spring | ||
|All Day | |All Day | ||
|Sunny • Windy | |Sunny • Windy | ||
Line 973: | Line 973: | ||
|✓ | |✓ | ||
| | | | ||
| data-sort-value=" | | data-sort-value="2" |Uncommon | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|344Olivewing Butterfly.png}} | ||
!Olivewing Butterfly | !Olivewing Butterfly | ||
| | |75 {{g}} | ||
| | |86 {{g}} | ||
| | |98 {{g}} | ||
| | |113 {{g}} | ||
| | |150 {{g}} | ||
| | |Lake •Woodlands • Giant Village Forest <br> Higher Ground Forest • Deep Forest | ||
|All Day | |All Day | ||
|Sunny • Windy | |Sunny • Windy | ||
| | |||
| | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
| data-sort-value="2" |Uncommon | |||
| data-sort-value=" | |||
|- | |- | ||
|{{iconNew| | |{{iconNew|655Red Admiral.png}} | ||
!Red Admiral | !Red Admiral | ||
| | |20 {{g}} | ||
| | |23 {{g}} | ||
| | |26 {{g}} | ||
| | |30 {{g}} | ||
| | |40 {{g}} | ||
| | |Garden Lane • Lower Ground Forest • Vineyard | ||
| | |Day | ||
|Sunny • Windy | |Sunny • Rain • Windy | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | | | ||
| data-sort-value=" | | data-sort-value="1" |Common | ||
|} | |} | ||
</div> | </div> | ||
{{Navbox shops}} | |||
{{Navbox locations}} |
Latest revision as of 14:08, 30 December 2023
Insect catching is one of many activities available. Over more than 50 kinds of bugs can be captured with bug net, documented, and donated to the museum. This past-time was added to the game due to the Kickstarter campaign successfully meeting one of its early stretch goals, Stretch goal: bug catching unlocked!
Insect spawns
Insects spawn on the land area only. Some insects may spawn all day, others spawn only during daytime (until 18:00) or at night (after 18:00). Some insects also spawn in specific season or weather. Additionally, some insects are rarer than others, with rare insects appearing less frequently than more common ones. The rarity distribution is as follows:
- 64% for a common insect
- 25% for an uncommon
- 7% for a rare
- 3% for a super rare
- 1% for a legendary
Locations
The island's map is divided into separate areas. The number of insect spawns listed is per half-day (the half before 18:00 and the half after). The location is as follows:
Area name | Spawns | Description |
---|---|---|
Garden Lane | 1-2 | The grassy area between the farm and the town where Millie's and Yuri's house is. |
Beach | 1-2 | The southern beach where Beach Shack and the volleyball court are. |
Lake | 1-3 | The area around the lake where the temple lake is. |
Woodlands | 1-3 | A natural area north of the center of town where several of the townies live. The school is also here. |
Town | 1-3 | The main central part of the town. |
Lookout | 1-2 | The southwestern-most point of the map where the lighthouse is located. Insects can be found in the grassy areas between it, the Inn, and the farm. |
Vineyard | 1-2 | The part of the Hillside where the Vineyard is located. Includes the area around the Observatory. |
Hot Spring | 1-2 | The area outside the Hot Spring and Bath House. |
Dump | 1 | The local Recycling Center. |
For the purpose of forest area, the map is divided into separated area of its own as well, the location is as follows:
Area name | Spawns | Description |
---|---|---|
Giant Village Forest | 1-2 | The part of the forest immediately west of the player's farm. |
Lower Ground Forest | 3-4 | The sunken part of the forest surrounding the Cavern and neighboring stream. |
Higher Ground Forest | 3-4 | The raised part of the forest that curves around from the B.O.S Guild to the Ranch to the Caravan in the north. |
Middle Forest | 1-3 | An unlockable part of the forest. |
Deep Forest | 1-3 | An unlockable part of the forest past of Dig Site in the northwest. |
Uses of insects
Every insect the player catches can be donated to the museum to be displayed. Each insect donated earns the player 3 Town Rank points.
Insects can also be shipped or sold in Beach Shack. They can also be gifted but most characters dislike them, with the exception for Eleanor that likes all insects and loves several of them.
Cooking
Three cooking recipes can be made with insects: one with any insect and two with two particular types.
List of insects
|