Insect: Difference between revisions
(5 intermediate revisions by 2 users not shown) | |||
Line 141: | Line 141: | ||
<div style='overflow-x:auto'> | <div style='overflow-x:auto'> | ||
{|class="wikitable croptable fishtable" style="text-align:center; vertical-align:top;" | {| class="wikitable sortable croptable fishtable" style="text-align:center; vertical-align:top;" | ||
|- | |- | ||
!Image | !Image | ||
!Name | !Name | ||
! data-sort-type="number" |Basic <br> Price | !data-sort-type="number" |Basic <br> Price | ||
! data-sort-type="number" |[[File:768T Icon StarBronzeB.png|24px|center]]Price | !data-sort-type="number" |[[File:768T Icon StarBronzeB.png|24px|center]]Price | ||
!data-sort-type="number" |[[File:759T Icon StarSilverB.png|24px|center]]Price | !data-sort-type="number" |[[File:759T Icon StarSilverB.png|24px|center]]Price | ||
!data-sort-type="number" |[[File:747T Icon StarGoldB.png|24px|center]]Price | !data-sort-type="number" |[[File:747T Icon StarGoldB.png|24px|center]]Price | ||
Line 230: | Line 230: | ||
|38 {{g}} | |38 {{g}} | ||
|50 {{g}} | |50 {{g}} | ||
|Garden Lane • Beach • Lake • Woodlands <br> Lookout • Vineyard • Giant Village Forest | |Garden Lane • Beach • Lake • Woodlands <br> Lookout • Vineyard • Giant Village Forest <br> Higher Ground Forest • Lower Ground Forest | ||
|Night | |Night | ||
|Sunny • Rain • Windy | |Sunny • Rain • Windy | ||
Line 239: | Line 239: | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|179Tiger Beetle.png}} | ||
!Moth | !Tiger Beetle | ||
|220 {{g}} | |||
|253 {{g}} | |||
|286 {{g}} | |||
|330 {{g}} | |||
|440 {{g}} | |||
|Garden Lane • Beach • Lake <br> Woodlands • Lookout • Town | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
| | |||
| | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|783Harpalus Beetle.png}} | |||
!Harpalus Beetle | |||
|100 {{g}} | |||
|115 {{g}} | |||
|130 {{g}} | |||
|150 {{g}} | |||
|200 {{g}} | |||
|Town • Lookout • Giant Village Forest <br> Vineyard • Hot Spring | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|607Firefly.png}} | |||
!Firefly | |||
|155 {{g}} | |||
|178 {{g}} | |||
|202 {{g}} | |||
|233 {{g}} | |||
|310 {{g}} | |||
|Garden Lane • Lake • Woodlands <br> Giant Village Forest • Higher Ground Forest <br> Lower Ground Forest • Deep Forest | |||
|Night | |||
|Sunny | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|303Wasp.png}} | |||
!Wasp | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
|Vineyard • Hot Spring • Giant Village Forest <br> Higher Ground Forest • Lower Ground Forest | |||
|All Day | |||
|Sunny | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| data-sort-value="1 |Common | |||
|- | |||
|{{iconNew|425Cecropia Caterpillar.png}} | |||
!Cecropia Catterpillar | |||
|110 {{g}} | |||
|127 {{g}} | |||
|143 {{g}} | |||
|165 {{g}} | |||
|220 {{g}} | |||
|Garden Lane • Lake • Lookout <br> Lower Ground Forest • Vineyard • Middle Forest | |||
|Night | |||
|Sunny • Windy | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|493Pipevine Swallowtail Butterfly.png}} | |||
!Pipevine Swallowtail Butterfly | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
|Garden Lane • Lake • Woodlands <br> Giant Village Forest • Lower Ground Forest | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|18Little Wood Satyr Butterfly.png}} | |||
!Little Wood Satyr Butterfly | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|Garden Lane • Lake • Woodlands | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|446Wolf Spider.png}} | |||
!Wolf Spider | |||
|230 {{g}} | |||
|265 {{g}} | |||
|299 {{g}} | |||
|345 {{g}} | |||
|460 {{g}} | |||
|Hot Spring • Vineyard <br> Lower Ground Forest • Middle Forest | |||
|Night | |||
|Sunny • Rain • Storm • Windy | |||
| | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|491Yucca Moth.png}} | |||
!Yucca Moth | |||
|165 {{g}} | |||
|190 {{g}} | |||
|215 {{g}} | |||
|248 {{g}} | |||
|330 {{g}} | |||
|Beach • Town • Hot Spring | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|876Snail.png}} | |||
!Snail | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|Beach • Lake • Woodlands • Town • Vineyard <br> Giant Village Forest • Higher Ground Forest • Lower Ground Forest | |||
|All Day | |||
|Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|613Puss Moth.png}} | |||
!Puss Moth | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
|Lake • Higher Ground Forest • Vineyard • Hot Spring | |||
|All Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|456Centipede.png}} | |||
!Centipede | |||
|50 {{g}} | |||
|58 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|100 {{g}} | |||
|Garden Lane • Beach • Woodlands • Town <br> Higher Ground Forest • Vineyard | |||
|Night | |||
|Sunny • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|932Lady Beetle.png}} | |||
!Lady Beetle | |||
|45 {{g}} | |||
|52 {{g}} | |||
|59 {{g}} | |||
|68 {{g}} | |||
|90 {{g}} | |||
| Garden Lane • Town • Lookout <br> Hot Spring • Deep Forest | |||
|Day | |||
|Sunny • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|255Violin Beetle.png}} | |||
!Violin Beetle | |||
|100 {{g}} | |||
|115 {{g}} | |||
|130 {{g}} | |||
|150 {{g}} | |||
|200 {{g}} | |||
|Woodlands • Higher Ground Forest • Vineyard | |||
|All Day | |||
|Sunny • Windy | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|821Scarites Beetle.png}} | |||
!Scarites Beetle | |||
|45 {{g}} | |||
|52 {{g}} | |||
|59 {{g}} | |||
|68 {{g}} | |||
|90 {{g}} | |||
|Garden Lane • Woodlands • Vineyard <br> Lower Ground Forest • Higher Ground Forest | |||
|Night | |||
|Sunny • Windy | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|398Orchid Mantis.png}} | |||
!Orchid Mantis | |||
|230 {{g}} | |||
|265 {{g}} | |||
|299 {{g}} | |||
|345 {{g}} | |||
|460 {{g}} | |||
| Garden Lane • Middle Forest • Deep Forest | |||
|Day | |||
|Sunny • Windy | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|397Fly.png}} | |||
!Fly | |||
|10 {{g}} | |||
|12 {{g}} | |||
|13 {{g}} | |||
|15 {{g}} | |||
|20 {{g}} | |||
|Garden Lane • Beach • Lake • Woodlands <br> Town • Lookout • Dump | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|394Blue Morpho Butterfly.png}} | |||
!Blue Morpho Butterfly | |||
|625 {{g}} | |||
|719 {{g}} | |||
|813 {{g}} | |||
|938 {{g}} | |||
|1,250 {{g}} | |||
|Lake • Middle Forest | |||
|Day | |||
|Windy | |||
| | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="5" |Legendary | |||
|- | |||
|{{iconNew|515Crowned Hairstreak Butterfly.png}} | |||
!Crowned Hairstreak Butterfly | |||
|625 {{g}} | |||
|719 {{g}} | |||
|813 {{g}} | |||
|938 {{g}} | |||
|1,250 {{g}} | |||
|Beach • Middle Forest | |||
|All Day | |||
|Sunny • Rain • Storm | |||
| | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="5" |Legendary | |||
|- | |||
|{{iconNew|397Widow Spider.png}} | |||
!Widow Spider | |||
|55 {{g}} | |||
|63 {{g}} | |||
|72 {{g}} | |||
|83 {{g}} | |||
|110 {{g}} | |||
|Beach • Woodlands • Town • Lookout | |||
|Night | |||
|Sunny • Windy | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|280Assam Silkmoth Moth.png}} | |||
!Assam Silk Moth | |||
|30 {{g}} | |30 {{g}} | ||
|35 {{g}} | |35 {{g}} | ||
Line 246: | Line 566: | ||
|45 {{g}} | |45 {{g}} | ||
|60 {{g}} | |60 {{g}} | ||
| Garden Lane • | |Garden Lane • Lookout • Vineyard • Hot Spring <br> Giant Village Forest • Higher Ground Forest | ||
|Day | |||
|Sunny • Rain • Windy | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|543Dragonfly.png}} | |||
!Dragonfly | |||
|155 {{g}} | |||
|178 {{g}} | |||
|202 {{g}} | |||
|233 {{g}} | |||
|310 {{g}} | |||
|Beach • Lake • Town | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|695Rove Beetle.png}} | |||
!Rove Beetle | |||
|220 {{g}} | |||
|253 {{g}} | |||
|286 {{g}} | |||
|330 {{g}} | |||
|440 {{g}} | |||
|Garden Lane • Vineyard | |||
|Night | |Night | ||
|Sunny • Rain • Storm | |Sunny • Rain • Storm | ||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|926Soldier Beetle.png}} | |||
!Soldier Beetle | |||
|45 {{g}} | |||
|52 {{g}} | |||
|59 {{g}} | |||
|68 {{g}} | |||
|90 {{g}} | |||
|Garden Lane • Beach • Lake • Woodlands<br>Town • Lookout • Hot Spring | |||
|All Day | |||
|Sunny • Rain • Storm • Windy | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|577Praying Mantis.png}} | |||
!Praying Mantis | |||
|55 {{g}} | |||
|63 {{g}} | |||
|72 {{g}} | |||
|83 {{g}} | |||
|110 {{g}} | |||
|Garden Lane • Beach • Lower Ground Forest | |||
|Day | |||
|Sunny • Rain • Windy | |||
|✓ | |||
| | |||
|✓ | |||
|✓ | |✓ | ||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|213Tiger Swallowtail Butterfly.png}} | |||
!Tiger Swallowtail Butterfly | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|Woodlands • Vineyard • Hot Spring<br>Giant Village Forest • Lower Ground Forest | |||
|Day | |||
|Sunny • Windy | |||
|✓ | |✓ | ||
|✓ | |✓ | ||
|✓ | |✓ | ||
| | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |||
|{{iconNew|888Janetta Forester Butterfly.png}} | |||
!Janetta Forester Butterfly | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|Vineyard • Hot Spring <br>Giant Village Forest • Higher Ground Forest | |||
|Day | |||
|Sunny • Windy | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|131Tarantula.png}} | |||
!Tarantula | |||
|460 {{g}} | |||
|529 {{g}} | |||
|598 {{g}} | |||
|690 {{g}} | |||
|920 {{g}} | |||
|Beach • Town | |||
|Night | |||
|Sunny | |||
| | |||
| | |||
|✓ | |||
| | |||
| data-sort-value="5" |Legendary | |||
|- | |- | ||
|{{iconNew|311Atlas Moth.png}} | |{{iconNew|311Atlas Moth.png}} | ||
Line 270: | Line 702: | ||
|✓ | |✓ | ||
| data-sort-value="4" |Super Rare | | data-sort-value="4" |Super Rare | ||
|- | |||
|{{iconNew|546Grasshopper.png}} | |||
!Grasshopper | |||
|55 {{g}} | |||
|63 {{g}} | |||
|72 {{g}} | |||
|83 {{g}} | |||
|110 {{g}} | |||
|Garden Lane • Beach • Lake • Woodlands <br> Higher Ground Forest | |||
|All Day | |||
|Sunny • Rain • Storm<br>Windy • Snow • Blizzard | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|605Ground Beetle.png}} | |||
!Ground Beetle | |||
|45 {{g}} | |||
|52 {{g}} | |||
|59 {{g}} | |||
|68 {{g}} | |||
|90 {{g}} | |||
|Garden Lane • Lake • Town • Lookout • Vineyard | |||
|Night | |||
|Sunny • Rain • Storm<br>Windy • Snow • Blizzard | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|977Leaf Beetle.png}} | |||
!Leaf Beetle | |||
|100 {{g}} | |||
|115 {{g}} | |||
|130 {{g}} | |||
|150 {{g}} | |||
|200 {{g}} | |||
|Higher Ground Forest • Vineyard <br> Hot Spring • Deep Forest | |||
|All Day | |||
|Sunny • Windy | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|236Monarch Caterpillar.png}} | |||
!Monarch Caterpillar | |||
|210 {{g}} | |||
|242 {{g}} | |||
|273 {{g}} | |||
|315 {{g}} | |||
|420 {{g}} | |||
|Garden Lane • Beach • Woodlands | |||
|Day | |||
|Sunny • Rain • Storm • Snow | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|978Spicebush Swallowtail Butterfly.png}} | |||
!Spicebush Swallowtail Butterfly | |||
|165 {{g}} | |||
|190 {{g}} | |||
|215 {{g}} | |||
|248 {{g}} | |||
|330 {{g}} | |||
|Garden Lane • Beach • Woodlands | |||
|Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
| | |||
| | |||
|✓ | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|367Birdwing Butterfly.png}} | |||
!Birdwing Butterfly | |||
|315 {{g}} | |||
|362 {{g}} | |||
|410 {{g}} | |||
|473 {{g}} | |||
|630 {{g}} | |||
|Lookout • Giant Village Forest • Middle Forest | |||
|Day | |||
|Sunny • Rain | |||
| | |||
| | |||
| | |||
|✓ | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|288Moth.png}} | |||
!Moth | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|Garden Lane • Town • Vineyard • Hot Spring | |||
|Night | |||
|Sunny • Rain • Storm | |||
|✓ | |||
|✓ | |||
|✓ | |||
|✓ | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|144Magnolia Green Jumping Spider.png}} | |||
!Magnolia Green Jumper | |||
|120 {{g}} | |||
|138 {{g}} | |||
|156 {{g}} | |||
|180 {{g}} | |||
|240 {{g}} | |||
|Lake • Giant Village Forest | |||
|All Day | |||
|Rain • Storm | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|337Banded Wollybear.png}} | |||
!Banded Wollybear | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|Lake • Woodlands • Town • Lookout | |||
|Day | |||
|Sunny • Windy • Snow • Blizzard | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|575Eastern Black Swallowtail.png}} | |||
!Eastern Black Swallowtail | |||
|110 {{g}} | |||
|127 {{g}} | |||
|143 {{g}} | |||
|165 {{g}} | |||
|220 {{g}} | |||
|Beach • Lake • Lookout • Hot Spring<br>Giant Village Forest • Middle Forest | |||
|Night | |||
|Rain • Storm | |||
| | |||
| | |||
|✓ | |||
| | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|729Gulf Fritillary.png}} | |||
!Gulf Fritillary | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|Garden Lane • Woodlands • Lookout • Vineyard | |||
|All Day | |||
|Sunny • Rain • Storm • Windy | |||
| | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|833Hickory Horned Devil.png}} | |||
!Hickory Horned Devil | |||
|50 {{g}} | |||
|58 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|100 {{g}} | |||
|Woodlands • Lookout • Lower Ground Forest | |||
|Night | |||
|Sunny • Rain • Storm | |||
|✓ | |||
|✓ | |||
| | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |- | ||
|{{iconNew|56Luna Moth.png}} | |{{iconNew|56Luna Moth.png}} | ||
Line 286: | Line 910: | ||
| | | | ||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
|- | |||
|{{iconNew|448Pine Sphinx.png}} | |||
!Pine Sphinx | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|Town • Lookout • Beach | |||
|All Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|758Saddleback.png}} | |||
!Saddleback | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|Beach • Lookout • Giant Village Forest | |||
|All Day | |||
|Sunny • Rain • Storm • Windy | |||
|✓ | |||
| | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|349Western Tiger Swallowtail.png}} | |||
!Western Tiger Swallowtail | |||
|50 {{g}} | |||
|58 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|100 {{g}} | |||
|Garden Lane • Lake • Town • Hot Spring | |||
|Day | |||
|Sunny • Rain • Storm | |||
| | |||
|✓ | |||
| | |||
|✓ | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|46Stripped Garden Caterpillar.png}} | |||
!Striped Garden Caterpillar | |||
|50 {{g}} | |||
|58 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|100 {{g}} | |||
|Garden Lane • Beach • Hot Spring | |||
|All Day | |||
|Sunny • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|344Olivewing Butterfly.png}} | |||
!Olivewing Butterfly | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
|Lake •Woodlands • Giant Village Forest <br> Higher Ground Forest • Deep Forest | |||
|All Day | |||
|Sunny • Windy | |||
| | |||
| | |||
|✓ | |||
|✓ | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|655Red Admiral.png}} | |||
!Red Admiral | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|Garden Lane • Lower Ground Forest • Vineyard | |||
|Day | |||
|Sunny • Rain • Windy | |||
|✓ | |||
|✓ | |||
|✓ | |||
| | |||
| data-sort-value="1" |Common | |||
|} | |} | ||
</div> | </div> | ||
{{Navbox shops}} | |||
{{Navbox locations}} |
Latest revision as of 14:08, 30 December 2023
Insect catching is one of many activities available. Over more than 50 kinds of bugs can be captured with bug net, documented, and donated to the museum. This past-time was added to the game due to the Kickstarter campaign successfully meeting one of its early stretch goals, Stretch goal: bug catching unlocked!
Insect spawns
Insects spawn on the land area only. Some insects may spawn all day, others spawn only during daytime (until 18:00) or at night (after 18:00). Some insects also spawn in specific season or weather. Additionally, some insects are rarer than others, with rare insects appearing less frequently than more common ones. The rarity distribution is as follows:
- 64% for a common insect
- 25% for an uncommon
- 7% for a rare
- 3% for a super rare
- 1% for a legendary
Locations
The island's map is divided into separate areas. The number of insect spawns listed is per half-day (the half before 18:00 and the half after). The location is as follows:
Area name | Spawns | Description |
---|---|---|
Garden Lane | 1-2 | The grassy area between the farm and the town where Millie's and Yuri's house is. |
Beach | 1-2 | The southern beach where Beach Shack and the volleyball court are. |
Lake | 1-3 | The area around the lake where the temple lake is. |
Woodlands | 1-3 | A natural area north of the center of town where several of the townies live. The school is also here. |
Town | 1-3 | The main central part of the town. |
Lookout | 1-2 | The southwestern-most point of the map where the lighthouse is located. Insects can be found in the grassy areas between it, the Inn, and the farm. |
Vineyard | 1-2 | The part of the Hillside where the Vineyard is located. Includes the area around the Observatory. |
Hot Spring | 1-2 | The area outside the Hot Spring and Bath House. |
Dump | 1 | The local Recycling Center. |
For the purpose of forest area, the map is divided into separated area of its own as well, the location is as follows:
Area name | Spawns | Description |
---|---|---|
Giant Village Forest | 1-2 | The part of the forest immediately west of the player's farm. |
Lower Ground Forest | 3-4 | The sunken part of the forest surrounding the Cavern and neighboring stream. |
Higher Ground Forest | 3-4 | The raised part of the forest that curves around from the B.O.S Guild to the Ranch to the Caravan in the north. |
Middle Forest | 1-3 | An unlockable part of the forest. |
Deep Forest | 1-3 | An unlockable part of the forest past of Dig Site in the northwest. |
Uses of insects
Every insect the player catches can be donated to the museum to be displayed. Each insect donated earns the player 3 Town Rank points.
Insects can also be shipped or sold in Beach Shack. They can also be gifted but most characters dislike them, with the exception for Eleanor that likes all insects and loves several of them.
Cooking
Three cooking recipes can be made with insects: one with any insect and two with two particular types.
List of insects
|