Ben's Caravan: Difference between revisions
m (→top: remove draft) |
Salty Nori (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub|Interactables around the home.}} | |||
{{Infobox location | {{Infobox location | ||
|name = Ben's Caravan | |name = Ben's Caravan | ||
|icon = Ben's Caravan icon.png | |icon = Ben's Caravan icon.png | ||
|type = Shop; Residence | |type = Shop; Residence | ||
|image = | |image = Ben's Caravan exterior.png | ||
Ben's Caravan exterior.png | |||
|location = Forest | |location = Forest | ||
|resident = Ben | |resident = Ben | ||
Line 246: | Line 244: | ||
--> | --> | ||
==Navigation== | ==Navigation== | ||
{{Navbox shops}}{{Navbox locations}} | {{Navbox shops}} | ||
{{Navbox locations}} |
Latest revision as of 18:01, 22 January 2024
Ben's Caravan is a shop located in the Forest. It is owned and managed by Ben. The shop is open every Saturday and Sunday, selling random items and rare findings. Unlike other shops, items for sale do not have fixed prices, and stock and prices change every weekend.
This shop is also Ben's residence.
Prices and discounts
The prices at the caravan are often lower than they are in other stores; additionally, Ben will randomly give the player a discount or a markup on the base price of all items in his store. That discount or markup is selected randomly every week and applied to all items in stock. The chance to get each particular discount or markup is based on the player's friendship level with Ben.
Friendship | Discount | Chance |
---|---|---|
No hearts | -25% | 3% |
-10% | 4% | |
None | 7% | |
+15% | 13% | |
+30% | 18% | |
+50% | 55% | |
2 hearts |
-25% | 4% |
-10% | 6% | |
None | 10% | |
+15% | 16% | |
+30% | 20% | |
+50% | 44% | |
4 hearts |
-25% | 6% |
-10% | 9% | |
None | 13% | |
+15% | 20% | |
+30% | 25% | |
+50% | 27% | |
6 hearts |
-25% | 13% |
-10% | 16% | |
None | 20% | |
+15% | 24% | |
+30% | 15% | |
+50% | 12% | |
8 hearts |
-25% | 22% |
-10% | 20% | |
None | 25% | |
+15% | 20% | |
+30% | 8% | |
+50% | 5% | |
10 hearts |
-25% | 30% |
-10% | 25% | |
None | 23% | |
+15% | 16% | |
+30% | 4% | |
+50% | 2% |
Shop
Every week Ben offers a random selection of the items from the following groups:
- An accessory
- An outfit
- Three different indoor decorations: furniture items or flooring
- Three exterior decorations: one floor tile or path, one gate, and one fence
- An ordinary scarecrow
- A seasonal coconut
- One Ben Signature item
The caravan's stock refreshes every weekend. Ben has either one or five instances of each item in stock; for items that have a chance to be stocked in both of those quantities, the chances are as follows: 70% for one and 30% for five items.
Item | Price | Price range | Amount | Type | Subtype | Town rank | Season |
---|---|---|---|---|---|---|---|
× 450-900 | 1 | Clothing | Hat | ||||
× 540-1,080 | 1 | Clothing | Glasses | ||||
× 450-900 | 1 | Clothing | Glasses | ||||
× 180-360 | 1 | Clothing | Glasses | ||||
× 270-540 | 1 | Clothing | Glasses | ||||
× 630-1,260 | 1 | Clothing | Glasses | ||||
× 11,250-22,500 | 1 | Clothing | Outfit | ||||
× 1,870-3,750 | 1 | Clothing | Outfit | ||||
× 1,870-3,750 | 1 | Clothing | Outfit | ||||
× 1,870-3,750 | 1 | Clothing | Outfit | ||||
× 900-1,800 | 1 | Interior decoration | Antique | ||||
× 570-1,140 | 1 | Interior decoration | Antique | ||||
× 900-1,800 | 1 | Interior decoration | Antique | ||||
× 840-1,680 | 1 | Interior decoration | Misc | ||||
× 510-1,020 | 1 | Interior decoration | Misc | ||||
× 330-660 | 1 | Interior decoration | Clock | ||||
× 250-510 | 1 | Interior decoration | Clock | ||||
× 570-1,140 | 1 | Interior decoration | Clock | ||||
× 560-1,120 | 5 | Interior decoration | Flooring | ||||
× 580-1,170 | 5 | Interior decoration | Flooring | ||||
× 420-850 | 5 | Interior decoration | Flooring | ||||
× 240-490 | 5 | Interior decoration | Flooring | ||||
× 380-760 | 5 | Interior decoration | Flooring | ||||
× 630-1,260 | 1 | Interior decoration | Lamp | ||||
× 630-1,260 | 1 | Interior decoration | Lamp | ||||
× 1,150-2,310 | 1 | Interior decoration | Lamp | ||||
× 710-1,420 | 1 or 5 | Interior decoration | Painting | ||||
× 370-750 | 1 or 5 | Interior decoration | Painting | ||||
× 3,180-6,370 | 1 or 5 | Interior decoration | Painting[Note 1] | ||||
× 660-1,320 | 1 or 5 | Interior decoration | Painting | ||||
× 510-1,020 | 1 or 5 | Interior decoration | Painting | ||||
× 750-1,500 | 1 | Interior decoration | Plant | ||||
× 780-1,560 | 1 | Interior decoration | Plant | ||||
× 360-720 | 1 | Interior decoration | Plant | ||||
× 510-1,020 | 1 | Interior decoration | Plant | ||||
× 660-1,320 | 1 | Interior decoration | Plant | ||||
× 300-600 | 1 | Interior decoration | Rack | ||||
× 780-1,560 | 1 | Interior decoration | Rack | ||||
× 360-720 | 1 | Interior decoration | Rack | ||||
× 360-720 | 1 | Interior decoration | Rack | ||||
× 300-600 | 1 | Interior decoration | Rack | ||||
× 260-520 | 1 | Interior decoration | Rack | ||||
× 260-520 | 1 | Interior decoration | Racks | ||||
× 330-660 | 1 | Interior decoration | Rack | ||||
× 510-1,020 | 1 | Interior decoration | Rack | ||||
× 420-840 | 1 | Interior decoration | Rack | ||||
× 290-580 | 1 | Interior decoration | Rack | ||||
× 420-850 | 1 | Interior decoration | Rack | ||||
× 260-520 | 1 | Interior decoration | Rack | ||||
× 660-1,320 | 1 | Interior decoration | Rack | ||||
× 420-850 | 1 | Interior decoration | Rack | ||||
× 2,810-5,620 | 1 | Interior decoration | Rug | ||||
× 660-1,320 | 1 | Interior decoration | Rug | ||||
× 660-1,320 | 1 | Interior decoration | Rug | ||||
× 1,910-3,820 | 1 | Interior decoration | Rug | ||||
× 290-580 | 1 | Interior decoration | Rug | ||||
× 570-1,140 | 1 | Interior decoration | Vase | ||||
× 60-130 | 5 | Exterior decoration | Fence | ||||
× 0-10 | 5 | Exterior decoration | Fence | ||||
× 0-0 | 5 | Exterior decoration | Fence | ||||
× 0-0 | 5 | Exterior decoration | Fence | ||||
× 0-0 | 5 | Exterior decoration | Floor tile | ||||
× 0-0 | 5 | Exterior decoration | Floor tile | ||||
× 0-10 | 5 | Exterior decoration | Floor tile | ||||
× 0-0 | 5 | Exterior decoration | Floor tile | ||||
× 320-650 | 1 | Exterior decoration | Gate | ||||
× 20-50 | 1 | Exterior decoration | Gate | ||||
× 0-10 | 1 | Exterior decoration | Gate | ||||
× 10-30 | 1 | Exterior decoration | Gate | ||||
× 170-340 | 1 | Scarecrow | N/A | ||||
× 50-110 | 1 or 5 | Coconut | N/A | Spring | |||
× 40-80 | 1 or 5 | Coconut | N/A | Summer | |||
× 90-180 | 1 or 5 | Coconut | N/A | Fall | |||
× 180-370 | 1 or 5 | Coconut | N/A | Winter | |||
× 150-300 | 1 or 5 | Ben Signature | N/A | E | |||
× 750-1,500 | 1 or 5 | Ben Signature | N/A | E | |||
× 270-540 | 1 or 5 | Ben Signature | N/A | ||||
× 20-40 | 1 or 5 | Ben Signature | N/A | E |
Notes
- ↑ Regal painting sand decor is misclassified in the Caravan Shop. It is actually an exterior decoration.
Changelist
|