Sam's General Store: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Salty Nori (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox location | {{Infobox location/Draft | ||
| | |image = <gallery> | ||
| | General Store Spring.png|Building | ||
| | General store location.png|Map location | ||
|location =Town | </gallery> | ||
|resident = | |icon = Sam's General Store icon.png | ||
| | |name = Sam's General Store | ||
|closed = Wednesday | |type = Shop; Residence | ||
|owner = | |location = Starlet Town | ||
|resident = Sam; Emily | |||
|res_hours = 9:00AM - 8:00PM | |||
|open = 9:00AM - 5:00PM (Mon-Sat)<br />12:00PM - 5:00PM (Sun) | |||
|closed = Wednesday | |||
|owner = Sam | |||
|employee = Eva | |||
}} | }} | ||
'''Sam's General Store''' is a | '''Sam's General Store''' is a [[shop]] located in [[Starlet Town]]. They sell various seeds, fertilizer, [[consumable]]s, and bag upgrades. | ||
This shop is also the residence of [[Sam]] and [[Emily]]. | |||
==Shop== | |||
General stocks are available year-round as permanent stock. Stock like seeds and seedlings are rotated each season to match the plant's seasonal lifetime. The player can unlock more seeds, seedlings, and saplings by increasing their [[town rank]]. Aside from farming-related items, Sam also sells the bag upgrade, allowing players to expand their inventory capacity. | |||
The player may sell some items to Sam instead of the [[shipping bin]]. Items sold in this manner still counts towards [[badges]]. | |||
== General | ===General stock=== | ||
{| class= | {{Shop|class=tdc3|cols=Town rank;Season | ||
|Bread; 50; F; Any | |||
|Cookies; 260; F; Any (Year 5) | |||
|Tortilla; 70; F; Any (Year 5) | |||
|Pineapple upside-down cake; 480; F; Summer | |||
|Sugar; 75; F; Any | |||
|Wheat flour; 110; F; Any | |||
|Fertilizer I; 40; F; Any | |||
|Fertilizer II; 70; C; Any | |||
}} | |||
===Seeds=== | |||
{{Shop|class=tdc3|cols=Town rank;Season | |||
|Grass starter; 10; F; Any | |||
|Potato seeds; 25; F; Spring | |||
|Strawberry seeds; 145; D; Spring | |||
|Town | |Radish seeds; 60; E; Spring<br />Summer | ||
|Carrot seeds; 35; F; Spring | |||
|Cauliflower seeds; 70; F; Spring | |||
|Turnip seeds; 15; F; Spring | |||
|Pea seeds; 45; D; Spring | |||
|Bread | |Sugarcane seeds; 50; D; Spring | ||
| | |Cucumber seeds; 25; E; Spring | ||
|Chard seeds; 50; D; Spring | |||
|Lettuce seeds; 20; D; Spring | |||
|Peony seeds; 20; F; Spring | |||
|Poppy seeds; 30; E; Spring | |||
|Daisy seeds; 15; F; Spring | |||
|Soybean seeds; 20; E; Spring | |||
|Snowdrop seeds; 45; C; Spring<br />Winter | |||
|Blueberry seeds; 50; F; Summer | |||
|Hot pepper seeds; 40; F; Summer | |||
|Corn seeds; 25; F; Summer | |||
|Tortilla | |Melon seeds; 130; E; Summer | ||
|Tomato seeds; 25; E; Summer | |||
|Red cabbage seeds; 45; D; Summer | |||
|Wheat seeds; 15; F; Summer | |||
|Bell pepper seeds; 70; E; Summer | |||
|Pineapple seeds; 110; D; Summer | |||
|Pineapple | |Okra seeds; 60; E; Summer | ||
|Blackberry seeds; 40; D; Summer | |||
|Coffee seeds; 70; D; Summer | |||
|Starfruit seeds; 60; E; Summer | |||
|Gardenia seeds; 20; F; Summer | |||
|Sunflower seeds; 20; F; Summer | |||
|Sugar | |Rose seeds; 20; D; Summer | ||
|Lily seeds; 60; D; Summer | |||
| | |Iris seeds; 30; D; Summer | ||
|Garlic seeds; 30; C; Fall | |||
|Rice seeds; 15; F; Fall | |||
|Barley seeds; 100; D; Fall | |||
|Basil seeds; 20; E; Fall | |||
|Amaranth seeds; 25; E; Fall | |||
| | |Artichoke seeds; 45; D; Fall | ||
|Beet seeds; 20; E; Fall | |||
|Grape seeds; 150; D; Fall | |||
|Cactus flower seeds; 300; B; Fall | |||
|Bok choy seeds; 60; D; Fall | |||
|Cranberry seeds; 20; F; Fall | |||
| | |Eggplant seeds; 35; F; Fall | ||
|Pumpkin seeds; 90; E; Fall | |||
|Taro root seeds; 35; D; Fall | |||
|Sweet potato seeds; 60; F; Fall | |||
|Fairy rose seeds; 135; C; Fall | |||
|Orchid seeds; 75; F; Fall | |||
|Watermelon seeds; 50; C; Fall | |||
|Blue dahlia seeds; 50; D; Fall | |||
|Cotton seed; 50; C; Winter | |||
|Tea seed; 25; C; Winter | |||
|Banana seedling; 800; E; Spring<br />Summer | |||
|Plum seedling; 1350; E; Spring<br />Summer | |||
|Rambutan seedling; 1350; E; Spring<br />Summer | |||
|Dragonfruit seedling; 1350; E; Summer<br />Fall | |||
|Jackfruit seedling; 1500; E; Summer<br />Fall | |||
|Papaya seedling; 1350; E; Summer<br />Fall | |||
|Lemon seedling; 1200; C; Fall<br />Winter | |||
|Pear seedling; 1350; C; Fall<br />Winter | |||
|Cocoa seedling; 1500; C; Fall<br />Winter | |||
|Snake fruit seedling; 1200; C; Winter<br />Spring | |||
|Avocado seedling; 1000; C; Winter<br />Spring | |||
|Lychee seedling; 1500; C; Winter<br />Spring | |||
|Orange sapling; 4000; C; Spring | |||
|Durian sapling; 4500; C; Spring | |||
|Mango sapling; 4000; C; Summer | |||
|Peach sapling; 4500; C; Summer | |||
|Apple sapling; 4000; C; Fall | |||
|Olive sapling; 4000; C; Fall | |||
|Almond sapling; 4250; C; Winter | |||
}} | |||
== | |||
{| class= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|35 | |||
| | |||
|F | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|50 | |||
| | |||
|F | |||
| | |||
| | |||
| | |||
| | |||
|Bell pepper | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|20 | |||
| | |||
|Lily | |||
| | |||
| | |||
| | |||
|D | |||
|20 | |||
|25 | |||
| | |||
| | |||
| | |||
| | |||
|Bok choy | |||
| | |||
| | |||
| | |||
| 35 | |||
| | |||
|Fairy rose | |||
|Orchid | |||
| | |||
|50 | |||
| | |||
| | |||
| | |||
| | |||
|E | |||
|1350 | |||
|Jackfruit | |||
|Papaya | |||
| | |||
|1350 | |||
| | |||
| | |||
|C | |||
|1500 | |||
| | |||
| | |||
| | |||
| | |||
|C | |||
| | |||
|C | |||
== | ==Bag upgrade== | ||
{| class= | {{Shop|class=tdc3|cols=Bag capacity | ||
| | |Upgrade I; 500; 20 | ||
|Upgrade II; 3500; 30 | |||
|Upgrade III; 12000; 40 | |||
}} | |||
| | |||
| | |||
| | |||
= | ==Navigation== | ||
{{Navbox shops}} | |||
{{Navbox locations}} | |||
Revision as of 16:20, 1 January 2024
Sam's General Store is a shop located in Starlet Town. They sell various seeds, fertilizer, consumables, and bag upgrades.
This shop is also the residence of Sam and Emily.
Shop
General stocks are available year-round as permanent stock. Stock like seeds and seedlings are rotated each season to match the plant's seasonal lifetime. The player can unlock more seeds, seedlings, and saplings by increasing their town rank. Aside from farming-related items, Sam also sells the bag upgrade, allowing players to expand their inventory capacity.
The player may sell some items to Sam instead of the shipping bin. Items sold in this manner still counts towards badges.
General stock
Item | Price | Town rank | Season |
---|---|---|---|
F | Any | ||
F | Any (Year 5) | ||
F | Any (Year 5) | ||
F | Summer | ||
F | Any | ||
F | Any | ||
F | Any | ||
C | Any |
Seeds
Item | Price | Town rank | Season |
---|---|---|---|
F | Any | ||
F | Spring | ||
D | Spring | ||
E | Spring Summer | ||
F | Spring | ||
F | Spring | ||
F | Spring | ||
D | Spring | ||
D | Spring | ||
E | Spring | ||
D | Spring | ||
D | Spring | ||
F | Spring | ||
E | Spring | ||
F | Spring | ||
E | Spring | ||
C | Spring Winter | ||
F | Summer | ||
F | Summer | ||
F | Summer | ||
E | Summer | ||
E | Summer | ||
D | Summer | ||
F | Summer | ||
E | Summer | ||
D | Summer | ||
E | Summer | ||
D | Summer | ||
D | Summer | ||
E | Summer | ||
F | Summer | ||
F | Summer | ||
D | Summer | ||
D | Summer | ||
D | Summer | ||
C | Fall | ||
F | Fall | ||
D | Fall | ||
E | Fall | ||
E | Fall | ||
D | Fall | ||
E | Fall | ||
D | Fall | ||
B | Fall | ||
D | Fall | ||
F | Fall | ||
F | Fall | ||
E | Fall | ||
D | Fall | ||
F | Fall | ||
C | Fall | ||
F | Fall | ||
C | Fall | ||
D | Fall | ||
C | Winter | ||
C | Winter | ||
E | Spring Summer | ||
E | Spring Summer | ||
E | Spring Summer | ||
E | Summer Fall | ||
E | Summer Fall | ||
E | Summer Fall | ||
C | Fall Winter | ||
C | Fall Winter | ||
C | Fall Winter | ||
C | Winter Spring | ||
C | Winter Spring | ||
C | Winter Spring | ||
C | Spring | ||
C | Spring | ||
C | Summer | ||
C | Summer | ||
C | Fall | ||
C | Fall | ||
C | Winter |
Bag upgrade
Item | Price | Bag capacity |
---|---|---|
20 | ||
30 | ||
40 |
|