Ratih's Float Market: Difference between revisions
Salty Nori (talk | contribs) mNo edit summary |
Salty Nori (talk | contribs) No edit summary |
||
Line 14: | Line 14: | ||
==Shop== | ==Shop== | ||
The Float Market stock refreshes weekly before the store opens on Tuesday, and will be sold out for the week once purchased. The items sold have a | Every week Ratih Float Market offers a random selection of the items from the following groups: | ||
* Artisan Product (4 Items) | |||
* Crops (2 Items) | |||
* Seeds (2 Items) | |||
The Float Market stock refreshes weekly before the store opens on Tuesday, and will be sold out for the week once purchased. The items sold have a 70% of 1 being available and a 30% chance of 5 being available, with no change to the price. | |||
===Artisan products=== | ===Artisan products=== |
Revision as of 04:24, 4 February 2024
Ratih's Float Market is a shop located in Town, in front of Raja's Coffee Corner. It is owned and run by Ratih. The shop can be found by the docks, in front of Raja's Coffee Corner on Tuesday, Thursday, and Friday mornings.
Shop
Every week Ratih Float Market offers a random selection of the items from the following groups:
- Artisan Product (4 Items)
- Crops (2 Items)
- Seeds (2 Items)
The Float Market stock refreshes weekly before the store opens on Tuesday, and will be sold out for the week once purchased. The items sold have a 70% of 1 being available and a 30% chance of 5 being available, with no change to the price.
Artisan products
The artisan products sold offer one item of each type, with 3 or 4 types at once.
Item | Price | Type |
---|---|---|
Alcohol | ||
Alcohol | ||
Alcohol | ||
Alcohol | ||
Cheese | ||
Cheese | ||
Cheese | ||
Cheese | ||
Cheese | ||
Cheese | ||
Cheese | ||
Cheese | ||
Mayonnaise | ||
Mayonnaise | ||
Mayonnaise | ||
Mayonnaise | ||
Mayonnaise | ||
Mayonnaise | ||
Oil | ||
Oil | ||
Oil | ||
Oil | ||
Oil | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Juice | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey | ||
Honey |
Seeds
Every day Ratih has one type of seeds (or one type of seeds and one seedling) for sale. The seeds available are determined by the player's town rank and the current season. The seed prices are the same as they are at Sam's General Store. The town rank required for certain seeds sold in this shop do not match the town ranks required for the same seeds at the general store.
Item | Price | Season | Town rank |
---|---|---|---|
Summer | C | ||
Fall | C | ||
Spring | D | ||
Summer | C | ||
Fall | C | ||
Spring | C |
Changelist
|