Sunny's Beach Shack: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Salty Nori (talk | contribs) (partly copied from ci wiki) |
||
Line 1: | Line 1: | ||
{{Infobox location | {{Infobox location/Draft | ||
|name = Beach Shack | |name = Beach Shack | ||
|image = | |icon = Beach Shack icon.png | ||
|caption = Beach Shack | |type = Shop; Residence | ||
|location = | |image = <gallery> | ||
|resident = | Beach Shack exterior.png|Exterior | ||
| | Beach Shack location.png|Map location | ||
|closed = | </gallery> | ||
|owner = | |caption = Beach Shack | ||
|location = Beach | |||
|resident = Eleanor; Oliver; Sunny | |||
|open = 9:00AM - 5:00PM (Mon-Sun) | |||
|closed = Tuesday | |||
|owner = Sunny | |||
|employee = Jim | |||
}} | }} | ||
'''Beach Shack''' is a | '''Beach Shack''' is a shop located at the [[Beach]]. It is open every day except on Tuesday. | ||
The shop is run by local fishermen, [[Sunny]] and [[Jim]]. Sunny also lives on the second floor with his family, [[Eleanor]] and [[Oliver]]. | |||
==Stock== | ==Stock== | ||
The | The store sells [[tools]] for catching, fishing, and several [[consumables]]. Some items in stock are only available seasonally. | ||
{| | {{Shop|cols=Type; Use; Season; Requirement | ||
|Ground insect scent; 40; Consumable; Lowers awareness of ground insects.<br />Can be consumed or attached to a trap. ;Any; {{mastery|Catching|1}} | |||
|Crawling critter scent; 50; Consumable; Lowers awareness of crawling ocean critters.<br />Can be consumed or attached to a trap.; Any; {{mastery|Catching|4}} | |||
|Flying insect scent; 50; Consumable;Lowers awareness of flying insects.<br />Can be consumed or attached to a trap.; Any; {{mastery|Catching|7}} | |||
|Floating critter scent; 110; Consumable; Lowers awareness of floating ocean critters.<br />Can be consumed or attached to a trap.; Any; {{mastery|Catching|9}} | |||
|Grilled fish; 300; Consumable; ; Any except Summer; |Whole coconut drink; 75; Consumable; .; Any except Winter | |||
|Smoked salmon; 200; Consumable; ; Summer | |||
|Catfish; 50; Fish; ; Spring (Year 2) | |||
|Tilapia; 50; Fish; ; Summer (Year 2) | |||
|Fish soup; 1025; Consumable; ; Winter | |||
|Small fish bait; 20; Baits; ; Any | |||
|Medium fish bait; 50; Baits; ; Any; {{mastery|Fishing|4}} | |||
|Large fish bait; 100; Baits; ; Any; {{mastery|Fishing|8}} | |||
}} | |||
==Tool upgrades== | |||
Each tool upgrade costs money, materials, and 2 to 4 full game-days, depending on the quality of the upgrade. The item will be removed from the player's inventory during the upgrade, and the player must visit the shop during the days it is open to retrieve it. Items cannot be retrieved when the shop is closed. | |||
{{Shop|class=tdc4|cols=Time;Purchase limit; | |||
|Bronze bug net; Coin*2000, Bug net*1, Bronze kelp essence*5, Wood*20; 2 days;1 | |||
|Silver bug net; Coin*5000, Bronze bug net*1, Silver kelp essence*5, Wood*20; 2 days;1 | |||
|Gold bug net; Coin*10000, Silver bug net*1, Gold kelp essence*5, Hardwood*5; 2 days;1 | |||
|Osmium bug net; Coin*15000, Gold bug net*1, Osmium kelp essence*5, Hardwood*20; 4 days;1 | |||
|Bronze fishing pole; Coin*2000, Fishing pole*1, Bronze kelp essence*5, Wood*20; 2 days;1 | |||
|Silver fishing pole; Coin*5000, Bronze fishing pole*1, Silver kelp essence*5, Wood*20; 2 days;1 | |||
|Gold fishing pole; Coin*10000, Silver fishing pole*1, Gold kelp essence*5, Hardwood*5; 2 days;1 | |||
|Osmium fishing pole; Coin*15000, Gold fishing pole*1, Osmium kelp essence*5, Hardwood*20; 4 days;1 | |||
}} | |||
==Changelist== | |||
{{Changelist|1.0}} | |||
==Navigation== | |||
|Ground insect scent | |||
| | |||
| | |||
|Crawling critter scent | |||
| | |||
| | |||
|Flying insect scent | |||
| | |||
| | |||
|Floating critter scent | |||
| | |||
|Grilled fish | |||
|Whole coconut drink | |||
|Smoked salmon | |||
| | |||
|Fish | |||
|Fish | |||
| | |||
|{{ | |||
| | |||
| | |||
| | |||
== | |||
{| class= | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
{{Navbox shops}} | {{Navbox shops}} | ||
{{Navbox locations}} | {{Navbox locations}} |
Revision as of 10:45, 2 January 2024
Beach Shack is a shop located at the Beach. It is open every day except on Tuesday.
The shop is run by local fishermen, Sunny and Jim. Sunny also lives on the second floor with his family, Eleanor and Oliver.
Stock
The store sells tools for catching, fishing, and several consumables. Some items in stock are only available seasonally.
Item | Price | Type | Use | Season | Requirement |
---|---|---|---|---|---|
Consumable | Lowers awareness of ground insects. Can be consumed or attached to a trap. | Any | |||
Consumable | Lowers awareness of crawling ocean critters. Can be consumed or attached to a trap. | Any | |||
Consumable | Lowers awareness of flying insects. Can be consumed or attached to a trap. | Any | |||
Consumable | Lowers awareness of floating ocean critters. Can be consumed or attached to a trap. | Any | |||
Consumable | Any except Summer | ||||
Consumable | . | Any except Winter | |||
Consumable | Summer | ||||
Fish | Spring (Year 2) | ||||
Fish | Summer (Year 2) | ||||
Consumable | Winter | ||||
Baits | Any | ||||
Baits | Any | ||||
Baits | Any |
Tool upgrades
Each tool upgrade costs money, materials, and 2 to 4 full game-days, depending on the quality of the upgrade. The item will be removed from the player's inventory during the upgrade, and the player must visit the shop during the days it is open to retrieve it. Items cannot be retrieved when the shop is closed.
Item | Price | Time | Purchase limit |
---|---|---|---|
2 days | 1 | ||
2 days | 1 | ||
2 days | 1 | ||
4 days | 1 | ||
2 days | 1 | ||
2 days | 1 | ||
2 days | 1 | ||
4 days | 1 |
Changelist
Released in v1.0
|