Concerned Monkey: Difference between revisions
Jump to navigation
Jump to search
(→Stock) |
(→Stock) |
||
Line 23: | Line 23: | ||
!Piggy bank | !Piggy bank | ||
|Earn 20k coins | |Earn 20k coins | ||
| | |200 {{g}} | ||
|- | |- | ||
|{{iconNew|224Steel Safe.png}} | |{{iconNew|224Steel Safe.png}} | ||
!Steel safe | !Steel safe | ||
|Earn 50k coins | |Earn 50k coins | ||
| | |500 {{g}} | ||
|- | |- | ||
|{{iconNew|608Leprechaun Hat.png}} | |{{iconNew|608Leprechaun Hat.png}} | ||
!Leprechaun hat | !Leprechaun hat | ||
|Earn 100k coins | |Earn 100k coins | ||
|700 {{g}} | |2,700 {{g}} | ||
|- | |- | ||
|{{iconNew|3894-leaf clover backpack.png}} | |{{iconNew|3894-leaf clover backpack.png}} | ||
!4 leaf clover backpack | !4 leaf clover backpack | ||
|Earn 250k coins | |Earn 250k coins | ||
| | |13,800 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|233Seedbag Hot Pepper.png}} | ||
|Hot pepper | |Hot pepper seed | ||
|Earn 500k coins | |Earn 500k coins | ||
| | |40 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|301Seed Bag Corn.png}} | ||
|Corn | |Corn seed | ||
|Earn 1000k coins | |Earn 1000k coins | ||
| | |25 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|232Seedbag Melon.png}} | ||
|Melon | |Melon seed | ||
|Earn 10000k coins | |Earn 10000k coins | ||
| | |130 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|753Seedbag Daisy.png}} | ||
|Daisy | |Daisy seed | ||
|Complete artifact collection | |Complete artifact collection | ||
| | |15 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|706Seedbag Carrot.png}} | ||
|Carrot | |Carrot seed | ||
|Complete gem collection | |Complete gem collection | ||
| | |35 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|842Seedbag Turnip.png}} | ||
|Turnip | |Turnip seed | ||
|Complete dinosaur collection | |Complete dinosaur collection | ||
| | |15 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|844Seedbag Cauliflower.png}} | ||
|Cauliflower | |Cauliflower seed | ||
|Complete bug collection | |Complete bug collection | ||
| | |70 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|348Seedbag Sugarcane.png}} | ||
|Sugarcane | |Sugarcane seed | ||
|Complete fish collection | |Complete fish collection | ||
| | |50 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|404Seedbag Peony.png}} | ||
|Peony | |Peony seed | ||
|Complete sea critter collection | |Complete sea critter collection | ||
| | |20 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|683Seedbag Snowdrop.png}} | ||
|Snowdrop | |Snowdrop seed | ||
|Complete museum collection | |Complete museum collection | ||
| | |45 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|529Art Deco Wall.png}} | ||
|Art deco wall | |Art deco wall | ||
|Clear all the mine gates | |Clear all the mine gates | ||
| | |750 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|264Baroque Wall.png}} | ||
|Baroque wall | |Baroque wall | ||
|Heal all the sick coral | |Heal all the sick coral | ||
| | |780 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|180Brick Floor.png}} | ||
|Brick floor tile | |Brick floor tile | ||
|Restore the temple | |Restore the temple | ||
| | |5 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|839Wood Floor.png}} | ||
|Wood floor tile | |Wood floor tile | ||
|Gain access to Giants’ Village | |Gain access to Giants’ Village | ||
| | |10 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|325Stone Floor.png}} | ||
|Stone floor tile | |Stone floor tile | ||
|Gain access to Merfolk Kingdom | |Gain access to Merfolk Kingdom | ||
| | |5 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|133Seed Bag Blackberry.png}} | ||
|Blackberry | |Blackberry seed | ||
|Unlock ability to island hop | |Unlock ability to island hop | ||
| | |40 {{g}} | ||
|- | |- | ||
|{{iconNew|362Important Person T Shirt.png}} | |{{iconNew|362Important Person T Shirt.png}} | ||
!Important person t-shirt | !Important person t-shirt | ||
|Reach heart 5 with an NPC | |Reach heart 5 with an NPC | ||
| | |3,600 {{g}} | ||
|- | |- | ||
|{{iconNew|140Flower Hat.png}} | |{{iconNew|140Flower Hat.png}} | ||
!Flower hat | !Flower hat | ||
|Reach heart 8 with an NPC | |Reach heart 8 with an NPC | ||
| | |1,800 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|228Seed Bag Cactus.png}} | ||
|Cactus flower | |Cactus flower seed | ||
|Reach heart 10 with an NPC | |Reach heart 10 with an NPC | ||
| | |300 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|543Seed Bag Sunflower.png}} | ||
|Sunflower | |Sunflower seed | ||
|Reach heart 5 with 25 NPCs | |Reach heart 5 with 25 NPCs | ||
| | |20 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|455Seed Bag Rose.png}} | ||
|Rose | |Rose seed | ||
|Reach heart 8 with 25 NPCs | |Reach heart 8 with 25 NPCs | ||
| | |20 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|678Seed Bag Lily.png}} | ||
|Lily | |Lily seed | ||
|Reach heart 10 with all NPCs | |Reach heart 10 with all NPCs | ||
| | |60 {{g}} | ||
|- | |- | ||
|{{iconNew|475Santa Hat.png}} | |{{iconNew|475Santa Hat.png}} | ||
!Santa claus hat | !Santa claus hat | ||
|Give a gift to 25 NPCs | |Give a gift to 25 NPCs | ||
| | |1,550 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|502Seed Bag Starfruit.png}} | ||
|Starfruit | |Starfruit seed | ||
|Give a gift to all NPCs | |Give a gift to all NPCs | ||
| | |60 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|688Seedbag Barley.png}} | ||
|Barley | |Barley seed | ||
|Start dating an NPC | |Start dating an NPC | ||
| | |100 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|109Seed Bag Bellpepper Red.png}} | ||
|Bell pepper | |Bell pepper seed | ||
|Get married | |Get married | ||
| | |70 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|640Seedbag Radish.png}} | ||
|Radish | |Radish seed | ||
|Have 2 children | |Have 2 children | ||
| | |60 {{g}} | ||
|- | |- | ||
|{{iconNew|7Chef Hat.png}} | |{{iconNew|7Chef Hat.png}} | ||
!Chef hat | !Chef hat | ||
|Cook 15 recipes | |Cook 15 recipes | ||
| | |1,200 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|141Seedbag Cucumber.png}} | ||
|Cucumber | |Cucumber seed | ||
|Cook all recipes | |Cook all recipes | ||
| | |20 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|226Blangkon.png}} | ||
!Blankon | !Blankon | ||
|Craft 15 things | |Craft 15 things | ||
| | |1,200 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|326Seedbag Strawberry.png}} | ||
|Strawberry | |Strawberry seed | ||
|Craft all things | |Craft all things | ||
| | |145 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|775Seed Bag Orchid.png}} | ||
|Orchid | |Orchid seed | ||
|Purchase 10 clothing items | |Purchase 10 clothing items | ||
| | |75 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|642Seed Bag Tea Leaf.png}} | ||
|Tea | |Tea leaf seed | ||
|Purchase 50 clothing items | |Purchase 50 clothing items | ||
| | |25 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|349Lemon Seedling.png}} | ||
|Lemon seedling | |Lemon seedling | ||
|Purchase all clothing items | |Purchase all clothing items | ||
| | |1,200 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|447Seedbag Wheat.png}} | ||
|Wheat | |Wheat seed | ||
|Slay 10 enemy types | |Slay 10 enemy types | ||
| | |15 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|183Monster Scarecrow.png}} | ||
!Monster scarecrow | !Monster scarecrow | ||
|Slay 20 enemy types | |Slay 20 enemy types | ||
| | |2,240 {{g}} | ||
|- | |- | ||
|{{iconNew|440004 javanese-clock.png}} | |{{iconNew|440004 javanese-clock.png}} | ||
|Javanese clock | |Javanese clock | ||
|Slay all enemy types | |Slay all enemy types | ||
| | |760 {{g}} | ||
|- | |- | ||
|{{iconNew|190O.G Farmer Hat.png}} | |{{iconNew|190O.G Farmer Hat.png}} | ||
!O.G farmer hat | !O.G farmer hat | ||
|Harvest 100 crops | |Harvest 100 crops | ||
|700 {{g}} | |2,700 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|181Seed Bag Blueberry.png}} | ||
|Blueberry | |Blueberry seed | ||
|Ship 30 different crops | |Ship 30 different crops | ||
| | |50 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|419Seed Bag Rice.png}} | ||
|Rice | |Rice seed | ||
|Ship all crops | |Ship all crops | ||
| | |15 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|537Seed Bag Grape.png}} | ||
|Grape | |Grape seed | ||
|Ship 2 animal products | |Ship 2 animal products | ||
| | |150 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|205Seed Bag Bok Choy.png}} | ||
|Bok choy | |Bok choy seed | ||
|Ship 5 animal products | |Ship 5 animal products | ||
| | |60 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|406Seed Bag Eggplant.png}} | ||
|Eggplant | |Eggplant seed | ||
|Ship all animal products | |Ship all animal products | ||
| | |35 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|920Seedbag Peas.png}} | ||
| | |Peas seed | ||
|Ship a golden animal product | |Ship a golden animal product | ||
| | |45 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|406Seedbag Taro.png}} | ||
|Taro root | |Taro root seed | ||
|Ship everything in the game | |Ship everything in the game | ||
| | |35 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|648Seedbag Pumpkin.png}} | ||
|Pumpkin | |Pumpkin seed | ||
|Ship one crop 1000 times | |Ship one crop 1000 times | ||
| | |90 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|158Seed Bag Blue Dahlia.png}} | ||
|Blue dahlia | |Blue dahlia seed | ||
|Ship one animal product 1000 times | |Ship one animal product 1000 times | ||
| | |50 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|61Seed Bag Basil.png}} | ||
|Basil | |Basil seed | ||
|Reach level 10 mastery in everything | |Reach level 10 mastery in everything | ||
| | |20 {{g}} | ||
|} | |} | ||
{{Navbox shops}} | {{Navbox shops}} | ||
{{Navbox locations}} | {{Navbox locations}} |
Revision as of 05:07, 15 August 2023
The Concerned Monkey Shop is a special store that can be unlocked by earning at least one achievement in the game. Every item in the shop is locked and requires players to earn achievements to unlock all of the item.
Stock
During the early access phase, not all items will be available. However, some temporary items will be implemented as replacements. The items that are intended as achievement rewards will be marked in the table provided below.
Item | Name | Requirement | Purchase price |
---|---|---|---|
Piggy bank | Earn 20k coins | 200 | |
Steel safe | Earn 50k coins | 500 | |
Leprechaun hat | Earn 100k coins | 2,700 | |
4 leaf clover backpack | Earn 250k coins | 13,800 | |
basic | Hot pepper seed | Earn 500k coins | 40 |
basic | Corn seed | Earn 1000k coins | 25 |
basic | Melon seed | Earn 10000k coins | 130 |
basic | Daisy seed | Complete artifact collection | 15 |
basic | Carrot seed | Complete gem collection | 35 |
basic | Turnip seed | Complete dinosaur collection | 15 |
basic | Cauliflower seed | Complete bug collection | 70 |
basic | Sugarcane seed | Complete fish collection | 50 |
basic | Peony seed | Complete sea critter collection | 20 |
Snowdrop seed | Complete museum collection | 45 | |
Art deco wall | Clear all the mine gates | 750 | |
Baroque wall | Heal all the sick coral | 780 | |
Brick floor tile | Restore the temple | 5 | |
Wood floor tile | Gain access to Giants’ Village | 10 | |
Stone floor tile | Gain access to Merfolk Kingdom | 5 | |
Blackberry seed | Unlock ability to island hop | 40 | |
Important person t-shirt | Reach heart 5 with an NPC | 3,600 | |
Flower hat | Reach heart 8 with an NPC | 1,800 | |
Cactus flower seed | Reach heart 10 with an NPC | 300 | |
Sunflower seed | Reach heart 5 with 25 NPCs | 20 | |
Rose seed | Reach heart 8 with 25 NPCs | 20 | |
Lily seed | Reach heart 10 with all NPCs | 60 | |
Santa claus hat | Give a gift to 25 NPCs | 1,550 | |
Starfruit seed | Give a gift to all NPCs | 60 | |
Barley seed | Start dating an NPC | 100 | |
Bell pepper seed | Get married | 70 | |
Radish seed | Have 2 children | 60 | |
Chef hat | Cook 15 recipes | 1,200 | |
Cucumber seed | Cook all recipes | 20 | |
Blankon | Craft 15 things | 1,200 | |
Strawberry seed | Craft all things | 145 | |
Orchid seed | Purchase 10 clothing items | 75 | |
Tea leaf seed | Purchase 50 clothing items | 25 | |
Lemon seedling | Purchase all clothing items | 1,200 | |
Wheat seed | Slay 10 enemy types | 15 | |
Monster scarecrow | Slay 20 enemy types | 2,240 | |
Javanese clock | Slay all enemy types | 760 | |
O.G farmer hat | Harvest 100 crops | 2,700 | |
Blueberry seed | Ship 30 different crops | 50 | |
Rice seed | Ship all crops | 15 | |
Grape seed | Ship 2 animal products | 150 | |
Bok choy seed | Ship 5 animal products | 60 | |
Eggplant seed | Ship all animal products | 35 | |
Peas seed | Ship a golden animal product | 45 | |
Taro root seed | Ship everything in the game | 35 | |
Pumpkin seed | Ship one crop 1000 times | 90 | |
Blue dahlia seed | Ship one animal product 1000 times | 50 | |
Basil seed | Reach level 10 mastery in everything | 20 |
|