Aaliyah: Difference between revisions
(→Summer) |
mNo edit summary |
||
(50 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Character tabs}} | |||
{{ | {{Stub|Personality, gifts, verify schedule and schedule after marriage.}} | ||
{{Infobox character | |||
Aaliyah is a | |image = <gallery> | ||
Aaliyah portrait.png|Portrait | |||
Aaliyah full portrait.png|Full portrait | |||
Aaliyah icon.png|Icon | |||
</gallery> | |||
|real_name = Aaliyah Juma | |||
|type = Human | |||
|birthday = [[Spring]] 22 | |||
|gender = Female | |||
|friendship = Yes | |||
|dateable = Yes | |||
|residence = Fishensips | |||
|father = Franklyn Sr. | |||
|father_note = deceased | |||
|mother = Betty | |||
|sibling = Noah | |||
|sibling_note = younger brother | |||
|sibling2 = Frank | |||
|sibling_note2 = younger brother | |||
|sibling3 = Eddy | |||
|sibling_note3 = younger brother | |||
|relative = Erika | |||
|relative_note = sister-in-law | |||
}} | |||
'''Aaliyah Juma''' is a [[dateable]] [[townie]] in [[Starlet Town]]. She's the eldest and only girl among 3 younger brothers. She's currently in the air force to be an astronaut. | |||
{{TOC limit}} | |||
==Personality== | |||
{{Quote|The eldest sibling, Aaliyah was the queen of pranks growing up. She's now in the air force, training to be an astronaut.|In-game profile}} | |||
''(To be added.)'' | |||
==Schedule== | |||
{{Schedule | |||
|1_group = Spring | |||
|1_1_cond = Monday, Thursday - Friday | |||
|1_2_time = 06:30 | |||
|1_2_info = Leave Fishensips. Walking to [[Lake]] | |||
|1_3_time = 08:10 | |||
|1_3_info = Lake | |||
|1_4_time = 14:00 | |||
|1_4_info = Walking to [[Raja Coffee Corner]] | |||
|1_5_time = 15:40 | |||
|1_5_info = Raja Coffee Corner | |||
|1_6_time = 18:20 | |||
|1_6_info = Walking to Fishensips | |||
|1_7_time = 19:00 | |||
|1_7_info = Fishensips - Living room | |||
|1_8_time = 21:00 | |||
|1_8_info = Fishensips - Bedroom | |||
|1_9_cond = Tuesday | |||
|1_10_time = 06:10 | |||
|1_10_info = Beach - volleyball court | |||
|1_11_time = 12:20 | |||
|1_11_info = Beach | |||
|1_12_time = 14:10 | |||
|1_12_info = Coffee shop | |||
|1_13_time = 17:50 | |||
|1_13_info = Tavern - living room | |||
|1_14_time = 22:00 | |||
|1_14_info = Tavern - Aaliyah's room | |||
|1_15_cond = Wednesday | |||
|1_16_time = 06:20 | |||
|1_16_info = Beach - volleyball court | |||
|1_17_time = 13:10 | |||
|1_17_info = Beach | |||
|1_18_time = 17:10 | |||
|1_18_info = Tavern | |||
|1_19_time = 23:50 | |||
|1_19_info = Tavern - Aaliyah's room | |||
|1_20_cond = Saturday | |||
|1_21_time = 07:10 | |||
|1_21_info = Coffee shop | |||
|1_22_time = 10:10 | |||
|1_22_info = Community Square | |||
|1_23_time = 13:10 | |||
|1_23_info = Monument Park | |||
|1_24_time = 18:10 | |||
|1_24_info = Tavern | |||
|1_25_time = 23:40 | |||
|1_25_info = Tavern - Aaliyah's room | |||
|1_26_cond = Sunday | |||
|1_27_time = 07:10 | |||
|1_27_info = Coffee shop | |||
|1_28_time = 10:00 | |||
|1_28_info = Community Square | |||
|1_29_time = 13:20 | |||
|1_29_info = Monument Park | |||
|1_30_time = 18:00 | |||
|1_30_info = Tavern | |||
|1_31_time = 23:50 | |||
|1_31_info = Tavern - Aaliyah's room | |||
|2_group = Summer | |||
|2_1_cond = Monday - Tuesday, Thursday - Friday | |||
|2_2_time = 06:10 | |||
|2_2_info = Beach | |||
|2_3_time = 14:10 | |||
|2_3_info = Coffee shop | |||
|2_4_time = 17:50 | |||
|2_4_info = Tavern - living room | |||
|2_5_time = 22:00 | |||
|2_5_info = Tavern - Aaliyah's room | |||
|2_6_cond = Wednesday | |||
|2_7_time = 06:20 | |||
|2_7_info = Beach - volleyball court | |||
|2_8_time = 17:10 | |||
|2_8_info = Tavern | |||
|2_9_time = 23:50 | |||
|2_9_info = Tavern - Aaliyah's room | |||
|2_10_cond = Saturday | |||
|2_11_time = 07:10 | |||
|2_11_info = Coffee shop | |||
|2_12_time = 10:10 | |||
|2_12_info = Community Square | |||
|2_13_time = 13:10 | |||
|2_13_info = Monument Park | |||
|2_14_time = 18:10 | |||
|2_14_info = Tavern | |||
|2_15_time = 23:40 | |||
|2_15_info = Tavern - Aaliyah's room | |||
|2_16_cond = Sunday | |||
|2_17_time = 07:10 | |||
|2_17_info = Coffee shop | |||
|2_18_time = 10:00 | |||
|2_18_info = Community Square | |||
|2_19_time = 13:20 | |||
|2_19_info = Monument Park | |||
|2_20_time = 18:00 | |||
|2_20_info = Tavern | |||
|2_21_time = 23:50 | |||
|2_21_info = Tavern - Aaliyah's room | |||
|3_group = Fall | |||
|3_1_cond = Monday and Friday | |||
|3_2_time = 06:10 | |||
|3_2_info = Lake | |||
|3_3_time = 14:10 | |||
|3_3_info = Coffee shop | |||
|3_4_time = 18:20 | |||
|3_4_info = Tavern - living room | |||
|3_5_time = 21:00 | |||
|3_5_info = Tavern - Aaliyah's room | |||
|3_6_cond = Tuesday | |||
|3_7_time = 06:10 | |||
|3_7_info = Beach - volleyball court | |||
|3_8_time = 12:20 | |||
|3_8_info = Beach | |||
|3_9_time = 14:10 | |||
|3_9_info = Coffee shop | |||
|3_10_time = 17:50 | |||
|3_10_info = Tavern - living room | |||
|3_11_time = 22:00 | |||
|3_11_info = Tavern - Aaliyah's room | |||
|3_12_cond = Wednesday | |||
|3_13_time = 06:20 | |||
|3_13_info = Beach - volleyball court | |||
|3_14_time = 13:10 | |||
|3_14_info = Beach | |||
|3_15_time = 17:10 | |||
|3_15_info = Tavern | |||
|3_16_time = 23:50 | |||
|3_16_info = Tavern - Aaliyah's room | |||
|3_17_cond = Thursday | |||
|3_18_time = 06:10 | |||
|3_18_info = Lake | |||
|3_19_time = 14:10 | |||
|3_19_info = Coffee shop | |||
|3_20_time = 18:20 | |||
|3_20_info = Tavern - living room | |||
|3_21_time = 21:00 | |||
|3_21_info = Tavern - Aaliyah's room | |||
|3_22_cond = Saturday | |||
|3_23_time = 07:10 | |||
|3_23_info = Coffee shop | |||
|3_24_time = 10:10 | |||
|3_24_info = Community Square | |||
|3_25_time = 13:10 | |||
|3_25_info = Monument Park | |||
|3_26_time = 18:10 | |||
|3_26_info = Tavern | |||
|3_27_time = 23:40 | |||
|3_27_info = Tavern - Aaliyah's room | |||
|3_28_cond = Sunday | |||
|3_29_time = 07:10 | |||
|3_29_info = Coffee shop | |||
|3_30_time = 10:00 | |||
|3_30_info = Community Square | |||
|3_31_time = 13:20 | |||
|3_31_info = Monument Park | |||
|3_32_time = 18:00 | |||
|3_32_info = Tavern | |||
|3_33_time = 23:50 | |||
|3_33_info = Tavern - Aaliyah's room | |||
|4_group = Winter | |||
|4_1_cond = Monday and Friday | |||
|4_2_time = 06:10 | |||
|4_2_info = Lake | |||
|4_3_time = 14:10 | |||
|4_3_info = Coffee shop | |||
|4_4_time = 18:20 | |||
|4_4_info = Tavern - living room | |||
|4_5_time = 21:00 | |||
|4_5_info = Tavern - Aaliyah's room | |||
|4_6_cond = Tuesday | |||
|4_7_time = 06:10 | |||
|4_7_info = Beach - volleyball court | |||
|4_8_time = 14:10 | |||
|4_8_info = Coffee shop | |||
|4_9_time = 17:50 | |||
|4_9_info = Tavern - living room | |||
|4_10_time = 22:00 | |||
|4_10_info = Tavern - Aaliyah's room | |||
|4_11_cond = Wednesday | |||
|4_12_time = 06:20 | |||
|4_12_info = Beach - volleyball court | |||
|4_13_time = 18:10 | |||
|4_13_info = Tavern | |||
|4_14_time = 23:50 | |||
|4_14_info = Tavern - Aaliyah's room | |||
|4_15_cond = Thursday | |||
|4_16_time = 06:10 | |||
|4_16_info = Lake | |||
|4_17_time = 14:10 | |||
|4_17_info = Coffee shop | |||
|4_18_time = 18:20 | |||
|4_18_info = Tavern - living room | |||
|4_19_time = 21:00 | |||
|4_19_info = Tavern - Aaliyah's room | |||
|4_20_cond = Saturday | |||
|4_21_time = 07:10 | |||
|4_21_info = Coffee shop | |||
|4_22_time = 10:10 | |||
|4_22_info = Community Square | |||
|4_23_time = 13:10 | |||
|4_23_info = Monument Park | |||
|4_24_time = 18:10 | |||
|4_24_info = Tavern | |||
|4_25_time = 23:40 | |||
|4_25_info = Tavern - Aaliyah's room | |||
|4_26_cond = Sunday | |||
|4_27_time = 07:10 | |||
|4_27_info = Coffee shop | |||
|4_28_time = 10:00 | |||
|4_28_info = Community Square | |||
|4_29_time = 13:20 | |||
|4_29_info = Monument Park | |||
|4_30_time = 18:00 | |||
|4_30_info = Tavern | |||
|4_31_time = 23:50 | |||
|4_31_info = Tavern - Aaliyah's room | |||
|5_group = Bad weather | |||
|5_1_cond = All seasons | |||
|5_2_time = 07:00 | |||
|5_2_info = Tavern - Kitchen | |||
|5_3_time = 12:30 | |||
|5_3_info = Tavern - Fishensips | |||
|5_4_time = 23:50 | |||
|5_4_info = Tavern - Aaliyah's room | |||
}} | |||
==Gifts== | ==Gifts== | ||
Giving gifts to Aaliyah will raise the friendship level | Giving gifts to Aaliyah will raise the player's friendship level. This may be done twice a week. | ||
===Love=== | |||
{{Quote|Ooh! This is special! Thank you so much.}} | |||
{| class="article-table croptable" style="width:98%" | |||
=== | |||
{| class=" | |||
|+ | |+ | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|Chocolate chip muffins.png}} | ||
|Chocolate chip muffin | |Chocolate chip muffin | ||
| | |It's very sweet. | ||
| | |{{IconNoLink|461Oven.png|20px|Oven}} | ||
| | |{{IconNoLink|623Any egg.png|20px|Any Egg}}{{IconNoLink|837Any-food-icons-INDIVIDUAL 0006 any-flour.png |20px|Any Flour}}{{IconNoLink|900Cocoa Bean.png|20px|Cocoa Bean}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|465Strawberry.png}} | ||
|Strawberry | |Strawberry | ||
|A juicy, red Spring fruit. | |A juicy, red Spring fruit. | ||
Line 53: | Line 303: | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|460Gesha Coffee.png}} | ||
|Gesha coffee | |Gesha coffee | ||
|A gourmet beverage that gives a strong energy boost. | |A gourmet beverage that gives a strong energy boost. | ||
| | |{{IconNoLink|436Keg.png|20px|Keg}} | ||
| | |{{IconNoLink|Gesha_Coffee_Beans.png|20px|Gesha Coffee Bean}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|Hummus.png}} | ||
|Hummus | |Hummus | ||
|A savory dip. | |A savory dip. | ||
| | |{{IconNoLink|956Blender.png|20px|Blender}} | ||
| | |{{IconNoLink|84Pea.png|20px|Peas}}{{IconNoLink|Olive Oil.png|20px|Olive Oil}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|341White Hibiscus.png}} | ||
|White hibiscus | |White hibiscus | ||
|The petals feel as delicate as their color is faint. | |The petals feel as delicate as their color is faint. | ||
Line 71: | Line 321: | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|650Eggplant Lasagna.png }} | ||
|Eggplant lasagna | |Eggplant lasagna | ||
|Cheesy layers of eggplant and pasta. | |Cheesy layers of eggplant and pasta. | ||
|{{IconNoLink|461Oven.png|20px|Oven}} | |||
|{{IconNoLink|819Any-food-icons-INDIVIDUAL 0005 any-cheese.png|20px|Any Cheese}}{{IconNoLink|678Tomato.png|20px|Tomato}}{{IconNoLink|351Eggplant.png|20px|eggplant}} | |||
|- | |||
| | | | ||
|Universal Loved Gifts | |Universal Loved Gifts | ||
| | | | ||
Line 82: | Line 333: | ||
| | | | ||
|} | |} | ||
=== | ===Like=== | ||
{{Quote|I'm so touched you're giving me this. I wish I had something for you.}} | |||
{| class="article-table croptable" style="width:98%" | |||
{| class=" | |||
|+ | |+ | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|851Any-food-icons-INDIVIDUAL 0007 any-fruit.png}} | ||
|All Fruits | |All Fruits | ||
| | | | ||
Line 101: | Line 346: | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|967Any vegetable.png}} | ||
|All Vegetables | |All Vegetables | ||
| | | | ||
Line 107: | Line 352: | ||
| | | | ||
|- | |- | ||
| | | | ||
|All Cookings | |All Cookings | ||
| | | | ||
Line 113: | Line 358: | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|741Any-food-icons-INDIVIDUAL 0001 any-mussel.png}} | ||
|All Artisan Goods | |All Artisan Goods | ||
| | | | ||
Line 119: | Line 364: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal Decent Gifts | |Universal Decent Gifts | ||
| | | | ||
Line 125: | Line 370: | ||
| | | | ||
|} | |} | ||
=== | ===Neutral=== | ||
{{Quote|Huh? Oh... I mean...thanks! Nice of you to think of me.}} | |||
{| class="article-table croptable" style="width:98%" | |||
{| class=" | |||
|+ | |+ | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
| | | | ||
|Universal Neutral Gifts | |Universal Neutral Gifts | ||
| | | | ||
Line 143: | Line 383: | ||
| | | | ||
|} | |} | ||
=== | ===Dislikes=== | ||
{{Quote|Um, I don't want to be ungrateful, but...}} | |||
{| class="article-table croptable" style="width:98%" | |||
{| class=" | |||
|+ | |+ | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
| | | | ||
|Universal | |Universal Disliked Gifts | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
=== | ===Hate=== | ||
{ | {{Quote|I... I don't even know what to say.}} | ||
{| class="article-table croptable" style="width:98%" | |||
{| class=" | |||
|+ | |+ | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|94Kimchi.png}} | ||
|Kimchi | |Kimchi | ||
| | |It's sour and zesty. Yum! | ||
| | |{{IconNoLink|652Aging_Barrel.png|20px|Aging Barrel}} | ||
| | |{{IconNoLink|Pickles.png|20px|Any Pickles}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|Scrambled eggs.png}} | ||
|Scrambled eggs | |Scrambled eggs | ||
|A perfect way to start the day. | |A perfect way to start the day. | ||
| | |{{IconNoLink|844Skillet.png|20px|Skillet}} | ||
| | |{{IconNoLink|720Any-food-icons-INDIVIDUAL 0000 any-milk.png|20px|Any milk}}{{IconNoLink|623Any egg.png|20px|Any Egg}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|50Brussel_Sprout.png}} | ||
|Brussels sprouts | |Brussels sprouts | ||
|A cluster of edible green buds on a stalk. | |A cluster of edible green buds on a stalk. | ||
Line 190: | Line 421: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal Bad Gifts | |Universal Bad Gifts | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==Heart Events== | ==Heart Events== | ||
=== Heart event 3 === | === Heart event 3 === | ||
{{heart event | {{heart event | ||
|hearts = 3 | |hearts =3 | ||
|trigger = | |trigger =General Store Front, 09:00 - 17:00 | ||
|details = | |details =Aaliyah has a secret that she’s dying to share: she has a chance of being accepted into the astronaut program! She asks the Player not to tell anyone because she’s not sure yet if she’ll get in. | ||
}} | }} | ||
Line 663: | Line 440: | ||
{{heart event | {{heart event | ||
|hearts =5 | |hearts =5 | ||
|trigger = | |trigger = Tavern, 18:00 - 23:59 | ||
|details = Aaliyah, Wakuu, and Chaem are talking about the obstacles they’ve faced in their chosen professions. Player asks Aaliyah if she’s heard back from the astronaut program yet, and Betty overhears. | |||
}} | }} | ||
=== Heart event | === Heart event 6a === | ||
{{heart event | {{heart event | ||
|hearts =6 | |hearts =6 | ||
|trigger = | |trigger =Tavern, 09:00 - 15:00 | ||
|details = Player sees Betty and Aaliyah arguing about the astronaut program. Betty doesn’t understand why joining the military and becoming a pilot wasn’t enough for Aaliyah. She wants Aaliyah to settle down in Coral Island and start a family. Aaliyah is upset that her mother is trying to pigeonhole her into a traditional female role. | |||
}} | }} | ||
=== Heart event | === Heart event 6b === | ||
{{heart event | {{heart event | ||
|hearts =6 | |hearts =6 | ||
|trigger = | |trigger =Town Area Graveyard, 09:00 - 17:00 | ||
|details = Aaliyah goes to the cemetery to visit her father’s grave. | |||
}} | }} | ||
=== Heart event | === Heart event 7a === | ||
{{heart event | {{heart event | ||
|hearts = | |hearts =7 | ||
|trigger = | |trigger =Tavern Front, 09:00 - 17:00 | ||
|details = Aaliyah runs up to the Player, Wakuu, and Chaem with good news: she got accepted into the astronaut program! Now she has to break it to her mother… | |||
}} | |||
=== Heart event 7b === | |||
{{heart event | |||
|hearts =7 | |||
|trigger =Garden Lane Area, 06:00 - 13:00 | |||
|details = Player bumps into Betty, who heard from Noah that Aaliyah got into the program. Betty reveals that she was trying to shield her daughter from disappointment when she tried to talk her out of applying. She and Frank Sr. faced prejudice as an interracial couple, and they tried to protect the kids from this by moving to Coral Island. The Player helps her realize that her objections to Aaliyah joining the program is another form of discrimination. | |||
}} | }} | ||
=== Heart event | === Heart event 8a === | ||
{{heart event | {{heart event | ||
|hearts = | |hearts =8 | ||
|trigger = | |trigger =Tavern, 18:00 - 23:59 | ||
|details = Aaliyah, Noah, Frank, Chaem, Wakuu, and the Player meet up at the Tavern to congratulate Aaliyah for getting into the program. Betty comes in and congratulates Aaliyah. Aaliyah and her mother reach an understanding that Betty is always going to worry about her children and want to protect them, but she needs to let Aaliyah forge her own way in the world, in spite of the challenges she’ll face. | |||
}} | |||
=== Heart event 8b === | |||
{{heart event | |||
|hearts =8 | |||
|trigger =Bamboo Forest, 09:00 - 17:00, Sunny | |||
|details = At bamboo forest, the residents watch Aaliyah going into space. | |||
}} | }} | ||
=== Heart event 10 === | === Heart event 10 === | ||
{{heart event | {{heart event | ||
|hearts = | |hearts =10 | ||
|trigger = | |trigger =Beach area, 09:00-15:00, Sunny | ||
|details = Aaliyah invites player to do beach picnic and some volleyball game. | |||
}} | |||
}} | ==Changelist== | ||
{{Changelist|1.0}} | |||
== | ==Navigation== | ||
{{Navbox characters}} | |||
Latest revision as of 03:15, 30 January 2024
Aaliyah Juma is a dateable townie in Starlet Town. She's the eldest and only girl among 3 younger brothers. She's currently in the air force to be an astronaut.
Personality
The eldest sibling, Aaliyah was the queen of pranks growing up. She's now in the air force, training to be an astronaut.
In-game profile
(To be added.)
Schedule
- Spring
- Summer
- Fall
- Winter
- Bad weather
Time | Activity |
---|---|
Monday, Thursday - Friday | |
06:30 | Leave Fishensips. Walking to Lake |
08:10 | Lake |
14:00 | Walking to Raja Coffee Corner |
15:40 | Raja Coffee Corner |
18:20 | Walking to Fishensips |
19:00 | Fishensips - Living room |
21:00 | Fishensips - Bedroom |
Tuesday | |
06:10 | Beach - volleyball court |
12:20 | Beach |
14:10 | Coffee shop |
17:50 | Tavern - living room |
22:00 | Tavern - Aaliyah's room |
Wednesday | |
06:20 | Beach - volleyball court |
13:10 | Beach |
17:10 | Tavern |
23:50 | Tavern - Aaliyah's room |
Saturday | |
07:10 | Coffee shop |
10:10 | Community Square |
13:10 | Monument Park |
18:10 | Tavern |
23:40 | Tavern - Aaliyah's room |
Sunday | |
07:10 | Coffee shop |
10:00 | Community Square |
13:20 | Monument Park |
18:00 | Tavern |
23:50 | Tavern - Aaliyah's room |
Time | Activity |
---|---|
Monday - Tuesday, Thursday - Friday | |
06:10 | Beach |
14:10 | Coffee shop |
17:50 | Tavern - living room |
22:00 | Tavern - Aaliyah's room |
Wednesday | |
06:20 | Beach - volleyball court |
17:10 | Tavern |
23:50 | Tavern - Aaliyah's room |
Saturday | |
07:10 | Coffee shop |
10:10 | Community Square |
13:10 | Monument Park |
18:10 | Tavern |
23:40 | Tavern - Aaliyah's room |
Sunday | |
07:10 | Coffee shop |
10:00 | Community Square |
13:20 | Monument Park |
18:00 | Tavern |
23:50 | Tavern - Aaliyah's room |
Time | Activity |
---|---|
Monday and Friday | |
06:10 | Lake |
14:10 | Coffee shop |
18:20 | Tavern - living room |
21:00 | Tavern - Aaliyah's room |
Tuesday | |
06:10 | Beach - volleyball court |
12:20 | Beach |
14:10 | Coffee shop |
17:50 | Tavern - living room |
22:00 | Tavern - Aaliyah's room |
Wednesday | |
06:20 | Beach - volleyball court |
13:10 | Beach |
17:10 | Tavern |
23:50 | Tavern - Aaliyah's room |
Thursday | |
06:10 | Lake |
14:10 | Coffee shop |
18:20 | Tavern - living room |
21:00 | Tavern - Aaliyah's room |
Saturday | |
07:10 | Coffee shop |
10:10 | Community Square |
13:10 | Monument Park |
18:10 | Tavern |
23:40 | Tavern - Aaliyah's room |
Sunday | |
07:10 | Coffee shop |
10:00 | Community Square |
13:20 | Monument Park |
18:00 | Tavern |
23:50 | Tavern - Aaliyah's room |
Time | Activity |
---|---|
Monday and Friday | |
06:10 | Lake |
14:10 | Coffee shop |
18:20 | Tavern - living room |
21:00 | Tavern - Aaliyah's room |
Tuesday | |
06:10 | Beach - volleyball court |
14:10 | Coffee shop |
17:50 | Tavern - living room |
22:00 | Tavern - Aaliyah's room |
Wednesday | |
06:20 | Beach - volleyball court |
18:10 | Tavern |
23:50 | Tavern - Aaliyah's room |
Thursday | |
06:10 | Lake |
14:10 | Coffee shop |
18:20 | Tavern - living room |
21:00 | Tavern - Aaliyah's room |
Saturday | |
07:10 | Coffee shop |
10:10 | Community Square |
13:10 | Monument Park |
18:10 | Tavern |
23:40 | Tavern - Aaliyah's room |
Sunday | |
07:10 | Coffee shop |
10:00 | Community Square |
13:20 | Monument Park |
18:00 | Tavern |
23:50 | Tavern - Aaliyah's room |
Time | Activity |
---|---|
All seasons | |
07:00 | Tavern - Kitchen |
12:30 | Tavern - Fishensips |
23:50 | Tavern - Aaliyah's room |
Gifts
Giving gifts to Aaliyah will raise the player's friendship level. This may be done twice a week.
Love
Ooh! This is special! Thank you so much.
Like
I'm so touched you're giving me this. I wish I had something for you.
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
All Fruits | ||||
All Vegetables | ||||
All Cookings | ||||
All Artisan Goods | ||||
Universal Decent Gifts |
Neutral
Huh? Oh... I mean...thanks! Nice of you to think of me.
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Neutral Gifts |
Dislikes
Um, I don't want to be ungrateful, but...
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Disliked Gifts |
Hate
I... I don't even know what to say.
Heart Events
Heart event 3
General Store Front, 09:00 - 17:00
Details |
---|
Aaliyah has a secret that she’s dying to share: she has a chance of being accepted into the astronaut program! She asks the Player not to tell anyone because she’s not sure yet if she’ll get in. |
Heart event 5
Tavern, 18:00 - 23:59
Details |
---|
Aaliyah, Wakuu, and Chaem are talking about the obstacles they’ve faced in their chosen professions. Player asks Aaliyah if she’s heard back from the astronaut program yet, and Betty overhears. |
Heart event 6a
Tavern, 09:00 - 15:00
Details |
---|
Player sees Betty and Aaliyah arguing about the astronaut program. Betty doesn’t understand why joining the military and becoming a pilot wasn’t enough for Aaliyah. She wants Aaliyah to settle down in Coral Island and start a family. Aaliyah is upset that her mother is trying to pigeonhole her into a traditional female role. |
Heart event 6b
Town Area Graveyard, 09:00 - 17:00
Details |
---|
Aaliyah goes to the cemetery to visit her father’s grave. |
Heart event 7a
Tavern Front, 09:00 - 17:00
Details |
---|
Aaliyah runs up to the Player, Wakuu, and Chaem with good news: she got accepted into the astronaut program! Now she has to break it to her mother… |
Heart event 7b
Garden Lane Area, 06:00 - 13:00
Details |
---|
Player bumps into Betty, who heard from Noah that Aaliyah got into the program. Betty reveals that she was trying to shield her daughter from disappointment when she tried to talk her out of applying. She and Frank Sr. faced prejudice as an interracial couple, and they tried to protect the kids from this by moving to Coral Island. The Player helps her realize that her objections to Aaliyah joining the program is another form of discrimination. |
Heart event 8a
Tavern, 18:00 - 23:59
Details |
---|
Aaliyah, Noah, Frank, Chaem, Wakuu, and the Player meet up at the Tavern to congratulate Aaliyah for getting into the program. Betty comes in and congratulates Aaliyah. Aaliyah and her mother reach an understanding that Betty is always going to worry about her children and want to protect them, but she needs to let Aaliyah forge her own way in the world, in spite of the challenges she’ll face. |
Heart event 8b
Bamboo Forest, 09:00 - 17:00, Sunny
Details |
---|
At bamboo forest, the residents watch Aaliyah going into space. |
Heart event 10
Beach area, 09:00-15:00, Sunny
Details |
---|
Aaliyah invites player to do beach picnic and some volleyball game. |
Changelist
|