Critter: Difference between revisions
Jump to navigation
Jump to search
(Created page with ":''See also: [http://coralisland.fandom.com/wiki/Bug_catching Bug catching] for the explanation of the game mechanic and skill.'' '''Critters''' are animals the [http://coralisland.fandom.com/wiki/Player player] can catch with their [http://coralisland.fandom.com/wiki/Bug_net bug net] while [http://coralisland.fandom.com/wiki/Diving diving]. Critters can be sold or donated to the [http://coralisland.fandom.com/wiki/Museum museum]. ==Spawns and locations== {{stub}}Like [h...") |
m (→List of critters: updated names to reflect in game names) |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
:''See also: [ | :''See also: [https://coralwiki.stairwaygames.com/wiki/Insects Bug catching] for the explanation of the game mechanic and skill.'' | ||
'''Critters''' are animals the | '''Critters''' are animals the player can catch with their [https://coralwiki.stairwaygames.com/wiki/Tools bug net] while [https://coralwiki.stairwaygames.com/wiki/Diving diving]. Critters can be sold or donated to the [https://coralwiki.stairwaygames.com/wiki/Museum museum]. | ||
==Spawns and locations== | ==Spawns and locations== | ||
Like [https://coralwiki.stairwaygames.com/wiki/Insects insects], some critters spawn during specific [https://coralwiki.stairwaygames.com/wiki/Seasons seasons] or only during daytime (before 18:00) or nighttime (after 18:00). Unlike with insects, the weather does not affect the critter spawns. | |||
Critters only spawn on the ocean floor in specific areas. Additionally, some critters are rarer than others, with rare critters appearing less frequently than more common ones. | Critters only spawn on the ocean floor in specific areas. Additionally, some critters are rarer than others, with rare critters appearing less frequently than more common ones. The rarity distribution is as follows: | ||
*50% for a common critter | *50% for a common critter | ||
*20% for an uncommon | *20% for an uncommon | ||
Line 10: | Line 10: | ||
*10% for a super rare | *10% for a super rare | ||
*5% for a legendary | *5% for a legendary | ||
The areas on the ocean floor: | |||
*Se Pulu (10m) | |||
*Dua Pulu (20m) | |||
*Empat Pulu (40m) | |||
*Lima Pulu (50m) | |||
==List of critters== | ==List of critters== | ||
{| class=" | <div style='overflow-x:auto'> | ||
{| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;" | |||
|- | |||
! Image | |||
! Name | |||
! data-sort-type="number" |Basic Price | |||
! data-sort-type="number" | [[File:StarBronze.png | 24px | center]]Price | |||
! data-sort-type="number" | [[File:StarSilver.png | 24px | center]]Price | |||
! data-sort-type="number" | [[File:StarGold.png | 24px | center]]Price | |||
! data-sort-type="number" | [[File:StarOsmium.png | 24px | center]]Price | |||
! Location Depth | |||
! Time of day | |||
! Season | |||
! Rarity | |||
|- | |||
|{{iconNew|847Arrow Crab.png}} | |||
!Arrow Crab | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|Night | |||
|Spring • Winter | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|896Blue Lobster.png}} | |||
!Blue Lobster | |||
|135 {{g}} | |||
|155 {{g}} | |||
|176 {{g}} | |||
|203 {{g}} | |||
|270 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|Night | |||
|Fall • Winter | |||
| data-sort-value="3" |Rare | |||
|- | |- | ||
! | |{{iconNew|35Common Starfish.png}} | ||
!Common Starfish | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="1" |Common | |||
|- | |- | ||
|{{ | |{{iconNew|286Mauve Stinger.png}} | ||
| | !Mauve stinger jellyfish | ||
|{{ | |30 {{g}} | ||
| | |35 {{g}} | ||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|Night | |Night | ||
|Summer | |Summer • Fall | ||
Fall | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{ | |{{iconNew|990Tigertail Seahorse.png}} | ||
| | !Tigertail Seahorse | ||
|{{ | |30 {{g}} | ||
| | |35 {{g}} | ||
| | |39 {{g}} | ||
|Spring | |45 {{g}} | ||
Summer | |60 {{g}} | ||
Winter | | data-sort-value="1" |Se Pulu (10m) | ||
|Night | |||
|Spring • Fall • Winter | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|967CannonBall Jellyfish.png}} | |||
!Cannonball Jellyfish | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|All Day | |||
|Spring • Summer • Fall | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|464Yeti Crab.png}} | |||
!Yeti Crab | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|Night | |||
|Spring • Summer | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|495Pom Pom Crab.png}} | |||
!Pom-Pom Crab | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|All Day | |||
|Spring • Summer | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|563Sea Slug.png}} | |||
!Sea Slug | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|96Upside Down Jellyfish.png}} | |||
!Upside-Down Jellyfish | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|Day | |||
|All Season | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|296Venus Flower Basket.png}} | |||
!Venus's Flower Basket | |||
|300 {{g}} | |||
|345 {{g}} | |||
|390 {{g}} | |||
|450 {{g}} | |||
|600 {{g}} | |||
| data-sort-value="1" |Se Pulu (10m) | |||
|All Day | |||
|Spring • Fall • Winter | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|86EightArm Starfish.png}} | |||
!Eight-Armed Starfish | |||
|70 {{g}} | |||
|81 {{g}} | |||
|91 {{g}} | |||
|105 {{g}} | |||
|140 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|Day | |||
|All Season | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|114Flowerhat Jellyfish.png}} | |||
!Flowerhat Jellyfish | |||
|70 {{g}} | |||
|81 {{g}} | |||
|91 {{g}} | |||
|105 {{g}} | |||
|140 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|Night | |||
|Spring • Summer • Winter | |||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
|- | |- | ||
|{{ | |{{iconNew|870Hermit Crab.png}} | ||
| | !Hermit Crab | ||
|{{ | |30 {{g}} | ||
| | |35 {{g}} | ||
| | |39 {{g}} | ||
| | |45 {{g}} | ||
|60 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{ | |{{iconNew|129Jayakar Seahorse.png}} | ||
| | !Jayakar's Seahorse | ||
|{{ | |30 {{g}} | ||
| | |35 {{g}} | ||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|All Day | |||
|Spring • Fall | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|229Mantis Shrimp.png}} | |||
!Mantis Shrimp | |||
|150 {{g}} | |||
|173 {{g}} | |||
|195 {{g}} | |||
|225 {{g}} | |||
|300 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|All Day | |||
|Spring • Winter | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|922Brisingida Starfish.png}} | |||
!Brisingida Starfish | |||
|70 {{g}} | |||
|81 {{g}} | |||
|91 {{g}} | |||
|105 {{g}} | |||
|140 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|All Day | |||
|Fall • Winter | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|Calico_lobster.png}} | |||
!Calico Lobster | |||
|330 {{g}} | |||
|380 {{g}} | |||
|429 {{g}} | |||
|495 {{g}} | |||
|660 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|Night | |Night | ||
|Summer • Fall • Winter | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|198Rubyb Sea Dragon.png}} | |||
!Ruby Seadragon | |||
|150 {{g}} | |||
|173 {{g}} | |||
|195 {{g}} | |||
|225 {{g}} | |||
|300 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|Day | |||
|Summer • Winter | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|349Skunk Cleaner Shrimp.png}} | |||
!Skunk Cleaner Shrimp | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|696Whelk.png}} | |||
!Whelk | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|All Day | |||
|Spring | |Spring | ||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{ | |{{iconNew|330White Spotted Jellyfish.png}} | ||
| | !White-spotted Jellyfish | ||
|{{ | |30 {{g}} | ||
| | |35 {{g}} | ||
| | |39 {{g}} | ||
|45 {{g}} | |||
|60 {{g}} | |||
| data-sort-value="2" |Dua Pulu (20m) | |||
|Night | |||
|Fall • Winter | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|860Atolla Jellyfish.png}} | |||
!Atolla Jellyfish | |||
|160 {{g}} | |||
|184 {{g}} | |||
|208 {{g}} | |||
|240 {{g}} | |||
|320 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|All Day | |||
|Spring • Summer • Fall | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|884Blue Crab.png}} | |||
!Blue Crab | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|Night | |||
|Spring • Summer • Fall | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|1Cauliflower Jellyfish.png}} | |||
!Cauliflower Jellyfish | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|All Day | |||
|Summer • Fall | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|18Chambered Nucleus.png}} | |||
!Chambered Nautilus | |||
|575 {{g}} | |||
|661 {{g}} | |||
|748 {{g}} | |||
|863 {{g}} | |||
|1150 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|Day | |||
|Spring | |Spring | ||
Winter | | data-sort-value="5" |Legendary | ||
|- | |||
|{{iconNew|68Crown of Thorns Starfish.png}} | |||
!Crown-of-thorns Starfish | |||
|160 {{g}} | |||
|184 {{g}} | |||
|208 {{g}} | |||
|240 {{g}} | |||
|320 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|All Day | |||
|Spring • Summer • Winter | |||
| data-sort-value="3" |Rare | |||
|- | |||
|{{iconNew|125Fuchsia Flatworms.png}} | |||
!Fuchsia flatworm | |||
|160 {{g}} | |||
|184 {{g}} | |||
|208 {{g}} | |||
|240 {{g}} | |||
|320 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|Day | |||
|Summer • Fall • Winter | |||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
|- | |- | ||
|{{ | |{{iconNew|901GIrraffe Seahorse.png}} | ||
| | !Giraffe seahorse | ||
|{{ | |35 {{g}} | ||
| | |40 {{g}} | ||
| | |46 {{g}} | ||
| | |53 {{g}} | ||
|70 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|854Hedgehog Seahorse.png}} | |||
!Hedgehog seahorse | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|931Horseshoe Crab.png}} | |||
!Horseshoe Crab | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|Night | |||
|Spring • Summer | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|463Sexy Shrimp.png}} | |||
!Sexy Shrimp | |||
|35 {{g}} | |||
|40 {{g}} | |||
|46 {{g}} | |||
|53 {{g}} | |||
|70 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|Day | |||
|All Season | |||
| data-sort-value="1" |Common | |||
|- | |||
|{{iconNew|594Split Color Lobster.png}} | |||
!Split-Colored Lobster | |||
|360 {{g}} | |||
|414 {{g}} | |||
|468 {{g}} | |||
|540 {{g}} | |||
|720 {{g}} | |||
| data-sort-value="3" |Empat Pulu (40m) | |||
|Night | |||
|Spring • Winter | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|872Bloodbelly Comb Jellyfish.png}} | |||
!Bloodbelly Comb Jellyfish | |||
|95 {{g}} | |||
|109 {{g}} | |||
|124 {{g}} | |||
|143 {{g}} | |||
|190 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="2" |Uncommon | |||
|- | |||
|{{iconNew|909Blue Starfish.png}} | |||
!Blue Starfish | |||
|40 {{g}} | |||
|46 {{g}} | |||
|52 {{g}} | |||
|60 {{g}} | |||
|80 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|Night | |||
|Spring • Summer • Fall | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{ | |{{iconNew|50Cotton Candy Lobster.png}} | ||
| | !Cotton Candy Lobster | ||
|{{ | |720 {{g}} | ||
| | |828 {{g}} | ||
|936 {{g}} | |||
|1080 {{g}} | |||
|1440 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|Night | |Night | ||
|Fall | |Fall | ||
| data-sort-value="5" |Legendary | |||
|- | |||
|{{iconNew|796Giant Isopod.png}} | |||
!Giant isopod | |||
|205 {{g}} | |||
| 236 {{g}} | |||
| 267 {{g}} | |||
| 308 {{g}} | |||
| 410 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|Day | |||
|Summer • Fall | |||
| data-sort-value="3" |Rare | | data-sort-value="3" |Rare | ||
|- | |- | ||
|{{ | |{{iconNew|832Harlequin Shrimp.png}} | ||
| | !Harlequin Shrimp | ||
|{{ | | 95 {{g}} | ||
| | | 109 {{g}} | ||
| 124 {{g}} | |||
| | | 143 {{g}} | ||
| | | 190 {{g}} | ||
| data-sort-value=" | | data-sort-value="4" |Lima Pulu (50m) | ||
|Night | |||
|Summer • Winter | |||
| data-sort-value="2" |Uncommon | |||
|- | |- | ||
|{{ | |{{iconNew|196Leafy Sea Dragon.png}} | ||
| | !Leafy Seadragon | ||
|{{ | | 450 {{g}} | ||
| | | 518 {{g}} | ||
| 585 {{g}} | |||
| 675 {{g}} | |||
| 900 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|Day | |Day | ||
| | |Fall | ||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|378Pink Meanie Jellyfish.png}} | |||
!Pink Meanie Jellyfish | |||
| 450 {{g}} | |||
| 518 {{g}} | |||
| 585 {{g}} | |||
| 675 {{g}} | |||
| 900 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|All Day | |||
|Winter | |||
| data-sort-value="4" |Super Rare | |||
|- | |||
|{{iconNew|878Red Knob Starfish.png}} | |||
!Red Knob Starfish | |||
| 95 {{g}} | |||
| 109 {{g}} | |||
| 124 {{g}} | |||
| 143 {{g}} | |||
| 190 {{g}} | |||
| data-sort-value="4" |Lima Pulu (50m) | |||
|All Day | |||
|Summer • Winter | |||
| data-sort-value="2" |Uncommon | | data-sort-value="2" |Uncommon | ||
|- | |- | ||
|{{ | |{{iconNew|245Sea Anemone.png}} | ||
| | !Sea Anemone | ||
|{{ | | 40 {{g}} | ||
| | | 46 {{g}} | ||
| 52 {{g}} | |||
| | | 60 {{g}} | ||
| | | 80 {{g}} | ||
| data-sort-value="4" |Lima Pulu (50m) | |||
|All Day | |||
|All Season | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{ | |{{iconNew|163Shiho Seahorse.png}} | ||
| | !Shiho's seahorse | ||
|{{ | | 205 {{g}} | ||
| | | 236 {{g}} | ||
| | | 267 {{g}} | ||
| | | 308 {{g}} | ||
| data-sort-value=" | | 410 {{g}} | ||
| data-sort-value="4" |Lima Pulu (50m) | |||
|All Day | |||
|Fall • Winter | |||
| data-sort-value="3" |Rare | |||
|- | |- | ||
|{{ | |{{iconNew|44Stone Crab.png}} | ||
| | !Stone Crab | ||
|{{ | | 205 {{g}} | ||
| | | 236 {{g}} | ||
| | | 267 {{g}} | ||
|Spring | | 308 {{g}} | ||
Fall | | 410 {{g}} | ||
| data-sort-value="4" |Lima Pulu (50m) | |||
|Night | |||
|Spring • Fall • Winter | |||
| data-sort-value="1" |Common | | data-sort-value="1" |Common | ||
|- | |- | ||
|{{ | |{{iconNew|448Sunflower Starfish.png}} | ||
| | !Sunflower Sea Star | ||
|{{ | | 95 {{g}} | ||
| | | 109 {{g}} | ||
| 124 {{g}} | |||
| | | 143 {{g}} | ||
|Spring | | 190 {{g}} | ||
| data-sort-value=" | | data-sort-value="4" |Lima Pulu (50m) | ||
|All Day | |||
|Spring • Summer | |||
| data-sort-value="2" |Uncommon | |||
|} | |} | ||
</div> | |||
{{Navbox shops}} | |||
{{Navbox locations}} |
Latest revision as of 08:52, 1 August 2024
- See also: Bug catching for the explanation of the game mechanic and skill.
Critters are animals the player can catch with their bug net while diving. Critters can be sold or donated to the museum.
Spawns and locations
Like insects, some critters spawn during specific seasons or only during daytime (before 18:00) or nighttime (after 18:00). Unlike with insects, the weather does not affect the critter spawns.
Critters only spawn on the ocean floor in specific areas. Additionally, some critters are rarer than others, with rare critters appearing less frequently than more common ones. The rarity distribution is as follows:
- 50% for a common critter
- 20% for an uncommon
- 15% for a rare
- 10% for a super rare
- 5% for a legendary
The areas on the ocean floor:
- Se Pulu (10m)
- Dua Pulu (20m)
- Empat Pulu (40m)
- Lima Pulu (50m)
List of critters
|