Noah: Difference between revisions
No edit summary |
Salty Nori (talk | contribs) No edit summary |
||
(19 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Character tabs}} | ||
[[ | {{Stub|Update to new schedule template. Verify schedule and heart events. Add introduction and personality section.}} | ||
[[ | {{Infobox character | ||
|image = <gallery> | |||
Noah portrait.png|Portrait | |||
Noah full portrait.png|Full portrait | |||
Noah icon.png|Icon | |||
</gallery> | |||
|real_name = Noah Juma | |||
|type = Human | |||
|birthday = [[Winter]] 10 | |||
|gender = Male | |||
|occupation = Manages [[Fishensips]] | |||
|friendship = Yes | |||
|dateable = Yes | |||
|residence = Fishensips | |||
|area = Starlet Town | |||
|father = Franklyn Sr. | |||
|father_note = deceased | |||
|mother = Betty | |||
|sibling = Frank | |||
|sibling_note = brother | |||
|sibling2 = Aaliyah | |||
|sibling_note2 = older sister | |||
|sibling3 = Eddy | |||
|sibling_note3 = younger brother | |||
|relative = Erika | |||
|relative_note = sister-in-law | |||
}} | |||
'''Noah Juma''' is a [[dateable]] [[townie]] in [[Starlet Town]]. He is born and raised in Starlet Town — with a brief departure to Pokyo for university. | |||
[[ | Now back in [[Coral Island]], he spends his days keeping the [[Tavern]] running in boring colored khakis. Though he would rather spend his days taking care of his mom, [[Betty]], on rare occasions that he is free, he enjoys long walks, discussing theories on unexplainable phenomenons with [[Alice]] and watching a gourmet gelato-making show, Games of Cones. | ||
{{TOC limit}} | |||
==Personality== | |||
{{Quote|Noah spends his days keeping Fishensips running. On the rare occasions that he's free, he enjoys long walks with his mother, Betty, and discussing theories about unexplained phenomena with his close friend, Alice.|In-game profile}} | |||
''(To be added.)'' | |||
==Gifts== | |||
Giving gifts to Noah will raise the friendship level, and you can do it twice a week. Noah will give special dialogues if you give gifts on his birthdays: | |||
{| class="quotetable " | |||
{| class=" | |+'''''Loved Gifts''''' | ||
|+'' | |- | ||
! | |{{Quotes|text=What a surprise! Thank you for remembering my birthday and for this fantastic gift. You’ve caught me off guard, Player.}} | ||
! | |} | ||
! | {| class="quotetable " | ||
|+'''''Liked Gifts''''' | |||
|- | |||
|{{Quotes|text=Whoa… You’ve caught me off guard, Player! Thank you for remembering my birthday and for this gift.}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Neutral Gifts''''' | |||
|- | |||
|{{Quotes|text=Thank you for the birthday gift! Gotta say, I’m flattered. You’ve caught me off guard.}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Disliked Gifts''''' | |||
|- | |||
|{{Quotes|text=Ugh… THIS is for my birthday?}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Hated Gifts''''' | |||
|- | |||
|{{Quotes|text=I actually hate this. But I guess you remembered my birthday. So…}} | |||
|} | |||
=== ''Love'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=This is fancy, Player! Thank you so much.}} | |||
|} | |||
<div style='overflow-x:auto'> | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |- | ||
| | |{{iconNew|238Sushi.png}} | ||
|Sushi | |Sushi | ||
|A bite of raw fish on a bed of fluffy rice. | |A bite of raw fish on a bed of fluffy rice. | ||
| | |{{IconNoLink|998Chef Knife.png|20px|Chef Knife}} | ||
|{{IconNoLink|833Rice.png|20px|Rice}}{{IconNoLink|635Any fish.png|20px|Any fish}} | |||
|- | |- | ||
| | |{{iconNew|62Roasted Mushroom.png}} | ||
|Roasted mushroom | |Roasted mushroom | ||
|It smells herby. | |It smells herby. | ||
| | |{{IconNoLink|504Frying Pan.png|20px|Frying Pan}} | ||
|{{IconNoLink|Olive Oil.png|20px|Olive Oil}}{{IconNoLink|760Any-food-icons-INDIVIDUAL 0002 any-mushroom.png|20px|Any mushroom}}{{IconNoLink|156Basil.png|20px|Basil}} | |||
|- | |- | ||
| | |{{iconNew|425Gnocchi.png}} | ||
|Gnocchi | |Gnocchi | ||
|Lumps of potato pasta covered in zesty tomato sauce. | |Lumps of potato pasta covered in zesty tomato sauce. | ||
| | |{{IconNoLink|96Pot.png|20px|Pot}} | ||
|{{IconNoLink|Butter.png|20px|Butter}}{{IconNoLink|837Any-food-icons-INDIVIDUAL 0006 any-flour.png |20px|Any Flour}}{{IconNoLink|578Potato.png|20px|Potato}}{{IconNoLink|Cheese.png|20px|Cheese}} | |||
|- | |- | ||
| | |{{iconNew|389Durian.png}} | ||
|Durian | |Durian | ||
|An enormous, prickly fruit with a powerful odor. | |An enormous, prickly fruit with a powerful odor. | ||
| | | | ||
| | |||
|- | |- | ||
| | |{{iconNew|500Clam Chowder.png}} | ||
|Clam chowder | |Clam chowder | ||
|Creamy New England style. Warm and filling, rich with the flavors of the sea. | |Creamy New England style. Warm and filling, rich with the flavors of the sea. | ||
| | |{{IconNoLink|96Pot.png|20px|Pot}} | ||
|{{IconNoLink|720Any-food-icons-INDIVIDUAL 0000 any-milk.png|20px|Any milk}}{{IconNoLink|778Any-food-icons-INDIVIDUAL 0003 any-clam.png|20px|Any clam}} | |||
|- | |- | ||
| | |{{iconNew|300Sunny Side Up.png}} | ||
|Sunny side-up | |Sunny side-up | ||
|The original egg dish. | |The original egg dish. | ||
| | |{{IconNoLink|844Skillet.png|20px|Skillet}} | ||
|{{IconNoLink|120Egg.png|20px|Egg}} | |||
|- | |- | ||
| | | | ||
Line 53: | Line 115: | ||
| | | | ||
| | | | ||
| | |||
|} | |||
</div> | |||
=== ''Like'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=Thank you for this!}} | |||
|} | |} | ||
{| class="wikitable" | <div style='overflow-x:auto'> | ||
|+ | {| class="wikitable mw-collapsible croptable" | ||
|+ | |||
{{TableGift}} | |||
|- | |- | ||
|{{iconNew|623Any egg.png}} | |||
|All eggs | |||
| | | | ||
| | | | ||
| | | | ||
Line 70: | Line 139: | ||
| | | | ||
| | | | ||
| | |||
|} | |||
</div> | |||
=== ''Neutral'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=A gift?! Thanks!}} | |||
|} | |} | ||
{| class="wikitable" | <div style='overflow-x:auto'> | ||
|+ | {| class="wikitable mw-collapsible croptable" | ||
|+ | |||
{{TableGift}} | |||
|- | |- | ||
| | | | ||
|Universal Neutral Gifts | |Universal Neutral Gifts | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
</div> | |||
=== ''Dislikes'' === | |||
{| class="quotetable " | |||
|- | |- | ||
|{{Quotes|text=Ugh… What’s this?}} | |||
|} | |||
<div style='overflow-x:auto'> | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
| | |||
|Universal Dislikes Gifts | |||
| | |||
| | |||
| | | | ||
|- | |||
|{{iconNew|496Okra.png}} | |||
|Okra | |Okra | ||
|An edible green pod, slimy when cooked. | |An edible green pod, slimy when cooked. | ||
| | | | ||
| | |||
|- | |- | ||
|{{iconNew|760Any-food-icons-INDIVIDUAL 0002 any-mushroom.png}} | |||
|All mushrooms | |||
|Any kind of mushrooms. | |||
| | | | ||
| | | | ||
|} | |||
</div> | |||
=== ''Hate'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=I hate this.}} | |||
|} | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
|{{iconNew|970Yoghurt.png}} | |||
|Yogurt | |||
|Plain fermented milk. | |||
|{{IconNoLink|580Ceramic Bowl.png|20px|Ceramic Bowl}} | |||
|{{IconNoLink|720Any-food-icons-INDIVIDUAL 0000 any-milk.png|20px|Any milk}} | |||
|- | |||
|{{iconNew|235Copper Bar.png}} | |||
|Bronze bar | |||
|A bar of bronze. | |||
|{{IconNoLink|326Furnace.png|20px|Furnace}} | |||
|{{cost|coal=1 Coal|bronze_ore=5 bronze ore}} | |||
|- | |||
|{{iconNew|866Silver Bar.png}} | |||
|Silver bar | |||
|A bar of silver. | |||
|{{IconNoLink|326Furnace.png|20px|Furnace}} | |||
|{{cost|coal=1 Coal|silver_ore=5 Silver ore}} | |||
|- | |||
|{{iconNew|936Gold Bar.png}} | |||
|Gold bar | |||
|A bar of gold. | |||
|{{IconNoLink|326Furnace.png|20px|Furnace}} | |||
|{{cost|coal=1 Coal|gold_ore=5 Gold ore}} | |||
|- | |||
|{{iconNew|225Osmium Bar.png}} | |||
|Osmium bar | |||
|A bar of precious osmium. | |||
|{{IconNoLink|326Furnace.png|20px|Furnace}} | |||
|{{cost|coal=1 Coal|osmium_ore=5 Osmium ore}} | |||
|- | |||
| | |||
|Black rose | |||
|A very rare rose. | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal | |Universal Bad Gifts | ||
| | |||
| | |||
| | |||
|} | |||
==Schedule== | |||
=== BEFORE MARRIAGE === | |||
==== ''Spring'' ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday'''' | |||
|- | |||
|06:00 | |||
|In front of Community Center - Hangout with Alice | |||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah delivers drink | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday, Thursday, Sunday''' | |||
|- | |||
|10:00 | |||
|General Store | |||
|- | |||
|12:00 | |||
|Tavern - Noah works | |||
|- | |||
|20:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|07:00 | |||
|Beach | |||
|- | |||
|13:10 | |||
|Beach | |||
|- | |||
|18:00 | |||
|Tavern - Noah works | |||
|- | |||
|22:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Friday''''' | |||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |||
|17:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Garden Lane | |||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|15:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
==== Summer ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday''' | |||
|- | |||
|06:00 | |||
|In front of Community Center - Hangout with Alice | |||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah delivers drink | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday, Thursday, Sunday''' | |||
|- | |||
|07:00 | |||
|Beach | |||
|- | |||
|15:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:30 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|07:00 | |||
|Beach | |||
|- | |||
|13:10 | |||
|Beach | |||
|- | |||
|18:00 | |||
|Tavern - Noah works | |||
|- | |||
|22:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Friday''''' | |||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |||
|17:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Garden Lane | |||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|15:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
==== Fall ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday'''' | |||
|- | |||
|06:00 | |||
|In front of Community Center - Hangout with Alice | |||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah delivers drink | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday, Thursday, Sunday''' | |||
|- | |||
|10:00 | |||
|General Store | |||
|- | |||
|12:00 | |||
|Tavern - Noah works | |||
|- | |||
|20:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|08:00 | |||
|Beach | |||
|- | |||
|11:50 | |||
|Beach | |||
|- | |||
|19:30 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Friday''''' | |||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |||
|17:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Garden Lane | |||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|15:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Date 9''''' | |||
|- | |||
|07:00 | |||
|Garden Lane | |||
|- | |||
|11:30 | |||
|Salon | |||
|- | |||
|17:00 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
==== Winter ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday'''' | |||
|- | |||
|06:00 | |||
|In front of Community Center - Hangout with Alice | |||
|- | |||
|10:00 | |||
|Starlet Town area, near Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah delivers drink | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday, Thursday''' | |||
|- | |||
|10:00 | |||
|General Store | |||
|- | |||
|12:00 | |||
|Tavern - Noah works | |||
|- | |||
|20:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|08:00 | |||
|Beach | |||
|- | |||
|11:50 | |||
|Beach | |||
|- | |||
|19:30 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Friday''''' | |||
|- | |||
|08:30 | |||
|General Store | |||
|- | |||
|13:00 | |||
|Coral Inn | |||
|- | |||
|17:30 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday & Sunday''''' | |||
|- | |||
|07:00 | |||
|Garden Lane | |||
|- | |||
|13:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|15:00 | |||
|Lookout, near Lighthouse | |||
|- | |||
|21:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Date 5''''' | |||
|- | |||
|07:00 | |||
|Starlet Town, near Clinics | |||
|- | |||
|10:00 | |||
|Clinics | |||
|- | |||
|17:00 | |||
|Tavern - Noah works | |||
|- | |||
|23:50 | |||
|Tavern - Noah goes to bed | |||
|} | |||
==== Bad weather (for all seasons) ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday to Thursday''''' | |||
|- | |||
|08:00 | |||
|Tavern - Kitchen | |||
|- | |||
|10:00 | |||
|Community Center | |||
|- | |||
|18:00 | |||
|Tavern - Noah works | |||
|- | |||
|23:00 | |||
|Tavern - Noah goes to bed | |||
|} | |||
=== Dialogues === | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''First meeting''''' | |||
|- | |||
|Introduction | |||
|Oh, hey! I have to say, you are not what I expected. | |||
|- | |||
|Introduction | |||
|Oh no, I didn't mean it in a bad way. I heard from the twins...the ones who own the Inn, that a new farmer moved in. I just thought...you know... Never mind. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Generic''''' | |||
|- | |||
|Monday - Sunday, Heart 0 - 10 | |||
|I like this town. It may not be Pokyo, but it’s home to me. That’s hard to beat. | |||
|- | |||
|Monday - Sunday, Heart 0 - 10 | |||
|Where else can we get a white-sand beach and a lake, huh? | |||
|- | |||
|Monday - Sunday, Heart 0 - 10 | |||
|Back in the day, my secret hideout was right behind the welcome sign. | |||
|- | |||
|Monday - Sunday, Heart 0 - 10 | |||
|Nah, not hiding from people, silly! It was my go-to spot during hide-and-seek games. | |||
|- | |||
|Monday - Sunday, Heart 0 - 10 | |||
|No, not much has changed… Starlet has looked like this since I was little. Every corner holds so many memories. | |||
|- | |||
|Monday - Sunday, Heart 0 - 10 | |||
|Hey, how's it going, Player? | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Spring''''' | |||
|- | |||
| | |||
|There are so many interesting Spring crops. I don’t understand why Frank won’t introduce a seasonal menu to take advantage of them. | |||
|- | |||
|Date 2 - 8 | |||
|Frank and I are getting ready for the Cherry Blossom Festival. Mama and Dad used to help make the hot pot, but we took over, even before Dad passed away. | |||
|- | |||
| | | | ||
|The trees back in Pokyo never looked this good in Spring. So glad I moved back after graduation. | |||
|- | |||
| | | | ||
|Nothing beats the feeling of the warm Spring sun after a cold Winter. | |||
|- | |||
|Heart 5 - 10 | |||
|I’m so glad Spring is here! The weather is finally starting to warm up. | |||
|} | |} | ||
{| class=" | |||
|+'' | {| class="scheduletable mw-collapsible mw-collapsed " | ||
! | |+'''''Summer''''' | ||
|- | |||
|Date 2 - 7 | |||
|Finally, it’s Summer! Have you planted your Summer crops yet? | |||
|- | |||
|Date 2 - 9 | |||
|Are you excited for your first Summer here, Player? | |||
|- | |- | ||
| | | | ||
| | |It’s Summer, after all. Right? | ||
|- | |||
|Heart 7 - 10 | |||
|One of the good things about Summer is the fact that you can wear colorful shirts. | |||
|- | |||
|Heart 5 - 10 | |||
|I hope we don’t start getting half-naked customers, being near the beach and all. The only place where it’s socially acceptable to wear a bathing suit and flip-flops all day is the beach, never the Tavern. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Fall''''' | |||
|- | |||
| | | | ||
|The beach is still pretty fun in Fall, but not as much as it is in Summer. | |||
|- | |||
| | | | ||
|I think Fall is the best season for eating roasted mushrooms. It’s the best season for making them too! They’re sprouting in the wild. You can hunt for them in the forest. | |||
|- | |||
|Date 1 - 5 | |||
|The wind is getting colder. I think Fall is finally here. | |||
|- | |- | ||
| | | | ||
| | |Frank needs more help in Fall, so I usually work extra shifts on Sundays. | ||
| | |- | ||
| | |Heart 8 - 10 | ||
|I’m really enjoying the slower pace of life in Fall. It’s a nice change from the busy Summer. The beach is peaceful again. Ha ha! | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Winter''''' | |||
|- | |||
|Date 2 - 7 | |||
|Are you ready for the New Year’s Eve Festival? I know I am. Yes, I know this is still the first week of Winter, but you can never prepare too early! | |||
|- | |- | ||
| | | | ||
| | |I can’t wait to eat all the good food at the New Year’s Eve Festival. The Duckorns, Luke’s family, usually have it catered by fancy Pokyo restaurants. They had garlic ice cream a few years ago… It was weird but delicious. | ||
|- | |- | ||
| | | | ||
| | |I have a video camera in my room that I usually leave on during Winter nights to record the sky. One time, when I was about Archie’s age, I stayed up watching TV. It was pretty late, and I saw something flying in the sky – a sleigh. I know, I know. But I know what I saw, so I’m trying to catch it on video. | ||
|- | |||
| | | | ||
|Restocking supplies and doing paperwork is much better than being outside in the cold. | |||
|- | |||
| | | | ||
|Mama and I used to spend my birthday hunting for truffles and Winter vegetables in the forest. Then at night, she’d cook them up as a side dish for ramen. | |||
|} | |} | ||
==Heart Events== | |||
=== Heart event 1 === | |||
{{heart event | |||
|hearts =1 | |||
|trigger =Lake area, 10:00 - 13:00, Sunny day | |||
|details =Player enters the lake area, sunny day. Betty and Noah are stretching. | |||
}} | |||
=== Heart event 3 === | |||
{{heart event | |||
|hearts =3 | |||
|trigger =Tavern, 10:00 - 13:00 | |||
|details =Player receives a quest from Noah about delivering some flowers for the tavern. Once player delivers, Frank greets and is shocked to find out that Noah ask player about the flowers. Frank calls Noah and Noah confirms the request. | |||
}} | |||
=== Heart event 4 === | |||
{{heart event | |||
|hearts =4 | |||
|trigger =Community Center - Library, 10:00 - 15:00, Wednesday | |||
|details =Player walks into the library on a Wednesday and find Noah perusing a book in one of the shelves. Noah greets player and ask what they're doing. | |||
}} | |||
=== Heart event 5 === | |||
{{heart event | |||
|hearts =5 | |||
|trigger =Tavern, 14:00 - 23:00 | |||
|details =Player walks into Tavern and finds Betty & Noah watching TV together. | |||
}} | |||
=== Heart event 6 === | |||
{{heart event | |||
|hearts =6 | |||
|trigger =Garden Lane, 10:00 - 13:00, Sunny day | |||
|details =Noah is helping out Erika to collect some woods for her art project with the kids. He sends a mail to you asking if you can join him at Garden lane to chop some woods. Player enters Garden Lane with at least 4 wood in backpack. Player walks towards Noah. | |||
}} | |||
=== Heart event 7 === | |||
{{heart event | |||
|hearts =7 | |||
|trigger =Tavern, 10:00 - 17:00 | |||
|details =Player enters the tavern any day, before 5 pm, and there was a scream! Player runs to the kitchen where Betty lays down on the floor. | |||
}} | |||
=== Heart event 8 === | |||
{{heart event | |||
|hearts =8 | |||
|trigger =Outside Tavern, 18:00 - 21:00 | |||
|details =Player enters the town, between 6-9 pm. Noah is sitting alone at night. He looks distraught. Player joins Noah on the roof. | |||
}} | |||
=== Heart event 9 === | |||
{{heart event | |||
|hearts =9 | |||
|trigger =Farm, 06:00, Sunny day | |||
|details =Player exits their house, 6 am, Noah comes to the farm. | |||
}} | |||
=== Heart event 10 === | |||
{{heart event | |||
|hearts =10 | |||
|trigger =Local Tavern, 19:00 - 22:00 | |||
|details =Noah invites Player on a date at his house. | |||
}} | |||
==Changelist== | |||
{{Changelist|1.0}} | |||
==Navigation== | |||
{{Navbox characters}} |
Latest revision as of 12:37, 25 January 2024
Noah Juma is a dateable townie in Starlet Town. He is born and raised in Starlet Town — with a brief departure to Pokyo for university.
Now back in Coral Island, he spends his days keeping the Tavern running in boring colored khakis. Though he would rather spend his days taking care of his mom, Betty, on rare occasions that he is free, he enjoys long walks, discussing theories on unexplainable phenomenons with Alice and watching a gourmet gelato-making show, Games of Cones.
Personality
Noah spends his days keeping Fishensips running. On the rare occasions that he's free, he enjoys long walks with his mother, Betty, and discussing theories about unexplained phenomena with his close friend, Alice.
In-game profile
(To be added.)
Gifts
Giving gifts to Noah will raise the friendship level, and you can do it twice a week. Noah will give special dialogues if you give gifts on his birthdays:
|
|
|
|
|
Love
|
Like
|
Neutral
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Neutral Gifts |
Dislikes
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Dislikes Gifts | ||||
Okra | An edible green pod, slimy when cooked. | |||
All mushrooms | Any kind of mushrooms. |
Hate
|
Schedule
BEFORE MARRIAGE
Spring
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
10:00 | General Store |
12:00 | Tavern - Noah works |
20:00 | Tavern - Noah goes to bed |
07:00 | Beach |
13:10 | Beach |
18:00 | Tavern - Noah works |
22:00 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
Summer
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
07:00 | Beach |
15:30 | Tavern - Noah works |
23:30 | Tavern - Noah goes to bed |
07:00 | Beach |
13:10 | Beach |
18:00 | Tavern - Noah works |
22:00 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
Fall
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
10:00 | General Store |
12:00 | Tavern - Noah works |
20:00 | Tavern - Noah goes to bed |
08:00 | Beach |
11:50 | Beach |
19:30 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
11:30 | Salon |
17:00 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
Winter
06:00 | In front of Community Center - Hangout with Alice |
10:00 | Starlet Town area, near Clinics |
17:00 | Tavern - Noah delivers drink |
21:00 | Tavern - Noah goes to bed |
10:00 | General Store |
12:00 | Tavern - Noah works |
20:00 | Tavern - Noah goes to bed |
08:00 | Beach |
11:50 | Beach |
19:30 | Tavern - Noah goes to bed |
08:30 | General Store |
13:00 | Coral Inn |
17:30 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
07:00 | Garden Lane |
13:00 | Lookout, near Lighthouse |
15:00 | Lookout, near Lighthouse |
21:00 | Tavern - Noah goes to bed |
07:00 | Starlet Town, near Clinics |
10:00 | Clinics |
17:00 | Tavern - Noah works |
23:50 | Tavern - Noah goes to bed |
Bad weather (for all seasons)
08:00 | Tavern - Kitchen |
10:00 | Community Center |
18:00 | Tavern - Noah works |
23:00 | Tavern - Noah goes to bed |
Dialogues
Introduction | Oh, hey! I have to say, you are not what I expected. |
Introduction | Oh no, I didn't mean it in a bad way. I heard from the twins...the ones who own the Inn, that a new farmer moved in. I just thought...you know... Never mind. |
Monday - Sunday, Heart 0 - 10 | I like this town. It may not be Pokyo, but it’s home to me. That’s hard to beat. |
Monday - Sunday, Heart 0 - 10 | Where else can we get a white-sand beach and a lake, huh? |
Monday - Sunday, Heart 0 - 10 | Back in the day, my secret hideout was right behind the welcome sign. |
Monday - Sunday, Heart 0 - 10 | Nah, not hiding from people, silly! It was my go-to spot during hide-and-seek games. |
Monday - Sunday, Heart 0 - 10 | No, not much has changed… Starlet has looked like this since I was little. Every corner holds so many memories. |
Monday - Sunday, Heart 0 - 10 | Hey, how's it going, Player? |
