Carpenter: Difference between revisions
Salty Nori (talk | contribs) No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|icon = Carpenter icon.png | |icon = Carpenter icon.png | ||
|image = Carpenter Spring.png | |image = Carpenter Spring.png | ||
|location = | |location = Hillside | ||
|resident = Joko; Dinda; Archie; Surya | |resident = Joko; Dinda; Archie; Surya | ||
|open = 9:00AM - 5:00PM (Mon-Fri)<br />9:00AM - 2:00PM (Sun) | |open = 9:00AM - 5:00PM (Mon-Fri)<br />9:00AM - 2:00PM (Sun) | ||
Line 12: | Line 12: | ||
|employee = | |employee = | ||
}} | }} | ||
'''Carpenter''' is a [[shop]] located in [[ | '''Carpenter''' is a [[shop]] located in [[Hillside]]. It is owned by [[Joko]] and [[Dinda]]. The player has the opportunity to buy building and crafting materials, as well as construct and upgrade [[Farm Buildings|farm buildings]]. The player also has the option to change the appearance of their house or farm buildings. | ||
This shop serves as the residence of Joko, Dinda, [[Archie]], and [[Surya]]. | This shop serves as the residence of Joko, Dinda, [[Archie]], and [[Surya]]. |
Latest revision as of 20:14, 6 February 2024
Carpenter is a shop located in Hillside. It is owned by Joko and Dinda. The player has the opportunity to buy building and crafting materials, as well as construct and upgrade farm buildings. The player also has the option to change the appearance of their house or farm buildings.
This shop serves as the residence of Joko, Dinda, Archie, and Surya.
Joko visits his family in a neighboring island once in a while. A day prior to his travel, he informs the player via mail about his 1-2 day trip. During this time, the shop will be closed even if Dinda is not coming with him. They will take orders before he leaves and will start on the project on the day he returns.
Shop
Item | Price | Town rank |
---|---|---|
B | ||
Carpenter
There are many types of Farm buildings. Coop and barn can house farm animals, while shed can store items. The player may build as many farm buildings as space allows, including multiple buildings of the same type.
Item | Price | Description | Build Time | Dimensions | Max Animals |
---|---|---|---|---|---|
Houses 4 coop animals. | 2 days | 7 × 4 | 4 | ||
Houses 4 barn animals. | 2 days | 8 × 5 | 4 | ||
Houses 1 horse. | 2 days | 4 × 3 | 1 | ||
A water source. | 2 days | 3 × 3 | |||
Processes grain. | 2 days | 4 × 3 | |||
Stores hay. | 2 days | 3 × 3 | |||
Put any fish to multiply over time. | 2 days | 5 × 5 | 10 | ||
Put any insect to multiply over time. | 2 days | 5 × 5 | 10 | ||
An Empty Building. | 2 days | 9 × 8 |
House upgrade
Image | Name | Cost | Building time | |
---|---|---|---|---|
Starting House | ||||
House Level 1 | Right Away | |||
House Level 2 | 3 Days | |||
House Level 3 | 3 Days | |||
House Level 4 | 3 Days |
Edit farm buildings
The "Edit Farm Buildings" menu option also allows you to move, upgrade and destroy current buildings. Destroying farm buildings cost 1,000 , while moving buildings cost 300 .
Image | Building | Description | Cost | Building Time | Dimension |
---|---|---|---|---|---|
Deluxe Coop | Houses 8 coop animals. | 2 Days | 4 x 7 Tiles | ||
Deluxe barn | Houses 8 barn animals. | 2 Days | 5 x 8 Tiles |
Changelist
|