Black Market: Difference between revisions
Jump to navigation
Jump to search
Line 410: | Line 410: | ||
|{{iconNew|823Brontosaurus Skull.png}} | |{{iconNew|823Brontosaurus Skull.png}} | ||
|Brontosaurus skull | |Brontosaurus skull | ||
| | |1565 {{g}} | ||
|- | |- | ||
|{{iconNew|903Brontosaurus Torso.png}} | |{{iconNew|903Brontosaurus Torso.png}} | ||
|Brontosaurus torso | |Brontosaurus torso | ||
| | |675 {{g}} | ||
|- | |- | ||
|{{iconNew|730Brontosaurus Hip.png}} | |{{iconNew|730Brontosaurus Hip.png}} | ||
|Brontosaurus hip | |Brontosaurus hip | ||
| | |490 {{g}} | ||
|- | |- | ||
|{{iconNew|848Brontosaurus Spine.png}} | |{{iconNew|848Brontosaurus Spine.png}} | ||
|Brontosaurus spine | |Brontosaurus spine | ||
| | |1025 {{g}} | ||
|- | |- | ||
|{{iconNew|875Brontosaurus Tail.png}} | |{{iconNew|875Brontosaurus Tail.png}} | ||
|Brontosaurus tail | |Brontosaurus tail | ||
| | |450 {{g}} | ||
|- | |- | ||
|{{iconNew|798Brontosaurus Leg.png}} | |{{iconNew|798Brontosaurus Leg.png}} | ||
|Brontosaurus leg | |Brontosaurus leg | ||
| | |265 {{g}} | ||
|- | |- | ||
|{{iconNew|219Pterodactyl Skull.png}} | |{{iconNew|219Pterodactyl Skull.png}} | ||
|Pterodactyl skull | |Pterodactyl skull | ||
| | |1490 {{g}} | ||
|- | |- | ||
|{{iconNew|171Pterodactyl Leg.png}} | |{{iconNew|171Pterodactyl Leg.png}} | ||
|Pterodactyl leg | |Pterodactyl leg | ||
| | |250 {{g}} | ||
|- | |- | ||
|{{iconNew|407Pterodactyl Arm.pngg}} | |{{iconNew|407Pterodactyl Arm.pngg}} | ||
|Pterodactyl arm | |Pterodactyl arm | ||
| | |250 {{g}} | ||
|- | |- | ||
|{{iconNew|251Pterodactyl Spine.png}} | |{{iconNew|251Pterodactyl Spine.png}} | ||
|Pterodactyl spine | |Pterodactyl spine | ||
| | |975 {{g}} | ||
|- | |- | ||
|{{iconNew|47Pterodactyl Torso.png}} | |{{iconNew|47Pterodactyl Torso.png}} | ||
|Pterodactyl torso | |Pterodactyl torso | ||
| | |640 {{g}} | ||
|- | |- | ||
|{{iconNew|206Pterodactyl Tail.png}} | |{{iconNew|206Pterodactyl Tail.png}} | ||
Line 458: | Line 458: | ||
|{{iconNew|555Tyrannosaurus Claw.png}} | |{{iconNew|555Tyrannosaurus Claw.png}} | ||
|Tyrannosaurus claw | |Tyrannosaurus claw | ||
| | |265 {{g}} | ||
|- | |- | ||
|{{iconNew|45Tyrannosaurus Leg.png}} | |{{iconNew|45Tyrannosaurus Leg.png}} | ||
|Tyrannosaurus leg | |Tyrannosaurus leg | ||
| | |1565 {{g}} | ||
|- | |- | ||
|{{iconNew|679Tyrannosaurus Torso.png}} | |{{iconNew|679Tyrannosaurus Torso.png}} | ||
|Tyrannosaurus torso | |Tyrannosaurus torso | ||
| | |675 {{g}} | ||
|- | |- | ||
|{{iconNew|564Tyrannosaurus Spine.png}} | |{{iconNew|564Tyrannosaurus Spine.png}} | ||
|Tyrannosaurus spine | |Tyrannosaurus spine | ||
| | |450 {{g}} | ||
|- | |- | ||
|{{iconNew|125Tyrannosaurus Skull.png}} | |{{iconNew|125Tyrannosaurus Skull.png}} | ||
|Tyrannosaurus skull | |Tyrannosaurus skull | ||
| | |1025 {{g}} | ||
|- | |- | ||
|{{iconNew|392Tyrannosaurus Arm.png}} | |{{iconNew|392Tyrannosaurus Arm.png}} | ||
|Tyrannosaurus arm | |Tyrannosaurus arm | ||
| | |265 {{g}} | ||
|- | |- | ||
|{{iconNew|145Velociraptor Fossil Bone 01 skull.png}} | |{{iconNew|145Velociraptor Fossil Bone 01 skull.png}} | ||
|Velociraptor skull | |Velociraptor skull | ||
| | |1590 {{g}} | ||
|- | |- | ||
|{{iconNew|679Velociraptor Fossil Bone 03 torso.png}} | |{{iconNew|679Velociraptor Fossil Bone 03 torso.png}} | ||
|Velociraptor torso | |Velociraptor torso | ||
| | |690 {{g}} | ||
|- | |- | ||
|{{iconNew|292Velociraptor Fossil Bone 05 spine.png}} | |{{iconNew|292Velociraptor Fossil Bone 05 spine.png}} | ||
|Velociraptor spine | |Velociraptor spine | ||
| | |1050 {{g}} | ||
|- | |- | ||
|{{iconNew|275Velociraptor Fossil Bone 02 claw.png}} | |{{iconNew|275Velociraptor Fossil Bone 02 claw.png}} | ||
|Velociraptor claw | |Velociraptor claw | ||
| | |275 {{g}} | ||
|- | |- | ||
|{{iconNew|762Velociraptor Fossil Bone 04 leg.png}} | |{{iconNew|762Velociraptor Fossil Bone 04 leg.png}} | ||
|Velociraptor leg | |Velociraptor leg | ||
| | |275 {{g}} | ||
|- | |- | ||
|{{iconNew|387Velociraptor Fossil Bone 06 tail.png}} | |{{iconNew|387Velociraptor Fossil Bone 06 tail.png}} | ||
|Velociraptor tail | |Velociraptor tail | ||
| | |450 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|7Plesiosaurus Fossil Bone 01 skull.png}} | ||
|Plesiosaurus | |Plesiosaurus skull | ||
| | |1490 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|99Plesiosaurus Fossil Bone 04 torso.png}} | ||
|Plesiosaurus | |Plesiosaurus torso | ||
| | |640 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|129Plesiosaurus Fossil Bone 05 spine.png}} | ||
|Plesiosaurus | |Plesiosaurus spine | ||
| | |975 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|37Plesiosaurus Fossil Bone 02 leg.png}} | ||
|Plesiosaurus | |Plesiosaurus leg | ||
| | |250 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|158Plesiosaurus Fossil Bone 06 pelvis.png}} | ||
|Plesiosaurus | |Plesiosaurus pelvis | ||
| | |465 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|69Plesiosaurus Fossil Bone 03 tail.png}} | ||
| | |Plesiosaurus tail | ||
|425 {{g}} | |425 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|449Mammoth Fossil Bone 01 skull.png}} | ||
|Mammoth | |Mammoth skull | ||
| | |1590 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|509Mammoth Fossil Bone 03 torso.png}} | ||
|Mammoth | |Mammoth torso | ||
| | |690 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|478Mammoth Fossil Bone 02 spine.png}} | ||
|Mammoth | |Mammoth spine | ||
| | |1050 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|663Mammoth Fossil Bone 04 claw.png}} | ||
|Mammoth | |Mammoth claw | ||
| | |275 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|720Mammoth Fossil Bone 06 leg.png}} | ||
|Mammoth | |Mammoth leg | ||
| | |275 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|691Mammoth Fossil Bone 05 tail.png}} | ||
|Mammoth | |Mammoth tail | ||
| | |450 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|102Stegosaurus Fossil Bone 01 skull.png}} | ||
|Stegosaurus | |Stegosaurus skull | ||
| | |1565 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|152Stegosaurus Fossil Bone 02 torso.png}} | ||
|Stegosaurus | |Stegosaurus torso | ||
| | |675 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|189Stegosaurus Fossil Bone 03 spine.png}} | ||
|Stegosaurus | |Stegosaurus spine | ||
| | |1025 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|277Stegosaurus Fossil Bone 06 claw.png}} | ||
|Stegosaurus | |Stegosaurus claw | ||
| | |265 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|244Stegosaurus Fossil Bone 04 leg.png}} | ||
|Stegosaurus | |Stegosaurus leg | ||
| | |265 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|314Stegosaurus Fossil Bone 07 tail.png}} | ||
|Stegosaurus | |Stegosaurus tail | ||
| | |450 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|230Gallimimus Fossil Bone 01 skull.png}} | ||
|Gallimimus | |Gallimimus skull | ||
| | |1565 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|332Gallimimus Fossil Bone 04 torso.png}} | ||
|Gallimimus | |Gallimimus torso | ||
| | |675 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|303Gallimimus Fossil Bone 03 pelvis.png}} | ||
|Gallimimus | |Gallimimus spine | ||
| | |1025 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|273Gallimimus Fossil Bone 02 claw.png}} | ||
|Gallimimus | |Gallimimus claw | ||
| | |265 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|303Gallimimus Fossil Bone 03 pelvis.png}} | ||
|Gallimimus | |Gallimimus pelvis | ||
| | |490 {{g}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|391Gallimimus Fossil Bone 06 tail.png}} | ||
|Gallimimus | |Gallimimus tail | ||
| | |450 {{g}} | ||
|} | |} | ||
Revision as of 10:22, 10 August 2023
Black Market is a secret store run by Ratih on Monday, Tuesday, and Thursday nights on a boat by the lighthouse. Black Market offers a random selection of rare items.
Stock
The Black Market stock refreshes weekly before the store opens on Monday. The items are sold at an increased price (six times the prices of other stores, provided they are available elsewhere).
Item | Amount | Price |
---|---|---|
Artifact | 1 | Varies |
Fossil | 1 | Varies |
Geode | 1 | 900 |
Coffer | 1 | 900 |
Scrap | 1 (70%) or 5 (30%) | 60 |
Stamina fruit | 1 | 180,000 |
Kelp | 1 | Varies |
Metal bar | 1 | Varies |
Artifacts
Icon | Item | Purchase Price |
---|---|---|
Town model | 321 | |
Silver spoon | 642 | |
Silver fork | 642 | |
Oversized spoon | 449 | |
Small figurine | 180 | |
Ship's wheel | 90 | |
Rusty Anchor | 321 | |
Snow globe | 279 | |
Hammerstone | 105 | |
Stone hand axe | 209 | |
Harpoon | 105 | |
Rusty spear | 209 | |
Terracotta soldier | 391 | |
Underwater tablet | 193 | |
Green mask | 209 | |
Red mask | 209 | |
basic | Blue mask | 209 |
Prehistoric bowl | 209 | |
Ancient map | 391 | |
Stone portrait | 452 | |
Bronze hammer | 348 | |
Ruby hairpin | 558 | |
Sky disk | 323 | |
Clay vessel | 84 | |
Ancient battery | 488 | |
Golden bell | 348 | |
Optical glass prism | 279 | |
Leather parchment | 209 | |
Wood carving | 323 | |
Shadow puppet | 105 | |
Golden keris | 488 | |
Ceramic vase | 646 | |
Chipped pottery jug | 84 | |
Ancient compass | 84 | |
Wooden hand fan | 96 | |
Bronze statue | 449 | |
Chipped helmet | 209 | |
Unfinished clay statue | 105 | |
Beaded necklace | 209 | |
Metal boot | 209 | |
basic | Gardonite ring | 105 |
Jasmine crown | 97 | |
Jade locket | 105 | |
Masquerade mask | 84 | |
Pearl Chain | 180 | |
basic | Gold earring | 84 |
Shell anklet | 97 | |
Ancient rainbow armband | 97 | |
Gemstone beads | 90 | |
Stingray jewel plate | 97 | |
Terrarium pendant | 348 | |
Moonlight earrings | 96 | |
Dragon's tears | 194 | |
Jade hair stick | 300 | |
Pearl brooch | 300 | |
Carved ring holder | 84 | |
Dragon's trisula | 194 | |
Broken blade | 97 | |
Batik shawl | 96 | |
Royal bowl | 84 | |
Beach snow globe | 90 | |
Gold fish | 97 | |
Gemstone hourglass | 180 | |
Gemstone candlestick | 90 | |
Magic lamp | 180 | |
Broken sundial | 90 | |
Salt lamp | 90 | |
Glass star | 96 | |
Silver sandal | 167 | |
Cassete player | 120 | |
C.I. Jo | 240 | |
Dumbphone | 120 | |
Water bottle | 240 | |
Vinyl record | 240 |
Fossils
Icon | Item | Purchase Price |
---|---|---|
Triceratops skull | 1050 | |
Triceratops torso | 690 | |
Triceratops arm | 275 | |
Triceratops leg | 275 | |
Triceratops pelvis | 1590 | |
Triceratops tail | 450 | |
Mosasaurus skull | 1490 | |
Mosasaurus arm | 250 | |
Mosasaurus leg | 250 | |
Mosasaurus torso | 640 | |
Mosasaurus spine | 975 | |
Mosasaurus tail | 425 | |
Brontosaurus skull | 1565 | |
Brontosaurus torso | 675 | |
Brontosaurus hip | 490 | |
Brontosaurus spine | 1025 | |
Brontosaurus tail | 450 | |
Brontosaurus leg | 265 | |
Pterodactyl skull | 1490 | |
Pterodactyl leg | 250 | |
basic | Pterodactyl arm | 250 |
Pterodactyl spine | 975 | |
Pterodactyl torso | 640 | |
basic | Pterodactyl tail | 425 |
Tyrannosaurus claw | 265 | |
Tyrannosaurus leg | 1565 | |
Tyrannosaurus torso | 675 | |
Tyrannosaurus spine | 450 | |
Tyrannosaurus skull | 1025 | |
Tyrannosaurus arm | 265 | |
Velociraptor skull | 1590 | |
Velociraptor torso | 690 | |
Velociraptor spine | 1050 | |
Velociraptor claw | 275 | |
Velociraptor leg | 275 | |
Velociraptor tail | 450 | |
Plesiosaurus skull | 1490 | |
Plesiosaurus torso | 640 | |
Plesiosaurus spine | 975 | |
Plesiosaurus leg | 250 | |
Plesiosaurus pelvis | 465 | |
Plesiosaurus tail | 425 | |
Mammoth skull | 1590 | |
Mammoth torso | 690 | |
Mammoth spine | 1050 | |
Mammoth claw | 275 | |
Mammoth leg | 275 | |
Mammoth tail | 450 | |
Stegosaurus skull | 1565 | |
Stegosaurus torso | 675 | |
Stegosaurus spine | 1025 | |
Stegosaurus claw | 265 | |
Stegosaurus leg | 265 | |
Stegosaurus tail | 450 | |
Gallimimus skull | 1565 | |
Gallimimus torso | 675 | |
Gallimimus spine | 1025 | |
Gallimimus claw | 265 | |
Gallimimus pelvis | 490 | |
Gallimimus tail | 450 |
Geodes
Coffers
Kelps
Item | Price |
---|
Metal bars
Item | Price |
---|
|