White Flamingo: Difference between revisions
Jump to navigation
Jump to search
(→Hat) |
Salty Nori (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox location | {{Infobox location | ||
|name = White | |type = Shop | ||
|image = Clothing&Salon Spring.png | |name = White Flamingo | ||
| | |icon = Clothing Store icon.png | ||
| | |image = Clothing&Salon Spring.png | ||
| | |location = Town | ||
|closed = | |resident = | ||
|owner =[[Antonio]] | |open = 10:00AM - 6:00PM (Mon-Sun) | ||
|closed = Thursday | |||
|owner = [[Antonio]] | |||
|employee = | |||
}} | }} | ||
'''White Flaming''', or the '''clothing store''', is a [[shop]] located in [[Town]]. It is owned by [[Antonio]]. It begins as a tent next to [[Ling's Mansion]] and opens as a full-sized store when the player reaches [[town rank]] E. | |||
More clothing options become available to purchase as the player increases their town rank. | |||
==Tent== | |||
The unnamed clothing tent is closed Tuesday, Wednesday, and Thursday. | |||
=Stock= | ==Stock== | ||
{{stub|Information might be outdated after 1.0}} | |||
== | ===Outfits=== | ||
{| | {{Shop|cols = Town rank | ||
|Basic farmer outfit; 1500; F | |||
|Brown farmer outfit; 1500; F | |||
|Light blue farmer outfit; 1500; F | |||
|Maroon farmer outfit; 1500; F | |||
|Green farmer outfit; 1500; F | |||
|Pink farmer outfit; 1500; F | |||
| | |Monochrome farmer outfit; 1500; F | ||
|Black farmer outfit; 1500; F | |||
| | |Wabanana farmer outfit; 2500; E | ||
|Stairway farmer outfit; 2500; E | |||
|Chicken suit; 25000; F | |||
|Duck duck suit; 25000; D | |||
|Fluffy llama suit; 25000; B | |||
|Light blue farmer outfit | |White Balinese kebaya outfit; 20000; C | ||
|White Balinese safari outfit; 20000; C | |||
|Cow suit; 25000; E | |||
|Business suit; 6500; D | |||
|Sakura farmer outfit; 2500; E | |||
| | |Enchanting wedding dress; 10000; E | ||
|Serenity wedding dress; 10000; E | |||
|Classic charm tux; 10000; E | |||
|Timeless tux; 10000; E | |||
|Onepiece orange; 3000; E | |||
|Swimsuit green; 3000; E | |||
|Red chickensus farmer outfit; 2500; E | |||
|Blue chickensus farmer outfit; 2500; E | |||
|Bear suit; 25000; A | |||
}} | |||
| | |||
|Pink farmer outfit | |||
|Monochrome farmer outfit | |||
|Black farmer outfit | |||
|Wabanana farmer outfit | |||
|Stairway farmer outfit | |||
|Chicken suit | |||
| | |||
| | |||
|White Balinese kebaya outfit | |||
|White Balinese safari outfit | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Bear | |||
== | ===Tops=== | ||
{| | {{Shop|cols = Town rank | ||
|Blue pufferfish crewneck t-shirt; 250; F | |||
|Cherry crewneck t-shirt; 250; F | |||
|White lily crewneck t-shirt; 250; F | |||
|Metalhead crewneck t-shirt; 250; F | |||
|Red striped crewneck t-shirt; 250; F | |||
|- | |Simple crewneck t-shirt; 250; F | ||
| | |Lavender floral shirt; 500; E | ||
|Dahlia floral shirt; 500; E | |||
| | |Pink clover floral shirt; 500; E | ||
|Yellow primrose floral shirt; 500; E | |||
|- | |Tulip floral shirt; 500; E | ||
|White lily floral shirt; 500; E | |||
|Coral hoodie; 1100; B | |||
| | |Cloud-print hoodie; 1100; B | ||
|Black hoodie; 1100; B | |||
|- | |Camouflage hoodie; 1100; B | ||
|White hoodie; 1100; D | |||
|Cloud-print t-shirt; 300; C | |||
| | |Pizza t-shirt; 300; C | ||
| | |Plain t-shirt; 300; C | ||
| | |Black striped t-shirt; 300; C | ||
| | |Tacky t-shirt; 300; C | ||
| | |Gray hoodie; 1100; B | ||
| | |Brown striped sweatshirt; 650; C | ||
| | |Starlet sweatshirt; 650; C | ||
|- | |Red patterned sweatshirt; 650; C | ||
| | |Pink roses sweatshirt; 650; C | ||
| | |Snow pattern sweatshirt; 650; C | ||
| | |Artful soup can sweatshirt; 650; C | ||
| | |Blue duck shirt; 2250; D | ||
|- | |Noodle t-shirt; 250; A | ||
| | |Cream striped polo shirt; 1600; F | ||
|Sporty jacket; 2700; F | |||
|Black | |Purple pocket hoodie; 2550; D | ||
| | |Blue ombre Wabanana shirt; 500; E | ||
| | |Cropped hoodie; 2150; B | ||
| | |Green and white sleeveless linen shirt; 800; B | ||
| | |Cuffed flannel shirt; 1350; D | ||
| | |Dusty pink farmer shirt; 2650; E | ||
| | |Pink oversized shirt; 950; D | ||
| | |Pink pocket hoodie; 2550; D | ||
| | |Red pocket hoodie; 2550; D | ||
|D | |Brown pocket hoodie; 2550; D | ||
| | |White pocket hoodie; 2550; D | ||
| | |Yellow pocket hoodie; 2550; D | ||
| | |Pink duck shirt; 2250; D | ||
|Yellow duck shirt; 2250; D | |||
|D | |Black duck shirt; 2250; D | ||
| | |White duck shirt; 2250; D | ||
|Brown duck shirt; 2250; D | |||
| | |Royal grape blazer; 2700; D | ||
| | |Wabanana tank top; 650; C | ||
| D | |Coral varsity jacket; 2400; C | ||
| | |Meme sweatshirt; 2400; A | ||
| | |Wabanana cutout hoodie; 2550; D | ||
| | |Button up shirt; 1050; E | ||
| | |Cropped sweatshirt; 2100; E | ||
|D | |Lace crop top; 1300; E | ||
| | |Sleeveless mockneck; 1900; C | ||
| | |Gondolier shirt; 2250; D | ||
| | |Graphic sleeveless hoodie; 2000; B | ||
| | |Sleeveless mockneck white; 1900; F | ||
|D | |Collared denim jacket; 1300; A | ||
| | |Wabanana leather jacket; 2800; A | ||
| | |Spaghetti strap top; 1300; C | ||
| | |Cropped hoodie; 2150; B | ||
| | |Floral bardot top; 2100; B | ||
|Dark blue crop top; 1500; D | |||
|Coral | |Knotted crop top; 1900; E | ||
| | |Airy shirt; 2300; E | ||
| | |Summer maiden top; 2150; C | ||
|Brown oversized t-shirt; 950; D | |||
|E | |Grey oversized t-shirt; 950; D | ||
| | |Red oversized t-shirt; 950; D | ||
|Black oversized t-shirt; 950; D | |||
|Dark grey oversized t-shirt; 950; D | |||
|Black and white sleeveless linen shirt; 800; B | |||
|Red and light red sleeveless linen shirt; 800; B | |||
| | |White and gold sleeveless linen shirt; 800; B | ||
|Black and gold sleeveless linen shirt; 800; B | |||
|Teal and yellow sleeveless linen shirt; 800; B | |||
|Milk t-shirt; 300; C | |||
|Bikini top pink; 1600; F | |||
| | |Surf top blue; 1600; E | ||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|B | |||
| | |||
| | |||
| | |||
|C | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|B | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
== | ===Bottoms=== | ||
{| | {{Shop|cols = Town rank | ||
| | |Gray ankle trouser; 300; F | ||
|Dark green ankle trouser; 300; F | |||
|Black ankle trouser; 300; F | |||
|Dark blue ankle trouser; 300; F | |||
|Brown ankle trouser; 300; F | |||
| | |Light brown ankle trouser; 300; F | ||
| | |Retro denim ripped jeans; 800; D | ||
| | |Black ripped jeans; 800; D | ||
|Black | |Gray ripped jeans; 800; D | ||
| | |Denim ripped jeans; 800; D | ||
| | |Yellow ripped jeans; 800; D | ||
| | |Light denim ripped jeans; 800; D | ||
|F | |Light-blue short pants; 500; D | ||
| | |Black short pants; 500; D | ||
| | |Sage short pants; 500; D | ||
| | |Denim short pants; 500; D | ||
| | |White short pants; 500; D | ||
|E | |Dark-blue short pants; 500; D | ||
| | |Checkered short trouser; 400; F | ||
| | |Brown short trouser; 400; F | ||
| | |White short trouser; 400; F | ||
| | |Black short trouser; 400; F | ||
|E | |Striped short trouser; 400; F | ||
| | |Pink short trouser; 400; F | ||
| | |Blue worker pants; 550; E | ||
| | |Green worker pants; 550; E | ||
| | |White worker pants; 550; E | ||
|E | |Black worker pants; 550; E | ||
| | |Brown worker pants; 550; E | ||
| | |Light blue worker pants; 550; E | ||
| | |Light blue pants; 2700; C | ||
| | |Wabanana running shorts; 2000; C | ||
|C | |Blue cargo shorts; 1100; E | ||
| | |Terry shorts; 650; B | ||
| | |Brown tartan mini skirt; 550; F | ||
| | |Green layered mini skirt; 1200; E | ||
| | |Trumpet skirt; 2650; D | ||
| | |Patterned bubble skirt; 1600; E | ||
| | |Sporty shorts; 2000; E | ||
| | |Wabanana shorts; 2000; C | ||
| | |Washed blue denim skirt; 2250; C | ||
| | |Wabanana linen joggers; 2000; D | ||
| | |Cream wide-leg trousers; 1450; C | ||
| | |Faded slim fit jeans; 1750; F | ||
| | |Slim fit jogger with chain; 1700; B | ||
| | |Checkered pants; 1850; C | ||
| | |Dark grey skinny jeans; 1600; E | ||
|B | |Culottes; 1500; E | ||
| | |Layered culottes; 1750; A | ||
| | |Striped harem pants; 3050; E | ||
| | |Floral culottes; 2400; B | ||
| | |Dark blue long skirt; 1850; D | ||
| | |Olive striped pants; 2400; F | ||
| | |Red layered mini skirt; 1200; E | ||
| | |White layered mini skirt; 1200; E | ||
| | |Black layered mini skirt; 1200; E | ||
| | |Teal layered mini skirt; 1200; E | ||
|A | |Yellow layered mini skirt; 1200; E | ||
| | |Black pants; 2700; C | ||
| | |Navy pants; 2700; C | ||
|} | |Brown pants; 2700; C | ||
|White pants; 2700; C | |||
|Olive pants; 2700; C | |||
|Baggy sweatpants; 1450; C | |||
|Culottes with belt; 1500; A | |||
|Green floral shorts; 2900; A | |||
|Street capri pants; 3600; B | |||
|Beach wrap; 2700; A | |||
|Black long skirt; 1850; D | |||
|White long skirt; 1850; D | |||
|Navy long skirt; 1850; D | |||
|Brown long skirt; 1850; D | |||
|Olive long skirt; 1850; D | |||
|Blue skinny jeans; 1600; E | |||
|Black skinny jeans; 1600; E | |||
|White skinny jeans; 1600; E | |||
|Washed blue skinny jeans; 1600; E | |||
|Red skinny jeans; 1600; E | |||
|Blue slim fit jeans; 1750; F | |||
|Green slim fit jeans; 1750; F | |||
|Navy slim fit jeans; 1750; F | |||
|Black slim fit jeans; 1750; F | |||
|Dark ash slim fit jeans; 1750; F | |||
|Wrapped batik skirt; 2400; A | |||
|Flowy wrap skirt; 1700; B | |||
|Paneled skirt; 2300; C | |||
|Asymmetrical skorts; 2900; B | |||
|Bikini bottom pink; 1600; E | |||
|Surf bottom blue; 1600; E | |||
}} | |||
== | ===Footwear=== | ||
{| | {{Shop|cols = Town rank | ||
|White bunny slippers; 1300; B | |||
|Dark brown bunny slippers; 1300; B | |||
|Pink bunny slippers; 1300; B | |||
|Brown bunny slippers; 1300; B | |||
|Light blue bunny slippers; 1300; B | |||
|Black bunny slippers; 1300; B | |||
|Coral star canvas shoes; 1300; D | |||
|Yellow canvas shoes; 1300; D | |||
|White canvas shoes; 1300; D | |||
|Gray canvas shoes; 1300; D | |||
|Light blue canvas shoes; 1300; D | |||
|Plum canvas shoes; 1300; D | |||
|White leather ankle boots; 5100; C | |||
|Brown leather ankle boots; 5100; C | |||
|Plum leather ankle boots; 5100; C | |||
|Orange leather ankle boots; 5100; C | |||
|Gray leather ankle boots; 5100; C | |||
|Black leather ankle boots; 5100; C | |||
|White | |White slip-on shoes; 800; E | ||
| | |Checkered slip-on shoes; 800; E | ||
|Black slip-on shoes; 800; E | |||
|Yellow slip-on shoes; 800; E | |||
|Red slip-on shoes; 800; E | |||
|Green slip-on shoes; 800; E | |||
|Air coral sneakers; 3200; F | |||
|Coral force sneakers; 3200; F | |||
|Classic sneakers; 3200; F | |||
|Cloudy sneakers; 3200; F | |||
|Coral project sneakers; 3200; F | |||
|Fresh steady sneakers; 3200; F | |||
|Green running shoes; 950; B | |||
|Wabanana sandals; 500; F | |||
|Black flats; 1900; E | |||
|Chamomile tassel loafers; 2100; D | |||
|Flip flops; 650; A | |||
|Fish sandals; 2400; F | |||
}} | |||
|Pink | |||
| | |||
| | |||
| | |||
|D | |||
|Yellow | |||
|White | |||
| | |||
| | |||
| | |||
|White | |||
|Brown | |||
| | |||
| | |||
| | |||
|Black | |||
| | |||
|- | |||
|Black | |||
|- | |||
|Red | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|B | |||
|Wabanana | |||
| | |||
| | |||
|A | |||
| | |||
== | ===Glasses=== | ||
{| | {{Shop|cols = Town rank | ||
|Black aviator glasses; 700; F | |||
|Dark red stylish glasses; 600; E | |||
|Pince-nez glasses; 250; E | |||
|Round stylish glasses; 850; F | |||
|Red stylish glasses; 350; E | |||
|Octagonal glasses; 1100; D | |||
|Two-toned aviator; 950; D | |||
|Deal with it; 2400; B | |||
|Matt's glasses; 2300; C | |||
|Monocle; 1800; A | |||
|Heart-shaped tinted sunglasses; 2150; C | |||
}} | |||
|Black | |||
|Dark | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
===Hats=== | |||
{{Shop|cols = Town rank | |||
|Coral beanie; 600; E | |||
|Pink beanie; 600; E | |||
|Black beanie; 600; E | |||
|Red beanie; 600; E | |||
| | |White beanie; 600; E | ||
|Cloudy beanie; 600; E | |||
|Brown bucket hat; 250; F | |||
|Green bucket hat; 250; F | |||
|Gray bucket hat; 250; F | |||
|Plum bucket hat; 250; F | |||
|Yellow bucket hat; 250; F | |||
|Black bucket hat; 250; F | |||
|Carrot cap; 500; D | |||
|Emblem cap; 500; D | |||
|Cactus cap; 500; D | |||
|Brown cap; 500; D | |||
|Lemon cap; 500; D | |||
|Green cap; 500; D | |||
|Brown head scarf; 950; F | |||
|Orange dot farmer hat; 950; E | |||
|Blue beret; 2400; B | |||
|Kettle brim hat; 2150; A | |||
|Boater; 3000; C | |||
|Ocean blue knit beanie; 800; B | |||
|Beach sun hat; 3000; C | |||
|Yellow visor cap; 2400; D | |||
}} | |||
|E | |||
| | |||
|Black | |||
| | |||
|White | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Brown | |||
| | |||
| | |||
| | |||
|E | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
===Back accessories=== | |||
{{Shop|cols = Town rank | |||
|Fashion bucket backpack; 3600; C | |||
|Green plain backpack; 2700; E | |||
|Travel backpack; 4500; C | |||
|Sky dragon wings; 12000; F | |||
| | |Fisherman backpack; 6000; E | ||
| | |Ukulele; 6000; B | ||
|E | |Harvest basket; 2600; D | ||
| | |Chicken tote; 7200; A | ||
|Shoulder bag; 2400; F | |||
|Rucksack; 4800; D | |||
}} | |||
| | |||
| | |||
|B | |||
| | |||
|A | |||
| | |||
| | |||
== | ==Changelist== | ||
{ | {{Changelist|1.0}} | ||
|1 | |||
== | ==Navigation== | ||
{{Navbox shops}} | |||
{{Navbox locations}} | |||
Latest revision as of 17:30, 16 January 2024
White Flaming, or the clothing store, is a shop located in Town. It is owned by Antonio. It begins as a tent next to Ling's Mansion and opens as a full-sized store when the player reaches town rank E.
More clothing options become available to purchase as the player increases their town rank.
Tent
The unnamed clothing tent is closed Tuesday, Wednesday, and Thursday.
Stock
This page is in need of information.
Can you help out? Click here to add more.
Information might be outdated after 1.0
Outfits
Item | Price | Town rank |
---|---|---|
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
E | ||
E | ||
F | ||
D | ||
B | ||
C | ||
C | ||
E | ||
D | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
A |
Tops
Item | Price | Town rank |
---|---|---|
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
B | ||
B | ||
B | ||
B | ||
D | ||
C | ||
C | ||
C | ||
C | ||
C | ||
B | ||
C | ||
C | ||
C | ||
C | ||
C | ||
C | ||
D | ||
A | ||
F | ||
F | ||
D | ||
E | ||
B | ||
B | ||
D | ||
E | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
C | ||
C | ||
A | ||
D | ||
E | ||
E | ||
E | ||
C | ||
D | ||
B | ||
F | ||
A | ||
A | ||
C | ||
B | ||
B | ||
D | ||
E | ||
E | ||
C | ||
D | ||
D | ||
D | ||
D | ||
D | ||
B | ||
B | ||
B | ||
B | ||
B | ||
C | ||
F | ||
E |
Bottoms
Item | Price | Town rank |
---|---|---|
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
C | ||
C | ||
E | ||
B | ||
F | ||
E | ||
D | ||
E | ||
E | ||
C | ||
C | ||
D | ||
C | ||
F | ||
B | ||
C | ||
E | ||
E | ||
A | ||
E | ||
B | ||
D | ||
F | ||
E | ||
E | ||
E | ||
E | ||
E | ||
C | ||
C | ||
C | ||
C | ||
C | ||
C | ||
A | ||
A | ||
B | ||
A | ||
D | ||
D | ||
D | ||
D | ||
D | ||
E | ||
E | ||
E | ||
E | ||
E | ||
F | ||
F | ||
F | ||
F | ||
F | ||
A | ||
B | ||
C | ||
B | ||
E | ||
E |
Footwear
Item | Price | Town rank |
---|---|---|
B | ||
B | ||
B | ||
B | ||
B | ||
B | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
C | ||
C | ||
C | ||
C | ||
C | ||
C | ||
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
B | ||
F | ||
E | ||
D | ||
A | ||
F |
Glasses
Item | Price | Town rank |
---|---|---|
F | ||
E | ||
E | ||
F | ||
E | ||
D | ||
D | ||
B | ||
C | ||
A | ||
C |
Hats
Item | Price | Town rank |
---|---|---|
E | ||
E | ||
E | ||
E | ||
E | ||
E | ||
F | ||
F | ||
F | ||
F | ||
F | ||
F | ||
D | ||
D | ||
D | ||
D | ||
D | ||
D | ||
F | ||
E | ||
B | ||
A | ||
C | ||
B | ||
C | ||
D |
Back accessories
Item | Price | Town rank |
---|---|---|
C | ||
E | ||
C | ||
F | ||
E | ||
B | ||
D | ||
A | ||
F | ||
D |
Changelist
Released in v1.0
|