Chaem: Difference between revisions
(Created page with "'''Chaem''' is a character in {{CI}} and one of the {{MarriageNum}} available marriage candidates. She lives in Observatory. ==Personality== Chaem is blunt and straightforward person, sometimes to the point of coming off as rude and especially to those she doesn't know well. Taking the time to get to know her, reveals her to be a hard-working and focused athlete dedicated to her volleyball career. Chaem is very active and spends most of her days outs...") |
mNo edit summary |
||
(38 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
'''Chaem''' is a [[ | {{Character tabs}} | ||
{{Stub|Update to new schedule template. Verify schedule and heart events. Add introduction and personality section.}} | |||
{{Infobox character | |||
|image = <gallery> | |||
Chaem portrait.png|Portrait | |||
Chaem full portrait.png|Full portrait | |||
Chaem icon.png|Icon | |||
</gallery> | |||
|type = Human | |||
|birthday = [[Fall]] 6 | |||
|gender = Female | |||
|occupation = Lifeguard (part-time) | |||
|friendship = Yes | |||
|dateable = Yes | |||
|residence = Observatory | |||
|area = Starlet Town | |||
}} | |||
'''Chaem''' is a [[dateable]] [[townie]] in [[Starlet Town]]. She lives in the [[Observatory]]. | |||
{{TOC limit}} | |||
==Personality== | ==Personality== | ||
Chaem is | {{Quote|Chaem is an athlete in training who dreams of entering a national volleyball competition one day. She works part time as a lifeguard.|In-game profile}} | ||
''(To be added.)'' | |||
==Gifts== | |||
Giving gifts to Chaem will raise the friendship level, and you can do it twice a week. Chaem will give special dialogues if you give gifts on her birthdays: | |||
{| class="quotetable " | |||
|+'''''Loved Gifts''''' | |||
|- | |||
|{{Quotes|text=I love that you're giving me this. Thanks, babe, for real.}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Liked Gifts''''' | |||
|- | |||
|{{Quotes|text=Aww, this is a nice gift. Thanks for going out of your way to make me feel special.}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Neutral Gifts''''' | |||
|- | |||
|{{Quotes|text=Thank you. Cool of you to remember me.}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Disliked Gifts''''' | |||
|- | |||
|{{Quotes|text=Not my favorite, I gotta admit.}} | |||
|} | |||
{| class="quotetable " | |||
|+'''''Hated Gifts''''' | |||
|- | |||
|{{Quotes|text=Is this a joke? Seriously. Read the room.}} | |||
|} | |||
=== ''Love'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=Oh, I love this! Thank you, babe!}} | |||
|} | |||
<div style='overflow-x:auto'> | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
|{{iconNew|Pizza.png}} | |||
|Pizza | |||
|The ultimate comfort food. | |||
|{{IconNoLink|461Oven.png|20px|Oven}} | |||
|{{IconNoLink|678Tomato.png|20px|Tomato}}{{IconNoLink|760Any-food-icons-INDIVIDUAL 0002 any-mushroom.png|20px|any mushroom}}{{IconNoLink|Wheat Flour.png|20px|Wheat Flour}}{{IconNoLink|Cheese.png|20px|cheese}} | |||
|- | |||
|{{iconNew|Seafood ramen.png}} | |||
|Seafood ramen | |||
|The perfect meal for cold nights. | |||
|{{IconNoLink|96Pot.png|20px|Pot}} | |||
|{{IconNoLink|635Any fish.png|20px|any fish}}{{IconNoLink|Wheat Flour.png|20px|Wheat Flour}}{{IconNoLink|741Any-food-icons-INDIVIDUAL 0001 any-mussel.png|20px|Any Mussel}} | |||
|- | |||
|{{iconNew|Veggie ramen.png}} | |||
|Veggie ramen | |||
|It’s delicious and very filling. | |||
|{{IconNoLink|96Pot.png|20px|Pot}} | |||
|{{IconNoLink|760Any-food-icons-INDIVIDUAL 0002 any-mushroom.png|20px|any mushroom}}{{IconNoLink|Wheat Flour.png|20px|Wheat Flour}}{{IconNoLink|687Kombu.png|20px|Kombu}} | |||
|- | |||
|{{iconNew|Basil pesto pasta.png}} | |||
|Basil pesto pasta | |||
|This tasty meal is a kid-pleaser. | |||
|{{IconNoLink|96Pot.png|20px|Pot}} | |||
|{{IconNoLink|678Tomato.png|20px|Tomato}}{{IconNoLink|156Basil.png|20px|basil}}{{IconNoLink|Wheat Flour.png|20px|Wheat Flour}} | |||
|- | |||
|{{iconNew|Gnocchi.png}} | |||
|Gnocchi | |||
|Lumps of potato pasta covered in zesty tomato sauce. | |||
|{{IconNoLink|96Pot.png|20px|Pot}} | |||
|{{IconNoLink|Butter.png|20px|Butter}}{{IconNoLink|837Any-food-icons-INDIVIDUAL 0006 any-flour.png |20px|Any Flour}}{{IconNoLink|578Potato.png|20px|Potato}}{{IconNoLink|Cheese.png|20px|cheese}} | |||
|- | |||
| | |||
|Universal Loved Gifts | |||
| | |||
| | |||
|} | |||
</div> | |||
== | === ''Like'' === | ||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=I wasn’t expecting a gift today! What a nice surprise, babe!}} | |||
|} | |||
<div style='overflow-x:auto'> | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
| | |||
|Universal Decent Gifts | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
=== ''Neutral'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=Um... thanks? I'm not quite sure how to take this, to be honest.}} | |||
|} | |||
<div style='overflow-x:auto'> | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
| | |||
|Universal Neutral Gifts | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
=== ''Dislikes'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=For real, babe? I think we need to have a little chat about gift-giving. Let's make sure we're on the same page.}} | |||
|} | |||
<div style='overflow-x:auto'> | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
| | |||
|Universal Disliked Gifts | |||
| | |||
| | |||
| | |||
|} | |||
</div> | |||
=== ''Hate'' === | |||
{| class="quotetable " | |||
|- | |||
|{{Quotes|text=Look, I get you’re trying to be nice, but this isn’t the way to win me over.}} | |||
|} | |||
{| class="wikitable mw-collapsible croptable" | |||
|+ | |||
{{TableGift}} | |||
|- | |||
|{{iconNew|635Any fish.png}} | |||
|All Fish | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Universal Bad Gifts | |||
| | |||
| | |||
| | |||
|} | |||
==Schedule== | ==Schedule== | ||
=== BEFORE MARRIAGE === | |||
==== ''Spring'' ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|11:20 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory | |||
|- | |||
|23:40 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|14:10 | |||
|Chilling at beach | |||
|- | |||
|17:00 | |||
|Observatory - outside | |||
|- | |||
|22:10 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|13:10 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory - outside | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Chilling at beach | |||
|- | |||
|13:00 | |||
|Tavern | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Thursday - Friday, Sunday''''' | |||
|- | |||
|07:00 | |||
|Observatory - outside | |||
|- | |||
|13:00 | |||
|Lunch at beach | |||
|- | |||
|18:50 | |||
|Observatory | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
==== ''Summer'' ==== | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Sunday''''' | |||
|- | |||
|07:00 | |||
|Observatory - outside | |||
|- | |||
|13:00 | |||
|Lunch at beach | |||
|- | |||
|18:50 | |||
|Observatory | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday -Tuesday, Thursday - Friday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|12:30 | |||
|Chilling at beach | |||
|- | |||
|17:30 | |||
|Observatory | |||
|- | |||
|22:30 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|13:10 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory - outside | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Chilling at beach | |||
|- | |||
|13:00 | |||
|Tavern | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
==== ''Fall'' ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|11:20 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory | |||
|- | |||
|23:40 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|14:10 | |||
|Chilling at beach | |||
|- | |||
|17:00 | |||
|Observatory - outside | |||
|- | |||
|22:10 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|13:10 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory - outside | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Chilling at beach | |||
|- | |||
|13:00 | |||
|Tavern | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Thursday - Friday, Sunday''''' | |||
|- | |||
|07:00 | |||
|Observatory - outside | |||
|- | |||
|13:00 | |||
|Lunch at beach | |||
|- | |||
|18:50 | |||
|Observatory | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
==== ''Winter'' ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|11:20 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory | |||
|- | |||
|23:40 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Tuesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|12:30 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory | |||
|- | |||
|22:10 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |||
|- | |||
|06:00 | |||
|Beach - volleyball court | |||
|- | |||
|13:10 | |||
|Lunch at beach | |||
|- | |||
|17:00 | |||
|Observatory | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Thursday - Friday, Sunday''''' | |||
|- | |||
|07:00 | |||
|Observatory - outside | |||
|- | |||
|13:00 | |||
|Lunch at beach | |||
|- | |||
|18:50 | |||
|Observatory | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Saturday''''' | |||
|- | |||
|07:00 | |||
|Chill at beach | |||
|- | |||
|13:00 | |||
|Tavern | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
==== Bad weather (all seasons) ==== | |||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Monday - Friday''''' | |||
|- | |||
|07:00 | |||
|Observatory | |||
|- | |||
|11:20 | |||
|Tavern | |||
|- | |||
|23:00 | |||
|Observatory - Chaem's room | |||
|} | |||
=== Dialogues === | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''First meeting''''' | |||
|- | |||
| Introduction | |||
|You’re the new arrival, huh? Don’t bother me, and I won’t bother you. Ha! Sike! | |||
|- | |||
|Introduction | |||
|You’re in my way. No, seriously, you are in my way. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Generic''''' | |||
|- | |||
|Monday - Sunday, Heart 0-3 | |||
|Got business with me? | |||
|- | |||
|Monday - Sunday, Heart 0-3 | |||
|I can’t chitchat all day. Talk to someone else, will you? | |||
|- | |||
|Monday - Sunday, Heart 3-10 | |||
|I started lifeguarding in high school and just stuck with it, I guess. It’s not a hard job, and it helps me stay in shape. | |||
|- | |||
|Monday - Sunday, Heart 3-10 | |||
|Volleyball – that’s my real passion. Do you play? | |||
|- | |||
|Monday - Sunday, Heart 4-10 | |||
|I’m starving. Training always makes me hungry. | |||
|- | |||
|Monday - Sunday, Heart 4-10 | |||
|Gimme some carbs, you know what I mean? Pizza, pasta, gnocchi…ramen! I would kill for some ramen right now. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Spring''''' | |||
|- | |||
|Monday - Sunday, Heart 0-10 | |||
|There’s this pink tree next to the hot spring. Do you know what it is? Cherry, maybe? | |||
|- | |||
|Monday - Sunday, Heart 0-10 | |||
|It’s pretty, but I’m worried the petals will clog up the drain. My drain. | |||
|- | |||
|Heart 2-10 | |||
|The weather is warming up. If I dressed any warmer, I’d sweat buckets. | |||
|- | |||
|Heart 5-10 | |||
|It’s Spring, baby! Time to hit the volleyball court and work off my Winter blues! | |||
|- | |||
|Heart 5-10 | |||
|I managed to stay in pretty good shape over Winter, but I feel a little off my game, you know? I’m itching to get in a good workout. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Summer''''' | |||
|- | |||
|Monday - Sunday, Heart 2-10 | |||
|I might take a class online to learn something new. Not right now. I’m way too busy. But maybe this Winter, when it’s too cold for volleyball. | |||
|- | |||
|Monday - Sunday, Heart 3-5 | |||
|I’m so itchy today! I’ve got bug bites all over my legs. The bugs are out in force lately. Great! | |||
|- | |||
| | |||
|There’s usually an influx of people visiting the beach in Summer. I get it. Summer, beach. Yeah, whatever. | |||
|- | |||
| | |||
|I’m seeing more and more people busting out the swimwear. | |||
|- | |||
| | |||
|Who made that sign for the Beach Shack? The coconut drink sign says Buy Two, Get Two. It’s funny ’cause it reminds me of something my dad always said. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Fall''''' | |||
|- | |||
|Monday - Sunday, Heart 3-10, Date 20-26 | |||
|Winter’s almost here. | |||
|- | |||
|Date 20-24 | |||
|I jacked up my knee yesterday. I slipped on some leaves and fell down the stairs in front of the bathhouse. Bah! | |||
|- | |||
|Date 20-24 | |||
|It kinda hurts when I walk. I guess this is a glimpse into what old age will feel like. | |||
|- | |||
|Heart 3-10 | |||
|I cleaned the leaves in front of the bathhouse yesterday, and they’re already piling up again. | |||
|- | |||
|Heart 3-10 | |||
|Need to find Wakuu. It’s his turn to clear the path for Takeba. | |||
|} | |||
{| class="scheduletable mw-collapsible mw-collapsed " | |||
|+'''''Winter''''' | |||
|- | |||
|Monday - Sunday, Heart 0-3 | |||
|It’s almost the end of the year already. Fast, huh? | |||
|- | |||
|Monday - Sunday, Heart 3-10 | |||
|I still run to the beach from my house, but the snow slows me down! Bah! And when it’s icy, forget it. Trying to run on ice is a sure way to break a bone. | |||
|- | |||
|Monday - Wednesday, Heart 3-10 | |||
|The hot spring sounds good right now. What is it? | |||
|- | |||
| | |||
|Is getting mittens worth it, you reckon? You look like the type who’d have a lot of that kind of thing. | |||
|- | |||
| | |||
|I’ll see if Wakuu has some and test-drive them, maybe. | |||
|} | |||
==Heart Events== | |||
=== Heart event 3 === | |||
{{heart event | |||
|hearts =3 | |||
|trigger =Beach, 07:00 - 13:00, Sunny, all seasons except Winter | |||
|details =Chaem shares big news with the player: the Coral Reefs just need to win one more game to qualify for the Pokyo Volleyball Tournament! | |||
}} | |||
=== Heart event 5 === | |||
{{heart event | |||
|hearts =5 | |||
|trigger = Observatory outside, 09:00 - 15:00, Sunny/Windy, all seasons except Winter | |||
|details =The player catches Chaem mid-workout. She’s been training nonstop. | |||
}} | |||
=== Heart event 6 === | |||
{{heart event | |||
|hearts =6 | |||
|trigger =Tavern, 18:00 - 23:59, all seasons except Winter | |||
|details =Chaem and the team are drowning their sorrows at the tavern. She felt sad but relief at the same time. | |||
}} | |||
=== Heart event 7 === | |||
{{heart event | |||
|hearts =7 | |||
|trigger = Beach, 12:00 - 13:00, Sunny; Observatory, 18:00 - 20:10. All seasons except Winter. | |||
|details =The tournament on the beach is attended by a lot of people from Coral Island—as well as a scout from the Pokyo Volleyball Tournament. The night before Chaem leaves for the tournament in Pokyo, she and the player spend the evening looking through the telescope at the observatory. | |||
}} | |||
=== Heart event 8 === | |||
{{heart event | |||
|hearts =8 | |||
|trigger =Blacksmith garage, 09:00 - 14:00 ; Tavern, 12:00 - 23:59. All seasons except Winter | |||
|details =Player joins several other characters for a watch party at Pablo’s den. The Coral Reefs win the tournament, and everybody celebrate at the tavern. | |||
}} | |||
=== Heart event 10 === | |||
{{heart event | |||
|hearts =10 | |||
|trigger =Inside hotspring, 18:00 - 23:50, Sunny, all season except Winter | |||
|details =Player and Chaem meetup in the hotspring. Now that Chaem has achieved her lifelong dream, what will she do next? | |||
}} | |||
==Changelist== | |||
{{Changelist|1.0}} | |||
==Navigation== | |||
{{Navbox characters}} |
Latest revision as of 03:28, 30 January 2024
Chaem is a dateable townie in Starlet Town. She lives in the Observatory.
Personality
Chaem is an athlete in training who dreams of entering a national volleyball competition one day. She works part time as a lifeguard.
In-game profile
(To be added.)
Gifts
Giving gifts to Chaem will raise the friendship level, and you can do it twice a week. Chaem will give special dialogues if you give gifts on her birthdays:
|
|
|
|
|
Love
|
Like
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Decent Gifts |
Neutral
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Neutral Gifts |
Dislikes
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Disliked Gifts |
Hate
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
All Fish | ||||
Universal Bad Gifts |
Schedule
BEFORE MARRIAGE
Spring
06:00 | Beach - volleyball court |
11:20 | Lunch at beach |
17:00 | Observatory |
23:40 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
14:10 | Chilling at beach |
17:00 | Observatory - outside |
22:10 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
13:10 | Lunch at beach |
17:00 | Observatory - outside |
23:00 | Observatory - Chaem's room |
07:00 | Chilling at beach |
13:00 | Tavern |
23:00 | Observatory - Chaem's room |
07:00 | Observatory - outside |
13:00 | Lunch at beach |
18:50 | Observatory |
23:00 | Observatory - Chaem's room |
Summer
07:00 | Observatory - outside |
13:00 | Lunch at beach |
18:50 | Observatory |
23:00 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
12:30 | Chilling at beach |
17:30 | Observatory |
22:30 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
13:10 | Lunch at beach |
17:00 | Observatory - outside |
23:00 | Observatory - Chaem's room |
07:00 | Chilling at beach |
13:00 | Tavern |
23:00 | Observatory - Chaem's room |
Fall
06:00 | Beach - volleyball court |
11:20 | Lunch at beach |
17:00 | Observatory |
23:40 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
14:10 | Chilling at beach |
17:00 | Observatory - outside |
22:10 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
13:10 | Lunch at beach |
17:00 | Observatory - outside |
23:00 | Observatory - Chaem's room |
07:00 | Chilling at beach |
13:00 | Tavern |
23:00 | Observatory - Chaem's room |
07:00 | Observatory - outside |
13:00 | Lunch at beach |
18:50 | Observatory |
23:00 | Observatory - Chaem's room |
Winter
06:00 | Beach - volleyball court |
11:20 | Lunch at beach |
17:00 | Observatory |
23:40 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
12:30 | Lunch at beach |
17:00 | Observatory |
22:10 | Observatory - Chaem's room |
06:00 | Beach - volleyball court |
13:10 | Lunch at beach |
17:00 | Observatory |
23:00 | Observatory - Chaem's room |
07:00 | Observatory - outside |
13:00 | Lunch at beach |
18:50 | Observatory |
23:00 | Observatory - Chaem's room |
07:00 | Chill at beach |
13:00 | Tavern |
23:00 | Observatory - Chaem's room |
Bad weather (all seasons)
07:00 | Observatory |
11:20 | Tavern |
23:00 | Observatory - Chaem's room |
Dialogues
Introduction | You’re the new arrival, huh? Don’t bother me, and I won’t bother you. Ha! Sike! |
Introduction | You’re in my way. No, seriously, you are in my way. |
Monday - Sunday, Heart 0-3 | Got business with me? |
Monday - Sunday, Heart 0-3 | I can’t chitchat all day. Talk to someone else, will you? |
Monday - Sunday, Heart 3-10 | I started lifeguarding in high school and just stuck with it, I guess. It’s not a hard job, and it helps me stay in shape. |
Monday - Sunday, Heart 3-10 | Volleyball – that’s my real passion. Do you play? |
Monday - Sunday, Heart 4-10 | I’m starving. Training always makes me hungry. |
Monday - Sunday, Heart 4-10 | Gimme some carbs, you know what I mean? Pizza, pasta, gnocchi…ramen! I would kill for some ramen right now. |
Monday - Sunday, Heart 0-10 | There’s this pink tree next to the hot spring. Do you know what it is? Cherry, maybe? |
Monday - Sunday, Heart 0-10 | It’s pretty, but I’m worried the petals will clog up the drain. My drain. |
Heart 2-10 | The weather is warming up. If I dressed any warmer, I’d sweat buckets. |
Heart 5-10 | It’s Spring, baby! Time to hit the volleyball court and work off my Winter blues! |
Heart 5-10 | I managed to stay in pretty good shape over Winter, but I feel a little off my game, you know? I’m itching to get in a good workout. |
Monday - Sunday, Heart 2-10 | I might take a class online to learn something new. Not right now. I’m way too busy. But maybe this Winter, when it’s too cold for volleyball. |
Monday - Sunday, Heart 3-5 | I’m so itchy today! I’ve got bug bites all over my legs. The bugs are out in force lately. Great! |
There’s usually an influx of people visiting the beach in Summer. I get it. Summer, beach. Yeah, whatever. | |
I’m seeing more and more people busting out the swimwear. | |
Who made that sign for the Beach Shack? The coconut drink sign says Buy Two, Get Two. It’s funny ’cause it reminds me of something my dad always said. |
Monday - Sunday, Heart 3-10, Date 20-26 | Winter’s almost here. |
Date 20-24 | I jacked up my knee yesterday. I slipped on some leaves and fell down the stairs in front of the bathhouse. Bah! |
Date 20-24 | It kinda hurts when I walk. I guess this is a glimpse into what old age will feel like. |
Heart 3-10 | I cleaned the leaves in front of the bathhouse yesterday, and they’re already piling up again. |
Heart 3-10 | Need to find Wakuu. It’s his turn to clear the path for Takeba. |
Monday - Sunday, Heart 0-3 | It’s almost the end of the year already. Fast, huh? |
Monday - Sunday, Heart 3-10 | I still run to the beach from my house, but the snow slows me down! Bah! And when it’s icy, forget it. Trying to run on ice is a sure way to break a bone. |
Monday - Wednesday, Heart 3-10 | The hot spring sounds good right now. What is it? |
Is getting mittens worth it, you reckon? You look like the type who’d have a lot of that kind of thing. | |
I’ll see if Wakuu has some and test-drive them, maybe. |
Heart Events
Heart event 3
Beach, 07:00 - 13:00, Sunny, all seasons except Winter
Details |
---|
Chaem shares big news with the player: the Coral Reefs just need to win one more game to qualify for the Pokyo Volleyball Tournament! |
Heart event 5
Observatory outside, 09:00 - 15:00, Sunny/Windy, all seasons except Winter
Details |
---|
The player catches Chaem mid-workout. She’s been training nonstop. |
Heart event 6
Tavern, 18:00 - 23:59, all seasons except Winter
Details |
---|
Chaem and the team are drowning their sorrows at the tavern. She felt sad but relief at the same time. |
Heart event 7
Beach, 12:00 - 13:00, Sunny; Observatory, 18:00 - 20:10. All seasons except Winter.
Details |
---|
The tournament on the beach is attended by a lot of people from Coral Island—as well as a scout from the Pokyo Volleyball Tournament. The night before Chaem leaves for the tournament in Pokyo, she and the player spend the evening looking through the telescope at the observatory. |
Heart event 8
Blacksmith garage, 09:00 - 14:00 ; Tavern, 12:00 - 23:59. All seasons except Winter
Details |
---|
Player joins several other characters for a watch party at Pablo’s den. The Coral Reefs win the tournament, and everybody celebrate at the tavern. |
Heart event 10
Inside hotspring, 18:00 - 23:50, Sunny, all season except Winter
Details |
---|
Player and Chaem meetup in the hotspring. Now that Chaem has achieved her lifelong dream, what will she do next? |
Changelist
|