Connor: Difference between revisions
Salty Nori (talk | contribs) mNo edit summary |
|||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Character tabs}} | ||
{{Stub|Update to new schedule template. Verify schedule and heart events. Add introduction and personality section.}} | |||
{{Infobox character | |||
|image = <gallery> | |||
Connor portrait.png|Portrait | |||
Connor full portrait.png|Full portrait | |||
Connor icon.png|Icon | |||
</gallery> | |||
|type = Human | |||
|birthday = [[Summer]] 5 | |||
|gender = Male | |||
|occupation = Mayor | |||
|friendship = Yes | |||
|residence = Mayor's House | |||
|area = Starlet Town | |||
|spouse = Carol | |||
|spouse_note = deceased | |||
}} | |||
'''Connor''' is a [[townie]] in [[Starlet Town]]. He has been the mayor of [[Coral Island]] for years. He used to run his own general store before deciding to run for office. | |||
He greets the player on the first day and provides them with seeds as a welcome gift. The day before each festival, he visits the farm or sends mail to remind the player of the time and place of the upcoming festival. | |||
{{TOC limit}} | |||
==Personality== | |||
{{Quote|Before he became the mayor, Connor used to run his own general store with his late wife, Carol. Wears a hat.|In-game profile}} | |||
He loves Coral Island and knows all the islanders. Connor is a widower and does not plan to remarry; he now lives alone by the creek in the Woodlands. | |||
==Gifts== | ==Gifts== | ||
Giving gifts to Connor will raise the friendship level, and you can do it twice a week. Connor will give special dialogues if you give gifts on | Giving gifts to Connor will raise the friendship level, and you can do it twice a week. Connor will give special dialogues if you give gifts on his birthdays: | ||
{| class="quotetable " | {| class="quotetable " | ||
|+'''''Loved Gifts''''' | |+'''''Loved Gifts''''' | ||
Line 29: | Line 54: | ||
|{{Quotes|text=Is this for my birthday? I am speechless.}} | |{{Quotes|text=Is this for my birthday? I am speechless.}} | ||
|} | |} | ||
=== | === ''Love'' === | ||
{| class="quotetable " | {| class="quotetable " | ||
|- | |- | ||
Line 39: | Line 64: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|943Pineapple_Upside_Down-Cake.png}} | ||
|Pineapple upside-down cake | |Pineapple upside-down cake | ||
|There are slices of pineapple on top. | |There are slices of pineapple on top. | ||
| | |{{IconNoLink|461Oven.png|20px|Oven}} | ||
| | |{{IconNoLink|122Sugar.png|20px|Sugar}}{{IconNoLink|837Any-food-icons-INDIVIDUAL 0006 any-flour.png |20px|Any Flour}}{{IconNoLink|538Pineapple.png|20px|Pineapple}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|759Sake.png}} | ||
|Sake | |Sake | ||
|Drink in moderation. | |Drink in moderation. | ||
| | |{{IconNoLink|436Keg.png|20px|Keg}} | ||
| | |{{IconNoLink|833Rice.png|20px|Rice}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|299Black_Truffle_Oil.png}} | ||
|Black truffle oil | |Black truffle oil | ||
|A bottle of black truffle oil. It has a distinctive smell. | |A bottle of black truffle oil. It has a distinctive smell. | ||
| | |{{IconNoLink|293Oil Press.png|20px|Oil Press}} | ||
| | |{{IconNoLink|955Black Truffle.png|20px|Black Truffle}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|720White_Truffle_Oil.png}} | ||
|White truffle oil | |White truffle oil | ||
|A bottle of white truffle oil. It has a distinctive smell. | |A bottle of white truffle oil. It has a distinctive smell. | ||
| | |{{IconNoLink|293Oil Press.png|20px|Oil Press}} | ||
| | |{{IconNoLink|853White Truffle.png|20px|White Truffle}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|518Bok_Choy.png}} | ||
|Bok coy | |Bok coy | ||
|A green leafy vegetable with a crunchy, bulbous bottom. | |A green leafy vegetable with a crunchy, bulbous bottom. | ||
Line 69: | Line 94: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal Loved Gifts | |Universal Loved Gifts | ||
| | | | ||
Line 86: | Line 111: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|623Any_egg.png}} | ||
|All eggs | |All eggs | ||
| | | | ||
Line 92: | Line 117: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal Decent Gifts | |Universal Decent Gifts | ||
| | | | ||
Line 110: | Line 135: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
| | | | ||
|Universal Neutral Gifts | |Universal Neutral Gifts | ||
| | | | ||
Line 128: | Line 153: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|760Any-food-icons-INDIVIDUAL_0002_any-mushroom.png}} | ||
|All mushrooms | |All mushrooms | ||
| | | | ||
Line 134: | Line 159: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal Disliked Gifts | |Universal Disliked Gifts | ||
| | | | ||
Line 151: | Line 176: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|233Squid.png}} | ||
|Squid | |Squid | ||
|Shoots black ink when threatened. | |Shoots black ink when threatened. | ||
Line 157: | Line 182: | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|265Banana.png}} | ||
|Banana | |Banana | ||
|A nutritious and filling berry. It grows on trees and has a mild, sweet scent. | |A nutritious and filling berry. It grows on trees and has a mild, sweet scent. | ||
Line 163: | Line 188: | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|725Garlic.png}} | ||
|Garlic | |Garlic | ||
|The bulb is made up of many smaller cloves covered with papery skin. | |The bulb is made up of many smaller cloves covered with papery skin. | ||
Line 169: | Line 194: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal Bad Gifts | |Universal Bad Gifts | ||
| | | | ||
Line 178: | Line 203: | ||
==Schedule== | ==Schedule== | ||
==== | ==== ''Spring'' ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Monday, Wednesday, Friday''''' | |+'''''Monday, Wednesday, Friday''''' | ||
Line 192: | Line 217: | ||
|- | |- | ||
|22:00 | |22:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
Line 211: | Line 236: | ||
|- | |- | ||
|22:00 | |22:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
Line 229: | Line 254: | ||
|- | |- | ||
|22:00 | |22:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Saturday | |+'''''Saturday - Sunday ''''' | ||
|- | |- | ||
|09:00 | |09:00 | ||
Line 247: | Line 272: | ||
|- | |- | ||
|23:30 | |23:30 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
==== | ==== ''Summer'' ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Monday''''' | |+'''''Monday''''' | ||
Line 264: | Line 289: | ||
|- | |- | ||
|22:00 | |22:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Tuesday | |+'''''Tuesday, Thursday''''' | ||
|- | |- | ||
|09:00 | |09:00 | ||
Line 282: | Line 307: | ||
|- | |- | ||
|22:00 | |22:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
Line 294: | Line 319: | ||
|- | |- | ||
|21:00 | |21:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
Line 312: | Line 337: | ||
|- | |- | ||
|21:30 | |21:30 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Saturday | |+'''''Saturday - Sunday ''''' | ||
|- | |- | ||
|08:00 | |08:00 | ||
Line 327: | Line 352: | ||
|- | |- | ||
|23:00 | |23:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
==== | ==== ''Fall'' ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Monday | |+'''''Monday, Wednesday ''''' | ||
|- | |- | ||
|08:00 | |08:00 | ||
Line 347: | Line 372: | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Tuesday, Friday, Saturday | |+'''''Tuesday, Friday, Saturday - Sunday''''' | ||
|- | |- | ||
|09:00 | |09:00 | ||
Line 374: | Line 399: | ||
|- | |- | ||
|22:00 | |22:00 | ||
|Mayor house -Connor's | |Mayor house -Connor's room | ||
|} | |} | ||
==== | ==== ''Winter'' ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Monday ''''' | ||
|- | |- | ||
|08:00 | |08:00 | ||
| | |General store - outside | ||
|- | |- | ||
| | |12:00 | ||
|Clinic | |||
| | |||
|- | |- | ||
|18:00 | |18:00 | ||
| | |Mayor house - living room | ||
|- | |- | ||
|21:00 | |21:00 | ||
| | |Mayor house - Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Tuesday ''''' | ||
|- | |- | ||
|07:00 | |07:00 | ||
| | |Mayor house - outside | ||
|- | |- | ||
| | |10:00 | ||
| | |Socket Electronics | ||
|- | |- | ||
| | |16:00 | ||
| | |General store - outside | ||
|- | |- | ||
| | |18:00 | ||
| | |Mayor house - living room | ||
|- | |- | ||
| | |22:00 | ||
| | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Wednesday''''' | |+'''''Wednesday''''' | ||
|- | |- | ||
| | |08:00 | ||
| | |Mayor house - kitchen | ||
|- | |- | ||
| | |10:00 | ||
| | |Carpenter - outdoor shed | ||
|- | |- | ||
|17:00 | |17:00 | ||
| | |Mayor house - living room | ||
|- | |- | ||
| | |22:00 | ||
| | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Thursday ''''' | ||
|- | |- | ||
| | |09:00 | ||
| | |Mayor house - outside | ||
|- | |- | ||
| | |12:00 | ||
| | |Salon | ||
|- | |- | ||
| | |18:00 | ||
| | |Mayor house - living room | ||
|- | |- | ||
| | |22:00 | ||
| | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Friday ''''' | ||
|- | |||
|09:00 | |||
|Mayor house - kitchen | |||
|- | |- | ||
| | |11:00 | ||
| | |Mayor house - outside | ||
|- | |- | ||
| | |13:00 | ||
| | |Blacksmith | ||
|- | |- | ||
|17:00 | |17:00 | ||
| | |Mayor house - outside | ||
|- | |- | ||
| | |21:30 | ||
| | |Mayor house -Connor's room | ||
|} | |} | ||
{| class=" mw-collapsible mw-collapsed scheduletable" | {| class=" mw-collapsible mw-collapsed scheduletable" | ||
|+''''' | |+'''''Saturday - Sunday ''''' | ||
|- | |- | ||
| | |08:00 | ||
| | |Mayor house - kitchen | ||
|- | |- | ||
| | |10:00 | ||
| | |Tavern - pier | ||
|- | |- | ||
|17:00 | |17:00 | ||
|Tavern | |Tavern | ||
|- | |- | ||
|23:00 | |23:00 | ||
| | |Mayor house -Connor's room | ||
|} | |} | ||
==== | ==== Bad weather (all seasons) ==== | ||
{| class="mw-collapsible mw-collapsed scheduletable" | {| class="mw-collapsible mw-collapsed scheduletable" | ||
|+'''''Monday''''' | |+'''''Monday - Tuesday, Thursday - Sunday''''' | ||
|- | |- | ||
| | |10:00 | ||
| | |Mayor house - kitchen | ||
|- | |- | ||
| | |13:00 | ||
| | |General store | ||
|- | |- | ||
|17:00 | |17:00 | ||
| | |Tavern | ||
|- | |- | ||
| | |22:00 | ||
| | |Mayor house - Connor's room | ||
|} | |} | ||
{| class="mw-collapsible mw-collapsed scheduletable" | |||
{| class=" mw-collapsible mw-collapsed scheduletable" | |||
|+'''''Wednesday''''' | |+'''''Wednesday''''' | ||
|- | |- | ||
| | |10:00 | ||
| | |Mayor house - kitchen | ||
|- | |- | ||
| | |12:00 | ||
|Mayor house - living room | |||
| | |||
|- | |- | ||
|13:00 | |13:00 | ||
|Community Center - library | |Community Center - library | ||
|- | |- | ||
| | |22:00 | ||
| | |Mayor house - Connor's room | ||
|} | |} | ||
Line 801: | Line 538: | ||
|- | |- | ||
| Introduction | | Introduction | ||
| | |It’s good to see you out and about. Have you introduced yourself to the townies? | ||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Generic''''' | |+'''''Generic''''' | ||
|- | |- | ||
| | |Friday - Sunday, Heart 0-10 | ||
| | |We’ve been setting aside recyclables in that lot near the park. I’m hoping someday we can build something there. | ||
|- | |- | ||
|Monday - Sunday, Heart 0-10 | |Monday - Sunday, Heart 0-10 | ||
|I | |I think people here already have the right mindset to reduce, reuse, and recycle. It’s a shame we don’t have an appropriate facility for it. | ||
|- | |- | ||
|Monday - Sunday, Heart 0-10 | |Monday - Sunday, Heart 0-10 | ||
| | |Our goal is to build a recycling center for the locals.//Hopefully, we can teach our youth, and they can carry the tradition forward. | ||
|- | |- | ||
|Monday - Sunday, Heart 0-10 | |Monday - Sunday, Heart 0-10 | ||
| | |Can you imagine how much trash there actually is in the ocean? | ||
|- | |- | ||
|Monday - Sunday, Heart 0-10 | |Monday - Sunday, Heart 0-10 | ||
| | |I hope we can clean up the trash on the ocean floor someday so we can finally start our coral reef nursery. | ||
|- | |- | ||
|Monday - Sunday, Heart 0-10 | |Monday - Sunday, Heart 0-10 | ||
| | |If you want to keep track of people’s birthdays, there’s a calendar near Sam’s General Store. Don’t worry, I make sure to update it every season. If I don’t forget, that is. Heh heh! | ||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Spring''''' | |+'''''Spring''''' | ||
|- | |- | ||
| | |Date 3-6 | ||
| | |How was your first week on the farm? It’s been a while since anybody stayed in that cabin. | ||
|- | |- | ||
| | | | ||
| | |Have you planted any Spring seeds yet? Sugarcane is my personal favorite. | ||
|- | |- | ||
| | | | ||
| | |It does take a while to grow, but we grow the sweetest sugarcane here. I’m sure Sam would pay a lot for it. | ||
|- | |- | ||
| | | | ||
| | |Spring is my least favorite season because…you know – taxes. | ||
|- | |- | ||
| | | | ||
| | |Well, that was negative of me. Spring is great, actually, with all the colorful tulips growing all over the island. Bamboo shoots! | ||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Summer''''' | |+'''''Summer''''' | ||
|- | |- | ||
| | |Heart 2-10 | ||
| | |Ben’s usually out of town for the last two weeks of Fall. He likes to go on adventures, that one. | ||
|- | |- | ||
| | |Heart 2-10 | ||
| | |His eyes do always look red. He must not sleep very much. That young man must have plenty of work to do. I might go and check up on him next week. | ||
|- | |- | ||
| | | | ||
|I | |Summer is here! Ah, I can feel the sun on my skin! Life’s good, eh? | ||
|- | |- | ||
| | | | ||
| | |Are you going to plant pineapples this Summer? Sam might have seeds this year. | ||
|- | |- | ||
| | | | ||
|The | |I’m glad Nina is coming to visit. I remember when she was born. The celebration was out of this world. | ||
|} | |} | ||
{| class="scheduletable mw-collapsible mw-collapsed " | {| class="scheduletable mw-collapsible mw-collapsed " | ||
|+'''''Fall''''' | |+'''''Fall''''' | ||
|- | |- | ||
| | |Heart 4-10, Date 2-6 | ||
| | |It’s nice to see the youth getting more involved in the community. The kids at the school volunteered to clean up the beach last week. | ||
|- | |- | ||
| | |Heart 4-10, Date 2-6 | ||
| | |You’re setting an excellent example for all of us, Player. Keep up the good work! | ||
|- | |- | ||
| | | | ||
| | |I wish someday somebody would create a warm fizzy drink with dried pumpkin in it. | ||
|- | |- | ||
| | |Heart 8-10 | ||
| | |I’d call it “pumpkin extract drink.” Sounds good, doesn’t it? They have a pumpkin extract drink in Pokyo?! Lucky them! | ||
|- | |- | ||
| | |Heart 8-10 | ||
| | |I found a fairy rose the other day, and I thought I’d change things up a little with my hat. Am I appropriate for Fall now? | ||
|} | |} | ||
Line 886: | Line 620: | ||
|- | |- | ||
| | | | ||
| | |You probably can’t do all that much farming in this harsh weather, eh, Player? | ||
|- | |- | ||
| | | | ||
| | |It might be a good time to check out different parts of the island. Or maybe make friends. | ||
|- | |- | ||
| | | | ||
| | |How’s the farm doing? I hope the old house is holding up okay. | ||
|- | |- | ||
| | |Heart 8-10 | ||
| | |I’m starting to doubt my ability to run this island. I’ve been feeling my age lately. | ||
|- | |- | ||
| | |Heart 8-10 | ||
| | |Hopefully, it’s just the Winter blues. | ||
|} | |} | ||
==Heart Events== | ==Heart Events== | ||
=== Heart event 1 === | |||
{{heart event | |||
|hearts =1 | |||
|trigger =General store front, 11:00 - 14:00, Sunny | |||
|details =The Mayor and Sam are talking about town decoration. | |||
}} | |||
=== Heart event 2 === | === Heart event 2 === | ||
{{heart event | {{heart event | ||
|hearts =2 | |hearts =2 | ||
|trigger = | |trigger =Socket Electronics front, 11:00 - 14:00, Rainy/Storm | ||
|details = | |details =Mayor walks out of Socket Electronic with a box on his hands. It seems like a shopping day for Mr. Mayor. | ||
}} | }} | ||
=== Heart event | === Heart event 3 === | ||
{{heart event | {{heart event | ||
|hearts = | |hearts =3 | ||
|trigger = | |trigger =Socket Electronics | ||
|details = | |details =Mr. Mayor wants to buy a blender, but he's having second thoughts. | ||
}} | }} | ||
Line 920: | Line 661: | ||
{{heart event | {{heart event | ||
|hearts =5 | |hearts =5 | ||
|trigger = | |trigger =Ocean Dock Pier, 14:00 - 18:00 | ||
|details = | |details =the Mayor is fishing, but this time he has special reason why he's doing it. | ||
}} | }} | ||
== | ==Changelist== | ||
{{ | {{Changelist|1.0}} | ||
}} | |||
== | ==Navigation== | ||
{{Navbox characters}} | |||
{{ | |||
}} | |||
Latest revision as of 03:39, 24 January 2024
Connor is a townie in Starlet Town. He has been the mayor of Coral Island for years. He used to run his own general store before deciding to run for office.
He greets the player on the first day and provides them with seeds as a welcome gift. The day before each festival, he visits the farm or sends mail to remind the player of the time and place of the upcoming festival.
Personality
Before he became the mayor, Connor used to run his own general store with his late wife, Carol. Wears a hat.
In-game profile
He loves Coral Island and knows all the islanders. Connor is a widower and does not plan to remarry; he now lives alone by the creek in the Woodlands.
Gifts
Giving gifts to Connor will raise the friendship level, and you can do it twice a week. Connor will give special dialogues if you give gifts on his birthdays:
|
|
|
|
|
Love
|
Like
|
Neutral
|
Image | Name | Description | Source | Ingredients Name |
---|---|---|---|---|
Universal Neutral Gifts |
Dislikes
|
Hate
|
Schedule
Spring
09:00 | Mayor house - kitchen |
11:00 | Tavern - pier |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
09:00 | Mayor house - outside |
12:00 | General store |
16:00 | General store - outside |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
07:00 | Mayor house - outside |
10:00 | Socket Electronics |
16:00 | General store - outside |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
09:00 | Mayor house - kitchen |
10:00 | Mayor house - outside |
15:00 | Community Center - library |
18:00 | Tavern |
23:30 | Mayor house -Connor's room |
Summer
09:00 | Mayor house - kitchen |
11:00 | Tavern - pier |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
09:00 | Mayor house - outside |
12:00 | General store |
16:00 | General store - outside |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
09:00 | Beach - volleyball court |
17:00 | Tavern |
21:00 | Mayor house -Connor's room |
09:00 | Mayor house - kitchen |
11:00 | Mayor house - outside |
13:00 | Blacksmith |
17:00 | Mayor house - outside |
21:30 | Mayor house -Connor's room |
08:00 | Beach - volleyball court |
12:00 | Beach Shack |
18:00 | Tavern |
23:00 | Mayor house -Connor's room |
Fall
08:00 | General store - outside |
12:00 | Clinic |
18:00 | Mayor house - living room |
21:00 | Mayor house - Connor's room |
09:00 | Mayor house - kitchen |
11:00 | Tavern - pier |
18:00 | Tavern |
22:30 | Mayor house - Connor's room |
09:00 | Mayor house - kitchen |
11:00 | Tavern - pier |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
Winter
08:00 | General store - outside |
12:00 | Clinic |
18:00 | Mayor house - living room |
21:00 | Mayor house - Connor's room |
07:00 | Mayor house - outside |
10:00 | Socket Electronics |
16:00 | General store - outside |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
08:00 | Mayor house - kitchen |
10:00 | Carpenter - outdoor shed |
17:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
09:00 | Mayor house - outside |
12:00 | Salon |
18:00 | Mayor house - living room |
22:00 | Mayor house -Connor's room |
09:00 | Mayor house - kitchen |
11:00 | Mayor house - outside |
13:00 | Blacksmith |
17:00 | Mayor house - outside |
21:30 | Mayor house -Connor's room |
08:00 | Mayor house - kitchen |
10:00 | Tavern - pier |
17:00 | Tavern |
23:00 | Mayor house -Connor's room |
Bad weather (all seasons)
10:00 | Mayor house - kitchen |
13:00 | General store |
17:00 | Tavern |
22:00 | Mayor house - Connor's room |
10:00 | Mayor house - kitchen |
12:00 | Mayor house - living room |
13:00 | Community Center - library |
22:00 | Mayor house - Connor's room |
Dialogues
Introduction | It’s good to see you out and about. Have you introduced yourself to the townies? |
Friday - Sunday, Heart 0-10 | We’ve been setting aside recyclables in that lot near the park. I’m hoping someday we can build something there. |
Monday - Sunday, Heart 0-10 | I think people here already have the right mindset to reduce, reuse, and recycle. It’s a shame we don’t have an appropriate facility for it. |
Monday - Sunday, Heart 0-10 | Our goal is to build a recycling center for the locals.//Hopefully, we can teach our youth, and they can carry the tradition forward. |
Monday - Sunday, Heart 0-10 | Can you imagine how much trash there actually is in the ocean? |
Monday - Sunday, Heart 0-10 | I hope we can clean up the trash on the ocean floor someday so we can finally start our coral reef nursery. |
Monday - Sunday, Heart 0-10 | If you want to keep track of people’s birthdays, there’s a calendar near Sam’s General Store. Don’t worry, I make sure to update it every season. If I don’t forget, that is. Heh heh! |
Date 3-6 | How was your first week on the farm? It’s been a while since anybody stayed in that cabin. |
Have you planted any Spring seeds yet? Sugarcane is my personal favorite. | |
It does take a while to grow, but we grow the sweetest sugarcane here. I’m sure Sam would pay a lot for it. | |
Spring is my least favorite season because…you know – taxes. | |
Well, that was negative of me. Spring is great, actually, with all the colorful tulips growing all over the island. Bamboo shoots! |
Heart 2-10 | Ben’s usually out of town for the last two weeks of Fall. He likes to go on adventures, that one. |
Heart 2-10 | His eyes do always look red. He must not sleep very much. That young man must have plenty of work to do. I might go and check up on him next week. |
Summer is here! Ah, I can feel the sun on my skin! Life’s good, eh? | |
Are you going to plant pineapples this Summer? Sam might have seeds this year. | |
I’m glad Nina is coming to visit. I remember when she was born. The celebration was out of this world. |
Heart 4-10, Date 2-6 | It’s nice to see the youth getting more involved in the community. The kids at the school volunteered to clean up the beach last week. |
Heart 4-10, Date 2-6 | You’re setting an excellent example for all of us, Player. Keep up the good work! |
I wish someday somebody would create a warm fizzy drink with dried pumpkin in it. | |
Heart 8-10 | I’d call it “pumpkin extract drink.” Sounds good, doesn’t it? They have a pumpkin extract drink in Pokyo?! Lucky them! |
Heart 8-10 | I found a fairy rose the other day, and I thought I’d change things up a little with my hat. Am I appropriate for Fall now? |
You probably can’t do all that much farming in this harsh weather, eh, Player? | |
It might be a good time to check out different parts of the island. Or maybe make friends. | |
How’s the farm doing? I hope the old house is holding up okay. | |
Heart 8-10 | I’m starting to doubt my ability to run this island. I’ve been feeling my age lately. |
Heart 8-10 | Hopefully, it’s just the Winter blues. |
Heart Events
Heart event 1
General store front, 11:00 - 14:00, Sunny
Details |
---|
The Mayor and Sam are talking about town decoration. |
Heart event 2
Socket Electronics front, 11:00 - 14:00, Rainy/Storm
Details |
---|
Mayor walks out of Socket Electronic with a box on his hands. It seems like a shopping day for Mr. Mayor. |
Heart event 3
Socket Electronics
Details |
---|
Mr. Mayor wants to buy a blender, but he's having second thoughts. |
Heart event 5
Ocean Dock Pier, 14:00 - 18:00
Details |
---|
the Mayor is fishing, but this time he has special reason why he's doing it. |
Changelist
|