Cho Oyu: Difference between revisions
(adding icons to gifts) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 7: | Line 7: | ||
</gallery> | </gallery> | ||
|type = Merfolk | |type = Merfolk | ||
|birthday = | |birthday = [[Fall]] 5 | ||
|gender = Female | |gender = Female | ||
|occupation = Oracle<br />Royal consultant | |occupation = Oracle<br />Royal consultant | ||
|friendship = | |friendship = Yes | ||
|residence = | |residence = Oracle Chamber | ||
|area = Ocean | |area = Ocean | ||
}} | }} | ||
'''Cho Oyu''' is a [[Merfolk]] from the [[Merfolk Kingdom]] | '''Cho Oyu''' is a [[Merfolk]] from the [[Merfolk Kingdom]]. | ||
She is an oracle, often getting premonition of events happening in the future, although quite limited in scope as she can only see dreams related to the Merfolks. | She is an oracle, often getting premonition of events happening in the future, although quite limited in scope as she can only see dreams related to the Merfolks. | ||
| Line 22: | Line 22: | ||
==Personality== | ==Personality== | ||
{{Quote|The trusted Oracle of the kingdom, bridges the gap between the mortal and spirit realms. The only merfolk the [[King Krakatoa|King]] and [[Queen Nanda Devi|Queen]] trust when it comes to their daughter, [[Princess Miranjani]]. Royal consultant, a personal babysitter at times.|In-game profile}} | {{Quote|The trusted Oracle of the kingdom, bridges the gap between the mortal and spirit realms. The only merfolk the [[King Krakatoa|King]] and [[Queen Nanda Devi|Queen]] trust when it comes to their daughter, [[Princess Miranjani]]. Royal consultant, a personal babysitter at times.|In-game profile}} | ||
Cho Oyu is the oracle of Merfolk Kingdom. As | Cho Oyu is the oracle of Merfolk Kingdom. As the oracle, Cho Oyu often gets premonitions of events happening in the future, although quite limited in scope as she can only see dreams related to the Merfolks. | ||
==Gifts== | ==Gifts== | ||
Giving gifts to Cho Oyu will raise the friendship level, and you can do it twice a week. | |||
=== | |||
=== ''Love'' === | |||
{| class="quotetable " | {| class="quotetable " | ||
|- | |- | ||
| Line 36: | Line 37: | ||
|- | |- | ||
| | | | ||
|All | |Black Pearl | ||
| | | | ||
| | |||
| | |||
|- | |||
|{{iconNew|Black_honey.png}} | |||
|Black Honey | |||
| | |||
| | |||
| | |||
|- | |||
|{{iconNew|Osmium_kelp.png}} | |||
|Osmium Kelp | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Warp Sesajen | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|All Seashells | |||
| | |||
| | | | ||
| | | | ||
| Line 43: | Line 68: | ||
| | | | ||
|All gems | |All gems | ||
| | | | ||
| | | | ||
| | | | ||
| Line 64: | Line 89: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|Solar Core.png}} | ||
|All | |Solar Core | ||
| | | | ||
| | |||
| | |||
|- | |||
| | |||
|All Ocean Artisan | |||
| | |||
| | |||
| | |||
|- | |||
|{{iconNew|116Moonstone.png}} | |||
|Moonstone | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|All Ocean Critter | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|All | |All Fish | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
|Universal | |Universal like Gifts | ||
| | | | ||
| | | | ||
| Line 92: | Line 135: | ||
|+ | |+ | ||
{{TableGift}} | {{TableGift}} | ||
|- | |||
| | |||
|All Underwater Crops | |||
| | |||
| | |||
| | |||
|- | |||
|{{iconNew|Small fish bait.png}}{{iconNew|Medium fish bait.png}}{{iconNew|Large fish bait.png}} | |||
|Fish Bait | |||
| | |||
| | |||
| | |||
|- | |||
|{{iconNew|Okra.png}} | |||
|Okra | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | | | ||
| Line 110: | Line 171: | ||
{{TableGift}} | {{TableGift}} | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|Battery.png}} | ||
| | |Battery | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|{{iconNew| | |{{iconNew|865Octopus.png}} | ||
| | |Octopus | ||
| | | | ||
| | | | ||
| | | | ||
| Line 144: | Line 205: | ||
| | | | ||
|- | |- | ||
|{{iconNew|Gourmet_salt.png}} | |||
|Gourmet Salt | |||
| | |||
| | |||
| | | | ||
| | |- | ||
|{{iconNew|Sea_salt.png}} | |||
|Sea Salt | |||
| | | | ||
| | | | ||
| Line 151: | Line 218: | ||
|- | |- | ||
| | | | ||
|Universal | |Universal Hate Gifts | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
==Schedule== | ==Schedule== | ||
| Line 221: | Line 288: | ||
|Catacomb - Cho Oyu's bed | |Catacomb - Cho Oyu's bed | ||
|} | |} | ||
==Heart Events== | |||
=== Heart event 3 === | |||
{{heart event | |||
|hearts =3 | |||
|trigger =Oracle Chamber, 08:00 - 15:00 | |||
|details =When the Player visits the Oracle’s Chamber, they see the Oracle stressed out by something. She explains that she is having a recurring nightmarish vision of a death that is still blurry, making her unable to pinpoint who, where, and when it will happen. | |||
}} | |||
=== Heart event 6 === | |||
{{heart event | |||
|hearts =6 | |||
|trigger =Diving 20m second area, 07:00 - 16:00 | |||
|details =Cho Oyu searches for the "voice" that she has been hearing to trigger a memory. | |||
}} | |||
=== Heart event 8 === | |||
{{heart event | |||
|hearts =8 | |||
|trigger =Throne Room, 11:00 - 17:00 | |||
|details =Cho Oyu rushes to Naga Castle to prevent the tragedy she foresees, but it seems that she's too late. | |||
}} | |||
==Gallery== | ==Gallery== | ||
Latest revision as of 07:26, 30 April 2025
Cho Oyu is a Merfolk from the Merfolk Kingdom.
She is an oracle, often getting premonition of events happening in the future, although quite limited in scope as she can only see dreams related to the Merfolks.
Personality
The trusted Oracle of the kingdom, bridges the gap between the mortal and spirit realms. The only merfolk the King and Queen trust when it comes to their daughter, Princess Miranjani. Royal consultant, a personal babysitter at times.
In-game profile
Cho Oyu is the oracle of Merfolk Kingdom. As the oracle, Cho Oyu often gets premonitions of events happening in the future, although quite limited in scope as she can only see dreams related to the Merfolks.
Gifts
Giving gifts to Cho Oyu will raise the friendship level, and you can do it twice a week.
Love
| Image | Name | Description | Source | Ingredients Name |
|---|---|---|---|---|
| Black Pearl | ||||
|
Black Honey | |||
|
Osmium Kelp | |||
| Warp Sesajen | ||||
| All Seashells | ||||
| All gems | ||||
| Universal Loved Gifts |
Like
| Image | Name | Description | Source | Ingredients Name |
|---|---|---|---|---|
|
Solar Core | |||
| All Ocean Artisan | ||||
|
Moonstone | |||
| All Ocean Critter | ||||
| All Fish | ||||
| Universal like Gifts |
Neutral
| Image | Name | Description | Source | Ingredients Name |
|---|---|---|---|---|
| All Underwater Crops | ||||
![]() ![]()
|
Fish Bait | |||
|
Okra | |||
| Universal Neutral Gifts |
Dislikes
Hate
| Image | Name | Description | Source | Ingredients Name |
|---|---|---|---|---|
|
Trash | |||
|
Gourmet Salt | |||
|
Sea Salt | |||
| Universal Hate Gifts |
Schedule
All seasons
| 09:00 | Catacomb - brewing potion |
| 19:00 | Catacomb - meditation |
| 22:00 | Catacomb - Cho Oyu's bed |
| 09:00 | Coral tree |
| 14:00 | Catacomb - brewing potion |
| 18:00 | Catacomb - Cleaning |
| 21:00 | Catacomb - Cho Oyu's bed |
| 09:00 | Naga Castle - throne room |
| 14:00 | Catacomb - brewing potion |
| 18:00 | Catacomb - Cleaning |
| 21:00 | Catacomb - Cho Oyu's bed |
| 09:00 | Catacomb - ritual |
| 14:00 | Catacomb - brewing potion |
| 17:00 | Catacomb - meditation |
| 21:00 | Catacomb - Cho Oyu's bed |
Heart Events
Heart event 3
![]()
Oracle Chamber, 08:00 - 15:00
| Details |
|---|
| When the Player visits the Oracle’s Chamber, they see the Oracle stressed out by something. She explains that she is having a recurring nightmarish vision of a death that is still blurry, making her unable to pinpoint who, where, and when it will happen. |
Heart event 6
![]()
Diving 20m second area, 07:00 - 16:00
| Details |
|---|
| Cho Oyu searches for the "voice" that she has been hearing to trigger a memory. |
Heart event 8
![]()
Throne Room, 11:00 - 17:00
| Details |
|---|
| Cho Oyu rushes to Naga Castle to prevent the tragedy she foresees, but it seems that she's too late. |
Gallery
In-game assets
Cho Oyu does not have any image for the matching category.
Changelist
| |||||||||||||||||||||












