Spring: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
''' | '''7Spring''' is the first [[calendar]] season the player will encounter in {{ci}}, preceded by [[Winter]] and followed by [[Summer]]. | ||
During the season, the weather gets warm, and greeneries are starting to grow. There are two [[festivals]] and ten [[characters]] have birthdays in Spring, and it is the first chance to start growing [[crop]]s. | During the season, the weather gets warm, and greeneries are starting to grow. There are two [[festivals]] and ten [[characters]] have birthdays in Spring, and it is the first chance to start growing [[crop]]s. | ||
Line 5: | Line 5: | ||
==Calendar== | ==Calendar== | ||
{{Transclude|Calendar|Spring}} | {{Transclude|Calendar|Spring}} | ||
{| class="wikitable" style="width:80%; text-align:center;" | |||
|+ | |||
! style="width:14%;" |1 | |||
! style="width:14%;" |2 | |||
! style="width:14%;" |3 | |||
! style="width:14%;" |4 | |||
! style="width:14%;" |5 | |||
! style="width:14%;" |6 | |||
! style="width:14%;" |7 | |||
|- | |||
| | |||
| | |||
| | |||
|{{NPC|Joko|size=50}} | |||
| | |||
| | |||
|{{NPC|Antonio|size=50}}{{NPC|Paul|size=50}} | |||
|- | |||
!8 | |||
!9 | |||
!10 | |||
!11 | |||
!12 | |||
!13 | |||
!14 | |||
|- | |||
| | |||
|{{NPC|Kenny|size=50}} | |||
|{{Icon|Cherry Blossom Potluck pamphlet|size=60|notext=1|text=<br />[[Cherry Blossom Potluck]]|link=Cherry Blossom Potluck}} | |||
| | |||
|{{NPC|Scott|size=50}}{{NPC|Oliver|size=50}} | |||
| | |||
| | |||
|- | |||
!15 | |||
!16 | |||
!17 | |||
!18 | |||
!19 | |||
!20 | |||
!21 | |||
|- | |||
| | |||
| | |||
|{{NPC|Ling|size=50}} | |||
|{{NPC|Mark|size=50}} | |||
| | |||
|{{NPC|Walter|size=50}} | |||
|{{Icon|Tree Planting Festival pamphlet|size=60|notext=1|text=<br />[[Tree Planting Festival]]|link=Tree Planting Festival}} | |||
|- | |||
!22 | |||
!23 | |||
!24 | |||
!25 | |||
!26 | |||
!27 | |||
!28 | |||
|- | |||
|{{NPC|Aaliyah|size=50}}{{NPC|Ben|size=50}} | |||
| | |||
| | |||
|{{NPC|Macy|size=50}} | |||
| | |||
|{{NPC|Pablo|size=50}} | |||
| | |||
|} | |||
===Festivals & town events=== | ===Festivals & town events=== | ||
During spring, two festivals will occur: | During spring, two festivals will occur: | ||
Line 12: | Line 77: | ||
==Crops== | ==Crops== | ||
These are the [[crops]] that can be planted in Spring at the | These are the [[crops]] that can be planted in Spring at the town rank F. | ||
{{Crops by category list|Spring crops&Town rank F|2}} | {{Crops by category list|Spring crops&Town rank F|2}} | ||
===Single harvest=== | ===Single harvest=== | ||
{ | {| class="wikitable" | ||
|+ | |||
!Image | |||
!Name | |||
!Type | |||
!Rank | |||
!Growth Time | |||
!Seed Price | |||
!Sell Price | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Daisy | |||
|Flower | |||
|F | |||
|4 days | |||
|15 | |||
|35 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Peony | |||
|Flower | |||
|F | |||
|4 days | |||
|20 | |||
|37 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Turnip | |||
|Vegetable | |||
|F | |||
|4 days | |||
|15 | |||
|35 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Potato | |||
|Vegetable | |||
|F | |||
|5 days | |||
|25 | |||
|66 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Carrot | |||
|Vegetable | |||
|F | |||
|7 days | |||
|35 | |||
|64 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Cauliflower | |||
|Vegetable | |||
|F | |||
|10 days | |||
|70 | |||
|155 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Radish | |||
|Vegetable | |||
|E | |||
|6 days | |||
|60 | |||
|108 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Poppy | |||
|Flower | |||
|E | |||
|7 days | |||
|30 | |||
|72 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Lettuce | |||
|Vegetable | |||
|D | |||
|5 days | |||
|20 | |||
|42 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Chard | |||
|Vegetable | |||
|D | |||
|6 days | |||
|50 | |||
|100 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Snowdrop | |||
|Flower | |||
|C | |||
|12 days | |||
|45 | |||
|110 | |||
|} | |||
===Multiple harvest=== | ===Multiple harvest=== | ||
{ | {| class="wikitable" | ||
!Image | |||
!Name | |||
!Type | |||
!Rank | |||
!Growth Time | |||
!Seed Price | |||
!Sell Price | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Daisy | |||
|Flower | |||
|F | |||
|4 days | |||
|15 | |||
|35 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Peony | |||
|Flower | |||
|F | |||
|4 days | |||
|20 | |||
|37 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Turnip | |||
|Vegetable | |||
|F | |||
|4 days | |||
|15 | |||
|35 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Potato | |||
|Vegetable | |||
|F | |||
|5 days | |||
|25 | |||
|66 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Carrot | |||
|Vegetable | |||
|F | |||
|7 days | |||
|35 | |||
|64 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Cauliflower | |||
|Vegetable | |||
|F | |||
|10 days | |||
|70 | |||
|155 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Radish | |||
|Vegetable | |||
|E | |||
|6 days | |||
|60 | |||
|108 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Poppy | |||
|Flower | |||
|E | |||
|7 days | |||
|30 | |||
|72 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Lettuce | |||
|Vegetable | |||
|D | |||
|5 days | |||
|20 | |||
|42 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Chard | |||
|Vegetable | |||
|D | |||
|6 days | |||
|50 | |||
|100 | |||
|- | |||
|[[File:378Topaz_Ring.png|center|40x40px]] | |||
|Snowdrop | |||
|Flower | |||
|C | |||
|12 days | |||
|45 | |||
|110 | |||
|} | |||
==Foraging== | ==Foraging== |
Revision as of 02:09, 22 August 2023
7Spring is the first calendar season the player will encounter in Coral Island, preceded by Winter and followed by Summer.
During the season, the weather gets warm, and greeneries are starting to grow. There are two festivals and ten characters have birthdays in Spring, and it is the first chance to start growing crops.
Calendar
Invalid Transclusion
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Festivals & town events
During spring, two festivals will occur:
- Cherry Blossom Festival - Spring 10
- Tree Planting Festival - Spring 21
Crops
These are the crops that can be planted in Spring at the town rank F.
Single harvest
Image | Name | Type | Rank | Growth Time | Seed Price | Sell Price |
---|---|---|---|---|---|---|
Daisy | Flower | F | 4 days | 15 | 35 | |
Peony | Flower | F | 4 days | 20 | 37 | |
Turnip | Vegetable | F | 4 days | 15 | 35 | |
Potato | Vegetable | F | 5 days | 25 | 66 | |
Carrot | Vegetable | F | 7 days | 35 | 64 | |
Cauliflower | Vegetable | F | 10 days | 70 | 155 | |
Radish | Vegetable | E | 6 days | 60 | 108 | |
Poppy | Flower | E | 7 days | 30 | 72 | |
Lettuce | Vegetable | D | 5 days | 20 | 42 | |
Chard | Vegetable | D | 6 days | 50 | 100 | |
Snowdrop | Flower | C | 12 days | 45 | 110 |
Multiple harvest
Image | Name | Type | Rank | Growth Time | Seed Price | Sell Price |
---|---|---|---|---|---|---|
Daisy | Flower | F | 4 days | 15 | 35 | |
Peony | Flower | F | 4 days | 20 | 37 | |
Turnip | Vegetable | F | 4 days | 15 | 35 | |
Potato | Vegetable | F | 5 days | 25 | 66 | |
Carrot | Vegetable | F | 7 days | 35 | 64 | |
Cauliflower | Vegetable | F | 10 days | 70 | 155 | |
Radish | Vegetable | E | 6 days | 60 | 108 | |
Poppy | Flower | E | 7 days | 30 | 72 | |
Lettuce | Vegetable | D | 5 days | 20 | 42 | |
Chard | Vegetable | D | 6 days | 50 | 100 | |
Snowdrop | Flower | C | 12 days | 45 | 110 |
Foraging
These are the foragables exclusive to Spring:
There are no spring scavengeables available.
These foragables can be found in any season:
There are no any season scavengeables available.
Gallery
|