Fall: Difference between revisions
No edit summary |
|||
Line 13: | Line 13: | ||
==Crops== | ==Crops== | ||
===Single harvest=== | ===Single harvest=== | ||
{{ | {| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;" | ||
!Image | |||
! Name | |||
!Type | |||
!Rank | |||
!Growth Time | |||
!Seed Price | |||
!Sell Price | |||
|- | |||
|[[File:271Daisy.png|center|40x40px]] | |||
|Daisy | |||
|Flower | |||
| F | |||
|4 days | |||
| 15 {{g}} | |||
|35 {{g}} | |||
|- | |||
|[[File:525Peony.png|center|40x40px]] | |||
|Peony | |||
|Flower | |||
|F | |||
|4 days | |||
|20 {{g}} | |||
|37 {{g}} | |||
|- | |||
|[[File:806Turnip.png|center|40x40px]] | |||
|Turnip | |||
|Vegetable | |||
|F | |||
|4 days | |||
|15 {{g}} | |||
| 35 {{g}} | |||
|- | |||
|[[File:578Potato.png|center|40x40px]] | |||
|Potato | |||
|Vegetable | |||
|F | |||
| 5 days | |||
|25 {{g}} | |||
|66 {{g}} | |||
|- | |||
|[[File:682Carrot.png|center|40x40px]] | |||
| Carrot | |||
|Vegetable | |||
|F | |||
|7 days | |||
|35 {{g}} | |||
|64 {{g}} | |||
|- | |||
| [[File:739Cauliflower.png|center|40x40px]] | |||
|Cauliflower | |||
|Vegetable | |||
|F | |||
|10 days | |||
|70 {{g}} | |||
|155 {{g}} | |||
|- | |||
|[[File:651Radish.png|center|40x40px]] | |||
|Radish | |||
|Vegetable | |||
|E | |||
|6 days | |||
|60 {{g}} | |||
|108 {{g}} | |||
|- | |||
|[[File:466Poppy.png|center|40x40px]] | |||
|Poppy | |||
|Flower | |||
|E | |||
|7 days | |||
|30 {{g}} | |||
|72 {{g}} | |||
|- | |||
|[[File:321Lettuce.png|center|40x40px]] | |||
|Lettuce | |||
|Vegetable | |||
| D | |||
|5 days | |||
|20 {{g}} | |||
|42 {{g}} | |||
|- | |||
|[[File:795Chard.png|center|40x40px]] | |||
|Chard | |||
| Vegetable | |||
|D | |||
|6 days | |||
|50 {{g}} | |||
|100 {{g}} | |||
|- | |||
|[[File:88Snowdrop.png|center|40x40px]] | |||
|Snowdrop | |||
|Flower | |||
|C | |||
|12 days | |||
|45 {{g}} | |||
|110 {{g}} | |||
|} | |||
===Multiple harvest=== | ===Multiple harvest=== | ||
{{ | {| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;" | ||
!Image | |||
!Name | |||
!Type | |||
!Rank | |||
!Growth Time | |||
!Seed Price | |||
!Sell Price | |||
|- | |||
| | |||
|Avocado | |||
|Fruit | |||
|C | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,000 {{g}} | |||
|55 {{g}} | |||
|- | |||
|[[File:271Daisy.png|center|40x40px]] | |||
|Banana | |||
|Fruit | |||
|E | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|800 {{g}} | |||
|47 {{g}} | |||
|- | |||
|[[File:525Peony.png|center|40x40px]] | |||
|Cucumber | |||
|Vegetable | |||
|E | |||
|9 days | |||
<small>3 days (regrowth)</small> | |||
|25 {{g}} | |||
|34 {{g}} | |||
|- | |||
|[[File:806Turnip.png|center|40x40px]] | |||
|Lychee | |||
|Fruit | |||
|D | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,500 {{g}} | |||
|76 {{g}} | |||
|- | |||
|[[File:578Potato.png|center|40x40px]] | |||
|Orange | |||
|Fruit | |||
|C | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|4,000 {{g}} | |||
|135 {{g}} | |||
|- | |||
|[[File:682Carrot.png|center|40x40px]] | |||
|Peas | |||
|Vegetable | |||
|D | |||
|11 days | |||
<small>4 days (regrowth)</small> | |||
|45 {{g}} | |||
|50 {{g}} | |||
|- | |||
|[[File:739Cauliflower.png|center|40x40px]] | |||
|Plum | |||
|Fruit | |||
|E | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,350 {{g}} | |||
|65 {{g}} | |||
|- | |||
|[[File:651Radish.png|center|40x40px]] | |||
|Rambutan | |||
|Fruit | |||
|E | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,350 {{g}} | |||
|70 {{g}} | |||
|- | |||
|[[File:466Poppy.png|center|40x40px]] | |||
|Snake fruit | |||
|Fruit | |||
|C | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,200 {{g}} | |||
|64 {{g}} | |||
|- | |||
|[[File:321Lettuce.png|center|40x40px]] | |||
|Soybean | |||
|Grain | |||
|E | |||
|8 days | |||
<small>4 days (regrowth)</small> | |||
|20 {{g}} | |||
|15 {{g}} | |||
|- | |||
|[[File:795Chard.png|center|40x40px]] | |||
|Strawberry | |||
|Fruit | |||
|D | |||
|10 days | |||
<small>4 days (regrowth)</small> | |||
|145 {{g}} | |||
|90 {{g}} | |||
|- | |||
|[[File:88Snowdrop.png|center|40x40px]] | |||
|Sugarcane | |||
|Vegetable | |||
|D | |||
|5 days | |||
<small>1 day (regrowth)</small> | |||
|50 {{g}} | |||
|20 {{g}} | |||
|} | |||
==Foraging== | ==Foraging== | ||
These are the [[Foraging|foragables]] exclusive to Fall. | These are the [[Foraging|foragables]] exclusive to Fall. |
Revision as of 02:45, 22 August 2023
Fall, or Autumn, is the third calendar season the player will encounter in Coral Island, preceded by Summer and followed by Winter.
Fall is the period where the greeneries change its shade to yellow or orange before they fall. The weather is also noticeably more windy at times.
Calendar
Invalid Transclusion
Festivals & town events
During summer, two festivals will occur:
- Harvest Festival - Fall 15
- Spooky Festival - Summer 27
This season features the Harvest or Mooncake Festival which is available from 19:00 to 22:00 on the 15th in the festival area south of the Lake. Townies Millie, Bree, Jack, and Charles will stand in this space for most of the day. Click on the orange balloon structure to begin the event.
Crops
Single harvest
Multiple harvest
Foraging
These are the foragables exclusive to Fall.
There are no fall scavengeables available.
These foragables can also be found in Fall.
There are no any season scavengeables available.
|