Crop: Difference between revisions
No edit summary |
No edit summary |
||
Line 184: | Line 184: | ||
|E | |E | ||
|6 Days | |6 Days | ||
|60 | |60 {{g}} | ||
|108 | |108 {{g}} | ||
|124 | |124 {{g}} | ||
|162 | |162 {{g}} | ||
|124 | |124 {{g}} | ||
|216 | |216 {{g}} | ||
|8.00 | |8.00 {{g}} | ||
| style="text-align:left;" |{{NPC|Dippa|loved}}{{i|Kimchi}} | | style="text-align:left;" |{{NPC|Dippa|loved}}{{i|Kimchi}} | ||
|- | |- | ||
Line 197: | Line 197: | ||
|E | |E | ||
|7 Days | |7 Days | ||
|20 | |20 {{g}} | ||
|15 | |15 {{g}} | ||
|17 | |17 {{g}} | ||
|23 | |23 {{g}} | ||
|17 | |17 {{g}} | ||
|30 | |30 {{g}} | ||
|5.47 | |5.47 {{g}} | ||
| style="text-align:left;" |{{NPC|Kenny|loved}}{{i|Burrito}}{{i|Lettuce wrap}} | | style="text-align:left;" |{{NPC|Kenny|loved}}{{i|Burrito}}{{i|Lettuce wrap}} | ||
|- | |- | ||
Line 210: | Line 210: | ||
|D | |D | ||
|10 Days | |10 Days | ||
|145 | |145 {{g}} | ||
|90 | |90 {{g}} | ||
|104 | |104 {{g}} | ||
|135 | |135 {{g}} | ||
|104 | |104 {{g}} | ||
|180 | |180 {{g}} | ||
|8.58 | |8.58 {{g}} | ||
| style="text-align:left;" |{{NPC|Aaliyah|loved}}{{NPC|Charles|loved}}{{NPC|Paul|loved}}{{i|Red velvet cake}} | | style="text-align:left;" |{{NPC|Aaliyah|loved}}{{NPC|Charles|loved}}{{NPC|Paul|loved}}{{i|Red velvet cake}} | ||
|- | |- | ||
Line 223: | Line 223: | ||
|D | |D | ||
|5 Days | |5 Days | ||
|50 | |50 {{g}} | ||
|20 | |20 {{g}} | ||
|23 | |23 {{g}} | ||
|30 | |30 {{g}} | ||
|23 | |23 {{g}} | ||
|40 | |40 {{g}} | ||
|4.19 | |4.19 {{g}} | ||
| style="text-align:left; vertical-align:top;" |{{NPC|Millie|loved}} | | style="text-align:left; vertical-align:top;" |{{NPC|Millie|loved}} | ||
|- | |- | ||
Line 236: | Line 236: | ||
|F | |F | ||
|4 Days | |4 Days | ||
|15 | |15 {{g}} | ||
|35 | |35 {{g}} | ||
|40 | |40 {{g}} | ||
|53 | |53 {{g}} | ||
|40 | |40 {{g}} | ||
|70 | |70 {{g}} | ||
|4.98 | |4.98 {{g}} | ||
| style="text-align:left;" |[http://coralisland.fandom.com/wiki/Lake_Temple#First_altar Spring Sesajen] | | style="text-align:left;" |[http://coralisland.fandom.com/wiki/Lake_Temple#First_altar Spring Sesajen] | ||
|} | |} | ||
Line 269: | Line 269: | ||
|E | |E | ||
|8 Days | |8 Days | ||
|70 | |70 {{g}} | ||
|40 | |40 {{g}} | ||
| 46 | | 46 {{g}} | ||
|60 | |60 {{g}} | ||
|46 | |46 {{g}} | ||
|80 | |80 {{g}} | ||
|8.07 | |8.07 {{g}} | ||
| style="text-align:left;" |{{NPC|Frank|loved}}{{i|Green curry}}{{i|Pepper and mushroom flatbread}}{{i|Ratatouille}} | | style="text-align:left;" |{{NPC|Frank|loved}}{{i|Green curry}}{{i|Pepper and mushroom flatbread}}{{i|Ratatouille}} | ||
|- | |- | ||
Line 282: | Line 282: | ||
|D | |D | ||
|11 Days | |11 Days | ||
|40 | |40 {{g}} | ||
|35 | |35 {{g}} | ||
| 40 | | 40 {{g}} | ||
|53 | |53 {{g}} | ||
|40 | |40 {{g}} | ||
|70 | |70 {{g}} | ||
|4.95 | |4.95 {{g}} | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
Line 295: | Line 295: | ||
|F | |F | ||
|10 Days | |10 Days | ||
|50 | |50 {{g}} | ||
|35 | |35 {{g}} | ||
| 40 | | 40 {{g}} | ||
|53 | |53 {{g}} | ||
|40 | |40 {{g}} | ||
|70 | |70 {{g}} | ||
|4.79 | |4.79 {{g}} | ||
| style="text-align:left;" |[http://coralisland.fandom.com/wiki/Lake_Temple#First_altar Summer Sesajen]{{NPC|Charles|loved}}{{NPC|Sam|loved}} | | style="text-align:left;" |[http://coralisland.fandom.com/wiki/Lake_Temple#First_altar Summer Sesajen]{{NPC|Charles|loved}}{{NPC|Sam|loved}} | ||
|- | |- | ||
Line 308: | Line 308: | ||
|D | |D | ||
|11 Days | |11 Days | ||
|70 | |70 {{g}} | ||
|22 | |22 {{g}} | ||
| 25 | | 25 {{g}} | ||
|33 | |33 {{g}} | ||
|25 | |25 {{g}} | ||
|44 | |44 {{g}} | ||
|4.66 | |4.66 {{g}} | ||
| style="text-align:left;" |{{NPC|Raj|loved}} | | style="text-align:left;" |{{NPC|Raj|loved}} | ||
|- | |- | ||
Line 321: | Line 321: | ||
|F | |F | ||
|12 Days | |12 Days | ||
|25 | |25 {{g}} | ||
|20 | |20 {{g}} | ||
|23 | |23 {{g}} | ||
|30 | |30 {{g}} | ||
|23 | |23 {{g}} | ||
|40 | |40 {{g}} | ||
|3.49 | |3.49 {{g}} | ||
| style="text-align:left;" |[http://coralisland.fandom.com/wiki/Diving Diving] puzzle ({{q|1}}) | | style="text-align:left;" |[http://coralisland.fandom.com/wiki/Diving Diving] puzzle ({{q|1}}) | ||
{{i|Corn on the cob}}{{i|Wild mushroom polenta}} | {{i|Corn on the cob}}{{i|Wild mushroom polenta}} | ||
Line 335: | Line 335: | ||
|F | |F | ||
|5 Days | |5 Days | ||
|20 | |20 {{g}} | ||
|40 | |40 {{g}} | ||
| 46 | | 46 {{g}} | ||
|60 | |60 {{g}} | ||
|46 | |46 {{g}} | ||
|80 | |80 {{g}} | ||
|4.00 | |4.00 {{g}} | ||
| style="text-align:left;" | | | style="text-align:left;" | | ||
|- | |- | ||
Line 348: | Line 348: | ||
|F | |F | ||
|7 Days | |7 Days | ||
|40 | |40 {{g}} | ||
|30 | |30 {{g}} | ||
| 35 | | 35 {{g}} | ||
|45 | |45 {{g}} | ||
|35 | |35 {{g}} | ||
|60 | |60 {{g}} | ||
|7.14 | |7.14 {{g}} | ||
| style="text-align:left;" |[http://coralisland.fandom.com/wiki/Lake_Temple#First_altar Summer Sesajen]{{NPC|Frank|loved}}{{i|Kimchi}}{{i|Kiracha sauce}}{{i|Spicy sauerkraut}} | | style="text-align:left;" |[http://coralisland.fandom.com/wiki/Lake_Temple#First_altar Summer Sesajen]{{NPC|Frank|loved}}{{i|Kimchi}}{{i|Kiracha sauce}}{{i|Spicy sauerkraut}} | ||
|- | |- |
Revision as of 07:29, 1 August 2023
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.
Most crops can be walked through after they are planted and even after they have matured. Only one crop - Peas - currently grows on a trellis and cannot be walked through once it is planted.
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.
Growth and regrowth times
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.
Quality
Crows
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.
Giant crops
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant.
Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.
Spring crops
All flowers can be processed into honey; all fruit into jam and juice; all vegetables except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar.
All fruit and vegetables can be used in cooking recipes that ask for any fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.
Crop | Type | Town Rank | Growth Time | Seed price | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | 1 base tile profit
/ 28 days |
Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetables | F | 7 Days | 35 | 70 | 81 | 105 | 81 | 140 | 4.98 | Spring Sesajen | |
Vegetables | F | 10 Days | 70 | 155 | 178 | 233 | 178 | 310 | 8.54 | ||
Vegetables | D | 6 Days | 50 | 100 | 115 | 150 | 115 | 200 | 8.35 | ||
Vegetables | E | 9 Days | 25 | 34 | 39 | 51 | 39 | 68 | 4.09 | Diving puzzle ( ) | |
Flower | F | 4 Days | 15 | 35 | 40 | 53 | 40 | 70 | 4.98 | Spring Sesajen | |
Vegetables | D | 5 Days | 20 | 42 | 48 | 63 | 48 | 84 | 4.40 | ||
Vegetables | D | 11 Days | 45 | 50 | 58 | 75 | 58 | 100 | 4.60 | ||
Flower | F | 4 Days | 20 | 38 | 44 | 57 | 44 | 76 | 4.50 | ||
Flower | E | 7 Days | 30 | 72 | 83 | 108 | 83 | 144 | 6.03 | ||
Vegetables | F | 5 Days | 25 | 66 | 76 | 99 | 76 | 132 | 8.10 | Diving puzzle ( ) | |
Vegetables | E | 6 Days | 60 | 108 | 124 | 162 | 124 | 216 | 8.00 | ||
Grain | E | 7 Days | 20 | 15 | 17 | 23 | 17 | 30 | 5.47 | ||
Fruit | D | 10 Days | 145 | 90 | 104 | 135 | 104 | 180 | 8.58 | ||
Vegetables | D | 5 Days | 50 | 20 | 23 | 30 | 23 | 40 | 4.19 | ||
Vegetables | F | 4 Days | 15 | 35 | 40 | 53 | 40 | 70 | 4.98 | Spring Sesajen |
Summer crops
All flowers can be processed into honey; all fruit into jam and juice; most vegetables into pickles and juice (except hot pepper that cannot be pickled). Wheat can be made into beer, and coffee beans into coffee.
All fruit and vegetables can be used in cooking recipes that ask for any fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.
Crop | Type | Town Rank | Growth Time | Seed price | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | 1 base tile profit
/ 28 days |
Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetables | E | 8 Days | 70 | 40 | 46 | 60 | 46 | 80 | 8.07 | ||
Fruit | D | 11 Days | 40 | 35 | 40 | 53 | 40 | 70 | 4.95 | ||
Fruit | F | 10 Days | 50 | 35 | 40 | 53 | 40 | 70 | 4.79 | Summer Sesajen | |
Vegetables | D | 11 Days | 70 | 22 | 25 | 33 | 25 | 44 | 4.66 | ||
Vegetables | F | 12 Days | 25 | 20 | 23 | 30 | 23 | 40 | 3.49 | Diving puzzle ( ) | |
Flower | F | 5 Days | 20 | 40 | 46 | 60 | 46 | 80 | 4.00 | ||
Vegetables | F | 7 Days | 40 | 30 | 35 | 45 | 35 | 60 | 7.14 | Summer Sesajen | |
Flower | D | 10 Days | 30 | 88 | 101 | 132 | 101 | 176 | 5.82 | ||
Flower | D | 9 Days | 60 | 132 | 152 | 198 | 152 | 264 | 8.03 | ||
Fruit | E | 12 Days | 130 | 215 | 247 | 323 | 247 | 430 | 7.08 | ||
Vegetables | E | 9 Days | 60 | 50 | 58 | 75 | 58 | 100 | 5.22 | ||
Fruit | D | 9 Days | 110 | 185 | 213 | 278 | 213 | 370 | 8.34 | ||
Vegetables | E | 6 Days | 60 | 108 | 124 | 162 | 124 | 216 | 8.00 | ||
Vegetables | D | 9 Days | 45 | 95 | 109 | 143 | 109 | 190 | 5.50 | ||
Flower | D | 6 Days | 20 | 45 | 52 | 68 | 52 | 90 | 4.13 | ||
Fruit | E | 13 Days | 60 | 100 | 115 | 150 | 115 | 200 | 3.06 | ||
Flower | F | 8 Days | 20 | 60 | 69 | 90 | 69 | 120 | 5.05 | Summer Sesajen ( )
| |
Fruit | E | 10 Days | 25 | 28 | 32 | 42 | 32 | 56 | 4.50 | Diving puzzle ( ) | |
Vegetables | F | 5 Days | 15 | 30 | 35 | 45 | 35 | 60 | 2.90 |
Fall crops
Hot pepper seeds are not available at Sam's General Store in Fall despite it being a fall crop and must be purchased during summer.
All flowers can be processed into honey; all fruit into jam and juice; all vegetables into pickles and juice (except hot pepper that cannot be juiced). Grapes can be turned into wine, rice into sake, barley into barley beer, and cotton into cotton cloth. Cactus can be pickled despite being considered a flower. Amaranth cannot be turned into artisan goods an all.
All fruit and vegetables can be used in cooking recipes that ask for any fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.
Crop | Type | Town Rank | Growth Time | Seed price | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | 1 base tile profit
/ 28 days |
Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Grain | E | 8 Days | 25 | 20 | 23 | 30 | 23 | 40 | 4.50 | ||
Vegetables | D | 8 Days | 45 | 25 | 29 | 38 | 29 | 50 | 4.97 | ||
Grain | D | 8 Days | 100 | 116 | 133 | 174 | 133 | 232 | 2.05 | ||
Vegetables | E | 5 Days | 20 | 35 | 40 | 53 | 40 | 70 | 3.08 | ||
Vegetables | E | 6 Days | 20 | 46 | 53 | 69 | 53 | 92 | 4.33 | Diving puzzle ( ) | |
Flower | D | 4 Days | 50 | 75 | 86 | 113 | 86 | 150 | 6.25 | ||
Vegetables | D | 8 Days | 60 | 114 | 131 | 171 | 131 | 228 | 6.75 | ||
Flower | D | 13 Days | 300 | 400 | 460 | 600 | 460 | 800 | 7.71 | ||
Fruit | F | 5 Days | 20 | 15 | 17 | 23 | 17 | 30 | 5.87 | ||
Vegetables | F | 9 Days | 35 | 30 | 35 | 45 | 35 | 60 | 6.53 | ||
Flower | C | 8 Days | 135 | 166 | 191 | 249 | 191 | 332 | 3.89 | Winter Sesajen | |
Vegetables | C | 9 Days | 30 | 95 | 109 | 143 | 109 | 190 | 7.21 | Winter Sesajen | |
Fruit | D | 9 Days | 150 | 65 | 75 | 98 | 75 | 130 | 7.00 | ||
Vegetables | F | 7 Days | 40 | 30 | 35 | 45 | 35 | 60 | 7.14 | Summer Sesajen | |
Flower | D | 9 Days | 60 | 132 | 152 | 198 | 152 | 264 | 8.03 | ||
Flower | F | 8 Days | 75 | 120 | 138 | 180 | 138 | 240 | 5.66 | Fall Sesajen | |
Vegetables | E | 13 Days | 90 | 100 | 115 | 150 | 115 | 200 | 7.73 | Fall Sesajen | |
Grain | F | 9 Days | 15 | 40 | 46 | 60 | 46 | 80 | 2.77 | Fall Sesajen ( ) | |
Vegetables | F | 9 Days | 60 | 25 | 29 | 38 | 29 | 50 | 7.02 | Diving puzzle ( ) | |
Vegetables | D | 5 Days | 35 | 20 | 23 | 30 | 23 | 40 | 7.53 | ||
Fruit | C | 11 Days | 50 | 95 | 109 | 143 | 109 | 190 | 4.05 | Winter Sesajen |
Winter crops
Crop | Type | Town Rank | Growth Time | Seed price | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | 1 base tile profit
/ 28 days |
Additional uses | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Resource | C | 9 Days | 50 | 95 | 109 | 143 | 109 | 190 | 4.96 | |||
Flower | C | 12 Days | 45 | 110 | 127 | 165 | 127 | 220 | 5.38 | |||
Vegetables | C | 11 Days | 25 | 60 | 69 | 90 | 69 | 120 | 3.15 | Diving puzzle ( )
|