Summer: Difference between revisions
Jump to navigation
Jump to search
(→Crops) |
|||
Line 12: | Line 12: | ||
==Crops== | ==Crops== | ||
===Single harvest=== | ===Single harvest=== | ||
{{ | {| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;" | ||
!Image | |||
!Name | |||
!Type | |||
!Rank | |||
!Growth Time | |||
!Seed Price | |||
!Sell Price | |||
|- | |||
|[[File:271Daisy.png|center|40x40px]] | |||
|Daisy | |||
|Flower | |||
|F | |||
|4 days | |||
|15 {{g}} | |||
|35 {{g}} | |||
|- | |||
|[[File:525Peony.png|center|40x40px]] | |||
|Peony | |||
|Flower | |||
|F | |||
|4 days | |||
|20 {{g}} | |||
|37 {{g}} | |||
|- | |||
|[[File:806Turnip.png|center|40x40px]] | |||
|Turnip | |||
|Vegetable | |||
|F | |||
|4 days | |||
|15 {{g}} | |||
|35 {{g}} | |||
|- | |||
|[[File:578Potato.png|center|40x40px]] | |||
|Potato | |||
|Vegetable | |||
|F | |||
|5 days | |||
|25 {{g}} | |||
|66 {{g}} | |||
|- | |||
|[[File:682Carrot.png|center|40x40px]] | |||
|Carrot | |||
|Vegetable | |||
|F | |||
|7 days | |||
|35 {{g}} | |||
|64 {{g}} | |||
|- | |||
|[[File:739Cauliflower.png|center|40x40px]] | |||
|Cauliflower | |||
|Vegetable | |||
|F | |||
|10 days | |||
|70 {{g}} | |||
|155 {{g}} | |||
|- | |||
|[[File:651Radish.png|center|40x40px]] | |||
|Radish | |||
|Vegetable | |||
|E | |||
|6 days | |||
|60 {{g}} | |||
|108 {{g}} | |||
|- | |||
|[[File:466Poppy.png|center|40x40px]] | |||
|Poppy | |||
|Flower | |||
|E | |||
|7 days | |||
|30 {{g}} | |||
|72 {{g}} | |||
|- | |||
|[[File:321Lettuce.png|center|40x40px]] | |||
|Lettuce | |||
|Vegetable | |||
|D | |||
|5 days | |||
|20 {{g}} | |||
|42 {{g}} | |||
|- | |||
|[[File:795Chard.png|center|40x40px]] | |||
|Chard | |||
|Vegetable | |||
|D | |||
|6 days | |||
|50 {{g}} | |||
|100 {{g}} | |||
|- | |||
|[[File:88Snowdrop.png|center|40x40px]] | |||
|Snowdrop | |||
|Flower | |||
|C | |||
|12 days | |||
|45 {{g}} | |||
|110 {{g}} | |||
|} | |||
===Multiple harvest=== | ===Multiple harvest=== | ||
{{ | {| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;" | ||
!Image | |||
!Name | |||
!Type | |||
!Rank | |||
!Growth Time | |||
!Seed Price | |||
!Sell Price | |||
|- | |||
| | |||
|Avocado | |||
|Fruit | |||
|C | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,000 {{g}} | |||
|55 {{g}} | |||
|- | |||
|[[File:271Daisy.png|center|40x40px]] | |||
|Banana | |||
|Fruit | |||
|E | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|800 {{g}} | |||
|47 {{g}} | |||
|- | |||
|[[File:525Peony.png|center|40x40px]] | |||
|Cucumber | |||
|Vegetable | |||
|E | |||
|9 days | |||
<small>3 days (regrowth)</small> | |||
|25 {{g}} | |||
|34 {{g}} | |||
|- | |||
|[[File:806Turnip.png|center|40x40px]] | |||
|Lychee | |||
|Fruit | |||
|D | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,500 {{g}} | |||
|76 {{g}} | |||
|- | |||
|[[File:578Potato.png|center|40x40px]] | |||
|Orange | |||
|Fruit | |||
|C | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|4,000 {{g}} | |||
|135 {{g}} | |||
|- | |||
|[[File:682Carrot.png|center|40x40px]] | |||
|Peas | |||
|Vegetable | |||
|D | |||
|11 days | |||
<small>4 days (regrowth)</small> | |||
|45 {{g}} | |||
|50 {{g}} | |||
|- | |||
|[[File:739Cauliflower.png|center|40x40px]] | |||
|Plum | |||
|Fruit | |||
|E | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,350 {{g}} | |||
|65 {{g}} | |||
|- | |||
|[[File:651Radish.png|center|40x40px]] | |||
|Rambutan | |||
|Fruit | |||
|E | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,350 {{g}} | |||
|70 {{g}} | |||
|- | |||
|[[File:466Poppy.png|center|40x40px]] | |||
|Snake fruit | |||
|Fruit | |||
|C | |||
|10 days | |||
<small>3 days (regrowth)</small> | |||
|1,200 {{g}} | |||
|64 {{g}} | |||
|- | |||
|[[File:321Lettuce.png|center|40x40px]] | |||
|Soybean | |||
|Grain | |||
|E | |||
|8 days | |||
<small>4 days (regrowth)</small> | |||
|20 {{g}} | |||
|15 {{g}} | |||
|- | |||
|[[File:795Chard.png|center|40x40px]] | |||
|Strawberry | |||
|Fruit | |||
|D | |||
|10 days | |||
<small>4 days (regrowth)</small> | |||
|145 {{g}} | |||
|90 {{g}} | |||
|- | |||
|[[File:88Snowdrop.png|center|40x40px]] | |||
|Sugarcane | |||
|Vegetable | |||
|D | |||
|5 days | |||
<small>1 day (regrowth)</small> | |||
|50 {{g}} | |||
|20 {{g}} | |||
|} | |||
==Foraging== | ==Foraging== | ||
These are the [[Foraging|foragables]] exclusive to Summer. | These are the [[Foraging|foragables]] exclusive to Summer. |
Revision as of 02:40, 22 August 2023
Summer is the second calendar season that the player will encounter in Coral Island, preceded by spring and followed by fall.
Spring crops will mostly wither when Summer starts, and a new stock of crops will be available. There are also new varieties of items available for the player to scavenge.
Calendar
Invalid Transclusion
Festivals & town events
During summer, two festivals will occur:
- Animal Festival - Summer 12
- Beach Cleanup Day - Summer 27
Crops
Single harvest
Multiple harvest
Foraging
These are the foragables exclusive to Summer.
There are no summer scavengeables available.
These foragables can also be found in Summer.
There are no any season scavengeables available.
|