Produce Quality: Difference between revisions
No edit summary |
(→Using Fertilizer: Silver Upgrade) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
In Coral Island, there are five different quality levels for crops and animal | In Coral Island, there are five different quality levels for crops and animal products: Basic, Bronze, Silver, Gold, and Osmium. To increase the quality of an item, player can upgrade these items in [[Lings Lab]] using various kelp essences they obtain from diving. By doing so, players can improve the yield and quality of their harvest. | ||
Quality can have various effects. Higher quality items | Quality can have various effects. Higher quality items are sold at a higher price. For some consumables, higher quality also results in greater stamina and HP recovery. During festivals like the Harvest Competition and Potluck, higher quality grants more points. | ||
Items available to upgrade : | Items available to upgrade: | ||
* '''Seeds''': Increase quality of harvested [[crop]]s | |||
* '''Seedlings''' : Increase quality of [[fruit plant]] harvest | |||
* '''Saplings''': Increase quality of [[fruit tree]] harvest | |||
* '''Hay''': Increase quality of animal products | |||
==Price mechanic== | |||
Higher quality means higher sell price for product. | Higher quality means higher sell price for product. | ||
Basic product price * Quality Multiplier = Quality Product Price | Basic product price * Quality Multiplier = Quality Product Price | ||
{| class="wikitable" style="text-align:center; vertical-align:top;" | {| class="wikitable artisan-table" style="text-align:center; vertical-align:top;" | ||
! | ! style="width:20%"| | ||
!Basic Quality | !Basic Quality | ||
![[File:768T Icon StarBronzeB.png|24px|center]] | ![[File:768T Icon StarBronzeB.png|24px|center]] | ||
Line 195: | Line 36: | ||
|100 {{g}} | |100 {{g}} | ||
|} | |} | ||
== Quality mechanic == | |||
Product quality is determined when the player harvests the product, not when they plant the seeds. However, the quality of what is planted directly affects the produce that is harvested. By upgrading the seeds, the player increases the chances of getting upgraded crops. | |||
For example, if seeds have not been upgraded at all, the player has a 95% chance of harvesting a basic crop, 3% chance of getting a bronze crop and 2% chance of silver crops. However, if the player has upgraded seeds to bronze, the chances of getting bronze produce increases to 35.5%, silver produce increases to 23.0% and basic produce decrease to 41.5%. | |||
The table below shows the complete percentage chance of what product the player will get: | |||
{| class="wikitable" style="text-align:center; vertical-align:top;" | |||
! style="width:20%"| | |||
! Chance of Basic Product | |||
! Chance of Bronze Product | |||
! Chance of Silver Product | |||
! Chance of Gold Product | |||
! Chance of Osmium Product | |||
|- | |||
! at No Upgrade | |||
| 95.0% || 3.0% || 2.0% || 0.0% || 0.0% | |||
|- | |||
! at Bronze Upgrade | |||
| 41.5% || 35.5% || 23.0% || 0.0% || 0.0% | |||
|- | |||
! at Silver Upgrade | |||
| 10.5% || 30.5% || 35.5% || 23.5% || 0.0% | |||
|- | |||
! at Gold Upgrade | |||
| 0% || 10% || 20% || 55% || 15% | |||
|- | |||
! at Osmium Upgrade | |||
| 0% || 0% || 5% || 40% || 55% | |||
|} | |||
== Using Fertilizer == | |||
There are three levels of Fertilizer that increasingly improve crop quality. All three can be [[Crafting|crafted]]. Fertilizer I and II can be bought from [[Sam's General Store]] and [[Lings Lab]]. | |||
=== No Crop Upgrade === | |||
{| class="wikitable" style="text-align:center; vertical-align:top;" | |||
! style="width:20%" | | |||
! Chance of Basic Product | |||
! Chance of Bronze Product | |||
! Chance of Silver Product | |||
! Chance of Gold Product | |||
! Chance of Osmium Product | |||
|- | |||
! Fertilizer I | |||
| 52.5% || 25.5% || 14.5% || 7.5% || 0.0% | |||
|- | |||
!Fertilizer II | |||
|17.5% | |||
|37.5% | |||
|28.0% | |||
|17.0% | |||
|0.0% | |||
|- | |||
!Fertilizer III | |||
|6.0% | |||
|18.5% | |||
|34.0% | |||
|26.5% | |||
|15.0% | |||
|} | |||
=== Bronze Crop Upgrade === | |||
{| class="wikitable" style="text-align:center; vertical-align:top;" | |||
! style="width:20%" | | |||
! Chance of Basic Product | |||
! Chance of Bronze Product | |||
! Chance of Silver Product | |||
! Chance of Gold Product | |||
! Chance of Osmium Product | |||
|- | |||
! Fertilizer I | |||
| 13.0% || 38.5% || 30.0% || 18.5% || 0.0% | |||
|- | |||
!Fertilizer II | |||
|7.0% | |||
|20.5% | |||
|34.5% | |||
|23.5% | |||
|14.5% | |||
|- | |||
!Fertilizer III | |||
|3.0% | |||
|9.5% | |||
|35.5% | |||
|32.5% | |||
|19.5% | |||
|} | |||
=== Silver Crop Upgrade === | |||
{| class="wikitable" style="text-align:center; vertical-align:top;" | |||
! style="width:20%" | | |||
! Chance of Basic Product | |||
! Chance of Bronze Product | |||
! Chance of Silver Product | |||
! Chance of Gold Product | |||
! Chance of Osmium Product | |||
|- | |||
! Fertilizer I | |||
| 6.0% || 16.5% || 36.0% || 25.5% || 16.0% | |||
|- | |||
!Fertilizer II | |||
|2.5% | |||
|9.5% | |||
|35.0% | |||
|33.0% | |||
|20.0% | |||
|- | |||
!Fertilizer III | |||
|2.5% | |||
|6.5% | |||
|27.0% | |||
|38.0% | |||
|26.0% | |||
|} | |||
== Skills == | |||
The Farming [[Mastery]] has a skill, '''Quality Crop''', which has a 10% chance of improving crop quality. |
Latest revision as of 03:34, 7 March 2024
In Coral Island, there are five different quality levels for crops and animal products: Basic, Bronze, Silver, Gold, and Osmium. To increase the quality of an item, player can upgrade these items in Lings Lab using various kelp essences they obtain from diving. By doing so, players can improve the yield and quality of their harvest.
Quality can have various effects. Higher quality items are sold at a higher price. For some consumables, higher quality also results in greater stamina and HP recovery. During festivals like the Harvest Competition and Potluck, higher quality grants more points.
Items available to upgrade:
- Seeds: Increase quality of harvested crops
- Seedlings : Increase quality of fruit plant harvest
- Saplings: Increase quality of fruit tree harvest
- Hay: Increase quality of animal products
Price mechanic
Higher quality means higher sell price for product.
Basic product price * Quality Multiplier = Quality Product Price
Basic Quality | |||||
---|---|---|---|---|---|
Multiplier | 1 | 1.15 | 1.3 | 1.5 | 2 |
Product price Example | 50 | 58 | 65 | 75 | 100 |
Quality mechanic
Product quality is determined when the player harvests the product, not when they plant the seeds. However, the quality of what is planted directly affects the produce that is harvested. By upgrading the seeds, the player increases the chances of getting upgraded crops.
For example, if seeds have not been upgraded at all, the player has a 95% chance of harvesting a basic crop, 3% chance of getting a bronze crop and 2% chance of silver crops. However, if the player has upgraded seeds to bronze, the chances of getting bronze produce increases to 35.5%, silver produce increases to 23.0% and basic produce decrease to 41.5%.
The table below shows the complete percentage chance of what product the player will get:
Chance of Basic Product | Chance of Bronze Product | Chance of Silver Product | Chance of Gold Product | Chance of Osmium Product | |
---|---|---|---|---|---|
at No Upgrade | 95.0% | 3.0% | 2.0% | 0.0% | 0.0% |
at Bronze Upgrade | 41.5% | 35.5% | 23.0% | 0.0% | 0.0% |
at Silver Upgrade | 10.5% | 30.5% | 35.5% | 23.5% | 0.0% |
at Gold Upgrade | 0% | 10% | 20% | 55% | 15% |
at Osmium Upgrade | 0% | 0% | 5% | 40% | 55% |
Using Fertilizer
There are three levels of Fertilizer that increasingly improve crop quality. All three can be crafted. Fertilizer I and II can be bought from Sam's General Store and Lings Lab.
No Crop Upgrade
Chance of Basic Product | Chance of Bronze Product | Chance of Silver Product | Chance of Gold Product | Chance of Osmium Product | |
---|---|---|---|---|---|
Fertilizer I | 52.5% | 25.5% | 14.5% | 7.5% | 0.0% |
Fertilizer II | 17.5% | 37.5% | 28.0% | 17.0% | 0.0% |
Fertilizer III | 6.0% | 18.5% | 34.0% | 26.5% | 15.0% |
Bronze Crop Upgrade
Chance of Basic Product | Chance of Bronze Product | Chance of Silver Product | Chance of Gold Product | Chance of Osmium Product | |
---|---|---|---|---|---|
Fertilizer I | 13.0% | 38.5% | 30.0% | 18.5% | 0.0% |
Fertilizer II | 7.0% | 20.5% | 34.5% | 23.5% | 14.5% |
Fertilizer III | 3.0% | 9.5% | 35.5% | 32.5% | 19.5% |
Silver Crop Upgrade
Chance of Basic Product | Chance of Bronze Product | Chance of Silver Product | Chance of Gold Product | Chance of Osmium Product | |
---|---|---|---|---|---|
Fertilizer I | 6.0% | 16.5% | 36.0% | 25.5% | 16.0% |
Fertilizer II | 2.5% | 9.5% | 35.0% | 33.0% | 20.0% |
Fertilizer III | 2.5% | 6.5% | 27.0% | 38.0% | 26.0% |
Skills
The Farming Mastery has a skill, Quality Crop, which has a 10% chance of improving crop quality.