Shoes: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Main Article : Clothing '''Shoes''' are an important part of your character's outfit. While they don't provide any special benefits, they still play an important role in completing your look. In fact, you can unlock more shoe options by increasing your town rank. And if you're looking to shop for shoes, head over to White Flamingo where you can find a variety of styles to choose from. So make sure to pick out the perfect pair of shoes to complete your outfit and...") |
No edit summary |
||
Line 13: | Line 13: | ||
!Sell Price | !Sell Price | ||
|- | |- | ||
|[[File: | |[[File:Air Coral Sneakers.png|center|56x56px]] | ||
|F | |F | ||
|Sneakers | |Sneakers | ||
|Air coral sneakers | |Air coral sneakers | ||
|1,600 | |3,200 {{g}} | ||
|1,600 {{g}} | |||
|- | |- | ||
| | |[[File:815Coral Force Sneakers.png|center|56x56px]] | ||
|F | |F | ||
|Sneakers | |Sneakers | ||
|Coral force sneakers | |Coral force sneakers | ||
|1,600 | |3,200 {{g}} | ||
|1,600 {{g}} | |||
|- | |- | ||
| | |[[File:735Classic Sneakers.png|center|56x56px]] | ||
|F | |F | ||
|Sneakers | |Sneakers | ||
|Classic sneakers | |Classic sneakers | ||
|1,600 | |3,200 {{g}} | ||
|1,600 {{g}} | |||
|- | |- | ||
| | |[[File:776Cloudy Sneakers.png|center|56x56px]] | ||
|F | |F | ||
|Sneakers | |Sneakers | ||
|Cloudy sneakers | |Cloudy sneakers | ||
|1,600 | |3,200 {{g}} | ||
|1,600 {{g}} | |||
|- | |- | ||
| | |[[File:852Coral Project Sneakers.png|center|56x56px]] | ||
|F | |F | ||
|Sneakers | |Sneakers | ||
|Coral project sneakers | |Coral project sneakers | ||
|1,600 | | 3,200 {{g}} | ||
|1,600 {{g}} | |||
|- | |- | ||
| | |[[File:411Fresh Steady Sneakers.png|center|56x56px]] | ||
|F | |F | ||
|Sneakers | |Sneakers | ||
|Fresh steady sneakers | |Fresh steady sneakers | ||
|1,600 | |3,200 {{g}} | ||
|1,600 {{g}} | |||
|- | |- | ||
| | | [[File:627Wabanana Sandals.png|center|56x56px]] | ||
|F | |F | ||
|Slide Sandal | |Slide Sandal | ||
|Wabanana sandals | |Wabanana sandals | ||
|500 | |500 {{g}} | ||
|250 | |250 {{g}} | ||
|- | |- | ||
| | |[[File:972White Slip on Shoes.png|center|56x56px]] | ||
|E | |E | ||
|Slip On Shoes | |Slip On Shoes | ||
|White slip-on shoes | | White slip-on shoes | ||
|800 | |800 {{g}} | ||
|400 | |400 {{g}} | ||
|- | |- | ||
| | |[[File:696Checkered Slip on Shoes.png|center|56x56px]] | ||
|E | |E | ||
|Slip On Shoes | | Slip On Shoes | ||
|Checkered slip-on shoes | |Checkered slip-on shoes | ||
|800 | |||
|400 | |800 {{g}} | ||
|400 {{g}} | |||
|- | |- | ||
| | |[[File:582Black Slip on Shoes.png|center|56x56px]] | ||
|E | |E | ||
|Slip On Shoes | |Slip On Shoes | ||
|Black slip-on shoes | |Black slip-on shoes | ||
|800 | |800 {{g}} | ||
|400 | |400 {{g}} | ||
|- | |- | ||
| | |[[File:51Yellow Slip on Shoes.png|center|56x56px]] | ||
|E | |E | ||
|Slip On Shoes | |Slip On Shoes | ||
|Yellow slip-on shoes | |Yellow slip-on shoes | ||
|800 | |800 {{g}} | ||
|400 | |400 {{g}} | ||
|- | |- | ||
| | |[[File:813REd Slip on Shoes.png|center|56x56px]] | ||
|E | |E | ||
|Slip On Shoes | |Slip On Shoes | ||
|Red slip-on shoes | |Red slip-on shoes | ||
|800 | |800 {{g}} | ||
|400 | |400 {{g}} | ||
|- | |- | ||
| | |[[File:535Green Slip on Shoes.png|center|56x56px]] | ||
|E | |E | ||
|Slip On Shoes | |Slip On Shoes | ||
|Green slip-on shoes | |Green slip-on shoes | ||
|800 | |800 {{g}} | ||
|400 | |400 {{g}} | ||
|- | |- | ||
| | |[[File:327Coral Star Canvas Shoes.png|center|56x56px]] | ||
|D | |D | ||
|Canvas Shoes | |Canvas Shoes | ||
|Coral star canvas shoes | |Coral star canvas shoes | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:12Yellow Canvas Shoes.png|center|56x56px]] | ||
|D | |D | ||
|Canvas Shoes | |Canvas Shoes | ||
|Yellow canvas shoes | |Yellow canvas shoes | ||
|1,300 | | 1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:891White Canvas Shoes.png|center|56x56px]] | ||
|D | |D | ||
|Canvas Shoes | |Canvas Shoes | ||
|White canvas shoes | |White canvas shoes | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:454Gray Canvas Shoes.png|center|56x56px]] | ||
|D | |D | ||
|Canvas Shoes | |Canvas Shoes | ||
|Gray canvas shoes | |Gray canvas shoes | ||
|1,300 | |1,300 {{g}} | ||
|650 | | 650 {{g}} | ||
|- | |- | ||
| | |[[File:616Light Blue Canvas Shoes.png|center|56x56px]] | ||
|D | |D | ||
|Canvas Shoes | |Canvas Shoes | ||
|Light blue canvas shoes | |Light blue canvas shoes | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:735Plum Canvas Shoes.png|center|56x56px]] | ||
|D | |D | ||
|Canvas Shoes | |Canvas Shoes | ||
|Plum canvas shoes | |Plum canvas shoes | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:522Chamomile tassel loafers.png|center|56x56px]] | ||
|D | |D | ||
|Small Ribbon Loafer | |Small Ribbon Loafer | ||
|Chamomile tassel loafers | |Chamomile tassel loafers | ||
|2,100 | |2,100 {{g}} | ||
|1,050 | |1,050 {{g}} | ||
|- | |- | ||
| | |[[File:933White Leather Ankle Boots.png|center|56x56px]] | ||
|C | |C | ||
|Leather Ankle Boots | |Leather Ankle Boots | ||
|White leather ankle boots | |White leather ankle boots | ||
|5,100 | |5,100 {{g}} | ||
|2,550 | |2,550 {{g}} | ||
|- | |- | ||
| | |[[File:659Brown Leather Ankle Boots.png|center|56x56px]] | ||
|C | |C | ||
|Leather Ankle Boots | |Leather Ankle Boots | ||
|Brown leather ankle boots | |Brown leather ankle boots | ||
|5,100 | |5,100 {{g}} | ||
|2,550 | |2,550 {{g}} | ||
|- | |- | ||
| | |[[File:775Plum Leather Ankle Boots.png|center|56x56px]] | ||
|C | |C | ||
|Leather Ankle Boots | |Leather Ankle Boots | ||
|Plum leather ankle boots | |Plum leather ankle boots | ||
|5,100 | |5,100 {{g}} | ||
|2,550 | |2,550 {{g}} | ||
|- | |- | ||
| | |[[File:654Orange Leather Ankle Boots.png|center|56x56px]] | ||
|C | |C | ||
|Leather Ankle Boots | |Leather Ankle Boots | ||
|Orange leather ankle boots | |Orange leather ankle boots | ||
|5,100 | |5,100 {{g}} | ||
|2,550 | |2,550 {{g}} | ||
|- | |- | ||
| | |[[File:495Gray Leather Ankle Boots.png|center|56x56px]] | ||
|C | |C | ||
|Leather Ankle Boots | |Leather Ankle Boots | ||
|Gray leather ankle boots | |Gray leather ankle boots | ||
|5,100 | |5,100 {{g}} | ||
|2,550 | |2,550 {{g}} | ||
|- | |- | ||
| | |[[File:542Black Leather Ankle Boots.png|center|56x56px]] | ||
|C | |C | ||
|Leather Ankle Boots | |Leather Ankle Boots | ||
|Black leather ankle boots | |Black leather ankle boots | ||
|5,100 | |5,100 {{g}} | ||
|2,550 | |2,550 {{g}} | ||
|- | |- | ||
| | |[[File:851White Bunny Slipper.png|center|56x56px]] | ||
|B | |B | ||
|Slippers | |Slippers | ||
|White bunny slippers | |White bunny slippers | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:371Dark Brown Bunny Slipper.png|center|56x56px]] | ||
|B | |B | ||
|Slippers | |Slippers | ||
|Dark brown bunny slippers | |Dark brown bunny slippers | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:Pink Bunny Slipper.png|center|56x56px]] | ||
|B | |B | ||
|Slippers | |Slippers | ||
|Pink bunny slippers | |Pink bunny slippers | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:620Brown Bunny Slipper.png|center|56x56px]] | ||
|B | |B | ||
|Slippers | |Slippers | ||
|Brown bunny slippers | |Brown bunny slippers | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:577Light Blue Bunny Slipper.png|center|56x56px]] | ||
|B | |B | ||
|Slippers | |Slippers | ||
|Light blue bunny slippers | |Light blue bunny slippers | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:504Black Bunny Slipper.png|center|56x56px]] | ||
|B | |B | ||
|Slippers | |Slippers | ||
|Black bunny slippers | |Black bunny slippers | ||
|1,300 | |1,300 {{g}} | ||
|650 | |650 {{g}} | ||
|- | |- | ||
| | |[[File:578Green running shoes.png|center|56x56px]] | ||
|B | |B | ||
|Stripped Running Shoes | |Stripped Running Shoes | ||
|Green running shoes | |Green running shoes | ||
|950 | |950 {{g}} | ||
|475 | |475 {{g}} | ||
|- | |- | ||
| | |[[File:532Flip flops.png|center|56x56px]] | ||
|B | |B | ||
|Flip Flops | |Flip Flops | ||
|Flip flops | |Flip flops | ||
|650 | |650 {{g}} | ||
|325 | |325 {{g}} | ||
|} | |} |
Revision as of 14:16, 7 August 2023
Main Article : Clothing
Shoes are an important part of your character's outfit. While they don't provide any special benefits, they still play an important role in completing your look. In fact, you can unlock more shoe options by increasing your town rank. And if you're looking to shop for shoes, head over to White Flamingo where you can find a variety of styles to choose from. So make sure to pick out the perfect pair of shoes to complete your outfit and show off your personal style in the game.