Fossil: Difference between revisions
No edit summary |
Salty Nori (talk | contribs) |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
''' | '''Fossils''' are the valuable bones of ancient creatures that can be found by processing fossil nodes at the Laboratory. Fossils can be donated to the Museum to complete the collection, sold for money, or used for enchanting or gifts. Each fossil can be donated to the museum once for 3 Town rank points. Fossils can also be sold or gifted; however, they are considered universally hated gifts. | ||
Fossils can also be used as fuel for the enchanting system with certain Fossils being worth a set amount of points based on their rarity. A list of all items that can be used for enchanting and their point values can be found on the Enchanting page. | Fossils can also be used as fuel for the enchanting system with certain Fossils being worth a set amount of points based on their rarity. A list of all items that can be used for enchanting and their point values can be found on the Enchanting page. | ||
[[File:815Soft Bristle Brush.png|thumb|100x100px|Soft Bristle brush]] | |||
However, player can only find fossils after unlocking the [[Special Items|Soft Bristle Brush]]. Which given by [[Scott]] as a reward for completing the [[Quests|museum expansion quest.]] | |||
==Fossil Node== | ==Fossil Node== | ||
Line 9: | Line 13: | ||
To get Fossil from Nodes, player must laser open the node. This can only be done in the [[Laboratory|Ling's Laboratory]]. Opening a node cost 20{{g}}. | To get Fossil from Nodes, player must laser open the node. This can only be done in the [[Laboratory|Ling's Laboratory]]. Opening a node cost 20{{g}}. | ||
{| class="wikitable | {| class="wikitable artisan-table croptable" | ||
|- | |- | ||
!Image | !Image | ||
Line 18: | Line 22: | ||
|[[File:955Fossil Node 02.png|left|frameless|70x70px]] | |[[File:955Fossil Node 02.png|left|frameless|70x70px]] | ||
|'''Small Node''' | |'''Small Node''' | ||
| style="text-align: | | style="text-align:left;" | | ||
{| | {| | ||
|Destroy | |Destroy Rock | ||
|- | |- | ||
|All Cavern | |All Cavern Gate Rock | ||
|- | |- | ||
|Dig Site | |Dig Site | ||
|- | |- | ||
| | |Tilling Island's soil | ||
|} | |||
| | |||
{| | |||
|Mammoth | |||
|- | |- | ||
| | | Pterodactyl | ||
|- | |- | ||
| | | Velociraptor | ||
|} | |||
|- | |- | ||
| | |[[File:10Fossil Node 04.png|left|frameless|70x70px]] | ||
|- | |'''Medium node''' | ||
| | | style="text-align:left;" | | ||
{| | |||
|Destroy Rock | |||
|- | |- | ||
| | |All Cavern Gate Rock | ||
|- | |- | ||
| | |Dig Site | ||
|- | |- | ||
| | |Tilling Island's soil | ||
|} | |} | ||
| | | | ||
{| | {| | ||
| | |Gallimimus | ||
|- | |- | ||
| | | Stegosaurus | ||
|- | |- | ||
| | | Triceratops | ||
|} | |||
|- | |- | ||
| | |[[File:983Fossil Node 03.png|left|frameless|70x70px]] | ||
|'''Large Node''' | |||
| style="text-align:left;" | | |||
{| | |||
|Destroy Rock | |||
|- | |- | ||
| | |All Cavern Gate Rock | ||
|- | |- | ||
| | |Dig Site | ||
|- | |- | ||
| | |Tilling Island's soil | ||
|} | |||
| | |||
{| | |||
|Brontosaurus | |||
|- | |- | ||
| | | Tyrannosaurus | ||
|} | |||
|- | |- | ||
| | |[[File:39Fossil Node 05.png|left|frameless|70x70px]] | ||
|'''Water Node''' | |||
| style="text-align:left;" | | |||
{| | |||
|Beach | |||
|- | |- | ||
| | |Beach Inn | ||
|- | |- | ||
| | |Diving all depth | ||
|- | |- | ||
| | |Dig Site | ||
|} | |} | ||
| | | | ||
{| | |||
|Mosasaurus | |||
|- | |- | ||
| | | Plesiosaurus | ||
|} | |||
| | |||
|- | |- | ||
|[[File:930Fossil Node 01.png|left|frameless|70x70px]] | |[[File:930Fossil Node 01.png|left|frameless|70x70px]] | ||
|'''Mysterious Node''' | |'''Mysterious Node''' | ||
| style="text-align: | | style="text-align:left;" |Everywhere | ||
|All | |||
| | |||
|} | |} | ||
==Dig Site== | ==Dig Site== | ||
The | ''Main article : [[Dig Site]]'' | ||
'''The Dig Site''' is located in the '''Deep Forest.''' Player must complete 14 [[Lake Temple|temple offerings]] to unlock the Deep Forest. | |||
Once player unlock the dig site, player can till the soil using [[Tools#:~:text=Other tools-,Hoe|hoe]]. The Dig site will spawn | Once player unlock the dig site, player can till the soil using [[Tools#:~:text=Other tools-,Hoe|hoe]]. The Dig site will spawn 11 - 13 node each week. This is a great spot to grind fossils for museum donation. | ||
==Fossil List== | ==Fossil List== | ||
{| class="wikitable sortable" | {| class="wikitable sortable artisan-table" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 108: | Line 122: | ||
!Enchanting Rarity | !Enchanting Rarity | ||
|- | |- | ||
| | |[[File:663Mammoth_Fossil_Bone_04_claw.png|center|40x40px]] | ||
|Mammoth claw | |Mammoth claw | ||
|110 {{g}} | |110 {{g}} | ||
Line 116: | Line 130: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:720Mammoth_Fossil_Bone_06_leg.png|center|40x40px]] | ||
|Mammoth leg | |Mammoth leg | ||
|110 {{g}} | |110 {{g}} | ||
Line 130: | Line 144: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:449Mammoth_Fossil_Bone_01_skull.png|center|40x40px]] | ||
|Mammoth skull | |Mammoth skull | ||
|635 {{g}} | |635 {{g}} | ||
Line 144: | Line 158: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:478Mammoth_Fossil_Bone_02_spine.png|center|40x40px]] | ||
|Mammoth spine | |Mammoth spine | ||
|420 {{g}} | |420 {{g}} | ||
Line 158: | Line 172: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:691Mammoth_Fossil_Bone_05_tail.png|center|40x40px]] | ||
|Mammoth tail | |Mammoth tail | ||
|180 {{g}} | |180 {{g}} | ||
Line 172: | Line 186: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:509Mammoth_Fossil_Bone_03_torso.png|center|40x40px]] | ||
|Mammoth torso | |Mammoth torso | ||
|275 {{g}} | |275 {{g}} | ||
Line 186: | Line 200: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:220Pterodactyl_Arm.png|center|40x40px]] | ||
|Pterodactyl arm | |Pterodactyl arm | ||
|100 {{g}} | |100 {{g}} | ||
Line 200: | Line 214: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:171Pterodactyl_Leg.png|center|40x40px]] | ||
|Pterodactyl leg | |Pterodactyl leg | ||
|100 {{g}} | |100 {{g}} | ||
Line 214: | Line 228: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:219Pterodactyl_Skull.png|center|40x40px]] | ||
|Pterodactyl skull | |Pterodactyl skull | ||
|595 {{g}} | |595 {{g}} | ||
Line 228: | Line 242: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:251Pterodactyl_Spine.png|center|40x40px]] | ||
|Pterodactyl spine | |Pterodactyl spine | ||
|390 {{g}} | |390 {{g}} | ||
Line 242: | Line 256: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:974Pterodactyl_Tail.png|center|40x40px]] | ||
|Pterodactyl tail | |Pterodactyl tail | ||
|170 {{g}} | |170 {{g}} | ||
Line 256: | Line 270: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:47Pterodactyl_Torso.png|center|40x40px]] | ||
|Pterodactyl torso | |Pterodactyl torso | ||
|255 {{g}} | |255 {{g}} | ||
Line 270: | Line 284: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:275Velociraptor_Fossil_Bone_02_claw.png|center|40x40px]] | ||
|Velociraptor claw | |Velociraptor claw | ||
|110 {{g}} | |110 {{g}} | ||
Line 284: | Line 298: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:762Velociraptor_Fossil_Bone_04_leg.png|center|40x40px]] | ||
|Velociraptor leg | |Velociraptor leg | ||
|110 {{g}} | |110 {{g}} | ||
Line 298: | Line 312: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:145Velociraptor_Fossil_Bone_01_skull.png|center|40x40px]] | ||
|Velociraptor skull | |Velociraptor skull | ||
|635 {{g}} | |635 {{g}} | ||
Line 312: | Line 326: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:292Velociraptor_Fossil_Bone_05_spine.png|center|40x40px]] | ||
|Velociraptor spine | |Velociraptor spine | ||
|420 {{g}} | |420 {{g}} | ||
Line 326: | Line 340: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:387Velociraptor_Fossil_Bone_06_tail.png|center|40x40px]] | ||
|Velociraptor tail | |Velociraptor tail | ||
|180 {{g}} | |180 {{g}} | ||
Line 340: | Line 354: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:679Velociraptor_Fossil_Bone_03_torso.png|center|40x40px]] | ||
|Velociraptor torso | |Velociraptor torso | ||
|275 {{g}} | |275 {{g}} | ||
Line 354: | Line 368: | ||
|Small node | |Small node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:273Gallimimus_Fossil_Bone_02_claw.png|center|40x40px]] | ||
|Gallimimus claw | |Gallimimus claw | ||
|105 {{g}} | |105 {{g}} | ||
Line 368: | Line 382: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:303Gallimimus_Fossil_Bone_03_pelvis.png|center|40x40px]] | ||
|Gallimimus pelvis | |Gallimimus pelvis | ||
|195 {{g}} | |195 {{g}} | ||
Line 382: | Line 396: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:230Gallimimus_Fossil_Bone_01_skull.png|center|40x40px]] | ||
|Gallimimus skull | |Gallimimus skull | ||
|625 {{g}} | |625 {{g}} | ||
Line 396: | Line 410: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:363Gallimimus_Fossil_Bone_05_spine.png|center|40x40px]] | ||
|Gallimimus spine | |Gallimimus spine | ||
|410 {{g}} | |410 {{g}} | ||
Line 410: | Line 424: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:391Gallimimus_Fossil_Bone_06_tail.png|center|40x40px]] | ||
|Gallimimus tail | |Gallimimus tail | ||
|180 {{g}} | |180 {{g}} | ||
Line 424: | Line 438: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:332Gallimimus_Fossil_Bone_04_torso.png|center|40x40px]] | ||
|Gallimimus torso | |Gallimimus torso | ||
|270 {{g}} | |270 {{g}} | ||
Line 438: | Line 452: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:277Stegosaurus_Fossil_Bone_06_claw.png|center|40x40px]] | ||
|Stegosaurus claw | |Stegosaurus claw | ||
|105 {{g}} | |105 {{g}} | ||
Line 452: | Line 466: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:244Stegosaurus_Fossil_Bone_04_leg.png|center|40x40px]] | ||
|Stegosaurus leg | |Stegosaurus leg | ||
|105 {{g}} | |105 {{g}} | ||
Line 466: | Line 480: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:102Stegosaurus_Fossil_Bone_01_skull.png|center|40x40px]] | ||
|Stegosaurus skull | |Stegosaurus skull | ||
|625 {{g}} | |625 {{g}} | ||
Line 480: | Line 494: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:189Stegosaurus_Fossil_Bone_03_spine.png|center|40x40px]] | ||
|Stegosaurus spine | |Stegosaurus spine | ||
|410 {{g}} | |410 {{g}} | ||
Line 494: | Line 508: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:314Stegosaurus_Fossil_Bone_07_tail.png|center|40x40px]] | ||
|Stegosaurus tail | |Stegosaurus tail | ||
|180 {{g}} | |180 {{g}} | ||
Line 508: | Line 522: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:152Stegosaurus_Fossil_Bone_02_torso.png|center|40x40px]] | ||
|Stegosaurus torso | |Stegosaurus torso | ||
|270 {{g}} | |270 {{g}} | ||
Line 522: | Line 536: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:430Triceratop_Arm.png|center|40x40px]] | ||
|Triceratops arm | |Triceratops arm | ||
|110 {{g}} | |110 {{g}} | ||
Line 536: | Line 550: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:499Triceratop_Leg.png|center|40x40px]] | ||
|Triceratops leg | |Triceratops leg | ||
|110 {{g}} | |110 {{g}} | ||
Line 550: | Line 564: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:533Triceratop_Pelvis.png|center|40x40px]] | ||
|Triceratops pelvis | |Triceratops pelvis | ||
|635 {{g}} | |635 {{g}} | ||
Line 564: | Line 578: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:567Triceratop_Skull.png|center|40x40px]] | ||
|Triceratops skull | |Triceratops skull | ||
|420 {{g}} | |420 {{g}} | ||
Line 578: | Line 592: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:753Triceratop_Tail.png|center|40x40px]] | ||
|Triceratops tail | |Triceratops tail | ||
|180 {{g}} | |180 {{g}} | ||
Line 592: | Line 606: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:791Triceratop_Torso.png|center|40x40px]] | ||
|Triceratops torso | |Triceratops torso | ||
|275 {{g}} | |275 {{g}} | ||
Line 606: | Line 620: | ||
|Medium node | |Medium node | ||
|- | |- | ||
|Mysterious node | | Mysterious node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:730Brontosaurus_Hip.png|center|40x40px]] | ||
|Brontosaurus hip | |Brontosaurus hip | ||
|195 {{g}} | |195 {{g}} | ||
Line 620: | Line 634: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:798Brontosaurus_Leg.png|center|40x40px]] | ||
|Brontosaurus leg | |Brontosaurus leg | ||
|105 {{g}} | |105 {{g}} | ||
Line 632: | Line 646: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:823Brontosaurus_Skull.png|center|40x40px]] | ||
|Brontosaurus skull | |Brontosaurus skull | ||
|625 {{g}} | |625 {{g}} | ||
Line 644: | Line 658: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:848Brontosaurus_Spine.png|center|40x40px]] | ||
|Brontosaurus spine | |Brontosaurus spine | ||
|410 {{g}} | |410 {{g}} | ||
Line 656: | Line 670: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:875Brontosaurus_Tail.png|center|40x40px]] | ||
|Brontosaurus tail | |Brontosaurus tail | ||
|180 {{g}} | |180 {{g}} | ||
Line 668: | Line 682: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:903Brontosaurus_Torso.png|center|40x40px]] | ||
|Brontosaurus torso | |Brontosaurus torso | ||
|270 {{g}} | |270 {{g}} | ||
Line 680: | Line 694: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:392Tyrannosaurus_Arm.png|center|40x40px]] | ||
|Tyrannosaurus arm | |Tyrannosaurus arm | ||
|105 {{g}} | |105 {{g}} | ||
Line 692: | Line 706: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:555Tyrannosaurus_Claw.png|center|40x40px]] | ||
|Tyrannosaurus claw | |Tyrannosaurus claw | ||
|105 {{g}} | |105 {{g}} | ||
Line 704: | Line 718: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:45Tyrannosaurus_Leg.png|center|40x40px]] | ||
|Tyrannosaurus leg | |Tyrannosaurus leg | ||
|625 {{g}} | |625 {{g}} | ||
Line 716: | Line 730: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:125Tyrannosaurus_Skull.png|center|40x40px]] | ||
|Tyrannosaurus skull | |Tyrannosaurus skull | ||
|410 {{g}} | |410 {{g}} | ||
Line 728: | Line 742: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:564Tyrannosaurus_Spine.png|center|40x40px]] | ||
|Tyrannosaurus spine | |Tyrannosaurus spine | ||
|180 {{g}} | |180 {{g}} | ||
Line 740: | Line 754: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:679Tyrannosaurus_Torso.png|center|40x40px]] | ||
|Tyrannosaurus torso | |Tyrannosaurus torso | ||
|270 {{g}} | |270 {{g}} | ||
Line 752: | Line 766: | ||
|Large node | |Large node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:781Mosasaurus_Arm.png|center|40x40px]] | ||
|Mosasaurus arm | |Mosasaurus arm | ||
|100 {{g}} | |100 {{g}} | ||
Line 764: | Line 778: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:837Mosasaurus_Leg.png|center|40x40px]] | ||
|Mosasaurus leg | |Mosasaurus leg | ||
|100 {{g}} | |100 {{g}} | ||
Line 776: | Line 790: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:866Mosasaurus_Skull.png|center|40x40px]] | ||
|Mosasaurus skull | |Mosasaurus skull | ||
|595 {{g}} | |595 {{g}} | ||
Line 788: | Line 802: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
| | |[[File:914Mosasaurus_Spine.png|center|40x40px]] | ||
|Mosasaurus spine | |Mosasaurus spine | ||
|390 {{g}} | |390 {{g}} | ||
Line 800: | Line 814: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|70 Points | |70 Points | ||
|- | |- | ||
| | |[[File:948Mosasaurus_Tail.png|center|40x40px]] | ||
|Mosasaurus tail | |Mosasaurus tail | ||
|170 {{g}} | |170 {{g}} | ||
Line 812: | Line 826: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:979Mosasaurus_Torso.png|center|40x40px]] | ||
|Mosasaurus torso | |Mosasaurus torso | ||
|255 {{g}} | |255 {{g}} | ||
Line 824: | Line 838: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|50 Points | |50 Points | ||
|- | |- | ||
| | |[[File:37Plesiosaurus_Fossil_Bone_02_leg.png|center|40x40px]] | ||
|Plesiosaurus leg | |Plesiosaurus leg | ||
|100 {{g}} | |100 {{g}} | ||
Line 836: | Line 850: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|20 Points | |20 Points | ||
|- | |- | ||
| | |[[File:158Plesiosaurus_Fossil_Bone_06_pelvis.png|center|40x40px]] | ||
|Plesiosaurus pelvis | |Plesiosaurus pelvis | ||
|185 {{g}} | |185 {{g}} | ||
Line 848: | Line 862: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|35 Points | |35 Points | ||
|- | |- | ||
| | |[[File:7Plesiosaurus_Fossil_Bone_01_skull.png|center|40x40px]] | ||
|Plesiosaurus skull | |Plesiosaurus skull | ||
|595 {{g}} | |595 {{g}} | ||
Line 860: | Line 874: | ||
|Water node | |Water node | ||
|- | |- | ||
|Sold at Ratih Floating Market | | Sold at Ratih Floating Market | ||
|} | |} | ||
|100 Points | |100 Points | ||
|- | |- | ||
