Category:Crop icons
Jump to navigation
Jump to search
Media in category "Crop icons"
The following 73 files are in this category, out of 73 total.
- Almond.png 128 × 128; 21 KB
- Amaranth.png 128 × 128; 13 KB
- Apple.png 128 × 128; 16 KB
- Artichoke.png 128 × 128; 19 KB
- Avocado.png 128 × 128; 18 KB
- Banana.png 128 × 128; 19 KB
- Barley.png 128 × 128; 11 KB
- Basil.png 128 × 128; 13 KB
- Beet.png 128 × 128; 16 KB
- Bell pepper.png 128 × 128; 13 KB
- Blackberry.png 128 × 128; 15 KB
- Blue dahlia.png 128 × 128; 22 KB
- Blueberry.png 128 × 128; 15 KB
- Bok choy.png 128 × 128; 13 KB
- Cactus.png 128 × 128; 15 KB
- Carrot.png 128 × 128; 13 KB
- Cauliflower.png 128 × 128; 18 KB
- Chard.png 128 × 128; 18 KB
- Cocoa bean.png 128 × 128; 18 KB
- Corn.png 128 × 128; 20 KB
- Cotton.png 128 × 128; 19 KB
- Cranberry.png 128 × 128; 17 KB
- Cucumber.png 128 × 128; 13 KB
- Daisy.png 128 × 128; 15 KB
- Dragonfruit.png 128 × 128; 17 KB
- Durian.png 128 × 128; 20 KB
- Eggplant.png 128 × 128; 11 KB
- Fairy rose.png 128 × 128; 15 KB
- Gardenia.png 128 × 128; 17 KB
- Garlic.png 128 × 128; 14 KB
- Grape.png 128 × 128; 14 KB
- Hot pepper.png 128 × 128; 9 KB
- Iris.png 128 × 128; 16 KB
- Jackfruit.png 128 × 128; 16 KB
- Lemon.png 128 × 128; 15 KB
- Lettuce.png 128 × 128; 23 KB
- Lily (flower).png 128 × 128; 15 KB
- Lychee.png 128 × 128; 21 KB
- Mango.png 128 × 128; 19 KB
- Melon.png 128 × 128; 17 KB
- Okra.png 128 × 128; 10 KB
- Olive.png 128 × 128; 18 KB
- Orange.png 128 × 128; 18 KB
- Orchid.png 128 × 128; 18 KB
- Papaya.png 128 × 128; 17 KB
- Peach.png 128 × 128; 15 KB
- Pear.png 128 × 128; 15 KB
- Peas.png 128 × 128; 14 KB
- Peony.png 128 × 128; 16 KB
- Pineapple.png 128 × 128; 17 KB
- Plum.png 128 × 128; 17 KB
- Poppy.png 128 × 128; 15 KB
- Potato.png 128 × 128; 14 KB
- Pumpkin.png 128 × 128; 14 KB
- Radish.png 128 × 128; 13 KB
- Rambutan.png 128 × 128; 21 KB
- Red cabbage.png 128 × 128; 18 KB
- Rice.png 128 × 128; 13 KB
- Rose.png 128 × 128; 15 KB
- Snake fruit.png 128 × 128; 25 KB
- Snowdrop.png 128 × 128; 16 KB
- Soybean.png 128 × 128; 13 KB
- Starfruit.png 128 × 128; 13 KB
- Strawberry.png 128 × 128; 17 KB
- Sugarcane.png 128 × 128; 13 KB
- Sunflower.png 128 × 128; 18 KB
- Sweet potato.png 128 × 128; 13 KB
- Taro root.png 128 × 128; 13 KB
- Tea leaf.png 128 × 128; 12 KB
- Tomato.png 128 × 128; 16 KB
- Turnip.png 128 × 128; 14 KB
- Watermelon.png 128 × 128; 21 KB
- Wheat.png 128 × 128; 15 KB