Crop

From Coral Island Wiki
Jump to navigation Jump to search

Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.

Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.

Mechanics

Obtaining seeds

A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.

The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.

Basics

Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.

Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.

Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested.

Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted.

Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.

Growth and regrowth times

Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.

Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.

Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.

Quality

Player can increase crop quality by upgrading their seed in Ling's Lab.

This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price.

Basic Quality
768T Icon StarBronzeB.png
759T Icon StarSilverB.png
747T Icon StarGoldB.png
734T Icon StarOsmiumB.png
Multiplier 1 1.15 1.3 1.5 2
Crop price 50 Coin.png 58 Coin.png 65 Coin.png 75 Coin.png 100 Coin.png

Crows

Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.

Giant crops

Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.

Spring crops

All Flowers can be processed into honey; all Fruit into jam and juice; all Vegetables except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar.

All Fruit and Vegetables can be used in cooking recipes that ask for any Fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.

Crop Type Town Rank Seed price Growth Time Price (Basic Quality) Price
768T Icon StarBronzeB.png
Price
759T Icon StarSilverB.png
Price
747T Icon StarGoldB.png
Price
734T Icon StarOsmiumB.png
Profit/ day Additional uses
basic Vegetables F 35 Coin.png 7 Days 70 Coin.png 81 Coin.png 91 Coin.png 105 Coin.png 140 Coin.png 4.98 Coin.png Spring_Sesajenbasic
basic Vegetables F 70 Coin.png 10 Days 155 Coin.png 178 Coin.png 202 Coin.png 233 Coin.png 310 Coin.png 8.54 Coin.png basic
basic Vegetables D 50 Coin.png 6 Days 100 Coin.png 115 Coin.png 130 Coin.png 150 Coin.png 200 Coin.png 8.35 Coin.png basic
basic Vegetables E 25 Coin.png 9 Days 34 Coin.png 39 Coin.png 44 Coin.png 51 Coin.png 68 Coin.png 4.09 Coin.png basic
basic Flower F 15 Coin.png 4 Days 35 Coin.png 40 Coin.png 46 Coin.png 53 Coin.png 70 Coin.png 4.98 Coin.png Spring_Sesajen
basic Vegetables D 20 Coin.png 5 Days 42 Coin.png 48 Coin.png 55 Coin.png 63 Coin.png 84 Coin.png 4.40 Coin.png basicbasic
basic Vegetables D 45 Coin.png 11 Days 50 Coin.png 58 Coin.png 65 Coin.png 75 Coin.png 100 Coin.png 4.60 Coin.png basicbasicbasicbasic
basic Flower F 20 Coin.png 4 Days 38 Coin.png 44 Coin.png 49 Coin.png 57 Coin.png 76 Coin.png 4.50 Coin.png
basic Flower E 30 Coin.png 7 Days 72 Coin.png 83 Coin.png 94 Coin.png 108 Coin.png 144 Coin.png 6.03 Coin.png
basic Vegetables F 25 Coin.png 5 Days 66 Coin.png 76 Coin.png 86 Coin.png 99 Coin.png 132 Coin.png 8.10 Coin.png basicbasicbasicbasicbasicbasic
basic Vegetables E 60 Coin.png 6 Days 108 Coin.png 124 Coin.png 140 Coin.png 162 Coin.png 216 Coin.png 8.00 Coin.png basic
basic Grain E 20 Coin.png 7 Days 15 Coin.png 17 Coin.png 20 Coin.png 23 Coin.png 30 Coin.png 5.47 Coin.png basicbasic
basic Fruit D 145 Coin.png 10 Days 90 Coin.png 104 Coin.png 117 Coin.png 135 Coin.png 180 Coin.png 8.58 Coin.png basic
basic Vegetables D 50 Coin.png 5 Days 20 Coin.png 23 Coin.png 26 Coin.png 30 Coin.png 40 Coin.png 4.19 Coin.png
basic Vegetables F 15 Coin.png 4 Days 35 Coin.png 40 Coin.png 46 Coin.png 53 Coin.png 70 Coin.png 4.98 Coin.png Spring_Sesajen

Summer crops

Crop Type Town Rank Seed price Growth Time Price (Basic Quality) Price
768T Icon StarBronzeB.png
Price
759T Icon StarSilverB.png
Price
747T Icon StarGoldB.png
Price
734T Icon StarOsmiumB.png
Profit/ day Additional uses
basic Vegetables E 70 Coin.png 8 Days 40 Coin.png 46 Coin.png 52 Coin.png 60 Coin.png 80 Coin.png 8.07 Coin.png basicbasicbasic
basic Fruit D 40 Coin.png 11 Days 35 Coin.png 40 Coin.png 46 Coin.png 53 Coin.png 70 Coin.png 4.95 Coin.png
basic Fruit F 50 Coin.png 10 Days 35 Coin.png 40 Coin.png 46 Coin.png 53 Coin.png 70 Coin.png 4.79 Coin.png Summer_Sesajen
basic Vegetables D 70 Coin.png 11 Days 22 Coin.png 25 Coin.png 29 Coin.png 33 Coin.png 44 Coin.png 4.66 Coin.png
basic Vegetables F 25 Coin.png 12 Days 20 Coin.png 23 Coin.png 26 Coin.png 30 Coin.png 40 Coin.png 3.49 Coin.png basicbasic
basic Flower F 20 Coin.png 5 Days 40 Coin.png 46 Coin.png 52 Coin.png 60 Coin.png 80 Coin.png 4.00 Coin.png
basic Vegetables F 40 Coin.png 7 Days 30 Coin.png 35 Coin.png 39 Coin.png 45 Coin.png 60 Coin.png 7.14 Coin.png Summer_Sesajenbasicbasicbasic
basic Flower D 30 Coin.png 10 Days 88 Coin.png 101 Coin.png 114 Coin.png 132 Coin.png 176 Coin.png 5.82 Coin.png
basic Flower D 60 Coin.png 9 Days 132 Coin.png 152 Coin.png 172 Coin.png 198 Coin.png 264 Coin.png 8.03 Coin.png
basic Fruit E 130 Coin.png 12 Days 215 Coin.png 247 Coin.png 280 Coin.png 323 Coin.png 430 Coin.png 7.08 Coin.png
basic Vegetables E 60 Coin.png 9 Days 50 Coin.png 58 Coin.png 65 Coin.png 75 Coin.png 100 Coin.png 5.22 Coin.png basic
basic Fruit D 110 Coin.png 9 Days 185 Coin.png 213 Coin.png 241 Coin.png 278 Coin.png 370 Coin.png 8.34 Coin.png basicbasic
basic Vegetables E 60 Coin.png 6 Days 108 Coin.png 124 Coin.png 140 Coin.png 162 Coin.png 216 Coin.png 8.00 Coin.png basic
basic Vegetables D 45 Coin.png 9 Days 95 Coin.png 109 Coin.png 124 Coin.png 143 Coin.png 190 Coin.png 5.50 Coin.png basic
basic Flower D 20 Coin.png 6 Days 45 Coin.png 52 Coin.png 59 Coin.png 68 Coin.png 90 Coin.png 4.13 Coin.png
basic Fruit E 60 Coin.png 13 Days 100 Coin.png 115 Coin.png 130 Coin.png 150 Coin.png 200 Coin.png 3.06 Coin.png
basic Flower F 20 Coin.png 8 Days 60 Coin.png 69 Coin.png 78 Coin.png 90 Coin.png 120 Coin.png 5.05 Coin.png Summer_Sesajen
basic Fruit E 25 Coin.png 10 Days 28 Coin.png 32 Coin.png 36 Coin.png 42 Coin.png 56 Coin.png 4.50 Coin.png basicbasicbasicbasicbasicbasicbasic
basic Vegetables F 15 Coin.png 5 Days 30 Coin.png 35 Coin.png 39 Coin.png 45 Coin.png 60 Coin.png 2.90 Coin.png

Fall crops

Crop Type Town Rank Seed price Growth Time Price (Basic Quality) Price
768T Icon StarBronzeB.png
Price
759T Icon StarSilverB.png
Price
747T Icon StarGoldB.png
Price
734T Icon StarOsmiumB.png
Profit/ day Additional uses
basic Grain E 25 Coin.png 8 Days 20 Coin.png 23 Coin.png 26 Coin.png 30 Coin.png 40 Coin.png 4.50 Coin.png
basic Vegetables D 45 Coin.png 8 Days 25 Coin.png 29 Coin.png 33 Coin.png 38 Coin.png 50 Coin.png 4.97 Coin.png
basic Grain D 100 Coin.png 8 Days 116 Coin.png 133 Coin.png 151 Coin.png 174 Coin.png 232 Coin.png 2.05 Coin.png basic
basic Vegetables E 20 Coin.png 5 Days 35 Coin.png 40 Coin.png 46 Coin.png 53 Coin.png 70 Coin.png 3.08 Coin.png basicbasicbasicbasic
basic Vegetables E 20 Coin.png 6 Days 46 Coin.png 53 Coin.png 60 Coin.png 69 Coin.png 92 Coin.png 4.33 Coin.png basic
basic Flower D 50 Coin.png 4 Days 75 Coin.png 86 Coin.png 98 Coin.png 113 Coin.png 150 Coin.png 6.25 Coin.png
basic Vegetables D 60 Coin.png 8 Days 114 Coin.png 131 Coin.png 148 Coin.png 171 Coin.png 228 Coin.png 6.75 Coin.png basic
basic Flower D 300 Coin.png 13 Days 400 Coin.png 460 Coin.png 520 Coin.png 600 Coin.png 800 Coin.png 7.71 Coin.png
basic Fruit F 20 Coin.png 5 Days 15 Coin.png 17 Coin.png 20 Coin.png 23 Coin.png 30 Coin.png 5.87 Coin.png
basic Vegetables F 35 Coin.png 9 Days 30 Coin.png 35 Coin.png 39 Coin.png 45 Coin.png 60 Coin.png 6.53 Coin.png basicbasicbasic
basic Flower C 135 Coin.png 8 Days 166 Coin.png 191 Coin.png 216 Coin.png 249 Coin.png 332 Coin.png 3.89 Coin.png Winter_Sesajen
basic Vegetables C 30 Coin.png 9 Days 95 Coin.png 109 Coin.png 124 Coin.png 143 Coin.png 190 Coin.png 7.21 Coin.png Winter_Sesajenbasicbasic
basic Fruit D 150 Coin.png 9 Days 65 Coin.png 75 Coin.png 85 Coin.png 98 Coin.png 130 Coin.png 7.00 Coin.png basic
basic Vegetables F 40 Coin.png 7 Days 30 Coin.png 35 Coin.png 39 Coin.png 45 Coin.png 60 Coin.png 7.14 Coin.png Summer_Sesajenbasicbasicbasic
basic Flower D 60 Coin.png 9 Days 132 Coin.png 152 Coin.png 172 Coin.png 198 Coin.png 264 Coin.png 8.03 Coin.png
basic Flower F 75 Coin.png 8 Days 120 Coin.png 138 Coin.png 156 Coin.png 180 Coin.png 240 Coin.png 5.66 Coin.png Fall_Sesajen
basic Vegetables E 90 Coin.png 13 Days 100 Coin.png 115 Coin.png 130 Coin.png 150 Coin.png 200 Coin.png 7.73 Coin.png Fall_Sesajenbasic
basic Grain F 15 Coin.png 9 Days 40 Coin.png 46 Coin.png 52 Coin.png 60 Coin.png 80 Coin.png 2.77 Coin.png Fall_Sesajen

basicbasicbasicbasicbasicbasic

basic Vegetables F 60 Coin.png 9 Days 25 Coin.png 29 Coin.png 33 Coin.png 38 Coin.png 50 Coin.png 7.02 Coin.png basicbasicbasic
basic Vegetables D 35 Coin.png 5 Days 20 Coin.png 23 Coin.png 26 Coin.png 30 Coin.png 40 Coin.png 7.53 Coin.png basicbasic
basic Fruit C 50 Coin.png 11 Days 95 Coin.png 109 Coin.png 124 Coin.png 143 Coin.png 190 Coin.png 4.05 Coin.png Winter_Sesajen

Winter crops

Winter crops are unlocked in Town Rank C.

Crop Type Town Rank Seed price Growth Time Price (Basic Quality) Price
768T Icon StarBronzeB.png
Price
759T Icon StarSilverB.png
Price
747T Icon StarGoldB.png
Price
734T Icon StarOsmiumB.png
Profit/ day Additional uses
basic Essential Resource C 50 Coin.png 9 Days 95 Coin.png 109 Coin.png 124 Coin.png 143 Coin.png 190 Coin.png 4.96 Coin.png
basic Flower C 45 Coin.png 12 Days 110 Coin.png 127 Coin.png 143 Coin.png 165 Coin.png 220 Coin.png 5.38 Coin.png
basic Vegetables C 25 Coin.png 11 Days 60 Coin.png 69 Coin.png 78 Coin.png 90 Coin.png 120 Coin.png 3.15 Coin.png