Crop: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
'''Crops''' are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts. | |||
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days. | |||
==Mechanics== | |||
===Obtaining seeds=== | |||
A variety of seeds can be purchased at [[Sam's General Store]]. The store selection depends on the current season and the player's [[town rank]]. | |||
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown. | |||
===Basics=== | |||
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing. | |||
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe. | |||
Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested. | |||
Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted. | |||
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe. | |||
===Growth and regrowth times=== | |||
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered. | |||
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop. | |||
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate. | |||
===Quality=== | |||
Player can increase crop quality by upgrading their seed in Ling's Lab. | |||
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price. | |||
{|class="wikitable" style="text-align:center; vertical-align:top;" | |||
|+ | |||
! | |||
!Basic Quality | |||
!Bronze Quality | |||
!Silver Quality | |||
!Gold Quality | |||
!Osmium Quality | |||
|- | |||
!Multiplier | |||
|1 | |||
|1.15 | |||
|1.3 | |||
|1.5 | |||
|2 | |||
|- | |||
!Crop price | |||
|50 {{g}} | |||
|58 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|100 {{g}} | |||
|} | |||
===Crows=== | |||
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left. | |||
===Giant crops=== | |||
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested. | |||
'''Crops''' are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts. | '''Crops''' are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts. | ||
Line 56: | Line 112: | ||
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested. | Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested. | ||
==Spring crops== | ==Spring crops== | ||
All [[ | All [[Flower]]s can be processed into honey; all [[Fruit]] into jam and juice; all [[Vegetables]] except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar. | ||
All | All [[Fruit]] and [[Vegetables]] can be used in cooking recipes that ask for any [[Fruit]] or any vegetable respectively. Only the recipes that require a specific item are listed in the last column. | ||
{|class="wikitable sortable fandom-table croptable" style="text-align:center; vertical-align:top;" | {|class="wikitable sortable fandom-table croptable" style="text-align:center; vertical-align:top;" | ||
|- | |- | ||
Line 75: | Line 131: | ||
|- | |- | ||
|{{iconNew|682Carrot.png}} | |{{iconNew|682Carrot.png}} | ||
|[[ | |[[Vegetables]] | ||
|F | |F | ||
|35 {{g}} | |35 {{g}} | ||
Line 85: | Line 141: | ||
|140 {{g}} | |140 {{g}} | ||
|4.98 {{g}} | |4.98 {{g}} | ||
|[[ | |[[Spring_Sesajen]]{{iconNew|725Omurice.png }} | ||
|- | |- | ||
|{{iconNew|739Cauli[[ | |{{iconNew|739Cauli[[Flower]].png}} | ||
|[[ | |[[Vegetables]] | ||
|F | |F | ||
|70 {{g}} | |70 {{g}} | ||
Line 98: | Line 154: | ||
|310 {{g}} | |310 {{g}} | ||
|8.54 {{g}} | |8.54 {{g}} | ||
|{{iconNew|171Cauli[[ | |{{iconNew|171Cauli[[Flower]] Casserole}} | ||
|- | |- | ||
|{{iconNew|795Chard.png}} | |{{iconNew|795Chard.png}} | ||
|[[ | |[[Vegetables]] | ||
|D | |D | ||
|50 {{g}} | |50 {{g}} | ||
Line 114: | Line 170: | ||
|- | |- | ||
|{{iconNew|160Cucumber.png}} | |{{iconNew|160Cucumber.png}} | ||
|[[ | |[[Vegetables]] | ||
|E | |E | ||
|25 {{g}} | |25 {{g}} | ||
Line 127: | Line 183: | ||
|- | |- | ||
|{{iconNew|271Daisy.png}} | |{{iconNew|271Daisy.png}} | ||
|[[ | |[[Flower]] | ||
|F | |F | ||
|15 {{g}} | |15 {{g}} | ||
Line 137: | Line 193: | ||
|70 {{g}} | |70 {{g}} | ||
|4.98 {{g}} | |4.98 {{g}} | ||
|[[ | |[[Spring_Sesajen]] | ||
|- | |- | ||
|{{iconNew|511Lettuce Wrap.png}} | |{{iconNew|511Lettuce Wrap.png}} | ||
|[[ | |[[Vegetables]] | ||
|D | |D | ||
|20 {{g}} | |20 {{g}} | ||
Line 153: | Line 209: | ||
|- | |- | ||
|{{iconNew|Peas}} | |{{iconNew|Peas}} | ||
|[[ | |[[Vegetables]] | ||
|D | |D | ||
|45 {{g}} | |45 {{g}} | ||
Line 166: | Line 222: | ||
|- | |- | ||
|{{iconNew|Peony}} | |{{iconNew|Peony}} | ||
|[[ | |[[Flower]] | ||
|F | |F | ||
|20 {{g}} | |20 {{g}} | ||
Line 179: | Line 235: | ||
|- | |- | ||
|{{iconNew|Poppy}} | |{{iconNew|Poppy}} | ||
|[[ | |[[Flower]] | ||
|E | |E | ||
|30 {{g}} | |30 {{g}} | ||
Line 192: | Line 248: | ||
|- | |- | ||
|{{iconNew|Potato}} | |{{iconNew|Potato}} | ||
|[[ | |[[Vegetables]] | ||
|F | |F | ||
|25 {{g}} | |25 {{g}} | ||
Line 202: | Line 258: | ||
|132 {{g}} | |132 {{g}} | ||
|8.10 {{g}} | |8.10 {{g}} | ||
|{{iconNew|Cauli[[ | |{{iconNew|Cauli[[Flower]] casserole}}{{iconNew|Donut}}{{iconNew|Gnocchi}}{{iconNew|Hash browns}}{{iconNew|Jack[[Fruit]] casserole}}{{iconNew|Potato chips}}{{iconNew|Stew}} | ||
|- | |- | ||
|{{iconNew|Radish}} | |{{iconNew|Radish}} | ||
|[[ | |[[Vegetables]] | ||
|E | |E | ||
|60 {{g}} | |60 {{g}} | ||
Line 218: | Line 274: | ||
|- | |- | ||
|{{iconNew|Soybean}} | |{{iconNew|Soybean}} | ||
|[[ | |[[Grain]] | ||
|E | |E | ||
|20 {{g}} | |20 {{g}} | ||
Line 231: | Line 287: | ||
|- | |- | ||
|{{iconNew|Strawberry}} | |{{iconNew|Strawberry}} | ||
|Fruit | |[[Fruit]] | ||
|D | |D | ||
|145 {{g}} | |145 {{g}} | ||
Line 244: | Line 300: | ||
|- | |- | ||
|{{iconNew|Sugarcane}} | |{{iconNew|Sugarcane}} | ||
|[[ | |[[Vegetables]] | ||
|D | |D | ||
|50 {{g}} | |50 {{g}} | ||
Line 257: | Line 313: | ||
|- | |- | ||
|{{iconNew|Turnip}} | |{{iconNew|Turnip}} | ||
|[[ | |[[Vegetables]] | ||
|F | |F | ||
|15 {{g}} | |15 {{g}} | ||
Line 267: | Line 323: | ||
|70 {{g}} | |70 {{g}} | ||
|4.98 {{g}} | |4.98 {{g}} | ||
|[[ | |[[Spring_Sesajen]] | ||
|} | |||
==Summer crops== | |||
{|class="wikitable sortable fandom-table croptable" style="text-align:center; vertical-align:top;" | |||
|- | |||
!Crop | |||
!Type | |||
!Town Rank | |||
! data-sort-type="number" |Seed price | |||
! data-sort-type="number" |Growth Time | |||
! data-sort-type="number" |Basic Quality Sell price | |||
! data-sort-type="number" |Bronze Quality Sell price | |||
!Silver Quality Sell price | |||
!Gold Quality Sell price | |||
!Osmium Quality Sell price | |||
!Profit/ day | |||
!Additional uses | |||
|- | |||
|{{iconNew|Bell pepper}} | |||
|[[Vegetables]] | |||
|E | |||
|70 {{g}} | |||
|8 Days | |||
|40 {{g}} | |||
|46 {{g}} | |||
|52 {{g}} | |||
|60 {{g}} | |||
|80 {{g}} | |||
|8.07 {{g}} | |||
|{{iconNew|Green curry}}{{iconNew|Pepper and mushroom flatbread}}{{iconNew|Ratatouille}} | |||
|- | |||
|{{iconNew|Blackberry}} | |||
|[[Fruit]] | |||
|D | |||
|40 {{g}} | |||
|11 Days | |||
|35 {{g}} | |||
|40 {{g}} | |||
|46 {{g}} | |||
|53 {{g}} | |||
|70 {{g}} | |||
|4.95 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Blueberry}} | |||
|[[Fruit]] | |||
|F | |||
|50 {{g}} | |||
|10 Days | |||
|35 {{g}} | |||
|40 {{g}} | |||
|46 {{g}} | |||
|53 {{g}} | |||
|70 {{g}} | |||
|4.79 {{g}} | |||
|[[Summer_Sesajen]] | |||
|- | |||
|{{iconNew|Coffee bean}} | |||
|[[Vegetables]] | |||
|D | |||
|70 {{g}} | |||
|11 Days | |||
|22 {{g}} | |||
|25 {{g}} | |||
|29 {{g}} | |||
|33 {{g}} | |||
|44 {{g}} | |||
|4.66 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Corn}} | |||
|[[Vegetables]] | |||
|F | |||
|25 {{g}} | |||
|12 Days | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|3.49 {{g}} | |||
|{{iconNew|Corn on the cob}}{{iconNew|Wild mushroom polenta}} | |||
|- | |||
|{{iconNew|Gardenia}} | |||
|[[Flower]] | |||
|F | |||
|20 {{g}} | |||
|5 Days | |||
|40 {{g}} | |||
|46 {{g}} | |||
|52 {{g}} | |||
|60 {{g}} | |||
|80 {{g}} | |||
|4.00 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Hot pepper}} | |||
|[[Vegetables]] | |||
|F | |||
|40 {{g}} | |||
|7 Days | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|7.14 {{g}} | |||
|[[Summer_Sesajen]]{{iconNew|Kimchi}}{{iconNew|Kiracha sauce}}{{iconNew|Spicy sauerkraut}} | |||
|- | |||
|{{iconNew|Iris}} | |||
|[[Flower]] | |||
|D | |||
|30 {{g}} | |||
|10 Days | |||
|88 {{g}} | |||
|101 {{g}} | |||
|114 {{g}} | |||
|132 {{g}} | |||
|176 {{g}} | |||
|5.82 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Lily ([[Flower]])}} | |||
|[[Flower]] | |||
|D | |||
|60 {{g}} | |||
|9 Days | |||
|132 {{g}} | |||
|152 {{g}} | |||
|172 {{g}} | |||
|198 {{g}} | |||
|264 {{g}} | |||
|8.03 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Melon}} | |||
|[[Fruit]] | |||
|E | |||
|130 {{g}} | |||
|12 Days | |||
|215 {{g}} | |||
|247 {{g}} | |||
|280 {{g}} | |||
|323 {{g}} | |||
|430 {{g}} | |||
|7.08 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Okra}} | |||
|[[Vegetables]] | |||
|E | |||
|60 {{g}} | |||
|9 Days | |||
|50 {{g}} | |||
|58 {{g}} | |||
|65 {{g}} | |||
|75 {{g}} | |||
|100 {{g}} | |||
|5.22 {{g}} | |||
|{{iconNew|Slimy okra}} | |||
|- | |||
|{{iconNew|Pineapple}} | |||
|[[Fruit]] | |||
|D | |||
|110 {{g}} | |||
|9 Days | |||
|185 {{g}} | |||
|213 {{g}} | |||
|241 {{g}} | |||
|278 {{g}} | |||
|370 {{g}} | |||
|8.34 {{g}} | |||
|{{iconNew|Hawaiian pizza}}{{iconNew|Pineapple upside-down cake}}{{iconNew|Summer burger}} | |||
|- | |||
|{{iconNew|Radish}} | |||
|[[Vegetables]] | |||
|E | |||
|60 {{g}} | |||
|6 Days | |||
|108 {{g}} | |||
|124 {{g}} | |||
|140 {{g}} | |||
|162 {{g}} | |||
|216 {{g}} | |||
|8.00 {{g}} | |||
|{{iconNew|Kimchi}} | |||
|- | |||
|{{iconNew|Red cabbage}} | |||
|[[Vegetables]] | |||
|D | |||
|45 {{g}} | |||
|9 Days | |||
|95 {{g}} | |||
|109 {{g}} | |||
|124 {{g}} | |||
|143 {{g}} | |||
|190 {{g}} | |||
|5.50 {{g}} | |||
|{{iconNew|Spicy sauerkraut}} | |||
|- | |||
|{{iconNew|Rose}} | |||
|[[Flower]] | |||
|D | |||
|20 {{g}} | |||
|6 Days | |||
|45 {{g}} | |||
|52 {{g}} | |||
|59 {{g}} | |||
|68 {{g}} | |||
|90 {{g}} | |||
|4.13 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Star[[Fruit]]}} | |||
|[[Fruit]] | |||
|E | |||
|60 {{g}} | |||
|13 Days | |||
|100 {{g}} | |||
|115 {{g}} | |||
|130 {{g}} | |||
|150 {{g}} | |||
|200 {{g}} | |||
|3.06 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Sun[[Flower]]}} | |||
|[[Flower]] | |||
|F | |||
|20 {{g}} | |||
|8 Days | |||
|60 {{g}} | |||
|69 {{g}} | |||
|78 {{g}} | |||
|90 {{g}} | |||
|120 {{g}} | |||
|5.05 {{g}} | |||
|[[Summer_Sesajen]] | |||
|- | |||
|{{iconNew|Tomato}} | |||
|[[Fruit]] | |||
|E | |||
|25 {{g}} | |||
|10 Days | |||
|28 {{g}} | |||
|32 {{g}} | |||
|36 {{g}} | |||
|42 {{g}} | |||
|56 {{g}} | |||
|4.50 {{g}} | |||
|{{iconNew|Basil pesto pasta}}{{iconNew|Guacamole}}{{iconNew|Ketchup}}{{iconNew|Pizza}}{{iconNew|Rainbow sandwich}}{{iconNew|Ratatouille}}{{iconNew|Tomato soup}} | |||
|- | |||
|{{iconNew|Wheat}} | |||
|[[Vegetables]] | |||
|F | |||
|15 {{g}} | |||
|5 Days | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|2.90 {{g}} | |||
| | |||
|} | |||
==Fall crops== | |||
Hot pepper seeds are available at [[Sam's General Store]] in Fall & Summer. | |||
{|class="wikitable sortable fandom-table croptable" style="text-align:center; vertical-align:top;" | |||
|- | |||
!Crop | |||
!Type | |||
!Town Rank | |||
! data-sort-type="number" |Seed price | |||
! data-sort-type="number" |Growth Time | |||
! data-sort-type="number" |Basic Quality Sell price | |||
! data-sort-type="number" |Bronze Quality Sell price | |||
!Silver Quality Sell price | |||
!Gold Quality Sell price | |||
!Osmium Quality Sell price | |||
!Profit/ day | |||
! Additional uses | |||
|- | |||
|{{iconNew|Amaranth}} | |||
|[[Grain]] | |||
|E | |||
|25 {{g}} | |||
|8 Days | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|4.50 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Artichoke}} | |||
|[[Vegetables]] | |||
|D | |||
|45 {{g}} | |||
|8 Days | |||
|25 {{g}} | |||
|29 {{g}} | |||
|33 {{g}} | |||
|38 {{g}} | |||
|50 {{g}} | |||
|4.97 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Barley}} | |||
|[[Grain]] | |||
|D | |||
|100 {{g}} | |||
|8 Days | |||
|116 {{g}} | |||
|133 {{g}} | |||
|151 {{g}} | |||
|174 {{g}} | |||
|232 {{g}} | |||
|2.05 {{g}} | |||
|{{iconNew|Herbed tempeh}} | |||
|- | |||
|{{iconNew|Basil}} | |||
|[[Vegetables]] | |||
|E | |||
|20 {{g}} | |||
|5 Days | |||
|35 {{g}} | |||
|40 {{g}} | |||
|46 {{g}} | |||
|53 {{g}} | |||
|70 {{g}} | |||
|3.08 {{g}} | |||
|{{iconNew|Basil pesto pasta}}{{iconNew|Green curry}}{{iconNew|Herbed tempeh}}{{iconNew|Roasted mushroom}} | |||
|- | |||
|{{iconNew|Beet}} | |||
|[[Vegetables]] | |||
|E | |||
|20 {{g}} | |||
|6 Days | |||
|46 {{g}} | |||
|53 {{g}} | |||
|60 {{g}} | |||
|69 {{g}} | |||
|92 {{g}} | |||
|4.33 {{g}} | |||
|{{iconNew|Beet chips}} | |||
|- | |||
|{{iconNew|Blue dahlia}} | |||
|[[Flower]] | |||
|D | |||
|50 {{g}} | |||
|4 Days | |||
|75 {{g}} | |||
|86 {{g}} | |||
|98 {{g}} | |||
|113 {{g}} | |||
|150 {{g}} | |||
|6.25 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Bok choy}} | |||
|[[Vegetables]] | |||
|D | |||
|60 {{g}} | |||
|8 Days | |||
|114 {{g}} | |||
|131 {{g}} | |||
|148 {{g}} | |||
|171 {{g}} | |||
|228 {{g}} | |||
|6.75 {{g}} | |||
|{{iconNew|Kimchi}} | |||
|- | |||
|{{iconNew|Cactus}} | |||
|[[Flower]] | |||
|D | |||
|300 {{g}} | |||
|13 Days | |||
|400 {{g}} | |||
|460 {{g}} | |||
|520 {{g}} | |||
|600 {{g}} | |||
|800 {{g}} | |||
|7.71 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Cranberry}} | |||
|[[Fruit]] | |||
|F | |||
|20 {{g}} | |||
|5 Days | |||
|15 {{g}} | |||
|17 {{g}} | |||
|20 {{g}} | |||
|23 {{g}} | |||
|30 {{g}} | |||
|5.87 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Eggplant}} | |||
|[[Vegetables]] | |||
|F | |||
|35 {{g}} | |||
|9 Days | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|6.53 {{g}} | |||
|{{iconNew|Eggplant lasagna}}{{iconNew|Lodeh}}{{iconNew|Ratatouille}} | |||
|- | |||
|{{iconNew|Fairy rose}} | |||
|[[Flower]] | |||
|C | |||
|135 {{g}} | |||
|8 Days | |||
|166 {{g}} | |||
|191 {{g}} | |||
|216 {{g}} | |||
|249 {{g}} | |||
|332 {{g}} | |||
|3.89 {{g}} | |||
|[[Winter_Sesajen]] | |||
|- | |||
|{{iconNew|Garlic}} | |||
|[[Vegetables]] | |||
|C | |||
|30 {{g}} | |||
|9 Days | |||
|95 {{g}} | |||
|109 {{g}} | |||
|124 {{g}} | |||
|143 {{g}} | |||
|190 {{g}} | |||
|7.21 {{g}} | |||
|[[Winter_Sesajen]]{{iconNew|Guacamole}}{{iconNew|Kiracha sauce}} | |||
|- | |||
|{{iconNew|Grape}} | |||
|[[Fruit]] | |||
|D | |||
|150 {{g}} | |||
|9 Days | |||
|65 {{g}} | |||
|75 {{g}} | |||
|85 {{g}} | |||
|98 {{g}} | |||
|130 {{g}} | |||
|7.00 {{g}} | |||
|{{iconNew|Raisins}} | |||
|- | |||
|{{iconNew|Hot pepper}} | |||
|[[Vegetables]] | |||
|F | |||
|40 {{g}} | |||
|7 Days | |||
|30 {{g}} | |||
|35 {{g}} | |||
|39 {{g}} | |||
|45 {{g}} | |||
|60 {{g}} | |||
|7.14 {{g}} | |||
|[[Summer_Sesajen]]{{iconNew|Kimchi}}{{iconNew|Kiracha sauce}}{{iconNew|Spicy sauerkraut}} | |||
|- | |||
|{{iconNew|Lily ([[Flower]])}} | |||
|[[Flower]] | |||
|D | |||
|60 {{g}} | |||
|9 Days | |||
|132 {{g}} | |||
|152 {{g}} | |||
|172 {{g}} | |||
|198 {{g}} | |||
|264 {{g}} | |||
|8.03 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Orchid}} | |||
|[[Flower]] | |||
|F | |||
|75 {{g}} | |||
|8 Days | |||
|120 {{g}} | |||
|138 {{g}} | |||
|156 {{g}} | |||
|180 {{g}} | |||
|240 {{g}} | |||
|5.66 {{g}} | |||
|[[Fall_Sesajen]] | |||
|- | |||
|{{iconNew|Pumpkin}} | |||
|[[Vegetables]] | |||
|E | |||
|90 {{g}} | |||
|13 Days | |||
|100 {{g}} | |||
|115 {{g}} | |||
|130 {{g}} | |||
|150 {{g}} | |||
|200 {{g}} | |||
|7.73 {{g}} | |||
|[[Fall_Sesajen]]{{iconNew|Pumpkin pie}} | |||
|- | |||
|{{iconNew|Rice}} | |||
|[[Grain]] | |||
|F | |||
|15 {{g}} | |||
|9 Days | |||
|40 {{g}} | |||
|46 {{g}} | |||
|52 {{g}} | |||
|60 {{g}} | |||
|80 {{g}} | |||
|2.77 {{g}} | |||
|[[Fall_Sesajen]] | |||
{{iconNew|Fried rice}}{{iconNew|Jamu}}{{iconNew|Omurice}}{{iconNew|Onigiri}}{{iconNew|Oven-baked risotto}}{{iconNew|Sushi}} | |||
|- | |||
|{{iconNew|Sweet potato}} | |||
|[[Vegetables]] | |||
|F | |||
|60 {{g}} | |||
|9 Days | |||
|25 {{g}} | |||
|29 {{g}} | |||
|33 {{g}} | |||
|38 {{g}} | |||
|50 {{g}} | |||
|7.02 {{g}} | |||
|{{iconNew|Es doger}}{{iconNew|Sweet potato chips}}{{iconNew|Sweet potato poutine}} | |||
|- | |||
|{{iconNew|Taro root}} | |||
|[[Vegetables]] | |||
|D | |||
|35 {{g}} | |||
|5 Days | |||
|20 {{g}} | |||
|23 {{g}} | |||
|26 {{g}} | |||
|30 {{g}} | |||
|40 {{g}} | |||
|7.53 {{g}} | |||
|{{iconNew|Cenil}}{{iconNew|Kue lapis}} | |||
|- | |||
|{{iconNew|Watermelon}} | |||
|[[Fruit]] | |||
|C | |||
|50 {{g}} | |||
|11 Days | |||
|95 {{g}} | |||
|109 {{g}} | |||
|124 {{g}} | |||
|143 {{g}} | |||
|190 {{g}} | |||
|4.05 {{g}} | |||
|[[Winter_Sesajen]] | |||
|} | |||
==Winter crops== | |||
Winter crops are unlocked in Town Rank C. | |||
{|class="wikitable sortable fandom-table croptable" style="text-align:center; vertical-align:top;" | |||
|- | |||
!Crop | |||
!Type | |||
!Town Rank | |||
! data-sort-type="number" |Seed price | |||
! data-sort-type="number" |Growth Time | |||
! data-sort-type="number" |Basic Quality Sell price | |||
! data-sort-type="number" |Bronze Quality Sell price | |||
!Silver Quality Sell price | |||
!Gold Quality Sell price | |||
!Osmium Quality Sell price | |||
!Profit/ day | |||
!Additional uses | |||
|- | |||
|{{iconNew|Cotton}} | |||
|Essential Resource | |||
|C | |||
|50 {{g}} | |||
|9 Days | |||
|95 {{g}} | |||
|109 {{g}} | |||
|124 {{g}} | |||
|143 {{g}} | |||
|190 {{g}} | |||
|4.96 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Snowdrop}} | |||
|[[Flower]] | |||
|C | |||
|45 {{g}} | |||
|12 Days | |||
|110 {{g}} | |||
|127 {{g}} | |||
|143 {{g}} | |||
|165 {{g}} | |||
|220 {{g}} | |||
|5.38 {{g}} | |||
| | |||
|- | |||
|{{iconNew|Tea leaf}} | |||
|[[Vegetables]] | |||
|C | |||
|25 {{g}} | |||
|11 Days | |||
|60 {{g}} | |||
|69 {{g}} | |||
|78 {{g}} | |||
|90 {{g}} | |||
|120 {{g}} | |||
|3.15 {{g}} | |||
| | |||
|} | |} | ||
[[Category:The Farm]] | |||
==Summer crops== | ==Summer crops== |
Revision as of 16:30, 1 August 2023
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.
Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested.
Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted.
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.
Growth and regrowth times
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.
Quality
Player can increase crop quality by upgrading their seed in Ling's Lab.
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price.
Basic Quality | Bronze Quality | Silver Quality | Gold Quality | Osmium Quality | |
---|---|---|---|---|---|
Multiplier | 1 | 1.15 | 1.3 | 1.5 | 2 |
Crop price | 50 | 58 | 65 | 75 | 100 |
Crows
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.
Giant crops
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
