Crop: Difference between revisions
No edit summary |
|||
Line 286: | Line 286: | ||
!Additional uses | !Additional uses | ||
|- | |- | ||
| {{iconNew|Bell pepper}} | |||
|Vegetables | |Vegetables | ||
|E | |E | ||
Line 297: | Line 297: | ||
|80 {{g}} | |80 {{g}} | ||
|8.07 {{g}} | |8.07 {{g}} | ||
| {{iconNew|Green curry}}{{iconNew|Pepper and mushroom flatbread}}{{iconNew|Ratatouille}} | |||
|- | |- | ||
| {{iconNew|Blackberry}} | |||
|Fruit | |Fruit | ||
|D | |D | ||
Line 310: | Line 310: | ||
|70 {{g}} | |70 {{g}} | ||
|4.95 {{g}} | |4.95 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Blueberry}} | |||
|Fruit | |Fruit | ||
|F | |F | ||
Line 323: | Line 323: | ||
|70 {{g}} | |70 {{g}} | ||
|4.79 {{g}} | |4.79 {{g}} | ||
| Summer Sesajen | |||
|- | |- | ||
| {{iconNew|Coffee bean}} | |||
|Vegetables | |Vegetables | ||
|D | |D | ||
Line 336: | Line 336: | ||
|44 {{g}} | |44 {{g}} | ||
|4.66 {{g}} | |4.66 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Corn}} | |||
|Vegetables | |Vegetables | ||
|F | |F | ||
Line 349: | Line 349: | ||
|40 {{g}} | |40 {{g}} | ||
|3.49 {{g}} | |3.49 {{g}} | ||
| {{iconNew|Corn on the cob}}{{iconNew|Wild mushroom polenta}} | |||
|- | |- | ||
| {{iconNew|Gardenia}} | |||
|Flower | |Flower | ||
|F | |F | ||
Line 362: | Line 362: | ||
|80 {{g}} | |80 {{g}} | ||
|4.00 {{g}} | |4.00 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Hot pepper}} | |||
|Vegetables | |Vegetables | ||
|F | |F | ||
Line 375: | Line 375: | ||
|60 {{g}} | |60 {{g}} | ||
|7.14 {{g}} | |7.14 {{g}} | ||
| Summer Sesajen{{iconNew|Kimchi}}{{iconNew|Kiracha sauce}}{{iconNew|Spicy sauerkraut}} | |||
|- | |- | ||
| {{iconNew|Iris}} | |||
|Flower | |Flower | ||
|D | |D | ||
Line 388: | Line 388: | ||
|176 {{g}} | |176 {{g}} | ||
|5.82 {{g}} | |5.82 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Lily (flower)}} | |||
|Flower | |Flower | ||
|D | |D | ||
Line 401: | Line 401: | ||
|264 {{g}} | |264 {{g}} | ||
|8.03 {{g}} | |8.03 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Melon}} | |||
|Fruit | |Fruit | ||
|E | |E | ||
Line 414: | Line 414: | ||
|430 {{g}} | |430 {{g}} | ||
|7.08 {{g}} | |7.08 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Okra}} | |||
|Vegetables | |Vegetables | ||
|E | |E | ||
Line 427: | Line 427: | ||
|100 {{g}} | |100 {{g}} | ||
|5.22 {{g}} | |5.22 {{g}} | ||
| {{iconNew|Slimy okra}} | |||
|- | |- | ||
| {{iconNew|Pineapple}} | |||
|Fruit | |Fruit | ||
|D | |D | ||
Line 440: | Line 440: | ||
|370 {{g}} | |370 {{g}} | ||
|8.34 {{g}} | |8.34 {{g}} | ||
| {{iconNew|Hawaiian pizza}}{{iconNew|Pineapple upside-down cake}}{{iconNew|Summer burger}} | |||
|- | |- | ||
| {{iconNew|Radish}} | |||
|Vegetables | |Vegetables | ||
|E | |E | ||
Line 453: | Line 453: | ||
|216 {{g}} | |216 {{g}} | ||
|8.00 {{g}} | |8.00 {{g}} | ||
| {{iconNew|Kimchi}} | |||
|- | |- | ||
| {{iconNew|Red cabbage}} | |||
|Vegetables | |Vegetables | ||
|D | |D | ||
Line 466: | Line 466: | ||
|190 {{g}} | |190 {{g}} | ||
|5.50 {{g}} | |5.50 {{g}} | ||
| {{iconNew|Spicy sauerkraut}} | |||
|- | |- | ||
| {{iconNew|Rose}} | |||
|Flower | |Flower | ||
|D | |D | ||
Line 479: | Line 479: | ||
|90 {{g}} | |90 {{g}} | ||
|4.13 {{g}} | |4.13 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Starfruit}} | |||
|Fruit | |Fruit | ||
|E | |E | ||
Line 492: | Line 492: | ||
| 200 {{g}} | | 200 {{g}} | ||
|3.06 {{g}} | |3.06 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Sunflower}} | |||
|Flower | |Flower | ||
|F | |F | ||
Line 505: | Line 505: | ||
|120 {{g}} | |120 {{g}} | ||
|5.05 {{g}} | |5.05 {{g}} | ||
| Summer Sesajen | |||
|- | |- | ||
| {{iconNew|Tomato}} | |||
|Fruit | |Fruit | ||
|E | |E | ||
Line 518: | Line 518: | ||
|56 {{g}} | |56 {{g}} | ||
|4.50 {{g}} | |4.50 {{g}} | ||
| {{iconNew|Basil pesto pasta}}{{iconNew|Guacamole}}{{iconNew|Ketchup}}{{iconNew|Pizza}}{{iconNew|Rainbow sandwich}}{{iconNew|Ratatouille}}{{iconNew|Tomato soup}} | |||
|- | |- | ||
| {{iconNew|Wheat}} | |||
|Vegetables | |Vegetables | ||
|F | |F | ||
Line 531: | Line 531: | ||
|60 {{g}} | |60 {{g}} | ||
|2.90 {{g}} | |2.90 {{g}} | ||
| | |||
|} | |} | ||
Line 551: | Line 551: | ||
! Additional uses | ! Additional uses | ||
|- | |- | ||
| {{iconNew|Amaranth}} | |||
|Grain | |Grain | ||
|E | |E | ||
Line 562: | Line 562: | ||
|40 {{g}} | |40 {{g}} | ||
|4.50 {{g}} | |4.50 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Artichoke}} | |||
|Vegetables | |Vegetables | ||
|D | |D | ||
Line 575: | Line 575: | ||
|50 {{g}} | |50 {{g}} | ||
|4.97 {{g}} | |4.97 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Barley}} | |||
|Grain | |Grain | ||
|D | |D | ||
Line 588: | Line 588: | ||
|232 {{g}} | |232 {{g}} | ||
|2.05 {{g}} | |2.05 {{g}} | ||
| {{iconNew|Herbed tempeh}} | |||
|- | |- | ||
| {{iconNew|Basil}} | |||
|Vegetables | |Vegetables | ||
|E | |E | ||
Line 601: | Line 601: | ||
|70 {{g}} | |70 {{g}} | ||
|3.08 {{g}} | |3.08 {{g}} | ||
| {{iconNew|Basil pesto pasta}}{{iconNew|Green curry}}{{iconNew|Herbed tempeh}}{{iconNew|Roasted mushroom}} | |||
|- | |- | ||
| {{iconNew|Beet}} | |||
|Vegetables | |Vegetables | ||
|E | |E | ||
Line 614: | Line 614: | ||
|92 {{g}} | |92 {{g}} | ||
|4.33 {{g}} | |4.33 {{g}} | ||
| {{iconNew|Beet chips}} | |||
|- | |- | ||
| {{iconNew|Blue dahlia}} | |||
|Flower | |Flower | ||
| D | | D | ||
Line 627: | Line 627: | ||
|150 {{g}} | |150 {{g}} | ||
|6.25 {{g}} | |6.25 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Bok choy}} | |||
|Vegetables | |Vegetables | ||
| D | | D | ||
Line 640: | Line 640: | ||
|228 {{g}} | |228 {{g}} | ||
|6.75 {{g}} | |6.75 {{g}} | ||
| {{iconNew|Kimchi}} | |||
|- | |- | ||
| {{iconNew|Cactus}} | |||
|Flower | |Flower | ||
|D | |D | ||
Line 653: | Line 653: | ||
|800 {{g}} | |800 {{g}} | ||
|7.71 {{g}} | |7.71 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Cranberry}} | |||
|Fruit | |Fruit | ||
|F | |F | ||
Line 666: | Line 666: | ||
|30 {{g}} | |30 {{g}} | ||
|5.87 {{g}} | |5.87 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Eggplant}} | |||
|Vegetables | |Vegetables | ||
| F | | F | ||
Line 679: | Line 679: | ||
|60 {{g}} | |60 {{g}} | ||
|6.53 {{g}} | |6.53 {{g}} | ||
| {{iconNew|Eggplant lasagna}}{{iconNew|Lodeh}}{{iconNew|Ratatouille}} | |||
|- | |- | ||
| {{iconNew|Fairy rose}} | |||
|Flower | |Flower | ||
|C | |C | ||
Line 692: | Line 692: | ||
|332 {{g}} | |332 {{g}} | ||
|3.89 {{g}} | |3.89 {{g}} | ||
| Winter Sesajen | |||
|- | |- | ||
| {{iconNew|Garlic}} | |||
|Vegetables | |Vegetables | ||
|C | |C | ||
Line 705: | Line 705: | ||
| 190 {{g}} | | 190 {{g}} | ||
|7.21 {{g}} | |7.21 {{g}} | ||
| Winter Sesajen{{iconNew|Guacamole}}{{iconNew|Kiracha sauce}} | |||
|- | |- | ||
| {{iconNew|Grape}} | |||
|Fruit | |Fruit | ||
|D | |D | ||
Line 718: | Line 718: | ||
|130 {{g}} | |130 {{g}} | ||
|7.00 {{g}} | |7.00 {{g}} | ||
| {{iconNew|Raisins}} | |||
|- | |- | ||
| {{iconNew|Hot pepper}} | |||
|Vegetables | |Vegetables | ||
|F | |F | ||
Line 731: | Line 731: | ||
|60 {{g}} | |60 {{g}} | ||
|7.14 {{g}} | |7.14 {{g}} | ||
| Summer Sesajen{{iconNew|Kimchi}}{{iconNew|Kiracha sauce}}{{iconNew|Spicy sauerkraut}} | |||
|- | |- | ||
| {{iconNew|Lily (flower)}} | |||
|Flower | |Flower | ||
|D | |D | ||
Line 744: | Line 744: | ||
|264 {{g}} | |264 {{g}} | ||
|8.03 {{g}} | |8.03 {{g}} | ||
| | |||
|- | |- | ||
| {{iconNew|Orchid}} | |||
|Flower | |Flower | ||
|F | |F | ||
Line 757: | Line 757: | ||
|240 {{g}} | |240 {{g}} | ||
|5.66 {{g}} | |5.66 {{g}} | ||
| Fall Sesajen | |||
|- | |- | ||
| {{iconNew|Pumpkin}} | |||
|Vegetables | |Vegetables | ||
|E | |E | ||
Line 770: | Line 770: | ||
|200 {{g}} | |200 {{g}} | ||
|7.73 {{g}} | |7.73 {{g}} | ||
| Fall Sesajen{{iconNew|Pumpkin pie}} | |||
|- | |- | ||
| {{iconNew|Rice}} | |||
|Grain | |Grain | ||
|F | |F | ||
Line 783: | Line 783: | ||
|80 {{g}} | |80 {{g}} | ||
|2.77 {{g}} | |2.77 {{g}} | ||
| Fall Sesajen | |||
{{ | {{iconNew|Fried rice}}{{iconNew|Jamu}}{{iconNew|Omurice}}{{iconNew|Onigiri}}{{iconNew|Oven-baked risotto}}{{iconNew|Sushi}} | ||
|- | |- | ||
| {{iconNew|Sweet potato}} | |||
|Vegetables | |Vegetables | ||
|F | |F | ||
Line 797: | Line 797: | ||
|50 {{g}} | |50 {{g}} | ||
|7.02 {{g}} | |7.02 {{g}} | ||
| {{iconNew|Es doger}}{{iconNew|Sweet potato chips}}{{iconNew|Sweet potato poutine}} | |||
|- | |- | ||
| {{iconNew|Taro root}} | |||
|Vegetables | |Vegetables | ||
|D | |D | ||
Line 810: | Line 810: | ||
|40 {{g}} | |40 {{g}} | ||
|7.53 {{g}} | |7.53 {{g}} | ||
| {{iconNew|Cenil}}{{iconNew|Kue lapis}} | |||
|- | |- | ||
| {{iconNew|Watermelon}} | |||
|Fruit | |Fruit | ||
|C | |C | ||
Line 823: | Line 823: | ||
|190 {{g}} | |190 {{g}} | ||
|4.05 {{g}} | |4.05 {{g}} | ||
| Winter Sesajen | |||
|} | |} | ||
Line 844: | Line 844: | ||
! Additional uses | ! Additional uses | ||
|- | |- | ||
| {{iconNew|Cotton}} | |||
|Essential Resource | |Essential Resource | ||
|C | |C | ||
Line 856: | Line 856: | ||
|4.96 {{g}} | |4.96 {{g}} | ||
| | | | ||
| | |||
|- | |- | ||
| {{iconNew|Snowdrop}} | |||
|Flower | |Flower | ||
|C | |C | ||
Line 870: | Line 870: | ||
|5.38 {{g}} | |5.38 {{g}} | ||
| | | | ||
| | |||
|- | |- | ||
| {{iconNew|Tea leaf}} | |||
|Vegetables | |Vegetables | ||
|C | |C | ||
Line 884: | Line 884: | ||
|3.15 {{g}} | |3.15 {{g}} | ||
| | | | ||
| | |||
|} | |} |
Revision as of 16:20, 1 August 2023
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.
Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested.
Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted.
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.
Growth and regrowth times
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.
Quality
Player can increase crop quality by upgrading their seed in Ling's Lab.
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price.
Basic Quality | Bronze Quality | Silver Quality | Gold Quality | Osmium Quality | |
---|---|---|---|---|---|
Multiplier | 1 | 1.15 | 1.3 | 1.5 | 2 |
Crop price | 50 | 58 | 65 | 75 | 100 |
Crows
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.
Giant crops
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.
Spring crops
All flowers can be processed into honey; all fruit into jam and juice; all vegetables except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar.
All fruit and vegetables can be used in cooking recipes that ask for any fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetables | F | 35 | 7 Days | 70 | 81 | 91 | 105 | 140 | 4.98 | Spring Sesajen | |
Vegetables | F | 70 | 10 Days | 155 | 178 | 202 | 233 | 310 | 8.54 | basic | |
Vegetables | D | 50 | 6 Days | 100 | 115 | 130 | 150 | 200 | 8.35 | ||
Vegetables | E | 25 | 9 Days | 34 | 39 | 44 | 51 | 68 | 4.09 | ||
Flower | F | 15 | 4 Days | 35 | 40 | 46 | 53 | 70 | 4.98 | Spring Sesajen | |
Vegetables | D | 20 | 5 Days | 42 | 48 | 55 | 63 | 84 | 4.40 | basicbasic | |
basic | Vegetables | D | 45 | 11 Days | 50 | 58 | 65 | 75 | 100 | 4.60 | basicbasicbasicbasic |
basic | Flower | F | 20 | 4 Days | 38 | 44 | 49 | 57 | 76 | 4.50 | |
basic | Flower | E | 30 | 7 Days | 72 | 83 | 94 | 108 | 144 | 6.03 | |
basic | Vegetables | F | 25 | 5 Days | 66 | 76 | 86 | 99 | 132 | 8.10 | basicbasicbasicbasicbasicbasicbasic |
basic | Vegetables | E | 60 | 6 Days | 108 | 124 | 140 | 162 | 216 | 8.00 | basic |
basic | Grain | E | 20 | 7 Days | 15 | 17 | 20 | 23 | 30 | 5.47 | basicbasic |
basic | Fruit | D | 145 | 10 Days | 90 | 104 | 117 | 135 | 180 | 8.58 | basic |
basic | Vegetables | D | 50 | 5 Days | 20 | 23 | 26 | 30 | 40 | 4.19 | |
basic | Vegetables | F | 15 | 4 Days | 35 | 40 | 46 | 53 | 70 | 4.98 | Spring Sesajen |
Summer crops
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
basic | Vegetables | E | 70 | 8 Days | 40 | 46 | 52 | 60 | 80 | 8.07 | basicbasicbasic |
basic | Fruit | D | 40 | 11 Days | 35 | 40 | 46 | 53 | 70 | 4.95 | |
basic | Fruit | F | 50 | 10 Days | 35 | 40 | 46 | 53 | 70 | 4.79 | Summer Sesajen |
basic | Vegetables | D | 70 | 11 Days | 22 | 25 | 29 | 33 | 44 | 4.66 | |
basic | Vegetables | F | 25 | 12 Days | 20 | 23 | 26 | 30 | 40 | 3.49 | basicbasic |
basic | Flower | F | 20 | 5 Days | 40 | 46 | 52 | 60 | 80 | 4.00 | |
basic | Vegetables | F | 40 | 7 Days | 30 | 35 | 39 | 45 | 60 | 7.14 | Summer Sesajenbasicbasicbasic |
basic | Flower | D | 30 | 10 Days | 88 | 101 | 114 | 132 | 176 | 5.82 | |
basic | Flower | D | 60 | 9 Days | 132 | 152 | 172 | 198 | 264 | 8.03 | |
basic | Fruit | E | 130 | 12 Days | 215 | 247 | 280 | 323 | 430 | 7.08 | |
basic | Vegetables | E | 60 | 9 Days | 50 | 58 | 65 | 75 | 100 | 5.22 | basic |
basic | Fruit | D | 110 | 9 Days | 185 | 213 | 241 | 278 | 370 | 8.34 | basicbasicbasic |
basic | Vegetables | E | 60 | 6 Days | 108 | 124 | 140 | 162 | 216 | 8.00 | basic |
basic | Vegetables | D | 45 | 9 Days | 95 | 109 | 124 | 143 | 190 | 5.50 | basic |
basic | Flower | D | 20 | 6 Days | 45 | 52 | 59 | 68 | 90 | 4.13 | |
basic | Fruit | E | 60 | 13 Days | 100 | 115 | 130 | 150 | 200 | 3.06 | |
basic | Flower | F | 20 | 8 Days | 60 | 69 | 78 | 90 | 120 | 5.05 | Summer Sesajen |
basic | Fruit | E | 25 | 10 Days | 28 | 32 | 36 | 42 | 56 | 4.50 | basicbasicbasicbasicbasicbasicbasic |
basic | Vegetables | F | 15 | 5 Days | 30 | 35 | 39 | 45 | 60 | 2.90 |
Fall crops
Hot pepper seeds are available at Sam's General Store in Fall & Summer.
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
basic | Grain | E | 25 | 8 Days | 20 | 23 | 26 | 30 | 40 | 4.50 | |
basic | Vegetables | D | 45 | 8 Days | 25 | 29 | 33 | 38 | 50 | 4.97 | |
basic | Grain | D | 100 | 8 Days | 116 | 133 | 151 | 174 | 232 | 2.05 | basic |
basic | Vegetables | E | 20 | 5 Days | 35 | 40 | 46 | 53 | 70 | 3.08 | basicbasicbasicbasic |
basic | Vegetables | E | 20 | 6 Days | 46 | 53 | 60 | 69 | 92 | 4.33 | basic |
basic | Flower | D | 50 | 4 Days | 75 | 86 | 98 | 113 | 150 | 6.25 | |
basic | Vegetables | D | 60 | 8 Days | 114 | 131 | 148 | 171 | 228 | 6.75 | basic |
basic | Flower | D | 300 | 13 Days | 400 | 460 | 520 | 600 | 800 | 7.71 | |
basic | Fruit | F | 20 | 5 Days | 15 | 17 | 20 | 23 | 30 | 5.87 | |
basic | Vegetables | F | 35 | 9 Days | 30 | 35 | 39 | 45 | 60 | 6.53 | basicbasicbasic |
basic | Flower | C | 135 | 8 Days | 166 | 191 | 216 | 249 | 332 | 3.89 | Winter Sesajen |
basic | Vegetables | C | 30 | 9 Days | 95 | 109 | 124 | 143 | 190 | 7.21 | Winter Sesajenbasicbasic |
basic | Fruit | D | 150 | 9 Days | 65 | 75 | 85 | 98 | 130 | 7.00 | basic |
basic | Vegetables | F | 40 | 7 Days | 30 | 35 | 39 | 45 | 60 | 7.14 | Summer Sesajenbasicbasicbasic |
basic | Flower | D | 60 | 9 Days | 132 | 152 | 172 | 198 | 264 | 8.03 | |
basic | Flower | F | 75 | 8 Days | 120 | 138 | 156 | 180 | 240 | 5.66 | Fall Sesajen |
basic | Vegetables | E | 90 | 13 Days | 100 | 115 | 130 | 150 | 200 | 7.73 | Fall Sesajenbasic |
basic | Grain | F | 15 | 9 Days | 40 | 46 | 52 | 60 | 80 | 2.77 | Fall Sesajen |
basic | Vegetables | F | 60 | 9 Days | 25 | 29 | 33 | 38 | 50 | 7.02 | basicbasicbasic |
basic | Vegetables | D | 35 | 5 Days | 20 | 23 | 26 | 30 | 40 | 7.53 | basicbasic |
basic | Fruit | C | 50 | 11 Days | 95 | 109 | 124 | 143 | 190 | 4.05 | Winter Sesajen |
Winter crops
Winter crops are unlocked in Town Rank C.
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
basic | Essential Resource | C | 50 | 9 Days | 95 | 109 | 124 | 143 | 190 | 4.96 | ||
basic | Flower | C | 45 | 12 Days | 110 | 127 | 143 | 165 | 220 | 5.38 | ||
basic | Vegetables | C | 25 | 11 Days | 60 | 69 | 78 | 90 | 120 | 3.15 |