Crop: Difference between revisions
Salty Nori (talk | contribs) (use profit) |
m (column width) |
||
Line 26: | Line 26: | ||
===Quality=== | ===Quality=== | ||
Player can increase crop quality by upgrading their seed in Ling's Lab. | Player can increase crop quality by upgrading their seed in [[Lings Lab|Ling's Lab]]. | ||
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price. | This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price. | ||
{|class="wikitable" style="text-align:center; vertical-align:top;" | {|class="wikitable" style="text-align:center; vertical-align:top;" | ||
|+ | |+ | ||
! | ! style="width:20%"| | ||
!Basic Quality | ! Basic Quality | ||
![[File:768T Icon StarBronzeB.png|24px|center]] | ![[File:768T Icon StarBronzeB.png|24px|center]] | ||
![[File:759T Icon StarSilverB.png|24px|center]] | ![[File:759T Icon StarSilverB.png|24px|center]] |
Revision as of 00:47, 30 January 2024
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.
Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested.
Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted.
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.
Growth and regrowth times
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.
Quality
Player can increase crop quality by upgrading their seed in Ling's Lab.
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price.
Basic Quality | |||||
---|---|---|---|---|---|
Multiplier | 1 | 1.15 | 1.3 | 1.5 | 2 |
Crop price Example | 50 | 58 | 65 | 75 | 100 |
Crows
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.
Giant crops
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.
Spring crops
All Flowers can be processed into honey; all Fruit into jam and juice; all Vegetables except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar.
All Fruit and Vegetables can be used in cooking recipes that ask for any fruit or any vegetable respectively.
Item | Type | Rank | Growth time | Seed price | Sell price | Max harvest | Profit per day |
---|---|---|---|---|---|---|---|
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -14.64 : 6.43 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -10.71 : 7.14 | |||
Vegetable | F | 7 days | 3 | Base: 4.61 : 12.96 | |||
Vegetable | F | 10 days | 2 | Base: 7.50 : 20.00 | |||
Vegetable | D | 6 days | 4 | Base: 8.71 : 24.57 | |||
Vegetable | E | 9 days 3 days (regrowth) | 7 | Base: 9.36 : 19.61 | |||
Flower | F | 4 days | 6 | Base: 5.36 : 13.93 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -61.07 : 38.57 | |||
Vegetable | D | 5 days | 5 | Base: 4.82 : 13.21 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -25.36 : 2.86 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -55.43 : 32.00 | |||
Vegetable | D | 11 days 4 days (regrowth) | 5 | Base: 8.93 : 19.46 | |||
Flower | F | 4 days | 6 | Base: 4.71 : 13.71 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Flower | E | 7 days | 3 | Base: 5.57 : 14.36 | |||
Vegetable | F | 5 days | 5 | Base: 8.93 : 22.32 | |||
Vegetable | E | 6 days | 4 | Base: 8.43 : 25.43 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -22.14 : 3.93 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -18.93 : 5.00 | |||
Flower | C | 12 days | 2 | Base: 5.71 : 14.64 | |||
Grain | E | 7 days 4 days (regrowth) | 6 | Base: 3.36 : 7.43 | |||
Fruit | D | 10 days 4 days (regrowth) | 5 | Base: 13.04 : 31.25 | |||
Vegetable | D | 5 days 1 day (regrowth) | 23 | Base: 17.11 : 36.00 | |||
Vegetable | F | 4 days | 6 | Base: 5.36 : 13.93 |
- Max harvest assumes that the crop or fruit plant was planted on the very first day it was available, and replanted once harvested. Count for it starts on day 1 until the end of the season before it withers. Also assumes that fruit tree was fully mature on the first day of harvesting season.
Summer crops
Item | Type | Rank | Growth time | Seed price | Sell price | Max harvest | Profit per day |
---|---|---|---|---|---|---|---|
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -10.71 : 7.14 | |||
Vegetable | E | 8 days 4 days (regrowth) | 5 | Base: 5.89 : 14.29 | |||
Fruit | D | 11 days 4 days (regrowth) | 5 | Base: 5.89 : 13.21 | |||
Fruit | F | 10 days 4 days (regrowth) | 5 | Base: 5.54 : 12.86 | |||
Grain | D | 11 days 2 days (regrowth) | 9 | Base: 5.54 : 13.57 | |||
Vegetable | F | 12 days 4 days (regrowth) | 4 | Base: 2.54 : 5.96 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Flower | F | 5 days | 5 | Base: 4.46 : 12.50 | |||
Vegetable | F | 7 days 3 days (regrowth) | 7 | Base: 7.57 : 16.57 | |||
Flower | D | 10 days | 2 | Base: 5.14 : 12.43 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -27.14 : -0.71 | |||
Flower | D | 9 days | 3 | Base: 9.54 : 25.50 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -55.43 : 32.00 | |||
Fruit | E | 12 days | 2 | Base: 7.36 : 24.00 | |||
Vegetable | E | 9 days 6 days (regrowth) | 4 | Base: 6.29 : 14.71 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -62.36 : 36.00 | |||
Fruit | D | 9 days | 3 | Base: 9.75 : 31.29 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Vegetable | E | 6 days | 4 | Base: 8.43 : 25.43 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -22.14 : 3.93 | |||
Vegetable | D | 9 days | 3 | Base: 6.54 : 17.89 | |||
Flower | D | 6 days | 4 | Base: 4.43 : 11.71 | |||
Fruit | E | 13 days | 2 | Base: 3.43 : 11.14 | |||
Flower | F | 8 days | 3 | Base: 5.36 : 12.86 | |||
Fruit | E | 10 days 4 days (regrowth) | 5 | Base: 5.18 : 11.25 | |||
Grain | F | 5 days | 5 | Base: 3.21 : 9.11 |
- Max harvest assumes that the crop or fruit plant was planted on the very first day it was available, and replanted once harvested. Count for it starts on day 1 until the end of the season before it withers. Also assumes that fruit tree was fully mature on the first day of harvesting season.
Fall crops
Item | Type | Rank | Growth time | Seed price | Sell price | Max harvest | Profit per day |
---|---|---|---|---|---|---|---|
Grain | E | 8 days 5 days (regrowth) | 4 | Base: 2.54 : 5.96 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -55.43 : 32.00 | |||
Vegetable | D | 8 days 4 days (regrowth) | 5 | Base: 3.57 : 8.75 | |||
Grain | D | 8 days | 3 | Base: 1.93 : 14.57 | |||
Vegetable | E | 5 days | 5 | Base: 3.39 : 10.36 | |||
Vegetable | E | 6 days | 4 | Base: 4.57 : 12.00 | |||
Flower | D | 4 days | 6 | Base: 6.43 : 23.57 | |||
Vegetable | D | 8 days | 3 | Base: 7.07 : 20.57 | |||
Flower | B | 13 days | 2 | Base: 7.14 : 35.71 | |||
Grain | C | 10 days 4 days (regrowth) | 10 | Base: -23.21 : 7.14 | |||
Resource | C | 9 days | 3 | Base: 5.89 : 17.14 | |||
Fruit | F | 5 days 2 days (regrowth) | 12 | Base: 7.00 : 14.71 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Vegetable | E | 9 days 3 days (regrowth) | 7 | Base: 7.75 : 16.75 | |||
Flower | C | 8 days | 3 | Base: 3.86 : 22.18 | |||
Vegetable | C | 9 days | 3 | Base: 8.57 : 20.36 | |||
Fruit | D | 9 days 6 days (regrowth) | 4 | Base: 5.07 : 15.50 | |||
Vegetable | F | 7 days 3 days (regrowth) | 7 | Base: 7.57 : 16.57 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -27.14 : -0.71 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -21.07 : 0.71 | |||
Flower | D | 9 days | 3 | Base: 9.54 : 25.50 | |||
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -70.21 : 2.43 | |||
Flower | F | 8 days | 3 | Base: 5.89 : 19.82 | |||
Fruit | E | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Fruit | E | 13 days 7 days (regrowth) | 3 | Base: 9.21 : 21.64 | |||
Grain | F | 9 days | 3 | Base: 3.32 : 8.25 | |||
Vegetable | F | 9 days 4 days (regrowth) | 5 | Base: 3.21 : 8.57 | |||
Vegetable | D | 5 days 2 days (regrowth) | 12 | Base: 9.04 : 19.32 | |||
Fruit | C | 11 days | 2 | Base: 3.93 : 11.43 |
- Max harvest assumes that the crop or fruit plant was planted on the very first day it was available, and replanted once harvested. Count for it starts on day 1 until the end of the season before it withers. Also assumes that fruit tree was fully mature on the first day of harvesting season.
Winter crops
Winter crops are unlocked in Town Rank C.
Item | Type | Rank | Growth time | Seed price | Sell price | Max harvest | Profit per day |
---|---|---|---|---|---|---|---|
Fruit | C | 28 days 4 days (regrowth) | 18 | Base: -59.21 : 33.36 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -14.64 : 6.43 | |||
Grain | C | 10 days 4 days (regrowth) | 10 | Base: -23.21 : 7.14 | |||
Resource | C | 9 days | 3 | Base: 5.89 : 17.14 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -21.07 : 0.71 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -25.36 : 2.86 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -23.93 : 0.36 | |||
Fruit | C | 10 days 4 days (regrowth) | 10 | Base: -18.93 : 5.00 | |||
Flower | C | 12 days | 2 | Base: 5.71 : 14.64 | |||
Herb | C | 11 days | 2 | Base: 3.07 : 7.93 |
- Max harvest assumes that the crop or fruit plant was planted on the very first day it was available, and replanted once harvested. Count for it starts on day 1 until the end of the season before it withers. Also assumes that fruit tree was fully mature on the first day of harvesting season.