Cooking: Difference between revisions
N00brainer (talk | contribs) No edit summary |
N00brainer (talk | contribs) No edit summary |
||
Line 307: | Line 307: | ||
|GoFast | |GoFast | ||
|- | |- | ||
| | |[[File:713Yoghurt.png|center|56x56px]] | ||
|Yogurt | |Yogurt | ||
|Any Milk | |Any Milk |
Revision as of 14:49, 11 August 2023
Cooking is a game mechanic in Coral Island that allows the player to cook a variety of consumable items. These items can be eaten by the player, sold, or given as gifts to other characters.
Cooking becomes available after the player upgrades their farmhouse with a kitchen. The player can use the recipes they have learned to turn simple ingredients into dishes or attempt to cook them manually.
Cooking mechanics
General Mechanics
If the player has obtained the recipe for a dish as well as the necessary utensils and ingredients, the dish can be prepared automatically by the selecting the recipe from the cooking menu.
If the recipe hasn't been learned, a dish can still be prepared by manually selecting the correct utensils and ingredients in the cooking menu and completing a brief mini-game. Once the ingredients and utensils are selected and the dish started, a bar with a slider and a highlighted section will appear on the screen. The player is required to click or interact when the slider is in the highlighted area to successfully complete the dish.
Player will get 2 dish in a single cook.
Any combination of incorrect ingredients or utensils or failure of the mini-game when manually cooking will result in a failed dish.
All cooking attempts consume 10 energy to complete.
Cooking Quality
Using higher quality items will give player higher quality dish. High quality dish can be sold for more , but will not give more health & stamina. The way cooking working, is each quality give player different points. The higher the quality, the more points it generated. The system will then adds all point, and divide with amount of ingredient. The average end point determines what quality the dish will be.
Average quality of ingredient used = Quality of the dish
Basic Ingredient | 1 | Basic Dish Average Requirement | 1 | |
Bronze Ingredient | 2 | Bronze Dish Average Requirement | 2 | |
Silver Ingredient | 3 | Silver Dish Average Requirement | 3 | |
Gold Ingredient | 4 | Gold Dish Average Requirement | 4 | |
Osmium Ingredient | 5 | Osmium Dish Average Requirement | 5 |
Cooking utensils
To be able to cook certain recipes player needs utensils. Required items can be bought from Socket Electronics. Once a week, one cooking utensil will be discounted at random. Player can check which utensil is in discount by watching TV Show.
Seasoning Set | Chef Knife | Ceramic Bowl | Grill | Blender | Pot | Skillet | Oven | Frying Pan |
List of recipes
Seasoning Set Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Burrito | Tortilla | Soybean | any cheese | any vegetable | 110 | 180 | AddDefensePercentage | |
Spicy sauerkraut | Hot Pepper | red cabbage | 120 | 170 | AttackBoost | |||
Lettuce wrap | Lettuce | Soybean | 150 | 180 | AddDefensePercentage | |||
Slimy okra | Okra | Slime Goop | 30 | 80 | MiningProficiency | |||
Edamame | Peas | 35 | 45 | AddDefenseFlat | ||||
Onigiri | rice | 110 | 140 | DebuffImmunity |
Blender Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Hummus | Peas | Olive Oil | 40 | 50 | FarmingProficiency | |||
Peanut butter | Almond | Butter | 30 | 30 | ExtraStamina | |||
Jamu | Ginger | any honey | Ginseng | 130 | 300 | ExtraStamina | ||
Guacamole | Avocado | Tomato | Garlic | 175 | 180 | FarmingProficiency | ||
Ice cream | Any milk | 15 | 20 | RanchingProficiency | ||||
Ketchup | Tomato | Gourmet Salt | 45 | 50 | None | |||
Wasabi Paste | Wasabi | 25 | 30 | Burn | ||||
Smoothies | Any fruit | 40 | 40 | None | ||||
Green smoothies | Any vegetable | 30 | 35 | AddDefenseFlat |
Ceramic bowl Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Es doger | Syrup | Any Coconut | Sweet potato | Milk | 80 | 105 | GoFast | |
Es cendol | Rice Flour | Any Coconut | Syrup | 55 | 85 | GoFast | ||
Klepon | Any Coconut | Rice Flour | Sugar | 60 | 95 | GoFast | ||
Egg custard | Any Milk | Any Egg | Sugar | 60 | 115 | RanchingProficiency | ||
Cenil | Taro Root | sugar | Any Coconut | 65 | 95 | GoFast | ||
Yogurt | Any Milk | 20 | 20 | RanchingProficiency | ||||
Puree | Any vegetable / fruit | 40 | 40 | AddDefenseFlat | ||||
Wakame | Seaweed | Seaweed | 10 | 10 | DivingProficiency |
Chef Knife
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Rainbow sandwich | Bread | any vegetable | Mayonnaise | Tomato | 125 | 170 | FarmingProficiency | |
Fish sandwich | Bread | any fish | Lettuce | Shallot | 275 | 295 | FishingProficiency | |
Sashimi | Any Fish | wasabi | 135 | 120 | FishingProficiency | |||
Sushi | Any Fish | Rice | 235 | 245 | FishingProficiency | |||
Whole coconut drink | Any Coconut | 30 | 20 | GatheringProficiency | ||||
Fresh salad | any vegetable | 35 | 45 | AddDefenseFlat |
Frying Pan
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Roasted mushroom | any mushroom | basil | olive oil | 155 | 185 | MiningProficiency | ||
Sweet potato poutine | Sweet potato | Any Oil | any cheese | 60 | 90 | MiningProficiency | ||
Peyek | Any catterpilar | Wheat Flour | almond | 80 | 120 | CatchingProficiency | ||
Spider tempura | any spider | Any Oil | Gourmet Salt | Any Flour | 75 | 160 | GoFast | |
Omurice | Rice | egg | ketchup | carrot | 380 | 425 | DebuffImmunity | |
Donut | Potato | sugar | Canola Oil | 185 | 255 | GoFast | ||
Pad thai | Wheat Flour | Shrimp | any vegetable | lemon | 175 | 195 | AttackBoost | |
Banana fritter | Banana | any flour | Any Oil | 30 | 95 | None | ||
Falafel | Peas | cucumber | Any Oil | 85 | 100 | AddDefenseFlat | ||
Roasted almonds | Almond | 25 | 30 | GoFast | ||||
Potato Chip | potato | Canola Oil | 110 | 150 | AddDefenseFlat | |||
Fried rice | Rice | Shallot | any vegetable | any egg | 255 | 310 | AddDefenseFlat | |
Fried tempeh | tempeh | Any Oil | 30 | 40 | GatheringProficiency | |||
Beet Chip | Beet | Any Oil | 110 | 140 | None | |||
Kale Chip | Kale | canola oil | 40 | 40 | GatheringProficiency | |||
Sweet Potato Chip | Sweet potato | Any Oil | 30 | 40 | None | |||
Roasted chestnuts | Chestnut | 25 | 40 | GatheringProficiency |
Grill Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Summer burger | Bread | Pineapple | any cheese | shallot | 235 | 305 | DebuffImmunity | |
Corn on the cob | Corn | butter | 40 | 50 | AddDefenseFlat | |||
Herbed tempeh | Tempeh | Gourmet Salt | basil | 160 | 180 | DebuffImmunity | ||
Assorted grilled platter | any vegetable | any vegetable | any honey | 150 | 160 | GatheringProficiency | ||
Smoked salmon | Salmon | Wood | 80 | 70 | FishingProficiency | |||
Smoked fish | Any fish but salmon | wood | 70 | 60 | FishingProficiency | |||
Grilled fish | any fish | 70 | 60 | FishingProficiency | ||||
Bug Jerky | any insect | 60 | 80 | CatchingProficiency |
Oven Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Hawaiian pizza | Wheat flour | pineapple | cheese | 190 | 215 | FarmingProficiency | ||
Oven-baked risotto | Rice | Any Butter | any mushroom | any cheese | 230 | 270 | DebuffImmunity | |
Apple pie | Apple | wheat flour | Butter | any honey | 135 | 125 | FarmingProficiency | |
Pizza | Wheat Flour | cheese | any mushroom | Tomato | 130 | 150 | AttackBoost | |
Pineapple upside-down cake | Sugar | pineapple | any Flour | 210 | 270 | GoFast | ||
Jackfruit Casserole | Jackfruit | Potato | any mushroom | Any Milk | 260 | 290 | AddDefenseFlat | |
Cookies | Cocoa Bean | Any Butter | any flour | 40 | 55 | GoFast | ||
Red velvet cake | Any Egg | Any Milk | Any Flour | strawberry | 75 | 125 | GoFast | |
Butter croissant | Any Milk | any flour | Any Butter | 30 | 55 | RanchingProficiency | ||
Minced jackfruit pie | Jackfruit | Any Flour | Butter | 50 | 75 | FarmingProficiency | ||
Pumpkin pie | Pumpkin | Any Flour | Any Egg | Sugar | 105 | 195 | AddDefenseFlat | |
Eggplant lasagna | eggplant | Any Cheese | Tomato | 125 | 150 | AddDefenseFlat | ||
Ratatouille | Bell pepper | Olive | Tomato | eggplant | 125 | 150 | MiningProficiency | |
Chocolate chip muffins | Any flour | Cocoa Bean | Any Egg | 55 | 100 | GoFast | ||
Fruit tart | any fruit | wheat flour | sugar | any fruit | 115 | 175 | GoFast | |
Kue kancing | Sugar | Egg | Any Flour | 45 | 100 | GoFast | ||
Mooncake | Lotus | Any flour | Any Egg | 50 | 100 | None | ||
Raisin | Grape | 35 | 45 | None | ||||
Bread | any flour | 5 | 25 | None | ||||
Mushroom jerky | any mushroom | 35 | 35 | GatheringProficiency | ||||
Vegetable Jerky | any vegetable | 35 | 40 | AddDefenseFlat |
Pot Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Fish soup | Any fish | any vegetable | sake | 270 | 285 | FishingProficiency | ||
Gnocchi | Potato | butter | cheese | any flour | 215 | 260 | FarmingProficiency | |
Hard-boiled quail egg | Quail Egg | 30 | 35 | ExtraStamina | ||||
Red curry | Hot Pepper | shallot | Carrot | Any Coconut | 255 | 295 | AttackBoost | |
Green curry | Bell pepper | Basil | Peas | Any Coconut | 310 | 315 | AddDefensePercentage | |
Hot cocoa | Cocoa Bean | Milk | 45 | 45 | DebuffImmunity | |||
Lodeh | Eggplant | Any Coconut | Any vegetable | Tempeh | 150 | 155 | AddDefenseFlat | |
Veggie ramen | Wheat flour | any mushroom | Kombu | 80 | 100 | DivingProficiency | ||
Seafood ramen | Wheat Flour | Any Mussel | any fish | 140 | 155 | DivingProficiency | ||
Basil pesto pasta | Basil | Tomato | wheat flour | 245 | 275 | FarmingProficiency | ||
Stew | Potato | Any Mushroom | 210 | 230 | AttackBoost | |||
Kue lapis | Taro Root | Any Coconut | Sugar | 80 | 115 | GoFast | ||
Clam chowder | any clam | Any Milk | 60 | 70 | DivingProficiency | |||
Hard-boiled duck egg | Duck egg | 20 | 30 | ExtraStamina | ||||
Wild mushroom polenta | Corn | any mushroom | 90 | 95 | GatheringProficiency | |||
Hard-boiled egg | egg | 15 | 25 | ExtraStamina | ||||
Tomato soup | Tomato | 40 | 50 | FarmingProficiency | ||||
Stone soup | Stone | Any Edible Ingridients | 20 | 30 | None |
Skillet Recipe
Image | Dish | Ingredients | Health | Stamina | Buff | |||
---|---|---|---|---|---|---|---|---|
Pancakes | maple syrup | any fruit | wheat flour | 80 | 110 | GoFast | ||
Cauliflower casserole | cauliflower | potato | Any Flour | 410 | 395 | FarmingProficiency | ||
Serabi | Gourmet Salt | Rice Flour | Any Coconut | Sugar | 85 | 130 | GoFast | |
Sauteed chard | chard | Any Oil | 145 | 165 | AddDefenseFlat | |||
Hash browns | potato | any flour | any egg | 160 | 235 | FarmingProficiency | ||
Popiah | Carrot | Shrimp | Bamboo shoot | 235 | 255 | ExtraStamina | ||
Fish taco | any fish | tortilla | Mayonnaise | 120 | 145 | FishingProficiency | ||
Pepper and mushroom flatbread | Bell pepper | any mushroom | any flour | 65 | 95 | MiningProficiency | ||
Scrambled eggs | Any Egg | Any Milk | 30 | 55 | RanchingProficiency | |||
Vegan taco | any vegetable | tortilla | Kiracha | 70 | 160 | AttackBoost | ||
Spring frittata | Egg | any vegetable | 65 | 80 | AddDefensePercentage | |||
Tortilla | wheat flour | 5 | 25 | None | ||||
Sunny-side-up eggs | egg | 15 | 25 | RanchingProficiency |