Crop: Difference between revisions
Line 63: | Line 63: | ||
!Crop | !Crop | ||
!Type | !Type | ||
! | !Town Rank | ||
! data-sort-type="number" |Seed price | ! data-sort-type="number" |Seed price | ||
! data-sort-type="number" |Growth Time | ! data-sort-type="number" |Growth Time |
Revision as of 16:03, 1 August 2023
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.
Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested.
Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted.
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.
Growth and regrowth times
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.
Quality
Player can increase crop quality by upgrading their seed in Ling's Lab.
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price.
Basic Quality | Bronze Quality | Silver Quality | Gold Quality | Osmium Quality | |
---|---|---|---|---|---|
Multiplier | 1 | 1.15 | 1.3 | 1.5 | 2 |
Crop price | 50 | 58 | 65 | 75 | 100 |
Crows
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.
Giant crops
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.
Spring crops
All flowers can be processed into honey; all fruit into jam and juice; all vegetables except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar.
All fruit and vegetables can be used in cooking recipes that ask for any fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.
Summer crops
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Vegetables | E | 70 | 8 Days | 40 | 46 | 52 | 60 | 80 | 8.07 | ||
Fruit | D | 40 | 11 Days | 35 | 40 | 46 | 53 | 70 | 4.95 | ||
Fruit | F | 50 | 10 Days | 35 | 40 | 46 | 53 | 70 | 4.79 | Summer Sesajen | |
Vegetables | D | 70 | 11 Days | 22 | 25 | 29 | 33 | 44 | 4.66 | ||
Vegetables | F | 25 | 12 Days | 20 | 23 | 26 | 30 | 40 | 3.49 | ||
Flower | F | 20 | 5 Days | 40 | 46 | 52 | 60 | 80 | 4.00 | ||
Vegetables | F | 40 | 7 Days | 30 | 35 | 39 | 45 | 60 | 7.14 | Summer Sesajen | |
Flower | D | 30 | 10 Days | 88 | 101 | 114 | 132 | 176 | 5.82 | ||
Flower | D | 60 | 9 Days | 132 | 152 | 172 | 198 | 264 | 8.03 | ||
Fruit | E | 130 | 12 Days | 215 | 247 | 280 | 323 | 430 | 7.08 | ||
Vegetables | E | 60 | 9 Days | 50 | 58 | 65 | 75 | 100 | 5.22 | ||
Fruit | D | 110 | 9 Days | 185 | 213 | 241 | 278 | 370 | 8.34 | ||
Vegetables | E | 60 | 6 Days | 108 | 124 | 140 | 162 | 216 | 8.00 | ||
Vegetables | D | 45 | 9 Days | 95 | 109 | 124 | 143 | 190 | 5.50 | ||
Flower | D | 20 | 6 Days | 45 | 52 | 59 | 68 | 90 | 4.13 | ||
Fruit | E | 60 | 13 Days | 100 | 115 | 130 | 150 | 200 | 3.06 | ||
Flower | F | 20 | 8 Days | 60 | 69 | 78 | 90 | 120 | 5.05 | Summer Sesajen | |
Fruit | E | 25 | 10 Days | 28 | 32 | 36 | 42 | 56 | 4.50 | ||
Vegetables | F | 15 | 5 Days | 30 | 35 | 39 | 45 | 60 | 2.90 |
Fall crops
Hot pepper seeds are available at Sam's General Store in Fall & Summer.
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Grain | E | 25 | 8 Days | 20 | 23 | 26 | 30 | 40 | 4.50 | ||
Vegetables | D | 45 | 8 Days | 25 | 29 | 33 | 38 | 50 | 4.97 | ||
Grain | D | 100 | 8 Days | 116 | 133 | 151 | 174 | 232 | 2.05 | ||
Vegetables | E | 20 | 5 Days | 35 | 40 | 46 | 53 | 70 | 3.08 | ||
Vegetables | E | 20 | 6 Days | 46 | 53 | 60 | 69 | 92 | 4.33 | ||
Flower | D | 50 | 4 Days | 75 | 86 | 98 | 113 | 150 | 6.25 | ||
Vegetables | D | 60 | 8 Days | 114 | 131 | 148 | 171 | 228 | 6.75 | ||
Flower | D | 300 | 13 Days | 400 | 460 | 520 | 600 | 800 | 7.71 | ||
Fruit | F | 20 | 5 Days | 15 | 17 | 20 | 23 | 30 | 5.87 | ||
Vegetables | F | 35 | 9 Days | 30 | 35 | 39 | 45 | 60 | 6.53 | ||
Flower | C | 135 | 8 Days | 166 | 191 | 216 | 249 | 332 | 3.89 | Winter Sesajen | |
Vegetables | C | 30 | 9 Days | 95 | 109 | 124 | 143 | 190 | 7.21 | Winter Sesajen | |
Fruit | D | 150 | 9 Days | 65 | 75 | 85 | 98 | 130 | 7.00 | ||
Vegetables | F | 40 | 7 Days | 30 | 35 | 39 | 45 | 60 | 7.14 | Summer Sesajen | |
Flower | D | 60 | 9 Days | 132 | 152 | 172 | 198 | 264 | 8.03 | ||
Flower | F | 75 | 8 Days | 120 | 138 | 156 | 180 | 240 | 5.66 | Fall Sesajen | |
Vegetables | E | 90 | 13 Days | 100 | 115 | 130 | 150 | 200 | 7.73 | Fall Sesajen | |
Grain | F | 15 | 9 Days | 40 | 46 | 52 | 60 | 80 | 2.77 | Fall Sesajen | |
Vegetables | F | 60 | 9 Days | 25 | 29 | 33 | 38 | 50 | 7.02 | ||
Vegetables | D | 35 | 5 Days | 20 | 23 | 26 | 30 | 40 | 7.53 | ||
Fruit | C | 50 | 11 Days | 95 | 109 | 124 | 143 | 190 | 4.05 | Winter Sesajen |
Winter crops
Winter crops are unlocked in Town Rank C.
Crop | Type | Town Rank | Seed price | Growth Time | Basic Quality Sell price | Bronze Quality Sell price | Silver Quality Sell price | Gold Quality Sell price | Osmium Quality Sell price | Profit/ day | Additional uses | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Essential Resource | C | 50 | 9 Days | 95 | 109 | 124 | 143 | 190 | 4.96 | |||
Flower | C | 45 | 12 Days | 110 | 127 | 143 | 165 | 220 | 5.38 | |||
Vegetables | C | 25 | 11 Days | 60 | 69 | 78 | 90 | 120 | 3.15 |