Ratih Floating Market: Difference between revisions

From Coral Island Wiki
Jump to navigation Jump to search
(→‎Artisan Product: major edit)
Line 623: Line 623:


===Crops===
===Crops===
{| class="wikitable"
<div style='overflow-x:auto'>
|+
{|class="wikitable croptable fishtable" style="text-align:center; vertical-align:top;"
|-
!Image
!Image
!Item
!Item
Line 631: Line 632:
!Restores
!Restores
|-
|-
|
|{{iconNew|806Turnip.png}}
| style="text-align:center;" |Turnip
| style="text-align:center;" |Turnip
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |60 {{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 33 • {{iconNew|883Health.webp}} 31
|-
|-
|
|{{iconNew|682Carrot.png}}
| style="text-align:center;" |Carrot
| style="text-align:center;" |Carrot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |115 {{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 33 • {{iconNew|883Health.webp}} 31
|-
|-
|
|{{iconNew|271Daisy.png}}
| style="text-align:center;" |Daisy
| style="text-align:center;" |Daisy
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |60 {{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 24 • {{iconNew|883Health.webp}} 29
|-
|-
|
|{{iconNew|230Wasabi.png}}
| style="text-align:center;" |Wasabi
| style="text-align:center;" |Wasabi
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |90 {{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 30 • {{iconNew|883Health.webp}} 30
|-
|-
|
|{{iconNew|8Bamboo Shoot.png}}
| style="text-align:center;" |Bamboo Shoot
| style="text-align:center;" |Bamboo Shoot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |55 {{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 27 • {{iconNew|883Health.webp}} 29
|-
|-
|
|{{iconNew|463Blueberry.png}}
| style="text-align:center;" |Blueberry
| style="text-align:center;" |Blueberry
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |60 {{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 42 • {{iconNew|883Health.webp}} 40
|-
|-
|
|{{iconNew|395Hot Pepper.png}}
| style="text-align:center;" |Hot Pepper
| style="text-align:center;" |Hot Pepper
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |50 {{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 40 • {{iconNew|883Health.webp}} 10
|-
|-
|
|{{iconNew|897Sunflower.png}}
| style="text-align:center;" |Sunflower
| style="text-align:center;" |Sunflower
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |100 {{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 32 • {{iconNew|883Health.webp}} 38
|-
|-
|
|{{iconNew|956Shallot.png}}
| style="text-align:center;" |Shallot
| style="text-align:center;" |Shallot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |50 {{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 30 • {{iconNew|883Health.webp}} 30
|-
|-
|
|{{iconNew|896Hibiscus.png}}
| style="text-align:center;" |Hibiscus
| style="text-align:center;" |Hibiscus
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |40 {{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 17 • {{iconNew|883Health.webp}} 16
|-
|-
|
|{{iconNew|591Pumpkin.png}}
| style="text-align:center;" |Pumpkin
| style="text-align:center;" |Pumpkin
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |165 {{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 44 • {{iconNew|883Health.webp}} 38
|-
|-
|
|{{iconNew|833Rice.png}}
| style="text-align:center;" |Rice
| style="text-align:center;" |Rice
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |65 {{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 40 • {{iconNew|883Health.webp}} 35
|-
|-
|
|{{iconNew|953Orchid.png}}
| style="text-align:center;" |Orchid
| style="text-align:center;" |Orchid
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |200 {{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 32 • {{iconNew|883Health.webp}} 38
|-
|-
|
|{{iconNew|992Black Trumpet.png}}
| style="text-align:center;" |Black Trumpet
| style="text-align:center;" |Black Trumpet
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |65 {{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 35 • {{iconNew|883Health.webp}} 40
|-
|-
|
|{{iconNew|381Fig.png}}
| style="text-align:center;" |Fig
| style="text-align:center;" |Fig
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |75 {{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 18 • {{iconNew|883Health.webp}} 25
|-
|-
|
|{{iconNew|725Garlic.png}}
| style="text-align:center;" |Garlic
| style="text-align:center;" |Garlic
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |160 {{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 44 • {{iconNew|883Health.webp}} 50
|-
|-
|
|{{iconNew|991Watermelon.png}}
| style="text-align:center;" |Watermelon
| style="text-align:center;" |Watermelon
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |160 {{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 45 • {{iconNew|883Health.webp}} 51
|-
|-
|
|{{iconNew|515Fairy Rose.png}}
| style="text-align:center;" |Fairy Rose
| style="text-align:center;" |Fairy Rose
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |275 {{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 32 • {{iconNew|883Health.webp}} 38
|-
|-
|
|{{iconNew|50Brussel Sprout.png}}
| style="text-align:center;" |Brussel Sprout
| style="text-align:center;" |Brussel Sprout
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |50 {{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 10 • {{iconNew|883Health.webp}} 10
|-
|-
|
|{{iconNew|177Kale.png}}
| style="text-align:center;" |Kale
| style="text-align:center;" |Kale
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |50 {{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
| style="text-align:center;" |{{iconNew|365Energy.webp}} 30 • {{iconNew|883Health.webp}} 36
|}
|}
</div>


===Seeds===
===Seeds===

Revision as of 04:46, 10 August 2023

A shop by visiting merchant Ratih. It's right in front of the Raja's Coffee Corner on town docks. She sells artisan goods in her boat.

General Stock

Every week Ratih Floating Market offers a random selection of the items from the following groups:

  • Artisan Product (4 Items)
  • Crops (2 Items)
  • Seeds (2 Items)

The Floating Market stock refreshes every week. Ratih has either one or five instances of each item in stock; for items that have a chance to be stocked in both of those quantities, the chances are as follows: 70% for one and 30% for five items.

Artisan Product

Image Item Purchase Price Season Restores
basic Tofu 50 Coin.png All-Season basic 30 • basic 25
basic Tempeh 85 Coin.png All-Season basic 30 • basic 25
basic Cheese 250 Coin.png All-Season basic 20 • basic 20
basic Cheese wheel 415 Coin.png All-Season basic 40 • basic 20
basic Goat cheese 665 Coin.png All-Season basic 35 • basic 20
basic Goat cheese wheel 1100 Coin.png All-Season basic 65 • basic 20
basic Fermented cheese 1125 Coin.png All-Season basic 30 • basic 30
basic Fermented cheese wheel 1875 Coin.png All-Season basic 55 • basic 30
basic Fermented goat cheese 3000 Coin.png All-Season basic 50 • basic 30
basic Fermented goat cheese wheel 4950 Coin.png All-Season basic 90 • basic 30
basic Mayonnaise 150 Coin.png All-Season basic 20 • basic 20
basic Duck mayonnaise 315 Coin.png All-Season basic 25 • basic 20
basic Quail mayonnaise 785 Coin.png All-Season basic 30 • basic 40
basic Large mayonnaise 250 Coin.png All-Season basic 30 • basic 20
basic Large duck mayonnaise 515 Coin.png All-Season basic 30 • basic 40
basic Large quail mayonnaise 1250 Coin.png All-Season basic 40 • basic 40
basic Olive oil 415 Coin.png All-Season Inedible
basic Canola oil 125 Coin.png All-Season Inedible
basic Almond oil 525 Coin.png All-Season Inedible
basic White truffle oil 3390 Coin.png All-Season Inedible
basic Black truffle oil 2165 Coin.png All-Season Inedible
basic Apple juice 490 Coin.png Fall basic 45 • basic 105
basic Mango juice 490 Coin.png Summer basic 30 • basic 35
basic Orange juice 490 Coin.png Spring basic 30 • basic 35
basic Lemon juice 215 Coin.png Fall Winter basic 30 • basic 30
basic Blackberry juice 125 Coin.png Summer basic 50 • basic 55
basic Melon juice 790 Coin.png Summer basic 70 • basic 90
basic Strawberry juice 335 Coin.png Spring basic 35 • basic 45
basic Tomato juice 100 Coin.png Summer basic 50 • basic 60
basic Cranberry juice 60 Coin.png Fall basic 40 • basic 50
basic Star fruit juice 365 Coin.png Summer basic 70 • basic 75
basic Pineapple juice 675 Coin.png Summer basic 50 • basic 55
basic Watermelon juice 350 Coin.png Fall basic 55 • basic 75
basic Avocado juice 200 Coin.png Spring Winter basic 30 • basic 35
basic Plum juice 240 Coin.png Spring Summer basic 30 • basic 35
basic Dragon fruit juice 240 Coin.png Summer Fall basic 30 • basic 35
basic Banana juice 175 Coin.png Spring Summer basic 75 • basic 25
basic Rambutan juice 260 Coin.png Spring Summer basic 30 • basic 35
basic Lychee juice 275 Coin.png Spring Winter basic 30 • basic 35
basic Snake fruit juice 235 Coin.png Spring Winter basic 30 • basic 35
basic Jackfruit juice 265 Coin.png Summer Fall basic 30 • basic 35
basic Papaya juice 240 Coin.png Summer Fall basic 30 • basic 65
basic Pear juice 240 Coin.png Fall Winter basic 30 • basic 35
basic Durian juice 565 Coin.png Spring basic 30 • basic 35
basic Peach juice 560 Coin.png Summer basic 30 • basic 35
basic Sweet potato juice 90 Coin.png Fall basic 35 • basic 35
basic Cucumber juice 125 Coin.png Spring basic 40 • basic 45
basic Lettuce juice 150 Coin.png Spring basic 55 • basic 65
basic Peas juice 185 Coin.png Spring basic 55 • basic 55
basic Basil juice 125 Coin.png Fall basic 60 • basic 70
basic Bok choy juice 250 Coin.png Fall basic 55 • basic 90
basic Artichoke juice 90 Coin.png Fall basic 40 • basic 45
basic Beet juice 100 Coin.png Fall basic 35 • basic 40
basic Taro root juice 45 Coin.png Fall basic 60 • basic 60
basic Carrot juice 260 Coin.png Spring basic 40 • basic 45
basic Turnip juice 125 Coin.png Spring basic 40 • basic 45
basic Chard juice 365 Coin.png Spring basic 40 • basic 45
basic Red cabbage juice 350 Coin.png Summer basic 55 • basic 65
basic Amarant juice 42 Coin.png Fall basic 35 • basic 45
basic Radish juice 400 Coin.png Spring Summer basic 40 • basic 45
basic Bell pepper juice 150 Coin.png Summer basic 40 • basic 45
basic Corn juice 75 Coin.png Summer basic 45 • basic 55
basic Pumpkin juice 365 Coin.png Fall basic 50 • basic -40
basic Potato juice 240 Coin.png Spring basic 50 • basic -40
basic Cauliflower juice 565 Coin.png Spring basic 50 • basic -40
basic Okra juice 185 Coin.png Summer basic 50 • basic -40
basic Hot pepper juice 110 Coin.png Summer Fall basic 50 • basic -40
basic Eggplant juice 110 Coin.png Fall basic 50 • basic -40
basic Garlic juice 350 Coin.png Fall basic 50 • basic -40
basic Cane nectar 75 Coin.png Spring basic 50 • basic -40
basic Wine 3325Coin.png All Season basic 35 • basic 55
basic Beer 250Coin.png All Season basic 45 • basic 35
basic Barley beer 425Coin.png All Season basic 35 • basic 35
basic Sake 665Coin.png All Season basic 35 • basic 30
basic Pansy honey 50Coin.png Winter basic 15 • basic 15
basic Jepun honey 50Coin.png Fall basic 30 • basic 30
basic Lotus honey 100Coin.png Fall basic 35 • basic 30
basic Hibiscus honey 85Coin.png Summer basic 25 • basic 20
basic Cosmo honey 65Coin.png Summer basic 20 • basic 20
basic Larkspur honey 65Coin.png Summer basic 40 • basic 35
basic White hibiscus honey 135Coin.png Summer basic 30 • basic 25
basic Canola honey 115Coin.png Spring basic 35 • basic 50
basic Daffodil honey 35Coin.png Spring basic 30 • basic 30
basic Violet honey 35Coin.png Spring basic 25 • basic 25
basic Tulip honey 35Coin.png Spring basic 25 • basic 20
basic Blue dahlia honey 375Coin.png Fall basic 35 • basic 40
basic Orchid honey 600Coin.png Fall basic 45 • basic 55
basic Iris honey 440Coin.png Summer basic 65 • basic 65
basic Lily honey 660Coin.png Summer basic 45 • basic 55
basic Rose honey 225Coin.png Summer basic 35 • basic 40
basic Gardenia honey 200Coin.png Summer basic 50 • basic 45
basic Sunflower honey 300Coin.png Summer basic 45 • basic 55
basic Snowdrop honey 550Coin.png Spring Winter basic 65 • basic 65
basic Peony honey 190Coin.png Spring basic 35 • basic 40
basic Daisy honey 175Coin.png Spring basic 35 • basic 40
basic Fairy rose honey 835Coin.png Fall basic 45 • basic 55
basic Cactus honey 2025Coin.png Fall basic 65 • basic 65
basic Titan arum black honey 4200Coin.png Fall basic 0 • basic -300
basic Rafflesia black honey 4200Coin.png Winter basic 0 • basic -300

Crops

Image Item Purchase Price Season Restores
basic Turnip 60 Coin.png Spring basic 33 • basic 31
basic Carrot 115 Coin.png Spring basic 33 • basic 31
basic Daisy 60 Coin.png Spring basic 24 • basic 29
basic Wasabi 90 Coin.png Spring basic 30 • basic 30
basic Bamboo Shoot 55 Coin.png Spring basic 27 • basic 29
basic Blueberry 60 Coin.png Summer basic 42 • basic 40
basic Hot Pepper 50 Coin.png Summer basic 40 • basic 10
basic Sunflower 100 Coin.png Summer basic 32 • basic 38
basic Shallot 50 Coin.png Summer basic 30 • basic 30
basic Hibiscus 40 Coin.png Summer basic 17 • basic 16
basic Pumpkin 165 Coin.png Fall basic 44 • basic 38
basic Rice 65 Coin.png Fall basic 40 • basic 35
basic Orchid 200 Coin.png Fall basic 32 • basic 38
basic Black Trumpet 65 Coin.png Fall basic 35 • basic 40
basic Fig 75 Coin.png Fall basic 18 • basic 25
basic Garlic 160 Coin.png Winter basic 44 • basic 50
basic Watermelon 160 Coin.png Winter basic 45 • basic 51
basic Fairy Rose 275 Coin.png Winter basic 32 • basic 38
basic Brussel Sprout 50 Coin.png Winter basic 10 • basic 10
basic Kale 50 Coin.png Winter basic 30 • basic 36

Seeds

Image Item Avail at Purchase Price Season Growth Time
Chard Seed Town Rank D 50Coin.png Spring 6 Days
Snake Fruit Seedling Town Rank C 1200Coin.png Spring • Winter 10 Days
Regrow: 4d
Blackberry Seed Town Rank D 40Coin.png Summer 11 Days
Coffee Bean Seed Town Rank D 70Coin.png Summer 11 Days
Garlic Seed Town Rank C 30Coin.png Fall 9 Days
Bok Choy Seed Town Rank D 60Coin.png Fall 8 Days