Ratih Floating Market: Difference between revisions

From Coral Island Wiki
Jump to navigation Jump to search
Line 38: Line 38:


===Crops===
===Crops===
{| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;"
{| class="wikitable"
|-
|+
!Image
!Image
!Item
!Item
!Avail at
! data-sort-type="number" |Purchase Price
! data-sort-type="number" |Purchase Price
!Season
!Season
!Growth Time
!Restores
|-
|
| style="text-align:center;" |Turnip
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Carrot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Daisy
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Wasabi
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Bamboo Shoot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Blueberry
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Hot Pepper
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Sunflower
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Shallot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Hibiscus
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Pumpkin
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Rice
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Orchid
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Black Trumpet
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Fig
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Garlic
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Watermelon
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Fairy Rose
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Brussel Sprout
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|-
|
|
|Chard Seed
| style="text-align:center;" |Kale
|Town Rank C
| style="text-align:center;" |000{{g}}
|000{{g}}
| style="text-align:center;" |Winter
|Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|6 Days
|}
|}



Revision as of 11:36, 9 August 2023

A shop by visiting merchant Ratih. It's right in front of the Raja's Coffee Corner on town docks. She sells artisan goods in her boat.

General Stock

Every week Ratih Floating Market offers a random selection of the items from the following groups:

  • Artisan Product (4 Items)
  • Crops (2 Items)
  • Seeds (2 Items)

The Floating Market stock refreshes every week. Ratih has either one or five instances of each item in stock; for items that have a chance to be stocked in both of those quantities, the chances are as follows: 70% for one and 30% for five items.

Artisan Product

Image Item Avail at Purchase Price Season Growth Time
Chard Seed Town Rank C 000Coin.png Spring 6 Days

Crops

Image Item Purchase Price Season Restores
Turnip 000Coin.png Spring basic 240 • basic 170
Carrot 000Coin.png Spring basic 240 • basic 170
Daisy 000Coin.png Spring basic 240 • basic 170
Wasabi 000Coin.png Spring basic 240 • basic 170
Bamboo Shoot 000Coin.png Spring basic 240 • basic 170
Blueberry 000Coin.png Summer basic 240 • basic 170
Hot Pepper 000Coin.png Summer basic 240 • basic 170
Sunflower 000Coin.png Summer basic 240 • basic 170
Shallot 000Coin.png Summer basic 240 • basic 170
Hibiscus 000Coin.png Summer basic 240 • basic 170
Pumpkin 000Coin.png Fall basic 240 • basic 170
Rice 000Coin.png Fall basic 240 • basic 170
Orchid 000Coin.png Fall basic 240 • basic 170
Black Trumpet 000Coin.png Fall basic 240 • basic 170
Fig 000Coin.png Fall basic 240 • basic 170
Garlic 000Coin.png Winter basic 240 • basic 170
Watermelon 000Coin.png Winter basic 240 • basic 170
Fairy Rose 000Coin.png Winter basic 240 • basic 170
Brussel Sprout 000Coin.png Winter basic 240 • basic 170
Kale 000Coin.png Winter basic 240 • basic 170

Seeds

Image Item Avail at Purchase Price Season Growth Time
Chard Seed Town Rank D 50Coin.png Spring 6 Days
Snake Fruit Seedling Town Rank C 1200Coin.png Spring • Winter 10 Days
Regrow: 4d
Blackberry Seed Town Rank D 40Coin.png Summer 11 Days
Coffee Bean Seed Town Rank D 70Coin.png Summer 11 Days
Garlic Seed Town Rank C 30Coin.png Fall 9 Days
Bok Choy Seed Town Rank D 60Coin.png Fall 8 Days