Blacksmith: Difference between revisions
(Created page with "__NOTITLE__") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox location | |||
|name = Sanchez Brothers Blacksmith | |||
|image = | |||
|caption = | |||
|type = Store | |||
|address = [[Coral Island]] | |||
|resident = | |||
|hours =9:00 - 18:00 (Mon-Fri)<br />9:00 - 14:00 (Sat) | |||
|closed =Sunday | |||
|owner = [[Rafael]] and [[Pablo]] | |||
|employee = | |||
}} | |||
'''Sanchez’ Brothers Blacksmith''', owned by [[Rafael]] and [[Pablo]], will help the player with processing ores, upgrading tools, and their combat needs. The player can also purchase various weapons and armor here. | |||
__TOC__ | |||
== Blacksmith shop == | |||
The store is stocked with [[ore]] and [[coal]]. | |||
{{Shop|cols=Requirement | |||
|Coal; 90 | |||
|Bronze ore; 100 | |||
|Silver ore; 500 | |||
|Gold ore; 1500 | |||
|Blunt sword; 1000; Spring 5, after cavern opens | |||
}} | |||
==Geode and coffer processing == | |||
For 20g per item, the Blacksmith will process geodes and treasure coffers into [[gems]] and [[artifacts]]. The items the blacksmith can process are: | |||
<div style="width:33%; float:left;">{{Icon|Earth geode}}<br />{{Icon|Fire geode}}<br />{{Icon|Mystery geode}}<br />{{Icon|Water geode}}<br />{{Icon|Wind geode}}<br /></div> | |||
<div style="width:33%; float:left;">{{Icon|Coffer}}<br />{{Icon|Ornate coffer}}<br />{{Icon|Shimmering coffer}}<br />{{Icon|Mysterious coffer}}<br />{{Icon|Marble coffer}}<br />{{Icon|Pirate coffer}}<br /></div>{{clr}} | |||
The items the player will get are determined in the moment the geode or coffer is processed, so it is possible to reload the day to get different drops. | |||
==Tool upgrades== | |||
Each tool upgrade costs money, materials, and 1 to 4 full game-day(s) depending on which upgrade you are processing. When the player visits the Blacksmith and selects a tool to upgrade, that tool will be removed from your inventory until you return to pick it up. However, the shop is closed on Sundays' so if you choose to upgrade a tool on a Saturday, you will have to wait until Monday, at minimum to retrieve the tool. | |||
{{Shop|cols=Time;Effect | |||
|Bronze axe; Coin*2000, Axe*1, Bronze bar*5, Wood*20; 1 day; 3 damage<br />can cut large stumps | |||
|Silver axe; Coin*5000, Bronze axe*1, Silver bar*5, Wood*20; 2 days; 5 damage<br />can cut large logs | |||
|Gold axe; Coin*10000, Silver axe*1, Gold bar*3, Hardwood*5; 2 days; 6 damage | |||
|Osmium axe; Coin*15000, Gold axe*1, Osmium bar*3, Hardwood*5; 4 days; 12 damage | |||
|Bronze hoe; Coin*2000, Hoe*1, Bronze bar*5, Wood*20; 1 day; Tills 1x3 area when fully charged | |||
|Silver hoe; Coin*5000, Bronze hoe*1, Silver bar*5, Wood*20; 2 days; Tills 1x5 area when fully charged | |||
|Gold hoe; Coin*10000, Silver hoe*1, Gold bar*3, Hardwood*5; 2 days; Tills 3x3 area when fully charged | |||
|Osmium hoe; Coin*15000, Gold hoe*1, Osmium bar*3, Hardwood*5; 4 days; Tills 6x3 area when fully charged | |||
|Bronze pickaxe; Coin*2000, Pickaxe*1, Bronze bar*5, Wood*20; 1 day; 2 damage<br />can break boulders | |||
|Silver pickaxe; Coin*5000, Bronze pickaxe*1, Silver bar*5, Wood*20; 2 days; 3 damage<br />can break everything | |||
|Gold pickaxe; Coin*10000, Silver pickaxe*1, Gold bar*3, Hardwood*5; 2 days; 5 damage | |||
|Osmium pickaxe; Coin*15000, Gold pickaxe*1, Osmium bar*5, Hardwood*5; 4 days; 9 damage | |||
|Bronze watering can; Coin*2000, Watering can*1, Bronze bar*5; 1 day; Waters 1x3 area when fully charged;<br />holds 50 water | |||
|Silver watering can; Coin*5000, Bronze watering can*1, Silver bar*5; 2 days; Waters 3x3 area when fully charged;<br />holds 65 water | |||
|Gold watering can; Coin*10000, Silver watering can*1, Gold bar*3, Resin*3; 2 days; Waters 5x3 area when fully charged;<br />holds 80 water | |||
|Osmium watering can; Coin*15000, Gold watering can*1, Osmium bar*3, Resin*5; 4 days; Waters 5x5 area when fully charged;<br />holds 95 water | |||
|Bronze scythe; Coin*2000, Scythe*1, Bronze bar*5, Wood*20; 1 day; 2 damage<br />Hits 1x3 area | |||
|Silver scythe; Coin*5000, Bronze scythe*1, Silver bar*5, Wood*20; 2 days;2 damage<br />Hits 2x3 area | |||
|Gold scythe; Coin*10000, Silver scythe*1, Gold bar*3, Hardwood*5; 2 days; 3 damage<br />Hits 5x5 area | |||
|Osmium scythe; Coin*15000, Gold scythe*1, Osmium bar*3, Hardwood*5; 4 days; 4 damage<br />Hits 7x7 area | |||
}} |
Revision as of 07:26, 7 August 2023
Sanchez’ Brothers Blacksmith, owned by Rafael and Pablo, will help the player with processing ores, upgrading tools, and their combat needs. The player can also purchase various weapons and armor here.
Blacksmith shop
The store is stocked with ore and coal.
Item | Price | Requirement |
---|---|---|
Spring 5, after cavern opens |
Geode and coffer processing
For 20g per item, the Blacksmith will process geodes and treasure coffers into gems and artifacts. The items the blacksmith can process are:
The items the player will get are determined in the moment the geode or coffer is processed, so it is possible to reload the day to get different drops.
Tool upgrades
Each tool upgrade costs money, materials, and 1 to 4 full game-day(s) depending on which upgrade you are processing. When the player visits the Blacksmith and selects a tool to upgrade, that tool will be removed from your inventory until you return to pick it up. However, the shop is closed on Sundays' so if you choose to upgrade a tool on a Saturday, you will have to wait until Monday, at minimum to retrieve the tool.
Item | Price | Time | Effect |
---|---|---|---|
1 day | 3 damage can cut large stumps | ||
2 days | 5 damage can cut large logs | ||
2 days | 6 damage | ||
4 days | 12 damage | ||
1 day | Tills 1x3 area when fully charged | ||
2 days | Tills 1x5 area when fully charged | ||
2 days | Tills 3x3 area when fully charged | ||
4 days | Tills 6x3 area when fully charged | ||
1 day | 2 damage can break boulders | ||
2 days | 3 damage can break everything | ||
2 days | 5 damage | ||
4 days | 9 damage | ||
1 day | Waters 1x3 area when fully charged | ||
2 days | Waters 3x3 area when fully charged | ||
2 days | Waters 5x3 area when fully charged | ||
4 days | Waters 5x5 area when fully charged | ||
1 day | 2 damage Hits 1x3 area | ||
2 days | 2 damage Hits 2x3 area | ||
2 days | 3 damage Hits 5x5 area | ||
4 days | 4 damage Hits 7x7 area |