Crop: Difference between revisions
Line 784: | Line 784: | ||
|80 {{g}} | |80 {{g}} | ||
|2.77 {{g}} | |2.77 {{g}} | ||
|[[Fall_Sesajen]] | |[[Fall_Sesajen]]{{iconNew|564Fried Rice.png}}{{iconNew|Jamu.png}}{{iconNew|725Omurice.png}}{{iconNew|209Onigiri.png}}{{iconNew|296Oven Baked Risotto.png}}{{iconNew|238Sushi.png}} | ||
{{iconNew|564Fried Rice.png}}{{iconNew|Jamu.png}}{{iconNew|725Omurice.png}}{{iconNew|209Onigiri.png}}{{iconNew|296Oven Baked Risotto.png}}{{iconNew|238Sushi.png}} | |||
|- | |- | ||
|{{iconNew|21Sweet Potato.png}} | |{{iconNew|21Sweet Potato.png}} |
Revision as of 07:15, 4 August 2023
Crops are plants that the player can grow on their farm to sell for profit, process into artisan goods or cooked dishes, consume to restore health and energy, or give to other characters as gifts.
Crops are seasonal, which means they only grow during a specific season and die when the seasons change. However, some crops can be planted in multiple seasons and be re-harvested every several days.
Mechanics
Obtaining seeds
A variety of seeds can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
The player can occasionally obtain wild seeds while tilling soil or cutting weeds or grass. These mixed seeds will turn into a random seasonal crop when sown.
Basics
Crops can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Once the soil is tilled, the player can place fertilizer and any seed into that square; all crops currently available in the game take up a 1x1 area. A tile may then be watered using a watering can; the action that also consumes the player's energy. A planted and watered seed will start growing.
Crops have to be watered can every day with the exception of a rainy days. Watered crops will grow the next day. Unwatered crops will not grow the next day, but will not wither until the season change. When crops are ready to harvest, the player can do it manually or by using a scythe.
Additionally, a few crops (rice, barley, and wheat) require a sickle to be harvested.
Most crops can be walked through after they are planted and even after they have matured. Only Peas & Grape - currently grows on a trellis and cannot be walked through once it is planted.
Any crop can be removed from its tile during any growth stage by hitting it with a pickaxe.
Growth and regrowth times
Every crop takes a specific number of days to grow and goes through a specific number of growth stages. These growth times include the day the seed is first planted and watered.
Most crops disappear after they are harvested; however, some crops will regrow after each harvest, provided they are still watered everyday. The pattern persists until the crop is uprooted or until the season change that kills the crop.
Some farming mastery skills give the player a chance to speed up the crop growth; a Flash fertilizer can also be used prior to planting to increase the growth rate.
Quality
Player can increase crop quality by upgrading their seed in Ling's Lab.
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the crop's sell price.
Basic Quality | |||||
---|---|---|---|---|---|
Multiplier | 1 | 1.15 | 1.3 | 1.5 | 2 |
Crop price Example | 50 | 58 | 65 | 75 | 100 |
Crows
Every morning, there is a 60% chance a crop will be eaten by a crow if there is at least 12 crops growing on the farm and there is no scarecrow protecting them. Once a crow eats a crop, that crop disappears completely; the player can pick up some mixed seeds at the footprints the crow has left.
Giant crops
Some crops planted in a 3x3 pattern have a small (5%) chance to turn into a giant crop if left unharvested. Only eight crops in the game can become giant. Unlike regular crops, giant crops cannot be harvested manually or with a scythe and require an axe. Each giant crop will yield 17 to 21 regular sized crops when harvested.
Spring crops
All Flowers can be processed into honey; all Fruit into jam and juice; all Vegetables except sugarcane into pickles and juice. Soybean can be made into tofu and sugarcane into cane nectar.
All Fruit and Vegetables can be used in cooking recipes that ask for any Fruit or any vegetable respectively. Only the recipes that require a specific item are listed in the last column.
Crop | Type | Town Rank | Seed price | Growth Time | Basic Price | Price | Price | Price | Price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Carrot | F | 35 | 7 Days | 70 | 81 | 91 | 105 | 140 | 4.98 | Spring_Sesajen | |
Cauliflower | F | 70 | 10 Days | 155 | 178 | 202 | 233 | 310 | 8.54 | ||
Chard | D | 50 | 6 Days | 100 | 115 | 130 | 150 | 200 | 8.35 | ||
Cucumber | E | 25 | 9 Days | 34 | 39 | 44 | 51 | 68 | 4.09 | ||
Daisy | F | 15 | 4 Days | 35 | 40 | 46 | 53 | 70 | 4.98 | Spring_Sesajen | |
[[File: 321Lettuce.png|basic]] | Lettuce | D | 20 | 5 Days | 42 | 48 | 55 | 63 | 84 | 4.40 | |
Peas | D | 45 | 11 Days | 50 | 58 | 65 | 75 | 100 | 4.60 | ||
basic | Peony | F | 20 | 4 Days | 38 | 44 | 49 | 57 | 76 | 4.50 | |
basic | Poppy | E | 30 | 7 Days | 72 | 83 | 94 | 108 | 144 | 6.03 | |
basic | Potato | F | 25 | 5 Days | 66 | 76 | 86 | 99 | 132 | 8.10 | |
Radish | E | 60 | 6 Days | 108 | 124 | 140 | 162 | 216 | 8.00 | ||
Soybean | E | 20 | 7 Days | 15 | 17 | 20 | 23 | 30 | 5.47 | ||
basic | Strawberry | D | 145 | 10 Days | 90 | 104 | 117 | 135 | 180 | 8.58 | |
Sugarcane | D | 50 | 5 Days | 20 | 23 | 26 | 30 | 40 | 4.19 | ||
Turnip | F | 15 | 4 Days | 35 | 40 | 46 | 53 | 70 | 4.98 | Spring_Sesajen |
Summer crops
Crop | Type | Town Rank | Seed price | Growth Time | Price (Basic Quality) | Price | Price | Price | Price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Bell pepper | E | 70 | 8 Days | 40 | 46 | 52 | 60 | 80 | 8.07 | ||
basic | Blackberry | D | 40 | 11 Days | 35 | 40 | 46 | 53 | 70 | 4.95 | |
Blueberry | F | 50 | 10 Days | 35 | 40 | 46 | 53 | 70 | 4.79 | Summer_Sesajen | |
Coffee bean | D | 70 | 11 Days | 22 | 25 | 29 | 33 | 44 | 4.66 | ||
Corn | F | 25 | 12 Days | 20 | 23 | 26 | 30 | 40 | 3.49 | ||
basic | Gardenia | F | 20 | 5 Days | 40 | 46 | 52 | 60 | 80 | 4.00 | |
Hot pepper | F | 40 | 7 Days | 30 | 35 | 39 | 45 | 60 | 7.14 | Summer_Sesajen | |
Iris | D | 30 | 10 Days | 88 | 101 | 114 | 132 | 176 | 5.82 | ||
basic | Lily | D | 60 | 9 Days | 132 | 152 | 172 | 198 | 264 | 8.03 | |
basic | Melon | E | 130 | 12 Days | 215 | 247 | 280 | 323 | 430 | 7.08 | |
Okra | E | 60 | 9 Days | 50 | 58 | 65 | 75 | 100 | 5.22 | ||
Pineapple | D | 110 | 9 Days | 185 | 213 | 241 | 278 | 370 | 8.34 | ||
Radish | E | 60 | 6 Days | 108 | 124 | 140 | 162 | 216 | 8.00 | ||
Red cabbage | D | 45 | 9 Days | 95 | 109 | 124 | 143 | 190 | 5.50 | ||
basic | Rose | D | 20 | 6 Days | 45 | 52 | 59 | 68 | 90 | 4.13 | |
Starfruit | E | 60 | 13 Days | 100 | 115 | 130 | 150 | 200 | 3.06 | ||
basic | Sunflower | F | 20 | 8 Days | 60 | 69 | 78 | 90 | 120 | 5.05 | Summer_Sesajen |
Tomato | E | 25 | 10 Days | 28 | 32 | 36 | 42 | 56 | 4.50 | ||
basic | Wheat | F | 15 | 5 Days | 30 | 35 | 39 | 45 | 60 | 2.90 |
Fall crops
Crop | Type | Town Rank | Seed price | Growth Time | Price (Basic Quality) | Price | Price | Price | Price | Profit/ day | Additional uses |
---|---|---|---|---|---|---|---|---|---|---|---|
Amaranth | E | 25 | 8 Days | 20 | 23 | 26 | 30 | 40 | 4.50 | ||
basic | Artichoke | D | 45 | 8 Days | 25 | 29 | 33 | 38 | 50 | 4.97 | |
Barley | D | 100 | 8 Days | 116 | 133 | 151 | 174 | 232 | 2.05 | ||
Basil | E | 20 | 5 Days | 35 | 40 | 46 | 53 | 70 | 3.08 | ||
Beet | E | 20 | 6 Days | 46 | 53 | 60 | 69 | 92 | 4.33 | ||
basic | Blue dahlia | D | 50 | 4 Days | 75 | 86 | 98 | 113 | 150 | 6.25 | |
Bok choy | D | 60 | 8 Days | 114 | 131 | 148 | 171 | 228 | 6.75 | ||
Cactus | D | 300 | 13 Days | 400 | 460 | 520 | 600 | 800 | 7.71 | ||
basic | Cranberry | F | 20 | 5 Days | 15 | 17 | 20 | 23 | 30 | 5.87 | |
Eggplant | F | 35 | 9 Days | 30 | 35 | 39 | 45 | 60 | 6.53 | ||
Fairy rose | C | 135 | 8 Days | 166 | 191 | 216 | 249 | 332 | 3.89 | Winter_Sesajen | |
Garlic | C | 30 | 9 Days | 95 | 109 | 124 | 143 | 190 | 7.21 | Winter_Sesajen | |
Grape | D | 150 | 9 Days | 65 | 75 | 85 | 98 | 130 | 7.00 | ||
Hot pepper | F | 40 | 7 Days | 30 | 35 | 39 | 45 | 60 | 7.14 | Summer_Sesajen | |
basic | Lily | D | 60 | 9 Days | 132 | 152 | 172 | 198 | 264 | 8.03 | |
Orchid | F | 75 | 8 Days | 120 | 138 | 156 | 180 | 240 | 5.66 | Fall_Sesajen | |
Pumpkin | E | 90 | 13 Days | 100 | 115 | 130 | 150 | 200 | 7.73 | Fall_Sesajen | |
Rice | F | 15 | 9 Days | 40 | 46 | 52 | 60 | 80 | 2.77 | Fall_Sesajen | |
Sweet potato | F | 60 | 9 Days | 25 | 29 | 33 | 38 | 50 | 7.02 | ||
Taro root | D | 35 | 5 Days | 20 | 23 | 26 | 30 | 40 | 7.53 | ||
Watermelon | C | 50 | 11 Days | 95 | 109 | 124 | 143 | 190 | 4.05 | Winter_Sesajen |
Winter crops
Winter crops are unlocked in Town Rank C.