Sheep: Difference between revisions
Jump to navigation
Jump to search
Salty Nori (talk | contribs) No edit summary |
Salty Nori (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox animal | {{Infobox animal | ||
|description = | |description = Adult sheep. Lives in the barn. Can be sheared to produce wool. | ||
|type = Barn Animal | |type = Barn Animal | ||
|housing = Barn;1 | |housing = Barn;1 | ||
Line 8: | Line 8: | ||
|sell = 1200 | |sell = 1200 | ||
}} | }} | ||
'''Sheep''' is a [[farm animal]] that the player can raise in a [[barn]]. | '''Sheep''' is a [[farm animal]] that the player can raise in a [[barn]]. They produce [[wool]] every 2 days, which can be harvested with the use of [[shears]]. | ||
Sheep is available at the beginning of the game for 2,000 {{c}} at the [[Ranch]]. | Sheep is available at the beginning of the game for 2,000 {{c}} at the [[Ranch]]. | ||
==Produce == | ==Produce== | ||
The sheep's [[Farm animal#General mechanics|mood and heart level]] determines the size of the product, while product quality can be increased in [[Lings Lab]] when upgrading [[hay]]. | |||
{{Animal products by category table|Sheep products}} | {{Animal products by category table|Sheep products}} | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
Sheep.png|Default | Sheep.png|Default | ||
Line 25: | Line 24: | ||
Sheep sick.png|Sick | Sheep sick.png|Sick | ||
</gallery> | </gallery> | ||
===Artwork=== | ===Artwork=== | ||
{{Images by character gallery}} | {{Images by character gallery}} | ||
==Changelist== | ==Changelist== | ||
{{Changelist|1.0}} | {{Changelist|1.0}} |
Latest revision as of 03:23, 18 February 2024
Sheep is a farm animal that the player can raise in a barn. They produce wool every 2 days, which can be harvested with the use of shears.
Sheep is available at the beginning of the game for 2,000 Ranch.
at theProduce
The sheep's mood and heart level determines the size of the product, while product quality can be increased in Lings Lab when upgrading hay.
Item | Basic | Bronze |
Silver |
Gold |
Osmium |
---|---|---|---|---|---|
170 | 196 | 221 | 255 | 340 | |
285 | 328 | 371 | 428 | 570 |
Gallery
Artwork
Coral Island cover
Twitter
Art by David Ardinaryas Lojaya
Changelist
Released in v1.0