Ratih Floating Market: Difference between revisions

From Coral Island Wiki
Jump to navigation Jump to search
(Redirected page to Ratih's Float Market)
Tag: New redirect
 
(15 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{Infobox location
#redirect [[Ratih's Float Market]]
|name = Ratih Floating Market
[[Category:Redirect pages]]
|image = 812Ratih.png
|caption = Ratih Floating Market
|Location = Town
|hours =7:30 - 12:00 (Tue, Thu, Fri)
|closed = Mon, Wed, Sat, Sun
|owner = [[Ratih]]
|employee = -
}}
A shop by visiting merchant [[Ratih]]. It's right in front of the Raja's Coffee Corner on town docks. She sells artisan goods in her boat.
 
==General Stock==
Every week Ratih Floating Market offers a random selection of the items from the following groups:
*Artisan Product (4 Items)
*Crops (2 Items)
*Seeds (2 Items)
The Floating Market stock refreshes every week. Ratih has either one or five instances of each item in stock; for items that have a chance to be stocked in both of those quantities, the chances are as follows: 70% for one and 30% for five items.
 
<div style='overflow-x:auto'>
===Artisan Product===
{| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;"
|-
!Image
!Item
!Avail at
! data-sort-type="number" |Purchase Price
!Season
!Growth Time
|-
|
|Chard Seed
|Town Rank C
|000{{g}}
|Spring
|6 Days
|}
 
===Crops===
{| class="wikitable"
|+
!Image
!Item
! data-sort-type="number" |Purchase Price
!Season
!Restores
|-
|
| style="text-align:center;" |Turnip
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Carrot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Daisy
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Wasabi
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Bamboo Shoot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Spring
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Blueberry
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Hot Pepper
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Sunflower
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Shallot
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Hibiscus
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Summer
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Pumpkin
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Rice
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Orchid
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Black Trumpet
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Fig
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Fall
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Garlic
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Watermelon
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Fairy Rose
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Brussel Sprout
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|-
|
| style="text-align:center;" |Kale
| style="text-align:center;" |000{{g}}
| style="text-align:center;" |Winter
| style="text-align:center;" |{{iconNew|365Energy.webp}} 240 • {{iconNew|883Health.webp}} 170
|}
 
===Seeds===
{| class="wikitable sortable croptable" style="text-align:center; vertical-align:top;"
|-
!Image
!Item
!Avail at
! data-sort-type="number" |Purchase Price
!Season
!Growth Time
|-
|
|Chard Seed
|Town Rank D
|50{{g}}
|Spring
|6 Days
|-
|
|Snake Fruit Seedling
|Town Rank C
|1200{{g}}
|Spring • Winter
|10 Days<br>Regrow: 4d
|-
|
|Blackberry Seed
|Town Rank D
|40{{g}}
|Summer
|11 Days
|-
|
|Coffee Bean Seed
|Town Rank D
|70{{g}}
|Summer
|11 Days
|-
|
|Garlic Seed
|Town Rank C
|30{{g}}
|Fall
|9 Days
|-
|
|Bok Choy Seed
|Town Rank D
|60{{g}}
|Fall
|8 Days
|}

Latest revision as of 04:24, 4 February 2024