Fruit plant: Difference between revisions
Salty Nori (talk | contribs) m (Salty Nori moved page Fruit Plant to Fruit plant over redirect) |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
===Growth and regrowth times=== | ===Growth and regrowth times=== | ||
All fruit plants takes 10 Days to grow, and bear fruit every 4 Days. A variety of seedlings can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank. | All fruit plants takes 10 Days to grow, and bear fruit every 4 Days. A variety of seedlings can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank. | ||
{| class="wikitable" style="text-align:center; vertical-align:top;" | <div style='overflow-x:auto'> | ||
{| class="wikitable croptable sortable" style="text-align:center; vertical-align:top;" | |||
!Seedling | !Seedling | ||
!Stage 0 | !Stage 0 | ||
Line 26: | Line 27: | ||
!Stage 4 | !Stage 4 | ||
!After Harvest | !After Harvest | ||
|- | |- | ||
|Example Plant Name | |Example Plant Name | ||
Line 43: | Line 36: | ||
|Regrow: 4 Days | |Regrow: 4 Days | ||
|} | |} | ||
</div> | |||
=== Quality=== | === Quality=== | ||
Line 50: | Line 44: | ||
==Spring & Summer Fruit Plants== | ==Spring & Summer Fruit Plants== | ||
{| class="wikitable sortable"style="text-align:center; vertical-align:top;" | <div style='overflow-x:auto'> | ||
!Fruit | {| class="wikitable sortable croptable"style="text-align:center; vertical-align:top;" | ||
!Image | |||
!Fruit | |||
!Town Rank | !Town Rank | ||
!Seedling Price | !Seedling Price | ||
Line 61: | Line 57: | ||
![[File:734T Icon StarOsmiumB.png|24px|center]] | ![[File:734T Icon StarOsmiumB.png|24px|center]] | ||
|- | |- | ||
|{{iconNew|265Banana.png}} | |||
|Banana | |Banana | ||
|E | |E | ||
Line 66: | Line 63: | ||
| 10 Days | | 10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |50 {{g}} | ||
| | |58 {{g}} | ||
| | |65 {{g}} | ||
| | |75 {{g}} | ||
| | |100 {{g}} | ||
|- | |- | ||
|{{iconNew|406Plum.png}} | |||
|Plum | |Plum | ||
|E | |E | ||
Line 77: | Line 75: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |68 {{g}} | ||
| | |78 {{g}} | ||
| | |88 {{g}} | ||
| | |102 {{g}} | ||
| | |136 {{g}} | ||
|- | |- | ||
|{{iconNew|605Rambutan.png }} | |||
|Rambutan | |Rambutan | ||
|E | |E | ||
Line 88: | Line 87: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |73 {{g}} | ||
| | |84 {{g}} | ||
| | |95 {{g}} | ||
| | |110 {{g}} | ||
| | |146 {{g}} | ||
|} | |} | ||
</div> | |||
==Summer & Fall Fruit Plants == | ==Summer & Fall Fruit Plants == | ||
{| class="wikitable"style="text-align:center; vertical-align:top;" | <div style='overflow-x:auto'> | ||
{| class="wikitable sortable croptable"style="text-align:center; vertical-align:top;" | |||
!Image | |||
!Fruit | !Fruit | ||
!Town Rank | !Town Rank | ||
Line 107: | Line 108: | ||
![[File:734T Icon StarOsmiumB.png|24px|center]] | ![[File:734T Icon StarOsmiumB.png|24px|center]] | ||
|- | |- | ||
|{{iconNew|326Dragonfruit.png}} | |||
|Dragonfruit | |Dragonfruit | ||
|E | |E | ||
Line 112: | Line 114: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |68 {{g}} | ||
| | |78 {{g}} | ||
| | |88 {{g}} | ||
| | |102 {{g}} | ||
| | |136 {{g}} | ||
|- | |- | ||
|Jackfruit | |{{iconNew|642Jackfruit.png}} | ||
|Jackfruit | |||
|E | |E | ||
|1500 {{g}} | |1500 {{g}} | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |74 {{g}} | ||
| | |85 {{g}} | ||
| | |96 {{g}} | ||
| | |111 {{g}} | ||
| | |148 {{g}} | ||
|- | |- | ||
| Papaya | |{{iconNew|22Papaya.png}} | ||
|Papaya | |||
|E | |E | ||
|1350 {{g}} | |1350 {{g}} | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |68 {{g}} | ||
| | |78 {{g}} | ||
| | |88 {{g}} | ||
| | |102 {{g}} | ||
| | |136 {{g}} | ||
|} | |} | ||
</div> | |||
==Fall & Winter Fruit Plants== | ==Fall & Winter Fruit Plants== | ||
{| class="wikitable"style="text-align:center; vertical-align:top;" | <div style='overflow-x:auto'> | ||
{| class="wikitable sortable croptable"style="text-align:center; vertical-align:top;" | |||
!Image | |||
!Fruit | !Fruit | ||
!Town Rank | !Town Rank | ||
Line 153: | Line 160: | ||
![[File:734T Icon StarOsmiumB.png|24px|center]] | ![[File:734T Icon StarOsmiumB.png|24px|center]] | ||
|- | |- | ||
|Cocoa | |{{iconNew|900Cocoa Bean.png}} | ||
|Cocoa | |||
|C | |C | ||
|1500 {{g}} | |1500 {{g}} | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |85 {{g}} | ||
| | |98 {{g}} | ||
| | |111 {{g}} | ||
| | |128 {{g}} | ||
| | | 170 {{g}} | ||
|- | |- | ||
|{{iconNew|252Lemon.png}} | |||
|Lemon | |Lemon | ||
|C | |C | ||
Line 169: | Line 178: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |61 {{g}} | ||
| | |70 {{g}} | ||
| | |79 {{g}} | ||
| | |92 {{g}} | ||
| | |122 {{g}} | ||
|- | |- | ||
|{{iconNew|220Pear.png}} | |||
|Pear | |Pear | ||
|C | |C | ||
Line 180: | Line 190: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |68 {{g}} | ||
| | |78 {{g}} | ||
| | |88 {{g}} | ||
| | |102 {{g}} | ||
| | |136 {{g}} | ||
|} | |} | ||
</div> | |||
==Winter & Spring Fruit Plants== | ==Winter & Spring Fruit Plants== | ||
{| class="wikitable"style="text-align:center; vertical-align:top;" | <div style='overflow-x:auto'> | ||
{| class="wikitable sortable croptable"style="text-align:center; vertical-align:top;" | |||
!Image | |||
!Fruit | !Fruit | ||
!Town Rank | !Town Rank | ||
Line 199: | Line 212: | ||
![[File:734T Icon StarOsmiumB.png|24px|center]] | ![[File:734T Icon StarOsmiumB.png|24px|center]] | ||
|- | |- | ||
|{{iconNew|952Avocado.png}} | |||
|Avocado | |Avocado | ||
| C | | C | ||
Line 204: | Line 218: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | | 59 {{g}} | ||
| | |68 {{g}} | ||
| | |77 {{g}} | ||
| | |89 {{g}} | ||
| | |118 {{g}} | ||
|- | |- | ||
|{{iconNew|414Lychee.png}} | |||
|Lychee | |Lychee | ||
| C | | C | ||
Line 215: | Line 230: | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |79 {{g}} | ||
| | |91 {{g}} | ||
| | |103 {{g}} | ||
| | |119 {{g}} | ||
| | |158 {{g}} | ||
|- | |- | ||
| | |{{iconNew|363Snake Fruit.png}} | ||
|Snakefruit | |||
|C | |C | ||
|1200 {{g}} | |1200 {{g}} | ||
|10 Days | |10 Days | ||
Regrow: 4d | Regrow: 4d | ||
| | |67 {{g}} | ||
| | |77 {{g}} | ||
| | |87 {{g}} | ||
| | |101 {{g}} | ||
| | |134 {{g}} | ||
|} | |} | ||
</div> |
Latest revision as of 12:21, 28 January 2024
Fruit Plants are plants that the player can grow on their farm to sell for profit, process into artisan products or cooked dishes, consume to restore health and energy, or give to other characters as gifts. Unlike Crops, fruit plants grow on 2x2 tiles. Requiring player to water all 4 tiles every day.
Fruit Plants are two seasonal plant, which means they can grow and bear fruit during 2 specific season and die when the seasons change.
Mechanics
Obtaining seedlings
A variety of seedlings can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
Some seedlings can be found as part of Museum Reward and Festival Reward.
Basics
Fruit Plants can only be planted on the player's farm into soil tilled by a hoe. Tilling soil consumes the player's energy. Fruit plants grow on 2x2 tiles, meaning player must till 4 square soil to grow a single fruit plant. This also means watering 4 tiles and using 4 fertilizer just to grow a single fruit plant.
Fruit Plants have to be watered can every day with the exception of a rainy days. Watered Fruit Plants will grow the next day. Unwatered Fruit Plants will not grow the next day, but will not wither until the season change. When Fruit Plants are ready to harvest, the player can shake fruit plants by interacting with it.
Any Fruit Plant can be removed from its tile during any growth stage by hitting it with an axe.
Growth and regrowth times
All fruit plants takes 10 Days to grow, and bear fruit every 4 Days. A variety of seedlings can be purchased at Sam's General Store. The store selection depends on the current season and the player's town rank.
Seedling | Stage 0 | Stage 1 | Stage 2 | Stage 3 | Stage 4 | After Harvest |
---|---|---|---|---|---|---|
Example Plant Name | 3 Days | 3 Days | 3 Days | 3 Days | 1 Day | Regrow: 4 Days |
Quality
Player can increase Fruit Plant quality by upgrading their seed in Ling's Lab.
This will require player to bring some item and money to Ling. In a few days, the seeds will automatically be upgraded. Increasing seed quality means better harvest quality, and higher sell price. Here's how seed quality affect the Fruit Plant sell price.