Template:Infobox item and Template:Infobox item/Draft: Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
Salty Nori (talk | contribs) (line break label for farm conditions) |
Salty Nori (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
</data> | </data> | ||
<data source="farm"> | <data source="farm"> | ||
<label>Farm | <label>Farm</label> | ||
<format><!-- | <format><!-- | ||
-->{{#switch:{{{farm}}}<!-- | -->{{#switch:{{{farm}}}<!-- | ||
-->|Land | -->|Land|Ocean = {{{farm}}}<!-- | ||
-->|#default = {{{farm|}}}<!-- | -->|#default = {{{farm|}}}<!-- | ||
-->}} | -->}} | ||
</format> | </format> | ||
</data> | </data> | ||
<data source="season"> | <data source="season"> | ||
Line 68: | Line 63: | ||
-->{{#ifeq:{{{season|}}}<!-- | -->{{#ifeq:{{{season|}}}<!-- | ||
-->|Any|Any season<!-- | -->|Any|Any season<!-- | ||
-->|{{Array|{{{season|}}}|;|[[{item}]]| | -->|{{Array|{{{season|}}}|;|[[{item}]]|<br />|sort=0}}<!-- | ||
-->}} | -->}} | ||
</format> | </format> | ||
</data> | |||
<data source="rarity"> | |||
<label>Rarity</label> | |||
</data> | |||
<data source="size"> | |||
<label>Size</label> | |||
</data> | |||
<data source="difficulty"> | |||
<label>Difficulty</label> | |||
</data> | |||
<data source="pattern"> | |||
<label>Pattern</label> | |||
</data> | </data> | ||
<data source="seed"> | <data source="seed"> | ||
Line 113: | Line 120: | ||
<data source="produced_by"> | <data source="produced_by"> | ||
<label>Produced by</label> | <label>Produced by</label> | ||
</data> | </data> | ||
<data source="source"> | <data source="source"> | ||
<label>Source</label> | <label>Source</label> | ||
<format>{{Array|{{{source|}}}|;|{item}|<hr />}}</format> | <format>{{Array|{{{source|}}}|;|{item}|<hr />}}</format> | ||
</data> | |||
<data source="location"> | |||
<label>Location</label> | |||
<format>{{Array|{{{location|}}}|;|[[{item}]]|<br />|sort=0}}</format> | |||
</data> | </data> | ||
</group> | </group> | ||
<group layout="horizontal"> | |||
<header>Conditions</header> | |||
<data source="spring"> | |||
<label>Spring</label> | |||
<format>{{#if:{{{spring|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{spring|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{spring|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{spring|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
<data source="summer"> | |||
<label>Summer</label> | |||
<default> </default> | |||
<format>{{#if:{{{summer|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{summer|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{summer|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{summer|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
<data source="fall"> | |||
<label>Fall</label> | |||
<default> </default> | |||
<format>{{#if:{{{fall|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{fall|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{fall|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{fall|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
<data source="winter"> | |||
<label>Winter</label> | |||
<default> </default> | |||
<format>{{#if:{{{winter|}}}|<!-- | |||
-->{{#ifeq:{{#explode:{{{winter|}}}|;|0}}|1|{{check|yes}}| }}{{#if:{{#explode:{{{winter|}}}|;|1}}<!-- | |||
-->|<br />({{#explode:{{{fall|}}}|;|1}})}}}} | |||
</format> | |||
</data> | |||
</group> | |||
<data source="weather"> | |||
<label>Weather</label> | |||
<format><!-- | |||
-->{{#ifeq:{{{weather|}}}<!-- | |||
-->|Any|Any weather<!-- | |||
-->|{{Array|{{{weather|}}}|;|[[{item}]]|<br />|sort=0}}<!-- | |||
-->}} | |||
</format> | |||
</data> | |||
<data source="time"> | |||
<label>[[Time of day]]</label> | |||
<format><!-- | |||
-->{{#switch:{{{time|}}}<!-- | |||
-->|All day = All day<!-- | |||
-->|Morning = Morning (06:00 - 11:50)<!-- | |||
-->|Afternoon = Afternoon (12:00 - 15:50)<!-- | |||
-->|Evening = Evening (16:00 - 17:50)<!-- | |||
-->|Night = Night (18:00 - 01:50)<!-- | |||
-->|#default = {{{time}}}<!-- | |||
-->}}<!-- | |||
-->{{#if:{{{time2|}}}|<!-- | |||
-->{{#switch:{{{time2|}}}<!-- | |||
-->|All day = <br />All day<!-- | |||
-->|Morning = <br />Morning (06:00 - 11:50)<!-- | |||
-->|Afternoon = <br />Afternoon (12:00 - 15:50)<!-- | |||
-->|Evening = <br />Evening (16:00 - 17:50)<!-- | |||
-->|Night = <br />Night (18:00 - 01:50)<!-- | |||
-->|#default = <br />{{{time2}}}<!-- | |||
-->}}}}<!-- | |||
-->{{#if:{{{time3|}}}|<!-- | |||
-->{{#switch:{{{time3|}}}<!-- | |||
-->|All day = <br />All day<!-- | |||
-->|Morning = <br />Morning (06:00 - 11:50)<!-- | |||
-->|Afternoon = <br />Afternoon (12:00 - 15:50)<!-- | |||
-->|Evening = <br />Evening (16:00 - 17:50)<!-- | |||
-->|Night = <br />Night (18:00 - 01:50)<!-- | |||
-->|#default = <br />{{{time3}}}<!-- | |||
-->}}}}<!-- | |||
--></format> | |||
</data> | |||
<group layout="horizontal"> | <group layout="horizontal"> | ||
<header>Sell prices</header> | <header>Sell prices</header> | ||
Line 132: | Line 216: | ||
<label>{{q|1}}</label> | <label>{{q|1}}</label> | ||
<default>{{#if:{{{diff_quality|}}}|{{Sell prices|B|{{{sell|}}}}}}}</default> | <default>{{#if:{{{diff_quality|}}}|{{Sell prices|B|{{{sell|}}}}}}}</default> | ||
</data> | </data> | ||
<data source="silver"> | <data source="silver"> | ||
<label>{{q|2}}</label> | <label>{{q|2}}</label> | ||
<default>{{#if:{{{diff_quality|}}}|{{Sell prices|S|{{{sell|}}}}}}}</default> | <default>{{#if:{{{diff_quality|}}}|{{Sell prices|S|{{{sell|}}}}}}}</default> | ||
</data> | </data> | ||
<data source="gold"> | <data source="gold"> | ||
<label>{{q|3}}</label> | <label>{{q|3}}</label> | ||
<default>{{#if:{{{diff_quality|}}}|{{Sell prices|G|{{{sell|}}}}}}}</default> | <default>{{#if:{{{diff_quality|}}}|{{Sell prices|G|{{{sell|}}}}}}}</default> | ||
</data> | </data> | ||
<data source="osmium"> | <data source="osmium"> | ||
<label>{{q|4}}</label> | <label>{{q|4}}</label> | ||
<default>{{#if:{{{diff_quality|}}}|{{Sell prices|O|{{{sell|}}}}}}}</default> | <default>{{#if:{{{diff_quality|}}}|{{Sell prices|O|{{{sell|}}}}}}}</default> | ||
</data> | </data> | ||
</group> | </group> | ||
Line 259: | Line 339: | ||
-->|#default = [[Category:Pages with wrong input]]<!-- | -->|#default = [[Category:Pages with wrong input]]<!-- | ||
-->}}<!-- | -->}}<!-- | ||
Farm | |||
-->{{#switch:{{{farm}}}<!-- | -->{{#switch:{{{farm}}}<!-- | ||
-->|Land|Ocean=<!-- crops | -->|Land|Ocean=<!-- crops | ||
Line 284: | Line 364: | ||
-->}}<!-- | -->}}<!-- | ||
-->}}<!-- | -->}}<!-- | ||
Categories<!-- | Categories<!-- | ||
-->{{#if:{{{category|}}}|{{Array|{{{category|}}}|;|[[Category:{item}]]}}}}<!-- | -->{{#if:{{{category|}}}|{{Array|{{{category|}}}|;|[[Category:{item}]]}}}}<!-- | ||
Line 292: | Line 371: | ||
-->{{#if:{{{year|}}}|[[Category:Year {{{year}}}]]}}<!-- | -->{{#if:{{{year|}}}|[[Category:Year {{{year}}}]]}}<!-- | ||
-->{{#if:{{{giant_crop|}}}|[[Category:Giant crops]]}}<!-- | -->{{#if:{{{giant_crop|}}}|[[Category:Giant crops]]}}<!-- | ||
-->{{# | -->{{#if:{{{wild_seed|}}}|[[Category:Crops from wild seeds]]}}<!-- | ||
-->{{#if:{{{health|}}}|[[Category:Consumables]][[Category:Edible ingredients]]}}<!-- | -->{{#if:{{{health|}}}|[[Category:Consumables]][[Category:Edible ingredients]]}}<!-- | ||
Sorting categories based on journal order | Sorting categories based on journal order | ||
Line 308: | Line 387: | ||
Examples | Examples | ||
--><noinclude>{{Documentation| | --><noinclude>{{Documentation|content= | ||
==Example 1== | |||
{{Infobox item/Draft | |||
|name = Carrot | |||
|image = Carrot.png | |||
|journal_id = 6 | |||
|farm = Land | |||
|type = Vegetable | |||
|seed = Carrot seeds | |||
|seed_price = 35 | |||
|rank = F | |||
|growth = 7 | |||
|sell = 78 | |||
|description = A brightly colored root vegetable. Very crunchy when raw. | |||
|season = Spring | |||
|size = 1x1 | |||
|health = 31 | |||
|energy = 33 | |||
|diff_quality = 1 | |||
}} | |||
{{clr}} | |||
==Example 2== | |||
{{Infobox item/Draft | |||
|name = Grill | |||
|image = Grill.png | |||
|type = Cooking utensil | |||
}} | |||
{{clr}} | |||
==Example 3== | |||
{{Infobox item/Draft | |||
|name = Coconut | |||
|image = Coconut.png | |||
|description = This plant can be foraged in Spring and made into a cooking oil. | |||
|journal_id = 17 | |||
|type = Scavengeable | |||
|item_group = Coconut; Fruit | |||
|source = Foraging | |||
|season = Spring | |||
|sell = 35 | |||
|health = 36 | |||
|energy = 25 | |||
}} | |||
==Example 4== | |||
{{Infobox item/Draft | |||
|description = Red and gooey. | |||
|type = Artisan product | |||
|source = Mason jar | |||
|item_group = Jam | |||
<!--Sell Prices--> | |||
|sell = 220 | |||
|bronze = 250 | |||
|silver = 280 | |||
|gold = 320 | |||
|osmium = 425 | |||
<!--Health--> | |||
|health = 100 | |||
|health_bronze = 115 | |||
|health_silver = 125 | |||
|health_gold = 150 | |||
|health_osmium = 200 | |||
<!--Restoration--> | |||
|energy = 50 | |||
|energy_bronze = 60 | |||
|energy_silver = 65 | |||
|energy_gold = 80 | |||
|energy_osmium = 105 | |||
}} | |||
{{clr}} | |||
==Example== | |||
{{Infobox item/Draft | |||
|title = Raja Ampat shark | |||
|type = Fish | |||
|size = Large | |||
|rarity = Legendary | |||
|weather = Sunny;Rain;Windy;Storm | |||
|spring = 1;1-16 | |||
|fall = 1 | |||
|time = Evening | |||
|time2 = Morning | |||
|time3 = Night | |||
|time4 = Afternoon | |||
|sell = 745 | |||
|diff_quality = 1 | |||
|description = A legendary saltwater fish. It can “walk” along the seafloor and over shallow reefs. | |||
|difficulty = Hard | |||
|location = Ocean | |||
|pattern = Straight | |||
}} | |||
}}</noinclude> |