Calendar
Jump to navigation
Jump to search
The calendar, located in the Community Center, depicts the events that occur during the 28-day seasons in Coral Island. These events include festivals and townies' birthdays; the player character's birthday cannot be set in-game.
There are four seasons per year: Spring, Summer, Fall, and Winter. Each season allows different Crops to be planted, changes the scenery and available Fish, and more. Thanks to the Kickstarter campaign reaching its US$250,000 stretch funding goal, townies will automatically change clothes with the changing seasons
Seasons
Spring
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Summer
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Disco in color day | ||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Beach Clean Up |
Fall
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Mooncake Festival | ||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Pet Day |
Winter
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Cooking Competition | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Winter Fair | Winter Festival | |||||
22 | 23 | 24 | 25 | 26 | 27 | 28 |
New Year Eve Feast |