Crafting
Crafting' is a game mechanic in Coral Island that allows the player to create items according to the crafting recipes. The items can be used for farming, processing raw materials into artisan goods and other resources, decorating the player's farm, and other purposes. The player knows seven crafting recipes at the start of the game, and must learn all others by gaining skills or developing friendships with townsfolk.
Menu
The Crafting menu can be accessed by pressing the "T" button or by opening any menu and navigating to the hammer and axe symbol. The menu shows all recipes the player currently knows. In order to craft an item, the player has to have all its necessary ingredients in their inventory. The recipes the player is able to craft will be filled in, while recipes with missing ingredients are faded out.
The player can view an item's description and the materials required to craft it by hovering the cursor over the item.
To craft an item, the player needs to click on the item's icon once they have all the required ingredients. The newly crafted item will appear in the first empty inventory slot. All items are crafted instantly.
List of crafted items
Storage
The player can craft chests to store their items in.
| Icon | Name | Ingredients | Slots | Unlock |
|---|---|---|---|---|
|
|
Makeshift chest | 20 | Starter recipe | |
|
|
Stone chest | 40 | ||
|
|
Wooden chest | 40 | ||
|
|
Hay chest | 40 | ||
|
|
Scrap chest | 40 |
Farming
These crafted items are used in farming or other chores on the farm.
| Icon | Name | Ingredients | Type | Unlock |
|---|---|---|---|---|
|
|
Sprinkler I | Sprinkler | ||
|
|
Sprinkler II | Sprinkler | ||
|
|
Ordinary scarecrow | Scarecrow | ||
|
|
Flash I | Fertilizer | ||
|
|
Fertilizer I | Fertilizer | ||
|
|
Fertilizer II | Fertilizer | ||
|
|
Hydro I | Fertilizer | ||
|
|
Makeshift scarecrow | Scarecrow |
Artisan equipment
These items are used for processing raw crops, scavengeables, animal products, and other items into artisan goods.
| Icon | Name | Ingredients | Produces | Unlock |
|---|---|---|---|---|
|
|
Bee house | |||
|
|
Mayonnaise machine | |||
|
|
Mason jar | |||
|
|
Loom | |||
|
|
Keg | |||
|
|
Tap | |||
|
|
Oil press | |||
|
|
Yogurt machine |
Resource equipment
These items are used to process raw resources into more valuable ones.
| Icon | Name | Ingredients | Items produced | Unlock |
|---|---|---|---|---|
|
|
Kiln | |||
|
|
Recycling machine | |||
|
|
Extractor | Surya's event after acquiring a bronze kelp in ocean. | ||
|
|
Furnace | Pablo's event after acquiring a bronze ore in the Mine. | ||
|
|
Seed maker | Seeds from crops | ||
|
|
Compost bin | |||
|
|
Fish pond |
Decor
The player can craft signs, gates, fences, and paths to decorate their farm.
| Icon | Name | Ingredients | Type | Unlock |
|---|---|---|---|---|
|
|
Wood path | Flooring | Starter recipe | |
|
|
Stone path | Flooring | Starter recipe | |
|
|
Wood floor tile | Flooring | ||
|
|
Wooden gate | Gate | ||
|
|
Wooden fence | Fence | ||
|
|
Stone floor tile | Flooring | ||
|
|
Stone fence | Fence | ||
|
|
Stone gate | Gate | ||
|
|
Makeshift path | Path | Starter recipe | |
|
|
Makeshift gate | Gate | Starter recipe | |
|
|
Makeshift fence | Fence | Starter recipe | |
|
|
Makeshift sign | Decor | Starter recipe | |
|
|
Makeshift arch | Decor | ||
|
|
Makeshift floor tile | Flooring | ||
|
|
Stone sign | Decor | ||
|
|
Wood sign | Decor | ||
|
|
Hay arch | Decor | ||
|
|
Hay fence | Fence | ||
|
|
Hay floor tile | Flooring | ||
|
|
Hay gate | Gate | ||
|
|
Hay sign | Decor | ||
|
|
Hedge fence | Fence | ||
|
|
Hedge gate | Gate | ||
|
|
Scrap arch | Decor | ||
|
|
Scrap fence | Fence | ||
|
|
Scrap floor tile | Flooring | ||
|
|
Scrap gate | Gate | ||
|
|
Scrap sign | Decor | ||
|
|
Stone arch | Decor | ||
|
|
Wooden arch | Decor |
Consumables
These crafted items can be consumed by the player to restore some of their health and energy.
| Icon | Name | Ingredients | Effect | Unlock |
|---|---|---|---|---|
|
|
Candied tree seed |
Any tree seed (3) |
20
70 |
|
|
|
Ball of goop | 50
70 |
||
|
|
Scuba snack | 100
70 |
Miscellaneous
| Icon | Name | Ingredients | Type | Unlock |
|---|---|---|---|---|
|
|
Rope | Mining item | ||
|
|
Vortexanator I | Underwater bomb | ||
|
|
Explosive I | Bomb | ||
|
|
Explosive II | Bomb |

