User:Salty Nori/Sandbox

From Coral Island Wiki
Jump to navigation Jump to search

Animal products are items obtained from healthy farm animals.

Product size

List of products

Item Basic Bronze small.png
Bronze
Silver small.png
Silver
Gold small.png
Gold
Osmium small.png
Osmium
Egg.png Egg 50 58 65 75 100
Large egg.png Large egg 75 86 98 113 150
Duck egg.png Duck egg 100 115 130 150 200
Large duck egg.png Large duck egg 165 190 215 248 330
Milk.png Milk 80 92 104 120 160
Large milk.png Large milk 130 150 169 195 260
Goat milk.png Goat milk 210 242 273 315 420
Large goat milk.png Large goat milk 350 403 455 525 700
White truffle.png White truffle 970 1,116 1,261 1,455 1,940
Black truffle.png Black truffle 1085 1,248 1,411 1,628 2,170
Wool.png Wool 170 196 221 255 340
Llama wool.png Llama wool 530 610 689 795 1,060
Gesha coffee bean.png Gesha coffee bean 430 495 559 645 860
Feather.png Feather 1085 1,248 1,411 1,628 2,170
Large wool.png Large wool 285 328 371 428 570
Large llama wool.png Large llama wool 885 1,018 1,151 1,328 1,770
Large gesha coffee bean.png Large gesha coffee bean 715 822 930 1,073 1,430
Large feather.png Large feather 1475 1,696 1,918 2,213 2,950
Quail egg.png Quail egg 245 282 319 368 490
Large quail egg.png Large quail egg 395 454 514 593 790
Golden egg.png Golden egg 150 173 195 225 300
Golden milk.png Golden milk 240 276 312 360 480
Large golden egg.png Large golden egg 225 259 293 338 450
Large golden milk.png Large golden milk 390 449 507 585 780

Changelist