Monster Loot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
BrookeEnds (talk | contribs) (Added column for whether loot item used for crafting w/ which recipes it goes in) |
||
Line 5: | Line 5: | ||
!'''Name''' | !'''Name''' | ||
!'''Dropped by''' | !'''Dropped by''' | ||
!Used in crafting? | |||
!'''Sell Price''' | !'''Sell Price''' | ||
!'''Description''' | !'''Description''' | ||
Line 11: | Line 12: | ||
|Monster Essence | |Monster Essence | ||
|All | |All | ||
|Yes- monster scent | |||
|25 {{g}} | |25 {{g}} | ||
|Is it their insides…or their soul? | |Is it their insides…or their soul? | ||
Line 17: | Line 19: | ||
|Flame Essence | |Flame Essence | ||
|Fire Variants | |Fire Variants | ||
|Yes- monster scent, battery | |||
|25 {{g}} | |25 {{g}} | ||
|It’s hot to the touch. | |It’s hot to the touch. | ||
Line 23: | Line 26: | ||
|Earth Essence | |Earth Essence | ||
|Earth Variants | |Earth Variants | ||
|Yes- monster scent | |||
|25 {{g}} | |25 {{g}} | ||
|A monster loot. | |A monster loot. | ||
Line 29: | Line 33: | ||
|Water Essence | |Water Essence | ||
|Water Variants | |Water Variants | ||
|Yes- monster scent, battery | |||
|25 {{g}} | |25 {{g}} | ||
|A monster loot. | |A monster loot. | ||
Line 35: | Line 40: | ||
|Wind Essence | |Wind Essence | ||
|Wind Variants | |Wind Variants | ||
|Yes- monster scent | |||
|25 {{g}} | |25 {{g}} | ||
|A monster loot. | |A monster loot. | ||
Line 41: | Line 47: | ||
|Slime Goop | |Slime Goop | ||
|Simple and Advanced Slimes | |Simple and Advanced Slimes | ||
|Yes- alien scarecrow, ball of goop, hydro III, slime of replication, slime of transmutation, slime trap | |||
| 10 {{g}} | | 10 {{g}} | ||
|Highly acidic. Handle with care. | |Highly acidic. Handle with care. | ||
Line 47: | Line 54: | ||
| Dark Essence | | Dark Essence | ||
|Advanced Slime | |Advanced Slime | ||
|Yes- glue trap, Kunti Ghost Scarecrow | |||
|25 {{g}} | |25 {{g}} | ||
|An oozing, dark mist. | |An oozing, dark mist. | ||
Line 53: | Line 61: | ||
|Cursed Fragment | |Cursed Fragment | ||
|Skully | |Skully | ||
|Yes- monster scent II, undead scarecrow | |||
|25 {{g}} | |25 {{g}} | ||
|A monster loot. Looks cursed. | |A monster loot. Looks cursed. | ||
Line 59: | Line 68: | ||
| Tough Meat | | Tough Meat | ||
|Armolite & Ombuto | |Armolite & Ombuto | ||
|Yes- decoy, Prankenstein scarecrow | |||
|60 {{g}} | |60 {{g}} | ||
|Certainly not edible. | |Certainly not edible. | ||
Line 65: | Line 75: | ||
|Poison Sac | |Poison Sac | ||
|Amalo | |Amalo | ||
|No | |||
|10 {{g}} | |10 {{g}} | ||
|A monster loot. | |A monster loot. | ||
Line 71: | Line 82: | ||
|Bone | |Bone | ||
|Ombuto | |Ombuto | ||
|Yes- Poci ghost scarecrow | |||
|15 {{g}} | |15 {{g}} | ||
|A bone from a monster. | |A bone from a monster. | ||
Line 77: | Line 89: | ||
|Stinger | |Stinger | ||
|Sphekter | |Sphekter | ||
|No | |||
|10 {{g}} | |10 {{g}} | ||
|A monster loot. | |A monster loot. | ||
Line 83: | Line 96: | ||
|Silky Fur | |Silky Fur | ||
|Pickling | |Pickling | ||
|Yes- decoy, mummy scarecrow | |||
|20 {{g}} | |20 {{g}} | ||
|It’s fluffy and perfectly safe to touch. | |It’s fluffy and perfectly safe to touch. | ||
Line 89: | Line 103: | ||
|Bat Wing | |Bat Wing | ||
|Bat | |Bat | ||
|No | |||
|20 {{g}} | |20 {{g}} | ||
|Quite aerodynamic. | |Quite aerodynamic. | ||
Line 95: | Line 110: | ||
|Stone | |Stone | ||
|Tuku-Tuku | |Tuku-Tuku | ||
| | |||
|1 {{g}} | |1 {{g}} | ||
|A sturdy building material with many uses. | |A sturdy building material with many uses. | ||
Line 101: | Line 117: | ||
|Bronze Ore | |Bronze Ore | ||
|Bronze Tuku-Tuku | |Bronze Tuku-Tuku | ||
| | |||
|5 {{g}} | |5 {{g}} | ||
|Bronze ore that can be smelted into bars. | |Bronze ore that can be smelted into bars. | ||
Line 107: | Line 124: | ||
|Silver Ore | |Silver Ore | ||
|Silver Tuku-Tuku | |Silver Tuku-Tuku | ||
| | |||
|15 {{g}} | |15 {{g}} | ||
|Silver ore that can be smelted into bars. | |Silver ore that can be smelted into bars. | ||
Line 113: | Line 131: | ||
|Gold Ore | |Gold Ore | ||
|Gold Tuku-Tuku | |Gold Tuku-Tuku | ||
| | |||
|50 {{g}} | |50 {{g}} | ||
|Gold ore that can be smelted into bars. | |Gold ore that can be smelted into bars. | ||
Line 119: | Line 138: | ||
|Osmium Ore | |Osmium Ore | ||
|Osmium Tuku-Tuku | |Osmium Tuku-Tuku | ||
| | |||
|150 {{g}} | |150 {{g}} | ||
|Osmium ore that can be smelted into bars. | |Osmium ore that can be smelted into bars. | ||
|} | |} |
Revision as of 20:49, 9 December 2023
Monsters can drop unique loot upon being defeated which can be sold or used in crafting recipes.