Monster: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
|6 | |6 | ||
|- | |- | ||
|[[File: | |[[File:82Bat_Wings.png|center|40x40px]] | ||
|Bat | |Bat | ||
|270 | |270 |
Revision as of 09:15, 30 August 2023
Monsters are enemies that can be found in the mine. The player will need to defeat them using weapons that can be purchased from Kira. Monsters have the chance to drop loot once they are defeated.
Area Multiplier
Enemies health and attack is increased based on the area they are encountered in.
Earth Gate | Water Gate | Wind Gate | Fire Gate | Savannah | |
---|---|---|---|---|---|
Health | 1x | 1.2x | 1.4x | 1.6x | 2x |
Attack | 1x | 1.1x | 1.2x | 1.3x | 1.5x |
List of Monsters
Image | Name | Health | Damage | Item Drops | Experience Drops |
---|---|---|---|---|---|
Sphekter | 225 | 15 | Stinger, Monster Essence | 6 | |
Amalo | 265 | 15 | Poison Sac, Monster Essence, Scrap | 6 | |
Bat | 270 | 15 | Bat Wing, Monster Essence | 4 | |
Snatcher | 340 | 20 | All monster loot | 4 | |
Skully | 350 | 15 | Cursed Fragment, Monster Essence | 4 | |
Slime | 365 | 15 | Slime Goop, Monster Essence | 4 | |
Pickling | 390 | 15 | Silky Fur, Monster Essence | 6 | |
Tuku | 420 | 15 | Coal, Monster Essence | 4 | |
Tuku-Bronze | 460 | 15 | Bronze, Monster Essence | 4 | |
Tuku-Silver | 500 | 16.5 | Silver, Monster Essence | 5 | |
Tuku-Gold | 540 | 18 | Gold, Monster Essence | 5 | |
Tuku-Osmium | 580 | 19.5 | Osmium, Monster Essence | 6 | |
Advanced Slime | 500 | 15 | Slime Goop, Dark Essence, Monster Essence | 12 | |
Armolite | 700 | 15 | Tough Meat, Monster Essence | 10 | |
Ombuto | 1000 | 15 | Bone, Tough Meat, Monster Essence | 12 |
Variants
All enemies except the Advanced Slime and Ombuto have elemental variants. This currently does not have any difference.
Variation | Drops |
---|---|
Earth | Earth Essence |
Water | Water Essence |
Wind | Wind Essence |
Fire | Flame Essence |