Wildlife: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Crab | |Crab | ||
|Beach | |Beach | ||
| | |Game Start | ||
|- | |- | ||
|Turtle (Swimming) | |Turtle (Swimming) | ||
| | |Beach, Ocean | ||
| | |Game Start | ||
|- | |- | ||
|Frog | |Frog | ||
| | |Temple, Forest | ||
| | |Game Start | ||
|- | |- | ||
|Otter | |Otter | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Squirrel | |Squirrel | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Bear | |Bear | ||
| | |Deep Woods | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Bat | |Bat | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Lizard | |Lizard | ||
| | |Anywhere | ||
| | |Game Start | ||
|- | |- | ||
|Slugs/Snails | |Slugs/Snails | ||
| | |Anywhere | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Gopher | |Gopher | ||
| | |Anywhere | ||
| | |Game Start | ||
|- | |- | ||
|Chipmunk | |Chipmunk | ||
| | |Anywhere (Mainly Vineyard) | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Ubud Monkey | |Ubud Monkey | ||
| | |Forest, Hot Spring | ||
| | |Game Start | ||
|- | |- | ||
|Burung Gereja | |Burung Gereja | ||
| | |Town | ||
| | |Game Start | ||
|- | |- | ||
|Seagulls | |Seagulls | ||
| | |Lookout, Town, Beach | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Wood Pecker | |Wood Pecker | ||
| | |Farm, Woodlands | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Owl | |Owl | ||
| | |Forest, Woodlands | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Flamingo (Grey) | |Flamingo (Grey) | ||
| | |Lake | ||
| | |Game Start | ||
|- | |- | ||
|Flamingo (Pink) | |Flamingo (Pink) | ||
| | |Lake | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Toucan | |Toucan | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Eagle | |Eagle | ||
| | |Forest, Coastline (Trees) | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Cassowary | |Cassowary | ||
| | |Woodlands | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Dolphin | |Dolphin | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Draco (Gliding Lizard) | |Draco (Gliding Lizard) | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Dugong | |Dugong | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Fur Seal | |Fur Seal | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Giant Squid | |Giant Squid | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Humpback Whale | |Humpback Whale | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Killer Whale | |Killer Whale | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Koala | |Koala | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Komodo | |Komodo | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Manta Ray | |Manta Ray | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Orangutan | |Orangutan | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Python | |Python | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Proboscis Monkey | |Proboscis Monkey | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Pygmy Tarsier | |Pygmy Tarsier | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Sumatran Tiger | |Sumatran Tiger | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Sun Bear | |Sun Bear | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Wild Rabbit | |Wild Rabbit | ||
| | |Anywhere | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Pigeon | |Pigeon | ||
| | |Anywhere | ||
| | |Game Start | ||
|- | |- | ||
|Cendrawasih | |Cendrawasih | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Jalak Bali | |Jalak Bali | ||
| | |Forest | ||
| | |Raise Temple Level | ||
|- | |- | ||
|Baby Turtle (Land) | |Baby Turtle (Land) | ||
| | |Beach | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Baby Turtle (Sea) | |Baby Turtle (Sea) | ||
| | |Ocean, Diving | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Pelican | |Pelican | ||
| | |Beach | ||
| | |Raise Ocean Quality | ||
|- | |- | ||
|Heron | |Heron | ||
| | |Rice Fields | ||
| | |Raise Temple Level | ||
|} | |} |
Revision as of 07:44, 15 August 2023
Wildlife creatures can randomly be seen, they cannot be interacted with.
More wildlife will appear as the island is improved by improving the Temple or Ocean Quality
Name | Location | Condition |
Crab | Beach | Game Start |
Turtle (Swimming) | Beach, Ocean | Game Start |
Frog | Temple, Forest | Game Start |
Otter | Forest | Raise Temple Level |
Squirrel | Forest | Raise Temple Level |
Bear | Deep Woods | Raise Temple Level |
Bat | Forest | Raise Temple Level |
Lizard | Anywhere | Game Start |
Slugs/Snails | Anywhere | Raise Temple Level |
Gopher | Anywhere | Game Start |
Chipmunk | Anywhere (Mainly Vineyard) | Raise Temple Level |
Ubud Monkey | Forest, Hot Spring | Game Start |
Burung Gereja | Town | Game Start |
Seagulls | Lookout, Town, Beach | Raise Ocean Quality |
Wood Pecker | Farm, Woodlands | Raise Temple Level |
Owl | Forest, Woodlands | Raise Temple Level |
Flamingo (Grey) | Lake | Game Start |
Flamingo (Pink) | Lake | Raise Temple Level |
Toucan | Forest | Raise Temple Level |
Eagle | Forest, Coastline (Trees) | Raise Temple Level |
Cassowary | Woodlands | Raise Temple Level |
Dolphin | Ocean, Diving | Raise Ocean Quality |
Draco (Gliding Lizard) | Forest | Raise Temple Level |
Dugong | Ocean, Diving | Raise Ocean Quality |
Fur Seal | Ocean, Diving | Raise Ocean Quality |
Giant Squid | Ocean, Diving | Raise Ocean Quality |
Humpback Whale | Ocean, Diving | Raise Ocean Quality |
Killer Whale | Ocean, Diving | Raise Ocean Quality |
Koala | Forest | Raise Temple Level |
Komodo | Forest | Raise Temple Level |
Manta Ray | Ocean, Diving | Raise Ocean Quality |
Orangutan | Forest | Raise Temple Level |
Python | Forest | Raise Temple Level |
Proboscis Monkey | Forest | Raise Temple Level |
Pygmy Tarsier | Forest | Raise Temple Level |
Sumatran Tiger | Forest | Raise Temple Level |
Sun Bear | Forest | Raise Temple Level |
Wild Rabbit | Anywhere | Raise Temple Level |
Pigeon | Anywhere | Game Start |
Cendrawasih | Forest | Raise Temple Level |
Jalak Bali | Forest | Raise Temple Level |
Baby Turtle (Land) | Beach | Raise Ocean Quality |
Baby Turtle (Sea) | Ocean, Diving | Raise Ocean Quality |
Pelican | Beach | Raise Ocean Quality |
Heron | Rice Fields | Raise Temple Level |