Ring: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|'''Effect''' | |'''Effect''' | ||
|- | |- | ||
|[[ | |[[911Light_Ring.png|center|40x40px]] | ||
|Light ring | |Light ring | ||
|25 {{g}} | |25 {{g}} | ||
|Emits small light around player | |Emits small light around player | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Illuminating ring | |Illuminating ring | ||
| | | | ||
|Emits large light around player | |Emits large light around player | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Hoarder ring | |Hoarder ring | ||
| | | | ||
|Small increase in range for collecting items | |Small increase in range for collecting items | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Forager ring | |Forager ring | ||
| | | | ||
|Large increase in range for collecting items | |Large increase in range for collecting items | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Yellow dodge ring | |Yellow dodge ring | ||
| | | | ||
|Small chance to evade attack from enemy | |Small chance to evade attack from enemy | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Pixie dodge ring | |Pixie dodge ring | ||
| | | | ||
|Large chance to evade attack from enemy | |Large chance to evade attack from enemy | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Battler ring | |Battler ring | ||
| | | | ||
|Small increase in defence | |Small increase in defence | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Warrior ring | |Warrior ring | ||
| | | | ||
|Large increase in defence | |Large increase in defence | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Dragon flame ring | |Dragon flame ring | ||
| | | | ||
|Chance to spawn buff when doing activities | |Chance to spawn buff when doing activities | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Amber shield ring | |Amber shield ring | ||
|[[File:232Monster_Essence.png|center|40x40px]] | |[[File:232Monster_Essence.png|center|40x40px]] | ||
| Line 62: | Line 62: | ||
|Moderate chance to completely block damage | |Moderate chance to completely block damage | ||
|- | |- | ||
|[[ | |[[130Raj_Coffee_Ring.png|center|40x40px]] | ||
|Raj’s coffee ring | |Raj’s coffee ring | ||
| | | | ||
| Line 97: | Line 97: | ||
|Chance to gain energy when doing diving work | |Chance to gain energy when doing diving work | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Graven Giants ring | |Graven Giants ring | ||
| | | | ||
|Chance to gain energy doing farm work | |Chance to gain energy doing farm work | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Amethyst ring | |Amethyst ring | ||
| | | | ||
|Chance to gain energy doing ranch work | |Chance to gain energy doing ranch work | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
| Topaz ring | | Topaz ring | ||
| | | | ||
|Chance to gain energy when mining | |Chance to gain energy when mining | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
| Agate ring | | Agate ring | ||
| | | | ||
|Chance to gain energy when foraging | |Chance to gain energy when foraging | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Pink morganite ring | |Pink morganite ring | ||
| | | | ||
|Chance to gain energy when fishing | |Chance to gain energy when fishing | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Azurite the ring of nature | |Azurite the ring of nature | ||
| | | | ||
|Chance to gain energy when catching | |Chance to gain energy when catching | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Vigorous ring | |Vigorous ring | ||
| | | | ||
|Chance to gain energy doing any activity | |Chance to gain energy doing any activity | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Blessed opal ring | |Blessed opal ring | ||
| | | | ||
|Increases the chance of finding rare items | |Increases the chance of finding rare items | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Golden ring | |Golden ring | ||
| | | | ||
| Chance to come across gold | | Chance to come across gold | ||
|- | |- | ||
|[[File:232Monster_Essence.png|center| | |[[File:232Monster_Essence.png|center|40x40px]] | ||
|Diamond ring | |Diamond ring | ||
| | | | ||
|Propose marriage when given to someone | |Propose marriage when given to someone | ||
|} | |} | ||
Revision as of 11:10, 14 August 2023
Monsters can drop unique loot upon being defeated which can be sold or used in crafting recipes.
| Image | Name | Price | Effect |
| center|40x40px | Light ring | 25 |
Emits small light around player |
| Illuminating ring | Emits large light around player | ||
| Hoarder ring | Small increase in range for collecting items | ||
| Forager ring | Large increase in range for collecting items | ||
| Yellow dodge ring | Small chance to evade attack from enemy | ||
| Pixie dodge ring | Large chance to evade attack from enemy | ||
| Battler ring | Small increase in defence | ||
| Warrior ring | Large increase in defence | ||
| Dragon flame ring | Chance to spawn buff when doing activities | ||
| Amber shield ring | Small chance to completely block damage | ||
| Golden sanctuary ring | Moderate chance to completely block damage | ||
| center|40x40px | Raj’s coffee ring | Increase attack speed | |
| The ring of speed | Increase tool use speed | ||
| Slice to glory ring | Increase critical strike chance | ||
| Grogseal ring | Increase critical strike damage | ||
| The Great Mako ring | Small increase in movement speed while diving | ||
| Black Marlin ring | Moderate increase in movement speed while diving | ||
| Graven Agnathan ring | Chance to gain energy when doing diving work | ||
| Graven Giants ring | Chance to gain energy doing farm work | ||
| Amethyst ring | Chance to gain energy doing ranch work | ||
| Topaz ring | Chance to gain energy when mining | ||
| Agate ring | Chance to gain energy when foraging | ||
| Pink morganite ring | Chance to gain energy when fishing | ||
| Azurite the ring of nature | Chance to gain energy when catching | ||
| Vigorous ring | Chance to gain energy doing any activity | ||
| Blessed opal ring | Increases the chance of finding rare items | ||
| Golden ring | Chance to come across gold | ||
| Diamond ring | Propose marriage when given to someone |