Fish: Difference between revisions
Line 9: | Line 9: | ||
For most spawn numbers, the distribution is as follows: | For most spawn numbers, the distribution is as follows: | ||
{|class=" | {|class="artisan-table sortable fandom-table croptable" style=" vertical-align:top;" | ||
!Cast Length | !Cast Length | ||
!Trash | !Trash |
Revision as of 17:21, 10 August 2023
Fish are creatures located in any lake, pond, sea, or most bodies of water on the island. The player can catch fish using a Fishing Pole. Confirmed catchable creatures include fish, starfish, squid, and crabs.
It should be noted that some fish will only appear in certain weather and locations, such as rainy weather or the sea. The player can use fish as an ingredient for cooking, temple offering or as a quest item. Caught fish will be able to be displayed in the museum.
Fish Spawns
Fish could be obtain by fishing on any water in land area and inside of Cavern.
Some fish may be caught all day, others spawn only during certain hours of the day: Morning, Afternoon, Evening, or Night. Some fish also spawn in specific seasons or weather, or during specific dates. Additionally, some fish are rarer than others, with rare fish appearing less frequently than more common ones. The length of the cast when fishing can influence the fish's rarity and size, as well as the odds of catching trash, and there is a constant small chance of catching a rare item like a geode or coffer. Bait may eventually be used to further modify the chances of catching certain types of fish.
For most spawn numbers, the distribution is as follows:
Cast Length | Trash | Treasure | Fish Size | Fish Rarity |
---|---|---|---|---|
1 | 35% | .05% |
|
|
2 | 30% | .05% |
|
|
3 | 30% | .05% |
|
|
4 | 25% | .05% |
|
|
5 | 15% | .05% |
|
|
6 | 5% | .05% |
|
|
Locations
Area name | Description |
---|---|
Ricefield | A flooded field for growing rice found north of the farm. Part of them is reachable for fishing from a small viewing deck next to the B.O.S Guild. |
Pond | The four small bodies of water dotting the farm. |
Garden Lane River | The river that flows just east of the farm, starting near the Recycling Center. |
Forest River | The river that flows within the forest, starting from the waterfall. |
Town River | The river that flows through the Woodlands north of town. |
Estuary | A body of water where river meets ocean near the sacred tree found between the farm and the Lookout. |
Town Dock Ocean | The portion of the ocean east of town where the Tavern and Zarah's boat are located. |
Beach Ocean | A stretch of the ocean that spans most of the map's southern shore. |
Lighthouse | The portion of the ocean immediately surrounding the Lookout and Lighthouse. |
Forest Ocean | A brackish stretch of the ocean located just to the west of the farm. |
Entrance Cavern | The body of water in the main chamber of the Cavern. It can be fished from a dock to the left of the entrance. |
Earth Mine Cavern | Any body of water within the Cavern's Earth Mines. |
Water Mine Cavern | Any body of water within the Cavern's Water Mines. |
Air Mine Cavern | Any body of water within the Cavern's Air Mines. |
Fire Mine Cavern | Any body of water within the Cavern's Fire Mines. |
Fire Mine Lava Cavern | Any body of lava within the Cavern's Fire Mines. |
Temple Lake | The large body of water surrounding the Temple Offering. |
Uses of fish
Every fish the player catches can be donated to the museum to be displayed. Each fish donated earns the player 3 town rank points.
Fish can also be shipped or sold in Beach Shack. They can also be gifted but most characters dislike or hate them, with the exception of Bree and Eleanor that like all fish, and Jim and Theo who are neutral about them. Several people like Wataru, Theo, and Scott love specific fish.
Cooking
Ten cooking recipes can be made with fish: eight with any fish and two with particular types.